My oneworld 100k bonus itinerary.
Wed 10 Nov STL-ORD AA1580 223p-332p
Wed 10 Nov ORD-LHR BA298 545p-730a
Thu 11Nov LHR-MAD BA458 955a-110p
Thu 11Nov MAD-PMI IB792 230p-345p
Thu 11Nov PMI-MAD IB761 520p-630p
Thu 11Nov MAD-MUC IB3532 725p-950p
Sat 13Nov MUC-HEL AY804 1200p-340p
Sat 13Nov HEL-TMP AY277 755p-835p
Sun 14Nov TMp-HEL AY274 630a-705a
Sun 14Nov HEL-MUC AY807 400p-545p
Mon 15Nov MUC-MAD IB3533 825a-1100a
Mon 15Nov MAD-LHR BA457 1145a-105p
Mon 15Nov LHR-ORD BA297 315p-605p
Mon 15Nov ORD-STL AA1793 1005p-1109p
The total cost for the above flights is:
STL - MAD $501
MAD - PMI $242 (IB - Y class)
MAD - MUC $199 (IB - N class)
MUC - TMP $336 (AY - M class)
Grand total: $1278
Canadian and AA flights to follow at a later date when more convenient.
In general, not a bad fare from the midwest US and for the complexity of trying to get 4 segments on each airline for, hopefully, 4 awards. The marginal cost from 2 to 4 airline awards was not that much so I figured I would go for it.