FlyerTalk Forums - View Single Post - KVS Availability Tool
View Single Post
Old Nov 15, 2011 | 10:42 pm
  #4535  
jasonvr
30 Countries Visited
1M
All eyes on you!
20 Years on Site
 
Join Date: Feb 2005
Location: So Cal
Programs: UA 1K/0.828MM, WN ALP, Hyatt Diamond, MR Gold, Hertz PC, National Exec, Avis PC,AA Gold
Posts: 5,666
Looks like Amadeus - Enhanced Seat Maps. I get the error:

"Error Retrieving Seat Map Data: Unable to initialize the Seat Map engine"

Hmmm...seems dependent on the query. Not all queries cause a problem, however clicking on any of the non-stop flights in the query below seem to give the error:

[KVS Availability Tool 6.7.0/Diamond - ITA: Awards-Upgrades/CO]
Code:
LAX  Los Angeles Intl CA US [KLAX]
IAH  Houston George Bush Intercnt'l TX US [KIAH]
FRI  09 Dec 2011

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  --------------------------------------------------------------------------------------------------
CO         1614    LAX   00:30     IAH   05:35     738      F9 JN9 A9 ZN9 PN9 R4 RN0 O0 IN0 I0 Y9 YN9 B9 M9 E9 U9 H9 HN9 Q9 V0 W0 S0 T0 L0 K0 G0 N0 XN0 X0 ON0
CO         1410    LAX   06:40     IAH   11:53     738      F9 JN9 A9 ZN9 PN9 R2 RN0 O0 IN0 I0 Y9 YN9 B9 M9 E9 U9 H9 HN9 Q9 V9 W9 S9 T9 L9 K0 G0 N9 XN0 X0 ON0
CO         1744    LAX   07:50     IAH   13:05     753      F9 JN9 A9 ZN9 PN9 R9 RN0 O0 IN0 I0 Y9 YN9 B9 M9 E9 U9 H9 HN9 Q9 V9 W9 S9 T9 L9 K9 G9 N9 XN9 X9 ON0
CO         1682    LAX   11:05     IAH   16:19     738      F9 JN9 A9 ZN9 PN9 R0 RN0 O0 IN0 I0 Y9 YN9 B9 M9 E9 U9 H9 HN9 Q9 V9 W9 S9 T9 L9 K7 G7 N9 XN7 X0 ON0
CO         1565    LAX   11:51     IAH   17:05     738      F2 JN2 A2 ZN1 PN8 R0 RN0 O0 IN0 I0 Y9 YN9 B9 M9 E9 U9 H9 HN9 Q9 V9 W9 S9 T9 L0 K0 G0 N0 XN0 X0 ON0
CO         46      LAX   12:30     IAH   17:44     753      F9 JN9 A9 ZN9 PN9 R7 RN0 O0 IN0 I0 Y9 YN9 B9 M9 E9 U9 H9 HN9 Q9 V9 W9 S9 T9 L9 K9 G9 N9 XN9 X2 ON0
CO         1523    LAX   13:15     IAH   18:30     738      F9 JN9 A9 ZN9 PN9 R0 RN0 O0 IN0 I0 Y9 YN9 B9 M9 E9 U9 H9 HN9 Q9 V9 W9 S9 T9 L5 K0 G0 N5 XN0 X0 ON0
CO         53      LAX   14:40     IAH   19:48     753      F9 JN9 A9 ZN9 PN9 R4 RN0 O0 IN0 I0 Y9 YN9 B9 M9 E9 U9 H9 HN9 Q9 V9 W9 S9 T9 L9 K9 G9 N9 XN9 X9 ON0
CO         1046    LAX   17:15     IAH   22:21     753      F9 JN9 A9 ZN7 PN9 R0 RN0 O0 IN0 I0 Y9 YN9 B9 M9 E9 U9 H9 HN9 Q9 V9 W9 S9 T9 L9 K9 G9 N9 XN9 X9 ON0
CO         1694    LAX   19:15     IAH   00:21 +1  738      F1 JN1 A1 ZN0 PN9 R0 RN0 O0 IN0 I0 Y9 YN9 B9 M9 E9 U9 H9 HN9 Q9 V9 W9 S9 T9 L9 K9 G9 N9 XN9 X9 ON0
CO         1007    LAX   09:30     IAH   14:44     752      F0 JN0 A0 ZN0 PN5 R0 RN0 O0 IN0 I0 Y9 YN9 B9 M9 E9 U9 H9 HN9 Q9 V9 W9 S9 T9 L9 K1 G1 N9 XN1 X0 ON0

Last edited by jasonvr; Nov 15, 2011 at 10:49 pm
jasonvr is offline