Just curious which Starwood brands FlyerTalkers tend to frequent. Of course it depends on what brands are available where you happen to travel, but I think it's still interesting. For the three years we've been platinum, our breakdowns (both paid and award) are listed below. Looks like we're pretty "mainstream".
Code:
2011 | 2010 | 2009
nights stays | nights stays | nights stays
Westin 47% 52% | 28% 34% | 25% 28%
Sheraton 33% 30% | 26% 24% | 38% 42%
Luxury Collection 8% 6% | 9% 10% | 8% 8%
Le Méridien 6% 9% | 16% 14% | 23% 17%
St. Regis 6% 3% | 12% 3% | 4% 3%
Four Points -- -- | 7% 10% | 2% 3%
W -- -- | 2% 3% | -- --
Aloft -- -- | -- -- | -- --
Element -- -- | -- -- | -- --
A related thread is
http://www.flyertalk.com/forum/starw...-bar-none.html, but this serves a different purpose.