Yesterday I was checking out availability for flights home today ... and noticed:
[KVS Availability Tool 6.3.0.R1/Diamond - Sabre: Availability/FS/US]
Code:
LGA New York La Guardia NY US [KLGA]
ATL Atlanta Hartsfield-Jackson Intl GA US [KATL]
SUN 24 Jul 2011
Carrier Flight From Depart To Arrive A/C St Availability
--------- ------ ---- -------- ---- -------- --- -- --------------------------------------------------
DL 461 LGA 06:00 ATL 08:28 757 J8 C8 D7 I7 S6 X4 Z2 Y9 B9 M9 H9 Q9 K9 L9 U9 T9 E9
DL 1547 LGA 07:00 ATL 09:29 738 F1 P0 A0 V0 G0 Y9 B9 M9 H9 Q9 K9 L9 U9 T9 E9
DL 2047 LGA 08:00 ATL 10:35 757 F9 P8 A8 V7 G6 Y9 B9 M9 H9 Q9 K9 L9 U0 T0 E0
DL 1747 LGA 09:00 ATL 11:40 757 F9 P9 A9 V9 G9 Y9 B9 M9 H9 Q9 K9 L9 U0 T0 E0
DL 1847 LGA 10:00 ATL 12:37 757 F0 P0 A0 V0 G0 Y9 B9 M9 H9 Q9 K9 L6 U4 T0 E0
DL 1647 LGA 11:00 ATL 13:35 M88 F2 P2 A1 V0 G0 Y9 B9 M9 H9 Q9 K8 L2 U0 T0 E0
DL 1947 LGA 12:00 ATL 14:37 M88 F2 P1 A1 V0 G0 Y9 B8 M6 H5 Q4 K3 L1 U1 T0 E0
DL 781 LGA 13:00 ATL 15:31 757 J0 C0 D0 I0 S0 X0 Z0 Y9 B9 M9 H9 Q8 K6 L3 U2 T0 E0
DL 695 LGA 14:00 ATL 16:40 M88 J2 C2 D1 I1 S1 X0 Z0 Y4 B1 M0 H0 Q0 K0 L0 U0 T0 E0
DL 2347 LGA 14:59 ATL 17:36 757 F0 P0 A0 V0 G0 Y8 B7 M5 H3 Q2 K1 L0 U0 T0 E0
DL 1499 LGA 16:00 ATL 18:44 757 F2 P1 A1 V0 G0 Y6 B4 M2 H0 Q0 K0 L0 U0 T0 E0
DL 61 LGA 17:00 ATL 19:40 757 J3 C3 D1 I1 S1 X0 Z0 Y5 B3 M1 H1 Q1 K0 L0 U0 T0 E0
I've tried a bunch of flights and most of them are showing upgrade bucket inventory ... some aren't but I can't find a pattern (domestic vs intl; non-stop vs connection vs direct)