FlyerTalk Forums - View Single Post - KVS Availability Tool
View Single Post
Old Apr 30, 2011 | 2:16 pm
  #4063  
KVS
FlyerTalk Evangelist
All eyes on you!
20 Years on Site
 
Join Date: Jan 2004
Location: Worldwide
Posts: 12,952
Arrow

Originally Posted by stephem
Any chance you could implement what is arguably a very EU centric (and not so much air travel) feature?

When I shuttle back and forth between the UK and the continent and certain northern EU cities, I frequently like to look at both the trains and planes, sometimes using a combination of the two. The tool currently recognizes "QQS" and "ZYR" and many other (possibly all) IATA codes for train stations, but it doesn't have them saved under either the "LON" all airports or "BRU" all airports, or for that matter under their real names (St Pancras, Brussels MIDI, etc).

I always forget the IATA codes for train stations, the airports have some rhyme or reason to them, but XPG and ZYR, try as I may I cannot remember them. Any chance you could (1) build the train stations into the major cities "all airports" codes and/or (2) include the common IATA train station codes so we dont have to look them up? (BTW, I use
http://www.reference.com/browse/IATA+codes to look them up)
Recognition for Eurostar station names in UK/FR/BE, as well as for key railway stations in DE/NL will be added in the next KVS Tool update:

[KVS Availability Tool 6.1.2/Diamond - Amadeus: Timetable/NL-BCDF]
Code:
QQS  London St Pancras Railway Station UK
ZYR  Brussels Midi/Zuid Railway Station BE
MON  16 May 2011 - 23 May 2011

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Frequency | Dur'n | Dep T | Arr T | Effect | Ending | Exceptions
---------  ------  ----  --------  ----  --------  ---  --  ----------------------------------------------------------------
9F         9108    QQS   06:19     ZYR   09:42     TRN  4   12345--     02:23       -       -   09 May   23 May
9F         9110    QQS   06:58     ZYR   10:08     TRN  3   -----6-     02:10       -       -   14 May   02 Jul
9F         9112    QQS   07:34     ZYR   10:27     TRN  0   12345--     01:53       -       -   09 May   23 May
9F         9114    QQS   07:57     ZYR   11:08     TRN  2   -----6-     02:11       -       -   14 May   02 Jul
9F         9154    QQS   18:34     ZYR   21:37     TRN  2   1234---     02:03       -       -   09 May   23 May
9F         9138    QQS   14:34     ZYR   17:33     TRN  1   12345-7     01:59       -       -   09 May   01 Jul
9F         9148    QQS   17:04     ZYR   20:03     TRN  1   12345-7     01:59       -       -   09 May   01 Jul
9F         9154    QQS   18:34     ZYR   21:33     TRN  1   ----5--     01:59       -       -   13 May   01 Jul
9F         9158    QQS   19:34     ZYR   22:33     TRN  1   123456-     01:59       -       -   09 May   23 May
9F         9154    QQS   18:25     ZYR   21:30     TRN  2   ------7     02:05       -       -   15 May   26 Jun
9F         9158    QQS   19:34     ZYR   22:39     TRN  2   ------7     02:05       -       -   15 May   26 Jun
9F         9120    QQS   08:27     ZYR   11:33     TRN  2   12345--     02:06       -       -   09 May   23 May
9F         9116    QQS   08:57     ZYR   12:03     TRN  2   -----6-     02:06       -       -   14 May   02 Jul
9F         9132    QQS   12:58     ZYR   16:05     TRN  2   123456-     02:07       -       -   09 May   28 May
9F         9144    QQS   16:04     ZYR   19:11     TRN  2   -----67     02:07       -       -   14 May   02 Jul
9F         9130    QQS   11:57     ZYR   15:05     TRN  2   ------7     02:08       -       -   15 May   26 Jun
9F         9116    QQS   08:57     ZYR   12:08     TRN  3   ------7     02:11       -       -   15 May   26 Jun
9F         9126    QQS   10:57     ZYR   14:12     TRN  3   123456-     02:15       -       -   09 May   23 May
9F         9074    QQS   09:44     XQE   09:58     TRN  0   1-345--     03:28       -       -   09 May   23 May
 -> 9F     9126    XQE   11:15     ZYR   14:12     TRN  2                           -       -
[KVS Availability Tool 6.1.2/Diamond - Amadeus: Timetable/NL-BCDF]
Code:
QKL  Cologne/Bonn Hauptbahnhof Railway Station DE
FRA  Frankfurt Metro / Frankfurt Intl DE = FRA HHN [EDDF]
MON  16 May 2011 - 23 May 2011

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Frequency | Dur'n | Dep T | Arr T | Effect | Ending | Exceptions
---------  ------  ----  --------  ----  --------  ---  --  ----------------------------------------------------------------
LH/2A      361     QKL   05:55     FRA   06:51     ICE  0   1234567     00:56       -      TN   02 May   27 Oct
LH/2A      363     QKL   06:55     FRA   07:51     ICE  0   1234567     00:56       -      TN   02 May   27 Oct
LH/2A      365     QKL   07:55     FRA   08:51     ICE  0   1234567     00:56       -      TN   02 May   27 Oct
LH/2A      367     QKL   08:55     FRA   09:51     ICE  0   1234567     00:56       -      TN   02 May   27 Oct
LH/2A      369     QKL   09:55     FRA   10:51     ICE  0   1234567     00:56       -      TN   02 May   27 Oct
LH/2A      371     QKL   10:55     FRA   11:51     ICE  0   1234567     00:56       -      TN   02 May   27 Oct
LH/2A      359     QKL   11:55     FRA   12:51     ICE  0   1234567     00:56       -      TN   02 May   29 Oct
LH/2A      373     QKL   13:55     FRA   14:51     ICE  0   1234567     00:56       -      TN   02 May   27 Oct
LH/2A      375     QKL   14:55     FRA   15:51     ICE  0   1234567     00:56       -      TN   02 May   27 Oct
LH/2A      377     QKL   15:55     FRA   16:51     ICE  0   1234567     00:56       -      TN   02 May   27 Oct
LH/2A      379     QKL   17:55     FRA   18:51     ICE  0   1234567     00:56       -      TN   02 May   27 Oct
LH/2A      381     QKL   18:55     FRA   19:51     ICE  0   1234567     00:56       -      TN   02 May   27 Oct
LH/2A      383     QKL   19:57     FRA   20:51     ICE  0   1234567     00:54       -      TN   02 May   27 Oct
QF/2A      3942    QKL   19:57     FRA   20:51     TRN  0   1234567     00:54       -      TN   27 Mar   29 Oct

Last edited by KVS; Apr 30, 2011 at 2:26 pm
KVS is offline