Originally Posted by
Shimon
Going the other way around the world. The AC flight seems doable.
PVG-YYZ-EWR on june,29th
[KVS Availability Tool 6.1.2/Diamond - SNT: Awards/StarAlliance/JP-ANA-SP1]
Code:
PVG Shanghai PuDong CN [ZSPD]
NYC New York Metro NY US = JFK LGA
WED 29 Jun 2011 | 1 Seat
Carrier Flight From Depart To Arrive A/C St Availability
--------- ------ ---- -------- ---- -------- --- -- -------------
CO 86 PVG 15:45 EWR 18:20 777 0 FS/ CS- YS-
UA 858 PVG 12:10 LGA 23:31 CHG 1+ FS- CS- YS-
OZ 366 PVG 16:30 ICN 19:20 767 0 FS/ CS+ YS+
-> OZ 222 ICN 10:00 +1 JFK 11:00 +1 777 0 FS- CS- YS-
OZ 3625 SHA 18:00 GMP 20:50 320 0 FS/ CS+ YS+
-> OZ 222 ICN 10:00 +1 JFK 11:00 +1 777 0 FS- CS- YS-
AC 88 PVG 17:10 YYZ 18:55 77L 0 FS/ CS+ YS-
-> CO 3229 YYZ 20:20 EWR 21:55 DH4 0 FS/ CS- YS-
AC 88 PVG 17:10 YYZ 18:55 77L 0 FS/ CS+ YS-
-> AC 772 YYZ 20:40 EWR 22:06 E75 0 FS/ CS- YS+
CA 1858 SHA 07:55 BJS 10:15 333 0 FS+ CS- YS+
-> CA 981 BJS 13:00 JFK 14:20 744 0 FS- CS- YS-
CA 1590 SHA 08:55 BJS 11:15 738 0 FS+ CS- YS+
-> CA 981 BJS 13:00 JFK 14:20 744 0 FS- CS- YS-
CA 985 PVG 11:05 BJS 13:25 738 0 FS- CS- YS-
-> CO 88 BJS 15:45 EWR 17:15 777 0 FS/ CS- YS-
UA 836 PVG 15:55 BOS 21:50 CHG 1+ FS- CS- YS-
-> US 2115 BOS 06:00 +1 LGA 07:05 +1 E90 0 FS+ CS- YS+