FlyerTalk Forums - View Single Post - Crazy Headwinds
Thread: Crazy Headwinds
View Single Post
Old Feb 19, 2011 | 3:52 pm
  #18  
mduell
FlyerTalk Evangelist
10 Countries Visited
All eyes on you!
15 Years on Site
 
Join Date: May 2007
Location: Houston
Programs: UA Plat, Marriott Plat
Posts: 13,345
Originally Posted by channa
Remember, too, that CO uses a very optimistic operating philosophy, and as a result, there's not much slack or padding in CO's system. So, if there's a longer-than-normal flight time, CO is less likely to be able to absorb it.
The difference amounts to 10 minutes eastbound and 10-20 minutes westbound. Note CO uses slower B73x equipment on many of their flights, while UA is all B752, which makes CO even more optimistic.

From the current schedules:
Code:
 carrier | origin | destination | max |  avg  | min
---------+--------+-------------+-----+-------+-----
 CO      | LAX    | EWR         | 320 | 312.5 | 299
 UA      | LAX    | JFK         | 330 | 320.7 | 318
 CO      | SFO    | EWR         | 332 | 322.4 | 310
 UA      | SFO    | EWR         | 333 | 333.0 | 333
 UA      | SFO    | JFK         | 345 | 333.0 | 319

 carrier | origin | destination | max |  avg  | min
---------+--------+-------------+-----+-------+-----
 CO      | EWR    | LAX         | 380 | 363.3 | 349
 UA      | JFK    | LAX         | 387 | 382.1 | 374
 CO      | EWR    | SFO         | 385 | 378.1 | 369
 UA      | EWR    | SFO         | 388 | 388.0 | 388
 UA      | JFK    | SFO         | 408 | 400.2 | 394
mduell is offline