FlyerTalk Forums - View Single Post - KVS Availability Tool
View Single Post
Old Feb 3, 2011 | 5:24 am
  #3884  
gleff
FlyerTalk Evangelist
Conversation Starter
All eyes on you!
20 Years on Site
 
Join Date: Apr 2001
Location: DCA
Programs: AMC MovieWatcher, Giant BonusCard, Petco PALS Card, Silver Diner Blue Plate Club
Posts: 22,314
Interesting.

I haven't compared to the Asiamiles website. But checking CX awards on KVS I'm getting F availability on aircraft without an F cabin.

[KVS Availability Tool 6.0.7/Diamond - Amadeus: Awards/CX]
Code:
NRT  Tokyo Narita JP [RJAA]
HKG  Hong Kong Intl HK [VHHH]
SAT  12 Feb 2011 | 1 Seat

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  ------------
CX         451     NRT   15:30     HKG   21:30     330  1   FS+ CS+ YS-
CX         509     NRT   09:15     HKG   13:25     773  0   FS+ CS+ YS-
CX         501     NRT   10:45     HKG   15:05     330  0   FS+ CS+ YS-
CX         521     NRT   16:20     HKG   20:35     330  0   FS/ CS- YS-
CX         505     NRT   18:20     HKG   22:35     330  0   FS/ CS- YS-
Compare to inventory for sale, no F:

[KVS Availability Tool 6.0.7/Diamond - Sabre: Availability/FS/US-VIA]
Code:
NRT  Tokyo Narita JP [RJAA]
HKG  Hong Kong Intl HK [VHHH]
SAT  12 Feb 2011

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  --------------------------------------------
CX         509     NRT   09:15     HKG   13:25     773      J9 C9 D8 I5 Y9 B9 H9 K9 M9 L4 V0 S0 N0 Q0 O0
CX         501     NRT   10:45     HKG   15:05     330      J9 C9 D8 I6 Y9 B9 H9 K9 M9 L0 V0 S0 N0 Q0 O0
CX         451     NRT   15:30     HKG   21:30     330      J9 C9 D9 I8 Y9 B9 H9 K4 M0 L0 V0 S0 N0 Q0 O0
CX         521     NRT   16:20     HKG   20:35     333      J4 C3 D3 I0 Y9 B9 H9 K9 M0 L0 V0 S0 N0 Q0 O0
CX         505     NRT   18:20     HKG   22:35     330      J7 C6 D5 I3 Y9 B9 H9 K9 M9 L0 V0 S0 N0 Q0 O0
CX/JL      6323    NRT   18:25     HKG   22:35     767      J4 C4 D0 I0 Y0 B0 H0 K0 M0 L0 V0 S0 N0 Q0 O0
CX/JL      6336    NRT   10:40     CTS   12:20     73H      Y0 B0 H0 K0 M0 L0 V0 S0 N0 Q0 O0
 -> CX     581     CTS   16:00     HKG   20:40     744      J0 C0 D0 I0 Y9 B9 H0 K0 M0 L0 V0 S0 N0 Q0 O0
CX         451     NRT   15:30     TPE   18:35     330      J9 C9 D9 I7 Y9 B9 H9 K3 M0 L0 V0 S0 N0 Q0 O0
 -> CX     531     TPE   20:20     HKG   22:10     330      J9 C9 D9 I7 Y9 B9 H9 K3 M0 L0 V0 S0 N0 Q0 O0
CX         451     NRT   15:30     TPE   18:35     330      J9 C9 D9 I9 Y9 B9 H9 K9 M0 L0 V0 S0 N0 Q0 O0
 -> CX     463     TPE   06:15     HKG   08:00     773      J9 C9 D9 I9 Y9 B9 H9 K9 M0 L0 V0 S0 N0 Q0 O0
If I weren't so lazy I would check the Asiamiles site to see whether it's reporting F inventory on aircraft with no F, or if it's an error in the way KVS is reading the data.
gleff is offline