Don't know if this is to the correct server or not:
Code:
Hop Host LOSS Rcv Sent Best Avg Worst
0 500.POS3-0.SR1.NYC8.ALTER.NET 0% 60 60 1.26 2.80 34.22
1 515.at-5-0-0.XR1.NYC8.ALTER.NET 0% 60 60 1.50 2.45 10.25
2 0.so-2-2-0.XL1.NYC8.ALTER.NET 0% 60 60 1.83 2.62 10.08
3 0.so-1-0-0.TL1.NYC8.ALTER.NET 0% 60 60 1.62 2.50 11.43
4 0.so-5-0-0.TL1.SLT4.ALTER.NET 0% 60 60 57.21 58.55 67.09
5 0.so-0-0-0.XR1.SLT4.ALTER.NET 0% 60 60 57.26 58.18 64.95
6 187.ATM6-0.GW4.DEN1.ALTER.NET 0% 60 60 68.39 69.86 81.00
7 internap-gw.customer.ALTER.NET 0% 60 60 59.44 68.41 316.54
8 border3.ge2-0-bbnet.den.pnap.net 0% 60 60 59.34 60.91 71.23
9 viawest-2.border3.den.pnap.net 0% 60 60 59.91 62.20 81.07
10 gi71.core2.den.viawest.net 0% 60 60 65.38 67.59 91.89
11 fa6-0.agg1.den.viawest.net 0% 60 60 65.86 74.45 309.90
12 s2-0.gateway.den2.viawest.net 0% 60 60 71.67 100.44 334.91
13 db.webflyer.com 2% 59 60 74.62 111.65 297.98
[This message has been edited by Dorian (edited 12-07-2001).]