FlyerTalk Forums - View Single Post - EUA query
Thread: EUA query
View Single Post
Old Oct 30, 2010 | 4:37 pm
  #14  
sbm12
A FlyerTalk Posting Legend
10 Countries Visited20 Countries Visited30 Countries Visited20 Years on Site
 
Join Date: Apr 2001
Location: PSM
Posts: 69,232
There is no M fare on IAH-BUF but also no "tens of dollars" upgrade fares. Anyone willing to buy the B fare would be at the same priority.

Export from Wandering Aramean Travel Tools
Code:
Flexible Fare Search -- IAH-BUF roundtrp for date range Oct-Apr on carrier CO -- Continental Airlines
Carrier|From |To   |FareBasis |Fare      |Min   |Max       |Adv. Purch|Earliest  |Latest    |
CO     |IAH  |BUF  |LA10ZN    |USD$ 204  |      |          |10days    |          |          |
CO     |IAH  |BUF  |TO103JSN  |USD$ 208  |seerul|          |10days    |          |09feb11   |
CO     |IAH  |BUF  |TA7ZN     |USD$ 220  |      |          |7days     |          |          |
CO     |IAH  |BUF  |T103XJSN  |USD$ 227  |seerul|          |10days    |          |09feb11   |
CO     |IAH  |BUF  |EO103JUN  |USD$ 246  |seerul|          |10days    |          |09feb11   |
CO     |IAH  |BUF  |ER103JSN  |USD$ 264  |seerul|          |10days    |          |09feb11   |
CO     |IAH  |BUF  |E103XJUN  |USD$ 265  |seerul|          |10days    |          |09feb11   |
CO     |IAH  |BUF  |EA7ZN     |USD$ 279  |      |          |7days     |          |          |
CO     |IAH  |BUF  |GR103JUN  |USD$ 302  |seerul|          |10days    |          |09feb11   |
CO     |IAH  |BUF  |GA14ZN    |USD$ 334  |      |          |14days    |          |          |
CO     |IAH  |BUF  |UA14ZN    |USD$ 369  |      |          |14days    |          |          |
CO     |IAH  |BUF  |K1        |USD$ 755  |      |          |seerules  |          |          |
CO     |IAH  |BUF  |B1        |USD$ 1175 |      |          |seerules  |          |          |
CO     |IAH  |BUF  |BCOUP1    |USD$ 1260 |      |          |seerules  |          |          |
CO     |IAH  |BUF  |D1        |USD$ 1371 |      |          |seerules  |          |          |
CO     |IAH  |BUF  |Y8        |USD$ 1760 |      |          |seerules  |          |          |
CO     |IAH  |BUF  |F1        |USD$ 2042 |      |          |seerules  |          |          |
CO     |IAH  |BUF  |Y         |USD$ 2817 |      |          |seerules  |          |          |
CO     |IAH  |BUF  |F         |USD$ 4030 |      |          |seerules  |          |          |
Powered by The Wandering Aramean Travel Tools.  Click for your free account!
A silver buying a B fare on SAT-BUF will pay only a few dollars more than a PPlat on the above K fare and both could very well be on the same plane, competing for the same seat. A non-elite would likely be paying around $200 more one-way for that same "upgrade."
sbm12 is offline