FlyerTalk Forums - View Single Post - KVS Availability Tool
View Single Post
Old Apr 28, 2010 | 9:39 am
  #3164  
chovaz
 
Join Date: Feb 2006
Programs: AC SE100K, Marriott Lifetime Platinum
Posts: 277
Can anyone help explain something from KVS availability? Looking at flights for today MSP-BUF, UA shows very little availability. Especially looking at flight UA7640 at 12:26pm.
[KVS Availability Tool 5.4.3/Diamond - WSpan: Availability/ITN/US-WOT]
Code:
MSP  Minneapolis St Paul Int'l MN US [KMSP]
BUF  Buffalo Gtr Buffalo Int'l NY US [KBUF]
WED  28 Apr 2010

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  -----------------------------------------------
UA         786     MSP   11:02     ORD   12:23     319  0   F0 Y5 B5 M5 E4 U4 H9 Q9 V7 W0 S0 T0 L0 K0 G0 A0
 -> UA     794     ORD   13:50     BUF   16:19     319  0   F2 Y5 B5 M5 E4 U4 H9 Q9 V7 W0 S0 T0 L0 K0 G0 A2
UA         1935    MSP   13:05     PHL   16:42     319  0   F0 Y9 B9 M9 E9 U9 H9 Q9 V9 W9 S9 T9 L9 K9 G9 A0
 -> UA     1635    PHL   20:30     BUF   21:43     319  0   F1 Y9 B9 M9 E9 U9 H9 Q9 V9 W9 S9 T9 L9 K9 G9 A1
UA         1581    MSP   10:20     CLT   13:51     319  0   F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A0
 -> UA     1814    CLT   16:35     BUF   18:26     734  0   F2 Y7 B7 M7 E7 U7 H7 Q6 V5 W4 S4 T3 L3 K3 G6 A2
UA         7640    MSP   12:26     ORD   13:45     E70  0   F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A0
 -> UA     7158    ORD   16:55     BUF   19:23     CR7  0   F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A0
UA         586     MSP   13:55     ORD   15:16     320  0   F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A0
 -> UA     7158    ORD   16:55     BUF   19:23     CR7  0   F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A0
UA         586     MSP   13:55     ORD   15:16     320  0   F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A0
 -> UA     246     ORD   19:21     BUF   22:06     320  0   F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A0
UA         7729    MSP   14:29     ORD   15:48     E70  0   F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A0
 -> UA     7158    ORD   16:55     BUF   19:23     CR7  0   F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A0
UA         7729    MSP   14:29     ORD   15:48     E70  0   F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A0
 -> UA     246     ORD   19:21     BUF   22:06     320  0   F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A0
UA         438     MSP   15:15     ORD   16:41     320  0   F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A0
 -> UA     246     ORD   19:21     BUF   22:06     320  0   F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A0
UA         7733    MSP   16:57     ORD   18:20     E70  0   F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A0
 -> UA     246     ORD   19:21     BUF   22:06     320  0   F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A0
However, if you look at MSP-ORD, that flight does in fact show availability.

[KVS Availability Tool 5.4.3/Diamond - WSpan: Availability/ITN/US-WOT]
Code:
MSP  Minneapolis St Paul Int'l MN US [KMSP]
ORD  Chicago O'Hare Int'l IL US [KORD]
WED  28 Apr 2010

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  -----------------------------------------------
UA         786     MSP   11:02     ORD   12:23     319  0   F0 Y5 B5 M5 E4 U4 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A0
UA         7640    MSP   12:26     ORD   13:45     E70  0   F0 Y9 B9 M9 E9 U9 H9 Q9 V9 W9 S8 T6 L6 K6 G6 A0
UA         586     MSP   13:55     ORD   15:16     320  0   F0 Y9 B9 M9 E9 U9 H9 Q9 V9 W9 S9 T9 L9 K9 G9 A0
UA         7729    MSP   14:29     ORD   15:48     E70  0   F0 Y9 B9 M9 E9 U9 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A0
UA         438     MSP   15:15     ORD   16:41     320  0   F0 Y9 B9 M9 E9 U9 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A0
UA         7733    MSP   16:57     ORD   18:20     E70  0   F0 Y6 B6 M6 E4 U4 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A0
UA         155     MSP   17:28     ORD   18:54     320  0   F1 Y5 B5 M5 E4 U4 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A1
UA         7610    MSP   18:47     ORD   20:16     E70  0   F1 Y2 B2 M2 E2 U2 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A1
UA         7655    MSP   19:32     ORD   21:00     E70  0   F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A0
Now granted, there are no flights available from ORD-BUF, which it is showing as 0 correctly, but why show 0's from MSP-ORD on the MSP-BUF search?

My first thought was that maybe if there were not seats on both flights it wouldn't show availability on either of them but that is clearly not the case looking at the combination of UA1581/UA1814 in the first set of data.

Can anyone shed some light on this? I guess at least I know I need to check each segment individually but it seems strange that it would show up this way.

Thanks
chovaz is offline