FlyerTalk Forums - View Single Post - KVS Availability Tool
View Single Post
Old Apr 15, 2010 | 1:34 pm
  #3145  
KVS
FlyerTalk Evangelist
All eyes on you!
20 Years on Site
 
Join Date: Jan 2004
Location: Worldwide
Posts: 12,952
Arrow

Originally Posted by SuperFlyBoy
I am now not seeing IT (Kingfisher) Z-class availability on your Sabre systems.

Note that a TA is reporting to me that he can see it in his Sabre systems.
Looks fine from here:

[KVS Availability Tool 5.4.3/Diamond - Sabre: Availability/GTC/US-LTR]
Code:
LHR  London Heathrow UK [EGLL]
DEL  Delhi Indira Gandhi Int'l IN [VIDP]
SAT  01 May 2010

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  -----------------------------------------------------------
IT         2       LHR   21:05     DEL   10:20 +1  330  0   J7 C7 D4 I4 Z0 Y7 K7 B7 L7 Q7 M7 W7 V7 S7 O7 G7 H7 N7 T2 E1
IT         8       LHR   21:00     BOM   10:40 +1  330  0   J7 C7 D5 I5 Z0 Y7 K7 B7 L7 Q7 M7 W7 V7 S7 O7 G1 H1 N0 T0 E0
 -> IT     307     BOM   14:35 +1  DEL   16:40 +1  320  0   J7 C7 D7 I7 Z2 Y7 K7 B7 L7 Q7 M7 W7 V7 S7 O7 G7 H7 N7 E3 U
IT         8       LHR   21:00     BOM   10:40 +1  330  0   J7 C7 D5 I5 Z0 Y7 K7 B7 L7 Q7 M7 W7 V7 S7 O7 G1 H1 N0 T0 E0
 -> IT     309     BOM   16:30 +1  DEL   18:35 +1  321  0   J7 C7 D7 I7 Z2 Y7 K7 B7 L7 Q7 M7 W7 V7 S7 O7 G7 H7 N7 E7 U
IT         8       LHR   21:00     BOM   10:40 +1  330  0   J7 C7 D5 I5 Z0 Y7 K7 B7 L7 Q7 M7 W7 V7 S7 O7 G1 H1 N0 T0 E0
 -> IT     333     BOM   17:30 +1  DEL   19:45 +1  320  0   J7 C7 D7 I7 Z2 Y7 K7 B7 L7 Q7 M7 W7 V7 S7 O7 G7 H7 N7 E7 U
IT         8       LHR   21:00     BOM   10:40 +1  330  0   J7 C7 D5 I5 Z0 Y7 K7 B7 L7 Q7 M7 W7 V7 S7 O7 G1 H1 N0 T0 E0
 -> IT     335     BOM   18:45 +1  DEL   20:50 +1  321  0   J7 C7 D7 I7 Z1 Y7 K7 B7 L7 Q7 M7 W7 V7 S7 O7 G7 H7 N7 E7 U
KVS is offline