FlyerTalk Forums - View Single Post - Available Fare Classes in Economy but not Y
Old Mar 12, 2010 | 4:42 pm
  #3  
KVS
FlyerTalk Evangelist
All eyes on you!
20 Years on Site
 
Join Date: Jan 2004
Location: Worldwide
Posts: 12,952
Arrow

Originally Posted by DCPoorGuy
United 99 IAD-TPA on Sunday 3/14 shows availability in T, K, S and L but Y shows 0!!!

Anyone has an explanation?
That flight is actually zeroed-out in all Y booking classes:

[KVS Availability Tool 5.4.0/Diamond - Apollo: Availability/ITN/US-MYP]
Code:
IAD  Washington Dulles Int'l DC US [KIAD]
TPA  Tampa Int'l FL US [KTPA]
SUN  14 Mar 2010

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  -----------------------------------------------
UA         99      IAD   08:18     TPA   10:40     320  0   F4 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A4
UA         729     IAD   18:02     TPA   20:32     752  0   F4 Y9 B9 M9 E9 U9 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A3
UA         727     IAD   22:15     TPA   00:45 +1  752  0   F9 Y9 B9 M9 E9 U9 H9 Q9 V9 W9 S9 T7 L6 K3 G0 A9
UA         8074    IAD   08:15     PHL   09:19     ER4  0   Y9 B9 M9 E9 U9 H9 Q8 V8 W8 S8 T8 L8 K0 G0
 -> UA     1732    PHL   11:55     TPA   14:41     734  0   F0 Y5 B3 M1 E1 U0 H0 Q0 V0 W0 S0 T0 L1 K0 G0 A0
UA         7251    IAD   08:23     CLT   09:59     CR7  0   F6 Y5 B5 M5 E5 U5 H4 Q4 V4 W4 S1 T0 L0 K0 G1 A6
 -> UA     1606    CLT   11:31     TPA   13:13     321  0   F1 Y9 B9 M7 E2 U2 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A1
UA         7251    IAD   08:23     CLT   09:59     CR7  0   F6 Y5 B5 M5 E5 U5 H4 Q4 V4 W4 S1 T0 L0 K0 G1 A6
 -> UA     1964    CLT   13:01     TPA   14:40     319  0   F0 Y9 B9 M6 E3 U1 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A0
UA         5732    IAD   08:35     CLE   09:54     ER4  0   Y9 B9 M9 E9 U9 H9 Q9 V9 W9 S9 T9 L9 K9 G9
 -> UA     4005    CLE   12:30     TPA   14:55     735  0   F3 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 L0 K0 G0 A3
KVS is offline