FlyerTalk Forums - View Single Post - Travel Log 2009 China (388 p.), mostly trains
Old Jan 1, 2010 | 10:10 pm
  #1  
yaohua2000
 
Join Date: Jan 2010
Posts: 160
Travel Log 2009 China (388 p.), mostly trains

Rail:
* Total Distance: 23617 km
* Total Scheduled Time: 8 days, 20 hours, 39 minutes
* Total Actual Time: 8 days, 23 hours, 56 minutes (109.4 km/h)
* Total Cost: CNY 6656.00 (CNY 0.2818 per kilometre)

Code:
Date  Train                      Depart-Arrive                     Distance A/C Class
Jan01 N227  00:28-02m25s    BeijingWest-TianjinNorth   01:54+04m15s  123 km  Y  Hard Sleeper Lower Berth
Jan03 C2094 22:45-00m20s        Tianjin-BeijingSouth   23:15-00m32s  120 km  Y  High-Speed EMU Second-Class Seat
Jan10 4411  04:14-02m03s        Beijing-TianjinWest    05:52+01m15s  148 km  N  Hard Sleeper Lower Berth
Jan11 C2092 22:15+01m15s        Tianjin-BeijingSouth   22:45+02m44s  120 km  Y  High-Speed EMU Second-Class Seat
Jan24 C2055 16:20-00m19s   BeijingSouth-Tianjin        16:50+00m33s  120 km  Y  High-Speed EMU Second-Class Seat
Feb01 C2002 06:25-00m24s        Tianjin-BeijingSouth   06:55+01m06s  120 km  Y  High-Speed EMU First-Class Seat
Feb07 C2073 19:05-00m13s   BeijingSouth-Tianjin        19:35-00m04s  120 km  Y  High-Speed EMU Second-Class Seat
Feb09 C2010 07:45-00m24s        Tianjin-BeijingSouth   08:15+00m06s  120 km  Y  High-Speed EMU Second-Class Seat
Feb28 C2001 06:35-00m12s   BeijingSouth-Tianjin        07:05+00m09s  120 km  Y  High-Speed EMU Second-Class Seat
Mar01 C2090 21:55-00m27s        Tianjin-BeijingSouth   22:25-00m18s  120 km  Y  High-Speed EMU Second-Class Seat
Mar07 Y575  13:29+03m05s         Qinghe-Badaling       14:28-02m09s   50 km  Y  "Harmony Great Wall" DMU Second-Class Seat
Mar07 Y580  15:22-01m22s       Badaling-BeijingNorth   16:28+01m39s   61 km  Y  "Harmony Great Wall" DMU Second-Class Seat
Mar07 4449  16:43-00m55s   BeijingNorth-Qinghuayuan    16:50+01m05s    4 km  N  Hard Seat
Mar21 C2275 12:35-00m23s   BeijingSouth-Tianjin        13:05-00m04s  120 km  Y  High-Speed EMU Second-Class Seat
Mar21 C2088 21:35-00m25s        Tianjin-BeijingSouth   22:05+00m33s  120 km  Y  High-Speed EMU Second-Class Seat
Apr03 C2093 23:00-00m38s   BeijingSouth-Tianjin        23:30-00m07s  120 km  Y  High-Speed EMU Second-Class Seat
Apr06 C2086 21:25-00m23s        Tianjin-BeijingSouth   21:55+00m16s  120 km  Y  High-Speed EMU Second-Class Seat
Apr10 C2081 20:05-00m21s   BeijingSouth-Tianjin        20:35+00m07s  120 km  Y  High-Speed EMU Second-Class Seat
Apr12 C2084 21:15-00m22s        Tianjin-BeijingSouth   21:45+00m09s  120 km  Y  High-Speed EMU Second-Class Seat
Apr17 C2277 15:55-03m05s   BeijingSouth-Tianjin        16:25-02m40s  120 km  Y  High-Speed EMU Second-Class Seat
Apr18 C2206 13:30-00m27s        Tianjin-BeijingSouth   14:05+00m58s  120 km  Y  High-Speed EMU Second-Class Seat
Apr30 C2091 21:50-00m16s   BeijingSouth-Tianjin        22:20-00m27s  120 km  Y  High-Speed EMU Second-Class Seat
May01 K108  03:16+08m53s    TianjinWest-Beijing        05:01+09m57s  148 km  Y  Hard Sleeper Upper Berth
May01 C2001 06:35-00m17s   BeijingSouth-Tianjin        07:05+01m06s  120 km  Y  High-Speed EMU Second-Class Seat
May01 C2006 07:10-00m20s        Tianjin-BeijingSouth   07:40+00m25s  120 km  Y  High-Speed EMU Second-Class Seat
May01 C2009 07:45-00m14s   BeijingSouth-Tianjin        08:15+00m19s  120 km  Y  High-Speed EMU Second-Class Seat
May01 C2014 08:20-00m16s        Tianjin-BeijingSouth   08:50+01m01s  120 km  Y  High-Speed EMU Second-Class Seat
May01 C2201 08:55-00m15s   BeijingSouth-Tianjin        09:30+01m19s  120 km  Y  High-Speed EMU Second-Class Seat
May01 C2024 09:55-00m16s        Tianjin-BeijingSouth   10:25+01m11s  120 km  Y  High-Speed EMU Second-Class Seat
May01 C2203 10:30-00m17s   BeijingSouth-Tianjin        11:05+01m05s  120 km  Y  High-Speed EMU Second-Class Seat
May01 C2034 11:10-00m19s        Tianjin-BeijingSouth   11:40+01m04s  120 km  Y  High-Speed EMU Second-Class Seat
May01 C2033 11:45-00m17s   BeijingSouth-Tianjin        12:15+00m14s  120 km  Y  High-Speed EMU Second-Class Seat
May01 C2040 12:30-00m23s        Tianjin-BeijingSouth   13:00+00m48s  120 km  Y  High-Speed EMU Second-Class Seat
May01 C2039 13:15-00m18s   BeijingSouth-Tianjin        13:45-00m02s  120 km  Y  High-Speed EMU Second-Class Seat
May01 C2044 13:50-00m24s        Tianjin-BeijingSouth   14:20-00m02s  120 km  Y  High-Speed EMU Second-Class Seat
May01 C2047 14:45-00m17s   BeijingSouth-Tianjin        15:15-00m04s  120 km  Y  High-Speed EMU Second-Class Seat
May01 C2054 15:20-00m24s        Tianjin-BeijingSouth   15:50-00m03s  120 km  Y  High-Speed EMU Second-Class Seat
May01 C2277 15:55-00m06s   BeijingSouth-Tianjin        16:25+00m26s  120 km  Y  High-Speed EMU Second-Class Seat
May01 C2208 16:30-00m23s        Tianjin-BeijingSouth   17:05+01m15s  120 km  Y  High-Speed EMU Second-Class Seat
May01 C2063 17:25-00m15s   BeijingSouth-Tianjin        17:55+00m25s  120 km  Y  High-Speed EMU Second-Class Seat
May01 C2210 18:15-00m22s        Tianjin-BeijingSouth   18:50+01m36s  120 km  Y  High-Speed EMU Second-Class Seat
May01 C2073 19:05-00m20s   BeijingSouth-Tianjin        19:35+09m22s  120 km  Y  High-Speed EMU Second-Class Seat
May01 C2124 19:50+05m06s        Tianjin-BeijingSouth   20:20+09m00s  120 km  Y  High-Speed EMU Second-Class Seat
May08 K411  19:49+05m33s        Beijing-Yangliuqing    21:35+05m37s  163 km  Y  Hard Seat
May09 1302  19:42+19m30s        Tianjin-Beijing        21:40+17m20s  137 km  Y  Hard Sleeper Lower Berth
May23 C2277 15:55-00m18s   BeijingSouth-Tianjin        16:25+00m20s  120 km  Y  High-Speed EMU First-Class Seat
May23 C2212 21:00-00m19s        Tianjin-BeijingSouth   21:35+02m14s  120 km  Y  High-Speed EMU Second-Class Seat
May28 C2089 22:30+00m28s   BeijingSouth-Tianjin        23:00+00m45s  120 km  Y  High-Speed EMU Second-Class Seat
May30 C2054 15:20-00m19s        Tianjin-BeijingSouth   15:50+00m37s  120 km  Y  High-Speed EMU Second-Class Seat
Jun06 C2045 14:10-00m53s   BeijingSouth-Tianjin        14:40-00m04s  120 km  Y  High-Speed EMU Second-Class Seat
Jun09 C2002 06:25-00m23s        Tianjin-BeijingSouth   06:55+04m52s  120 km  Y  High-Speed EMU Second-Class Seat
Jun27 C2003 07:00-00m09s   BeijingSouth-Tianjin        07:30-00m40s  120 km  Y  High-Speed EMU Second-Class Seat
Jun28 C2282 22:05+00m45s        Tianjin-BeijingSouth   22:35+01m08s  120 km  Y  High-Speed EMU Second-Class Seat
Jul18 C2049 15:00-00m18s   BeijingSouth-Tianjin        15:30-01m00s  120 km  Y  High-Speed EMU Second-Class Seat
Jul19 C2072 18:40-00m15s        Tianjin-BeijingSouth   19:10+00m15s  120 km  Y  High-Speed EMU Second-Class Seat
Jul20 1363  21:48-00m42s    BeijingWest-Zhengzhou      29:47+05m20s  689 km  Y  Soft Sleeper Upper Berth
Jul20 CZ3473  08:12:00  CGO (Runway 30)-CTU (Runway 02)  09:44:00   1039 km     Boeing 737-800 Economy Class
Jul21 T8892 11:55+01m13s        Chengdu-ChongqingNorth 14:44-00m43s  338 km  Y  "Blue Arrow" Double-Decker EMU Soft Seat
Jul22 09:13:10-09:17:44 Total Solar Eclipse of 2009-07-22
Jul22 3U8947  15:50:33  CKG (Runway 02)-TNA (Runway 01)  17:30:06   1300 km     Airbus A319 Economy Class
Jul22 D56   19:49+00m01s      JinanEast-BeijingSouth   23:06+04m21s  498 km  Y  High-Speed EMU Second-Class Seat
Aug08 C2057 16:30-00m10s   BeijingSouth-Tianjin        17:00-00m33s  120 km  Y  High-Speed EMU Second-Class Seat
Aug10 C2010 07:45-00m10s        Tianjin-BeijingSouth   08:15+00m37s  120 km  Y  High-Speed EMU Deluxe-Class Seat
Aug15 1302  16:19-02m53s    Qinhuangdao-Tianjin        19:36-02m12s  285 km  Y  Hard Sleeper Lower Berth
Aug18 C2076 19:10-00m25s        Tianjin-BeijingSouth   19:40+00m48s  120 km  Y  High-Speed EMU Second-Class Seat
Aug29 2601  04:22+05m07s        Beijing-Tianjin        06:10+22m03s  137 km  N  Hard Sleeper Lower Berth
Aug31 C2008 07:25-00m08s        Tianjin-BeijingSouth   07:55+00m19s  120 km  Y  High-Speed EMU Second-Class Seat
Sep04 C2091 21:50-00m20s   BeijingSouth-Tianjin        22:20-00m37s  120 km  Y  High-Speed EMU Second-Class Seat
Sep07 C2202 06:40-00m24s        Tianjin-BeijingSouth   07:15+00m34s  120 km  Y  High-Speed EMU Second-Class Seat
Sep09 C2087 22:20-00m19s   BeijingSouth-Tianjin        22:50-00m13s  120 km  Y  High-Speed EMU Second-Class Seat
Sep10 C2036 11:35-00m07s        Tianjin-BeijingSouth   12:05+00m26s  120 km  Y  High-Speed EMU Second-Class Seat
Sep11 C2083 20:45-00m20s   BeijingSouth-Tianjin        21:15-00m28s  120 km  Y  High-Speed EMU Second-Class Seat
Sep14 C2004 06:55-00m24s        Tianjin-BeijingSouth   07:25+00m20s  120 km  Y  High-Speed EMU Second-Class Seat
Sep15 C2081 20:05-00m17s   BeijingSouth-Tianjin        20:35-00m17s  120 km  Y  High-Speed EMU Second-Class Seat
Sep16 C2006 07:10-00m19s        Tianjin-BeijingSouth   07:40+00m26s  120 km  Y  High-Speed EMU Second-Class Seat
Sep18 Y572  12:51-01m02s    Qinghuayuan-BeijingNorth   12:59-02m31s    4 km  Y  "Harmony Great Wall" DMU Second-Class Seat
Sep18 T87   16:00+04m28s    BeijingWest-Guiyang        44:21+51m15s 2536 km  Y  Hard Sleeper Upper Berth
Sep19 K846  23:31+00m14s        Guiyang-Zhuzhou        36:07+16m30s  897 km  Y  Hard Sleeper Middle Berth
Sep20 K186  12:39-00m27s        Zhuzhou-Wuchang        17:16+22m18s  414 km  Y  Hard Seat
Sep20 Z4    21:12+01m18s         Hankou-BeijingWest    30:53+02m56s 1205 km  Y  Soft Seat
Sep22 C2081 20:05-00m22s   BeijingSouth-Tianjin        20:35+00m09s  120 km  Y  High-Speed EMU Second-Class Seat
Sep23 C2008 07:25-00m13s        Tianjin-BeijingSouth   07:55+00m39s  120 km  Y  High-Speed EMU Second-Class Seat
Sep25 C2085 21:40-01m12s   BeijingSouth-Tianjin        22:10-01m00s  120 km  Y  High-Speed EMU Second-Class Seat
Sep27 K28   06:58-01m07s        Tianjin-Beijing        08:31+05m58s  137 km  Y  Hard Sleeper Middle Berth
Sep28 C2073 19:05-00m22s   BeijingSouth-Tianjin        19:35+00m09s  120 km  Y  High-Speed EMU Second-Class Seat
Sep29 C2010 07:45-00m08s        Tianjin-BeijingSouth   08:15-00m07s  120 km  Y  High-Speed EMU Second-Class Seat
Sep30 D125  12:27+00m08s    BeijingWest-Zhengzhou      17:27-04m00s  689 km  Y  High-Speed EMU Second-Class Seat
Sep30 K21   18:22-01m50s      Zhengzhou-Wuchang        24:41+02m59s  536 km  Y  Hard Seat
Oct01 K755  01:20-02m20s        Wuchang-Hengyang       08:00+13m22s  548 km  Y  Hard Seat
Oct01 57605 08:50+05m50s       Hengyang-Yongzhou       13:48+04m51s  141 km  N  Hard Seat
Oct02 2513  01:06+13m13s       Yongzhou-Nanning        11:55+12m18s  652 km  N  Hard Sleeper Upper Berth
Oct02 1234  18:13-00m55s        Nanning-Fuzhou         53:33-09m19s 1902 km  Y  Hard Seat
Oct06 D3114 14:30-02m48s         Fuzhou-Hangzhou       19:30+04m08s  748 km  Y  High-Speed EMU Second-Class Seat
Oct06 D310  20:15-01m31s       Hangzhou-Beijing        31:50-01m42s 1633 km  Y  High-Speed EMU Second-Class Seat
Oct07 C2015 08:45-00m26s   BeijingSouth-Tianjin        09:15-00m16s  120 km  Y  High-Speed EMU Second-Class Seat
Oct12 C2274 12:40-00m23s        Tianjin-BeijingSouth   13:10+00m38s  120 km  Y  High-Speed EMU Second-Class Seat
Oct12 C2065 17:40-00m17s   BeijingSouth-Tianjin        18:10+00m18s  120 km  Y  High-Speed EMU Second-Class Seat
Oct14 4406  09:36+08m12s        Tianjin-Beijing        11:50+05m12s  137 km  Y  Hard Seat
Oct14 C2083 20:45-00m14s   BeijingSouth-Tianjin        21:15-00m28s  120 km  Y  High-Speed EMU Second-Class Seat
Oct30 C2026 10:05-00m32s        Tianjin-BeijingSouth   10:35+01m11s  120 km  Y  High-Speed EMU Second-Class Seat
Oct30 C2065 17:40-00m23s   BeijingSouth-Tianjin        18:10-00m02s  120 km  Y  High-Speed EMU Second-Class Seat
Dec11 C2064 16:50-00m24s        Tianjin-BeijingSouth   17:20+00m18s  120 km  Y  High-Speed EMU Second-Class Seat
Dec12 2601  04:22+00m08s        Beijing-Tianjin        06:10-02m05s  137 km  N  Hard Seat
Gallery (388 p.): http://www.yaohua2000.org/2010/20100101/

Last edited by yaohua2000; Jan 1, 2010 at 11:01 pm
yaohua2000 is offline