I see service on XF (Vladivostok Air) to NRT, OZ (Asiana) to ICN and HZ (dunno) to CTS and ICN. I'm guessing there is more. In many cases the service is not daily so that adds to the complexity of getting there.
Good luck!
Code:
Timetable -- UUS-NRT for date: 200912220000 on carrier All Airlines
Carrier|Flight|From |To |Dep. Time|Arr. Time|Schedule|Equipment|Duration|Exceptions|
XF |8815 |UUS |NRT |13:25 |14:25 |-2----- |320 |2:00 | |
Powered by The Wandering Aramean
Code:
Timetable -- UUS-CTS for date: 200912220000 on carrier All Airlines
Carrier|Flight|From |To |Dep. Time|Arr. Time|Schedule|Equipment|Duration|Exceptions|
HZ |6893 |UUS |CTS |10:00 |10:20 |-----6- |DHC |1:20 | |
HZ |151 |UUS |CTS |10:05 |10:05 |--3---- |737 |1:00 | |
HZ |6889 |UUS |CTS |11:25 |11:45 |--3---- |DHC |1:20 | |
HZ |151 |UUS |CTS |12:20 |12:20 |------7 |737 |1:00 | |
HZ |891 |UUS |KHV |08:00 |09:15 |-----6- |EQV |5:00 | |
Powered by The Wandering Aramean
Code:
Timetable -- UUS-ICN for date: 200912220000 on carrier All Airlines
Carrier|Flight|From |To |Dep. Time|Arr. Time|Schedule|Equipment|Duration|Exceptions|
HZ |1111 |UUS |ICN |09:30 |11:50 |----5-- |737 |3:20 | |
HZ |111 |UUS |ICN |09:30 |11:50 |-234-67 |737 |3:20 | |
OZ |575 |UUS |ICN |15:05 |17:35 |1--45-- |321 |3:30 | |
Powered by The Wandering Aramean