FlyerTalk Forums - View Single Post - advise for this Friday DCA-ATL-LAX
View Single Post
Old Oct 5, 2009 | 8:44 pm
  #2  
avidflyer
FlyerTalk Evangelist
 
Join Date: Jun 2006
Location: LAX/BOS/HKG/AMS/SFO...hmm, I need a life.
Programs: United1K, AA ExPlAAt, DL MM/Gold, Hilton Diamond, Avis First
Posts: 13,316
Originally Posted by amtrakusa
10/9 ticketed on DL 1971 / DL 17. I was hoping to get upgraded on DL 17, but no luck, seems like there are way too many plats ahead of me. DL 1971 seems to be sold out too, no luck upgrade there either.

Do you think I have a chance for battlefield upgrade?
Or maybe I should hope for a bump and get a voucher instead? The problem with that is all other flights to LAX are pretty full and I want to get to LAX by Friday night.

Thanks!
Here is the KVS view of all the flights that day. Looks like a Bump potential on 1971 but none ATL-LAX and few seats up front on any of the either.

[KVS Availability Tool 5.1.2/Diamond - WSpan: Availability/ITN/US-WOT]
Code:
DCA  Washington Ronald Reagan Ntl DC US [KDCA]
ATL  Atlanta William B Hartsfield GA US [KATL]
FRI  09 Oct 2009

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  --------------------------------------
DL         1951    DCA   06:00     ATL   07:56     738  0   F9 A9 Y8 B8 M2 H2 Q1 K0 L0 U0 T0
DL         675     DCA   07:00     ATL   09:09     757  0   C5 D5 S5 I0 Y9 B9 M8 H8 Q0 K0 L0 U0 T0
DL         1955    DCA   07:59     ATL   10:00     M88  0   F2 A2 Y9 B9 M0 H0 Q0 K0 L0 U0 T0
DL         1957    DCA   08:59     ATL   10:54     757  0   F9 A9 Y5 B4 M3 H3 Q2 K2 L0 U0 T0
DL         1847    DCA   10:00     ATL   11:56     757  0   F9 A9 Y9 B9 M9 H9 Q9 K1 L1 U0 T0
DL         1961    DCA   11:00     ATL   12:54     M88  0   F5 A2 Y9 B9 M9 H9 Q9 K0 L0 U0 T0
DL         1963    DCA   12:00     ATL   13:58     M88  0   F6 A4 Y9 B9 M8 H8 Q8 K0 L0 U0 T0
DL         1965    DCA   13:00     ATL   15:02     M88  0   F9 A6 Y7 B7 M0 H0 Q0 K0 L0 U0 T0
DL         1967    DCA   14:00     ATL   16:04     M88  0   F4 A2 Y1 B1 M0 H0 Q0 K0 L0 U0 T0
DL         1969    DCA   15:00     ATL   16:54     738  0   F3 A0 Y9 B9 M0 H0 Q0 K0 L0 U0 T0
DL         1971    DCA   16:00     ATL   17:58     757  0   F3 A0 Y2 B2 M0 H0 Q0 K0 L0 U0 T0
DL         1973    DCA   17:00     ATL   19:01     757  0   F9 A8 Y7 B7 M0 H0 Q0 K0 L0 U0 T0
DL         1975    DCA   18:00     ATL   19:54     757  0   F9 A7 Y9 B9 M0 H0 Q0 K0 L0 U0 T0
DL         1977    DCA   19:00     ATL   21:00     757  0   F8 A6 Y9 B9 M0 H0 Q0 K0 L0 U0 T0
DL         1979    DCA   20:00     ATL   21:55     757  0   F9 A9 Y8 B8 M8 H8 Q7 K7 L0 U0 T0
DL         1981    DCA   20:59     ATL   22:59     M88  0   F9 A9 Y9 B9 M0 H0 Q0 K0 L0 U0 T0
DL         6508    DCA   06:15     HSV   07:20     CRJ  0   Y9 B9 M9 H9 Q9 K9 L9 U9 T9
 -> DL     6635    HSV   07:45     ATL   10:03     CRJ  0   Y9 B9 M9 H9 Q9 K9 L9 U9 T9
DL         6514    DCA   06:10     CVG   07:48     CR7  0   Y0 B0 M0 H0 Q0 K0 L0 U0 T0
 -> DL     889     CVG   08:33     ATL   10:10          0   F6 A6 Y9 B0 M0 H0 Q0 K0 L0 U0 T0
[KVS Availability Tool 5.1.2/Diamond - WSpan: Availability/ITN/US-WOT]
Code:
ATL  Atlanta William B Hartsfield GA US [KATL]
LAX  Los Angeles Int'l CA US [KLAX]
FRI  09 Oct 2009

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  --------------------------------------
DL         110     ATL   07:35     LAX   09:23     757  0   J9 D8 S8 I8 Y9 B9 M9 H9 Q9 K9 L9 U9 T9
DL         2081    ATL   08:29     LAX   10:20     763  0   F2 A0 Y9 B9 M9 H9 Q9 K9 L9 U9 T9
DL         2083    ATL   09:50     LAX   11:51     763  0   F5 A0 Y9 B0 M0 H0 Q0 K0 L0 U0 T0
DL         2085    ATL   11:54     LAX   13:40     757  0   F2 A0 Y9 B9 M9 H9 Q0 K0 L0 U0 T0
DL         1777    ATL   13:40     LAX   15:30     757  0   F2 A0 Y9 B9 M9 H9 Q9 K9 L2 U2 T0
DL         1477    ATL   14:50     LAX   16:36     763  0   F2 A0 Y9 B9 M9 H9 Q9 K9 L9 U9 T0
DL         125     ATL   16:15     LAX   18:06     763  0   J1 D0 S0 I0 Y9 B9 M9 H9 Q9 K9 L9 U0 T0
DL         117     ATL   17:45     LAX   19:37     763  0   J0 D0 S0 I0 Y9 B6 M6 H5 Q5 K3 L3 U1 T1
DL         17      ATL   18:45     LAX   20:30          0   J1 D0 S0 I0 Y9 B9 M9 H9 Q9 K0 L0 U0 T0
DL         2099    ATL   21:40     LAX   23:34     757  0   F5 A0 Y9 B8 M8 H8 Q8 K0 L0 U0 T0
DL         930     ATL   06:25     CVG   07:53          0   F8 A8 Y9 B0 M0 H0 Q0 K0 L0 U0 T0
 -> DL     1121    CVG   09:00     LAX   10:44          0   F1 A1 Y9 B0 M0 H0 Q0 K0 L0 U0 T0
DL         1681    ATL   07:00     SLC   08:59     738  0   F5 A5 Y9 B9 M9 H9 Q9 K9 L9 U9 T0
 -> DL     4701    SLC   09:51     LAX   10:45          0   F9 A9 Y9 B9 M9 H9 Q9 K9 L9 U9 T0
DL         1681    ATL   07:00     SLC   08:59     738  0   F5 A5 Y9 B9 M9 H9 Q9 K9 L9 U9 T0
 -> DL     1735    SLC   11:20     LAX   12:20     757  0   F8 A8 Y9 B9 M9 H9 Q9 K9 L9 U9 T0
DL         1105    ATL   08:18     SLC   10:25     763  0   F5 A1 Y9 B9 M9 H9 Q9 K0 L0 U0 T0
 -> DL     1735    SLC   11:20     LAX   12:20     757  0   F8 A8 Y9 B9 M9 H9 Q9 K0 L0 U0 T0
avidflyer is offline