FlyerTalk Forums - View Single Post - Jetstar NZ
Thread: Jetstar NZ
View Single Post
Old Jun 23, 2009 | 7:36 pm
  #238  
cavemanzk
All eyes on you!
15 Years on Site
 
Join Date: Feb 2007
Programs: NZ Koru
Posts: 6,716
Could JQ every really compete against NZ.
Here is a quick comparison of AKL-WLG on the 3 players.

Code:
 Auckland to Wellington - Wed 24 Jun 2009
	Departs	Arrives	Flight Info	Stops	Duration	
	  6:00am	  7:00am	  NZ0401	-	  1h	
	  7:00am	  8:00am	  NZ0405	-	  1h	
	  7:30am	  8:30am	  NZ0407	-	  1h	
	  8:00am	  9:00am	  NZ0411	-	  1h	
	  9:00am	  10:00am	  NZ0423	-	  1h	
	  9:30am	  10:30am	  NZ0417	-	  1h	
	  10:30am	  11:30am	  NZ0421	-	  1h	
	  11:30am	  12:30pm	  NZ0427	-	  1h	
	  12:30pm	  1:30pm	  NZ0419	-	  1h	
	  1:30pm	  2:30pm	  NZ0439	-	  1h	
	  2:30pm	  3:30pm	  NZ0457	-	  1h	
	  3:30pm	  4:30pm	  NZ0445	-	  1h	
	  4:30pm	  5:30pm	  NZ0449	-	  1h	
	  5:00pm	  6:00pm	  NZ0451	-	  1h	
	  5:30pm	  6:30pm	  NZ0459	-	  1h	
	  6:00pm	  7:00pm	  NZ0463	-	  1h	
	  6:30pm	  7:30pm	  NZ0461	-	  1h	
	  7:00pm	  8:00pm	  NZ0467	-	  1h	
	  8:00pm	  9:00pm	  NZ0475	-	  1h

          07.10am   08.15am    JQ263     -         1h5m
          13.40pm   14.45pm    JQ265     -         1h5m
          17.10pm   18.15pm    JQ267     -         1h5m

          06.45am   07.45am    DJ3004   -         1h
          11.45am   12.45pm    DJ3024   -         1h
          16.15pm   17.15am    DJ3044   -         1h
          19.45am   20.45am    DJ3056   -         1h
cavemanzk is offline