FlyerTalk Forums - View Single Post - loads tomorrow 3/28 DCA-ATL
View Single Post
Old Mar 27, 2009 | 4:04 pm
  #3  
avidflyer
FlyerTalk Evangelist
 
Join Date: Jun 2006
Location: LAX/BOS/HKG/AMS/SFO...hmm, I need a life.
Programs: United1K, AA ExPlAAt, DL MM/Gold, Hilton Diamond, Avis First
Posts: 13,316
Originally Posted by andrewbashuk
Hello all,

Would someone with expert flyer mind helping me out...i'm currently on DL 1963 the 11am DCA-ATL; then DL 25 the 3:20pm ATL-LAS.

Can someone please let me know how the loads look tomorrow for the earlier flights to ATL (i'm assuming they have to be light on a saturday morning, right?) to see if it worth me getting to DCA earlier to SDC to an earlier DCA-ATL so i can then SDC onto either the 11:20 or 1:30 ATL-LAS flight.

Or if someone has a better routing option let me know...as best i could tell from the online seating maps, the ATL-LAS flights seem to have seats, but DCA-ATL seemed full, which doesn't make any sense...

thanks for your help!!!
=andrew
DCA-ATL

Looks like its wide open in the back and 2 left up front:

[KVS Availability Tool 3.4.0/Platinum - WSpan: ITN/US-TAP]
Code:
DCA  Washington Ronald Reagan Ntl DC US [KDCA]
ATL  Atlanta William B Hartsfield GA US [KATL]
SAT  28 Mar 2009

Carrier   Flight From Depart    To   Arrive    A/C  St   Availability
--------- ------ ---- --------- ---- --------- ---- ---- -------------------------------- 
DL        1953   DCA  06:00     ATL  07:56     757  0    F9 A9 Y9 B9 M9 H9 Q9 K9 L9 U9 T9
DL        5825   DCA  07:00     ATL  09:06          0    F4 A4 Y9 B9 M9 H9 Q9 K9 L7 U7 T6
DL        1957   DCA  07:59     ATL  09:57     M88  0    F6 A6 Y9 B9 M9 H9 Q9 K9 L9 U9 T9
DL        5958   DCA  09:00     ATL  10:53          0    F4 A4 Y9 B9 M9 H2 Q1 K0 L0 U0 T0
DL        1961   DCA  10:00     ATL  11:54     M88  0    F5 A5 Y9 B9 M9 H9 Q9 K9 L0 U0 T0
DL        1961   DCA  10:00     ATL  11:54     M88  0    F5 A5 Y9 B9 M9 H9 Q9 K9 L0 U0 T0
DL        1963   DCA  11:00     ATL  12:52     M88  0    F2 A2 Y9 B9 M9 H9 Q9 K9 L9 U9 T9
DL        1965   DCA  12:00     ATL  13:56     M88  0    F7 A7 Y9 B9 M9 H9 Q9 K9 L9 U9 T9
DL        1967   DCA  13:00     ATL  14:58     M88  0    F7 A7 Y9 B9 M9 H9 Q9 K9 L9 U9 T9
DL        1971   DCA  14:59     ATL  16:54     M88  0    F4 A4 Y9 B9 M9 H9 Q9 K9 L9 U9 T9
DL        1973   DCA  16:00     ATL  17:54          0    F3 A3 Y9 B9 M9 H9 Q9 K9 L9 U9 T9
DL        1975   DCA  17:00     ATL  19:00     M88  0    F6 A6 Y9 B9 M9 H9 Q9 K9 L9 U9 T9
DL        1977   DCA  17:59     ATL  20:00     M88  0    F5 A5 Y9 B9 M9 H9 Q9 K9 L9 U9 T9
DL        3010   DCA  07:29     DTW  09:07     319  0    F5 A4 Y3 B3 M3 H3 Q3 K2 L0 U0 T0
 -> DL    2394   DTW  10:30     ATL  12:36     319  0    F1 A1 Y3 B3 M3 H3 Q3 K2 L0 U0 T0
DL        3011   DCA  09:28     DTW  11:10     319  0    F0 A0 Y3 B1 M1 H1 Q0 K0 L0 U0 T0
 -> DL    1526   DTW  11:55     ATL  13:54     M88  0    F0 A0 Y9 B1 M1 H1 Q0 K0 L0 U0 T0
DL        2089   DCA  06:10     CVG  07:49     M90  0    F4 A0 Y9 B0 M0 H0 Q0 K0 L0 U0 T0
 -> DL    1703   CVG  08:35     ATL  10:15     M88  0    F0 A0 Y0 B0 M0 H0 Q0 K0 L0 U0 T0
avidflyer is offline