FlyerTalk Forums - View Single Post - "Good Deal" premium fares
View Single Post
Old Nov 24, 2008, 9:56 am
  #2531  
cesco.g
FlyerTalk Evangelist
 
Join Date: Oct 1999
Posts: 11,477
Originally Posted by Gardyloo
Here ya go. Didn't put all fares in; exchange at yesterday's OANDA rates.

Code:
Korea
                   KRW            USD
CRWSTAR1 	 5,686,200 	 3,809 
CRWSTAR2 	 6,539,200 	 4,380 
CRWSTAR3 	 7,676,500 	 5,142 
FRWSTAR1 	 8,881,400 	 5,949 
FRWSTAR2 	 10,213,800 	 6,841 
FRWSTAR3 	 11,990,000 	 8,031 

South Africa
	           ZAR	           USD
YRWSTAR1	 19,290 	 1,827 
YRWSTAR2	 22,170 	 2,100 
YRWSTAR3	 26,030 	 2,466 
CRWSTAR1	 41,920 	 3,971 
CRWSTAR2	 48,200 	 4,566 
CRWSTAR3	 56,630 	 5,365 
FRWSTAR1	 63,410 	 6,007 
FRWSTAR2	 72,910 	 6,907 
FRWSTAR3	 85,550 	 8,104
Thanks! Do you by chance have a link to the entire list? IIRC there was a download sometime (2 - 3 years ago) .....
cesco.g is offline