Code:
AA AY BA CX IB JL LA MA QF RJ
AA 1 1 0.25 1 ? 0.7 1 1 0.5 0.25
AY 1 1 0.25 0 ? 0.5 0.5 1 1 1
BA 0.25 0.5 0.25 0.5 ? 0.25 0.25 0.25 0.25 0.25
CX 0 1 0.25 1 ? 0.5 1 0.25 0.5 0.5
IB 0.3 1 0.25 0.5 ? 0.7 0.3 0.25 1 0.3
JL 0.7 0.5 0.25 0.5 ? 0.7 0.7 1 0.5 0.5
LA 1 0.5 0.25 1 ? 0.7 1 0.25 1 0.3
MA 1 1 1 1 ? 0.7 1 1 1 1
QF 0.5 1 0.25 0.5 ? 0.5 1 0.25 1 1
RJ 0 0 0 0 ? 0.5 0 0 0.5 0
Total 5.75 7.5 3 6 ? 5.75 6.75 5.25 7.25 5.1
I have made a update from your table with the earning data from Royal Plus(RJ). At least also the sentence: I make no guarantee that this data is correct.