Heavy loads SFO/LAX/ORD/IAD to LHR/FRA on May 1....
Is this typical of this time of year?
LONDON-
SFO LHR 1855#1315 UA 954 F6 C0 D0 Y0 B0 M0 H0 Q0 V0 W0 777*C
LAX LHR 1810#1240 UA 934 F0 C9 D3 Y0 B0 M0 H0 Q0 V0 W0 777*C
ORD LHR 1815#0815 UA 928 F0 C0 D0 Y0 B0 M0 H0 Q0 V0 W0 777*C
ORD LHR 2110#1110 UA 938 F0 C0 D0 Y0 B0 M0 H0 Q0 V0 W0 777*C
IAD LHR 1750#0555 UA 918 F9 C9 D9 Y0 B0 M0 H0 Q0 V0 W0 777*C
IAD LHR 2115#0920 UA 924 F4 C9 D9 Y0 B0 M0 H0 Q0 V0 W0 777*C
IAD LHR 1825#0700 UA 920 F6 C8 D6 Y9 B9 M9 H9 Q9 V9 W9 763*C (strangely, this flight is open!)
and FRANKFURT:
ORD FRA 2050#1220 UA 940 F5 C1 D0 Y0 B0 M0 H0 Q0 V0 W0 777*C
SFO FRA 1430#1030 UA 900 F1 C0 D0 Y0 B0 M0 H0 Q0 V0 W0 777*C
IAD FRA 01/1710#0710 UA 916 F3 C0 D0 Y0 B0 M0 H0 Q0 V0#777*C
IAD FRA 01/2130#1130 UA 978 F0 C6 D6 Y1 B1 M1 H1 Q1 V1#777*C
------------------