Go Back  FlyerTalk Forums > Miles&Points > Airlines and Mileage Programs > United Airlines | MileagePlus
Reload this Page >

Return of the wide-body jet, SFO-ORD and ORD-SFO?

Return of the wide-body jet, SFO-ORD and ORD-SFO?

Old Jun 15, 2013, 10:13 pm
  #1  
Original Poster
 
Join Date: Aug 2012
Posts: 2
Return of the wide-body jet, SFO-ORD and ORD-SFO?

It appears that UA flights using a wide-body jet, SFO-ORD and ORD-SFO, have returned.

Beginning in mid-August, and it appears daily through the rest of the calendar year, a B777-200 with lie-flat seats in GF and BF is scheduled to be used for an afternoon flight, SFO-ORD, and an evening flight, ORD-SFO.

I hope this is true, along with many UA fliers! I miss the internationally-configured B767-300 (and the B747 from years ago) on flights in between ORD and SFO.
californiabloke is offline  
Old Jun 15, 2013, 11:10 pm
  #2  
TA
 
Join Date: Nov 1999
Location: if it's Thursday, this must be Belgium
Programs: UA 1K MM
Posts: 6,481
Good for us, not good for UA. Don't they have somewhere more productive to put this one?
TA is offline  
Old Jun 15, 2013, 11:19 pm
  #3  
Moderator: United Airlines
 
Join Date: Jun 2007
Location: SFO
Programs: UA Plat 1.99MM, Hyatt Discoverist, Marriott Plat/LT Gold, Hilton Silver, IHG Plat
Posts: 66,580
Originally Posted by TA
..... Don't they have somewhere more productive to put this one?
These must be 1 of the 2 unconverted 3-Class 777 (looking at the seatmaps) -- can not be use TPAC/TATL now that UA has announced all lie flat for those routes. Presently using on the NRT<>HNL but fall may be lower demand period.
WineCountryUA is offline  
Old Jun 15, 2013, 11:24 pm
  #4  
FlyerTalk Evangelist
 
Join Date: Sep 2007
Location: SJC, SFO, YYC
Programs: AA-EXP, AA-0.41MM, UA-Gold, Ex UA-1K (2006 thru 2015), PMUA-0.95MM, COUA-1.5MM-lite, AF-Silver
Posts: 13,437
Originally Posted by TA
Good for us, not good for UA. Don't they have somewhere more productive to put this one?
Could be a cost cutting exercise.

I noticed in DEN on Friday an Airbus departing for YEG, normally an RJ route. If mainline narrow bodies are being used for hub to non hub routes, then wide bodies have to be used for hub to hub.
mre5765 is offline  
Old Jun 15, 2013, 11:33 pm
  #5  
FlyerTalk Evangelist
 
Join Date: May 2007
Location: Houston
Programs: UA Plat, Marriott Gold
Posts: 12,651
There's also a couple IAD rotations in the schedule.

Upcoming heavy metal domestic non-Hawaii at SFO:

Code:
 flight | acft | orig | dest | departure |    from    |     to     |  days   
--------+------+------+------+-----------+------------+------------+---------
 UA1892 | 744  | BWI  | SFO  | 20:35:00  | 2013-08-01 | 2013-08-01 |    T   
 UA999  | 777  | IAD  | SFO  | 08:55:00  | 2013-08-13 | 2013-08-13 |  T     
 UA212  | 777  | SFO  | ORD  | 13:15:00  | 2013-08-13 | 2013-08-20 |  T     
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-08-13 | 2013-08-27 |  T     
 UA674  | 777  | ORD  | SFO  | 20:00:00  | 2013-08-14 | 2013-08-14 |   W    
 UA727  | 777  | SFO  | IAD  | 13:00:00  | 2013-08-14 | 2013-08-21 |   W    
 UA694  | 777  | SFO  | ORD  | 13:15:00  | 2013-08-14 | 2013-08-26 | M W    
 UA741  | 777  | ORD  | SFO  | 20:00:00  | 2013-08-15 | 2013-08-22 |    T   
 UA694  | 777  | SFO  | ORD  | 13:15:00  | 2013-08-15 | 2013-08-22 |    T   
 UA694  | 777  | SFO  | ORD  | 13:15:00  | 2013-08-16 | 2013-08-23 |     F  
 UA741  | 777  | ORD  | SFO  | 20:00:00  | 2013-08-16 | 2013-08-23 |   W F  
 UA694  | 777  | SFO  | ORD  | 13:15:00  | 2013-08-17 | 2013-08-24 |      S 
 UA548  | 777  | ORD  | SFO  | 20:00:00  | 2013-08-17 | 2013-08-24 |      S 
 UA764  | 777  | SFO  | ORD  | 13:15:00  | 2013-08-18 | 2013-08-25 |       S
 UA548  | 777  | ORD  | SFO  | 20:00:00  | 2013-08-18 | 2013-08-25 |       S
 UA741  | 777  | ORD  | SFO  | 20:00:00  | 2013-08-19 | 2013-08-26 | M      
 UA999  | 777  | IAD  | SFO  | 08:55:00  | 2013-08-20 | 2013-08-20 |  T     
 UA694  | 777  | SFO  | ORD  | 13:15:00  | 2013-08-27 | 2013-10-25 | MTW F S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-08-28 | 2013-10-02 |  TW    
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-08-29 | 2013-10-03 | M  TF  
 UA694  | 777  | SFO  | ORD  | 13:15:00  | 2013-08-29 | 2013-10-24 |    T   
 UA694  | 777  | SFO  | ORD  | 13:15:00  | 2013-08-31 | 2013-10-19 |      S 
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-09-01 | 2013-09-22 |       S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-09-29 | 2013-10-20 |       S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-10-04 | 2013-11-04 | MTW F  
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-10-10 | 2013-10-24 |    T   
 UA694  | 777  | SFO  | ORD  | 13:15:00  | 2013-10-26 | 2013-10-26 |      S 
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-10-27 | 2013-10-27 |       S
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-10-27 | 2013-11-04 | MT... S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-10-31 | 2013-10-31 |    T   
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-11-02 | 2013-11-02 |      S 
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-11-03 | 2013-11-03 |       S
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-11-05 | 2013-11-12 | MT T  S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-11-05 | 2013-11-27 | MT...  
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-11-06 | 2013-12-18 |   W F  
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-11-09 | 2013-12-07 |      S 
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-11-10 | 2013-12-15 |       S
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-11-14 | 2013-11-14 |    T   
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-11-17 | 2013-11-26 | MT T  S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-11-28 | 2013-11-28 |    T   
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-11-28 | 2013-11-28 |    T   
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-11-29 | 2013-12-13 | MT...  
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-12-01 | 2013-12-19 | MT T  S
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-12-14 | 2013-12-14 |      S 
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-12-20 | 2013-12-22 |     F S
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-12-21 | 2014-01-04 |      S 
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-12-23 | 2013-12-29 | M  TF S
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-12-24 | 2013-12-25 |  TW    
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-12-30 | 2013-12-30 | M      
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-12-31 | 2013-12-31 |  T     
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2014-01-01 | 2014-01-06 | M ... S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2014-01-06 | 2014-03-12 | MT...  
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2014-01-07 | 2014-02-09 | MT... S
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2014-01-11 | 2014-03-08 |      S 
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2014-01-12 | 2014-03-02 |       S
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2014-02-10 | 2014-03-28 | MT... S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2014-03-09 | 2014-03-23 |       S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2014-03-13 | 2014-03-20 |    T   
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2014-03-14 | 2014-03-24 | MTW F  
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2014-03-15 | 2014-03-15 |      S 
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2014-03-22 | 2014-03-22 |      S 
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2014-03-25 | 2014-03-25 |  T     
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2014-03-26 | 2014-03-28 |   W F  
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2014-03-27 | 2014-03-27 |    T   
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2014-03-29 | 2014-03-29 |      S
edit: ignore the ellipsis, it's some stupid phpbb issue

Last edited by mduell; Jun 15, 2013 at 11:39 pm
mduell is offline  
Old Jun 15, 2013, 11:56 pm
  #6  
 
Join Date: Nov 2011
Location: SEA
Programs: AS 75k, OW Emerald, Hyatt Globalist, HHonors Gold, National EE
Posts: 303
Is that a one-day BWI-SFO 744 service I see on 8/1? I haven't seen one of those on a domestic route in a while. Have I been missing them?
enki is offline  
Old Jun 16, 2013, 12:00 am
  #7  
 
Join Date: Jul 2010
Location: WAS
Programs: UA Silver, Marriott Titanium, Nexus, GE
Posts: 2,119
I loved the 747 they were running between the two a few summers ago. I somehow got on one that got canceled twice and replaced with the new config. Some of my favorite upgrades ever.
astroflyer is offline  
Old Jun 16, 2013, 1:23 am
  #8  
 
Join Date: Nov 2004
Location: SJC
Programs: UA 1K
Posts: 609
Originally Posted by enki
Is that a one-day BWI-SFO 744 service I see on 8/1?
The flight number (1892) indicates it's a military charter.
BayAreaPilot is offline  
Old Jun 16, 2013, 5:38 am
  #9  
A FlyerTalk Posting Legend
 
Join Date: Apr 2013
Location: PHX
Programs: AS 75K; UA 1MM; Hyatt Globalist; Marriott LTP; Hilton Diamond (Aspire)
Posts: 56,300
Originally Posted by WineCountryUA
These must be 1 of the 2 unconverted 3-Class 777 (looking at the seatmaps) -- can not be use TPAC/TATL now that UA has announced all lie flat for those routes. Presently using on the NRT<>HNL but fall may be lower demand period.
No it's an IPTE 772 with lie flats in J.
Kacee is offline  
Old Jun 16, 2013, 5:54 am
  #10  
A FlyerTalk Posting Legend
 
Join Date: Jun 2005
Posts: 57,255
Originally Posted by Kacee
No it's an IPTE 772 with lie flats in J.
Now that they aren't rotating these aircraft into MX for the conversion, it's likely that they have some excess capacity in their 777 international fleet.
halls120 is online now  
Old Jun 16, 2013, 7:04 am
  #11  
 
Join Date: Jul 2005
Location: ORD-LAS
Programs: UA MM 1K, Hyatt Globalist, Marriott Titanium Elite
Posts: 4,419
This is great news, but it looks like the 757's are slowly leaving.

This is probably a rotation flight, the flight comes on from SFO, in time for an FRA flight.
LASUA1K is offline  
Old Jun 16, 2013, 8:18 am
  #12  
 
Join Date: Oct 2012
Location: ORD/IND
Programs: UA Platinum, Avis Preferred, Hertz PC, Hyatt Discoverist , Marriott Titanium
Posts: 742
Originally Posted by LASUA1K
This is great news, but it looks like the 757's are slowly leaving.

This is probably a rotation flight, the flight comes on from SFO, in time for an FRA flight.
I speculate they will be doing this to fill the void left by the HI birds getting refurbished.

Since all the non ER IPTE 777s are flying out of ORD/IAD to Europe and SA they will have to do something to fill that slot in SFO when the domestic 777s go in for refurb, so a non ER IPTE 777 from ORD or IAD makes sense.

So maybe HNL-ORD-FRA and back either via ORD or IAD.
JDS747 is offline  
Old Jun 16, 2013, 9:58 am
  #13  
 
Join Date: Feb 2008
Programs: 6 year GS, now 2MM Jeff-ugee, *wood LTPlt, SkyPeso PLT
Posts: 6,526
Originally Posted by TA
Good for us, not good for UA. Don't they have somewhere more productive to put this one?
Well when CO took over they said UA was stupid to be using international birds hub to hub. Since it was done by UA, they stopped it...


Originally Posted by LASUA1K
This is great news, but it looks like the 757's are slowly leaving.

This is probably a rotation flight, the flight comes on from SFO, in time for an FRA flight.
And UA did this, added a tag as (1) they had unused time on the AC, or (2) were rotating planes so they were in KSFO where UAs main maintenance base was.

Adding a domestic tag using an international aircraft is very economical if you can fill the plane. The CASM using a 772 or 763 is better than flying two (or three) A320/319/737s. I think after a while the CO folks looked around, someone said "why are we running 3 narrow bodies at the same time?" and actually figured out that what UA was doing made sense for their network, fleet, and maintenance locations.

CO was never good at fleet planning, had a small second tier network, and it has taken them a while to realize that they are no longer running "Air IAH/EWR"
spin88 is offline  
Old Jun 16, 2013, 12:33 pm
  #14  
 
Join Date: Apr 2003
Programs: UA *G 1MM LT United Club & Global Entry
Posts: 2,756
Originally Posted by spin88
Well when CO took over they said UA was stupid to be using international birds hub to hub. Since it was done by UA, they stopped it...
This is untrue. PMCO would often run their international birds Europe-EWR-IAH-South America to increase utilization. And if you are talking about solely domestic hub-to-hub flying; that would seem to be sub-optimal use of two isle metal capable of longer routes.


SunLover
SunLover is offline  
Old Jun 16, 2013, 3:00 pm
  #15  
A FlyerTalk Posting Legend
 
Join Date: Apr 2001
Location: PSM
Posts: 69,232
Originally Posted by spin88
CO was never good at fleet planning,
On what are you basing this assertion? Their fleet utilization numbers were among the highest in the industry IIRC.
sbm12 is offline  

Thread Tools
Search this Thread

Contact Us - Manage Preferences - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

This site is owned, operated, and maintained by MH Sub I, LLC dba Internet Brands. Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Designated trademarks are the property of their respective owners.