FlyerTalk Forums - View Single Post - PPS run - does such a thing exist?
View Single Post
Old Jul 13, 2005, 3:42 pm
 
WearyBizTrvlr
 
Join Date: Jul 2004
Location: SIN
Programs: SQ PPS, LH SEN, Amex something, nothing everywhere else
Posts: 994
I just had to do this...

Having some spare time in between working on presentations for my upcoming trip, needing to procrastinate a bit and being overly analytical, I just had to create a spreadsheet with some supporting data for mileage and sectors.

For those who'd like to play with the spreadsheet, you can download it for yourself. For those less inclined to fiddle with Excel, here's a data dump.

I put together all of SQ's routes based on the routemap online and got the mileage from the Great Circle Mapper, and then added all SQ codeshares from Kiwi Flyer's codeshare thread.

My apologies for the cryptic headings here, but formatting text has always been a bit of an issue here. They are as follows: a/l for airline on whose metal the flight is operated, PPS/F the number of PPS sectors you get flying in F, mi/cs the number of miles per sector, f/qs the number flights you need to take on this route to requalify for PPS based on sectors, and f/qm is the same based on miles. Then it all repeats for C.

Code:
route   dist    a/l     PPS/F   mi/sc   f/qs   f/qm     PPS/C   mi/sc   f/qs    f/qm  
FRA-MRS	482	LH	1.5	321	17	70	1.25	386	21	83
SIN-CGK	546	SQ	1.5	364	17	62	1.25	437	21	74
FRA-GOT	550	LH	1.5	367	17	61	1.25	440	21	73
FRA-TLS	557	LH	1.5	371	17	60	1.25	446	21	72
KBV-SIN	577	MI	1.5	385	17	58	1.25	462	21	70
SIN-HKT	607	MI	1.5	405	17	55	1.25	486	21	66
HKT-SIN	607	MI	1.5	405	17	55	1.25	486	21	66
ZRH-MAN	627	SQ	1.5	418	17	54	1.25	502	21	64
AKL-ZQN	637	NZ	1.5	425	17	53	1.25	510	21	63
AKL-DUD	660	NZ	1.5	440	17	51	1.25	528	21	61
SIN-SGN	676	SQ	1.5	451	17	50	1.25	541	21	60
FRA-BCN	679	LH	1.5	453	17	50	1.25	543	21	59
SIN-PNH	703	MI	1.5	469	17	48	1.25	562	21	57
FRA-OSL	710	LH	1.5	473	17	47	1.25	568	21	57
FRA-BIO	714	LH	1.5	476	17	47	1.25	571	21	57
FRA-ARN	762	LH	1.5	508	17	44	1.25	610	21	53
JNB-CPT	789	SQ	1.5	526	17	43	1.25	631	21	51
SIN-BWN	794	SQ	1.5	529	17	42	1.25	635	21	51
SIN-BWN	795	BI	1.5	530	17	42	1.25	636	21	51
SFO-YVR	800	AC	1.5	533	17	42	1.25	640	21	51
SIN-REP	829	MI	1.5	553	17	41	1.25	663	21	49
SIN-SUB	853	SQ	1.5	569	17	40	1.25	682	21	47
FRA-MAD	883	LH	1.5	589	17	38	1.25	706	21	46
SIN-BKK	894	SQ	1.5	596	17	38	1.25	715	21	45
FRA-HEL	959	LH	1.5	639	17	35	1.25	767	21	42
SIN-DPS	1037	SQ	1.5	691	17	33	1.25	830	21	39
SIN-DAD	1050	MI	1.5	700	17	32	1.25	840	21	39
SIN-CNX	1124	MI	1.5	749	17	30	1.25	899	21	36
FRA-AGP	1128	LH	1.5	752	17	30	1.25	902	21	36
RGN-SIN	1195	MI	1.5	797	17	28	1.25	956	21	34
SIN-DEL	2580	SQ	3	860	9	13	2.5	1032	11	16
SIN-AMD	2581	SQ	3	860	9	13	2.5	1032	11	16
BKK-KIX	2582	SQ	3	861	9	13	2.5	1033	11	16
AKL-SYD	1345	NZ	1.5	897	17	25	1.25	1076	21	30
SIN-HAN	1371	SQ	1.5	914	17	25	1.25	1097	21	30
SIN-PEK	2780	SQ	3	927	9	12	2.5	1112	11	15
SIN-FUK	2803	SQ	3	934	9	12	2.5	1121	11	15
SIN-ATQ	2827	SQ	3	942	9	12	2.5	1131	11	15
SIN-ICN	2867	SQ	3	956	9	12	2.5	1147	11	14
BKK-NRT	2887	SQ	3	962	9	12	2.5	1155	11	14
SIN-MDC	1448	MI	1.5	965	17	24	1.25	1158	21	28
SIN-MNL	1474	SQ	1.5	983	17	23	1.25	1179	21	28
LHR-MIA	4425	VS	4.5	983	6	8	3.75	1180	7	10
DXB-CAI	1503	SQ	1.5	1002	17	23	1.25	1202	21	27
SIN-KIX	3040	SQ	3	1013	9	11	2.5	1216	11	14
SIN-JED	4576	SQ	4.5	1017	6	8	3.75	1220	7	9
SIN-FCO	6249	SQ	6	1042	5	6	5	1250	6	7
SIN-NGO	3127	SQ	3	1042	9	11	2.5	1251	11	13
SIN-HKG	1588	SQ	1.5	1059	17	21	1.25	1270	21	26
FRA-SIN	6390	LH	6	1065	5	6	5	1278	6	7
SIN-FRA	6391	SQ	6	1065	5	6	5	1278	6	7
SIN-ZRH	6406	SQ	6	1068	5	6	5	1281	6	7
SIN-ZRH	6406	SQ	6	1068	5	6	5	1281	6	7
SIN-SZX	1605	SQ	1.5	1070	17	21	1.25	1284	21	25
LHR-BOS	3265	VS	3	1088	9	11	2.5	1306	11	13
SIN-AMS	6535	SQ	6	1089	5	6	5	1307	6	7
SIN-CAN	1639	SQ	1.5	1093	17	21	1.25	1311	21	25
SIN-NRT	3324	SQ	3	1108	9	11	2.5	1330	11	13
SIN-NRT	3324	NH	3	1108	9	11	2.5	1330	11	13
SIN-CDG	6667	SQ	6	1111	5	5	5	1333	6	6
SIN-ADL	3350	SQ	3	1117	9	10	2.5	1340	11	12
SIN-LHR	6765	SQ	6	1128	5	5	5	1353	6	6
TPE-LAX	6799	SQ	6	1133	5	5	5	1360	6	6
SIN-MAN	6810	SQ	6	1135	5	5	5	1362	6	6
ICN-YVR	5108	SQ	4.5	1135	6	7	3.75	1362	7	8
SIN-CMB	1711	SQ	1.5	1141	17	20	1.25	1369	21	24
HKG-SFO	6927	SQ	6	1155	5	5	5	1385	6	6
SIN-CHC	5220	SQ	4.5	1160	6	7	3.75	1392	7	8
SIN-AKL	5225	SQ	4.5	1161	6	7	3.75	1393	7	8
SIN-AKL	5225	NZ	4.5	1161	6	7	3.75	1393	7	8
YYZ-LHR	3556	AC	3	1185	9	10	2.5	1422	11	12
SIN-JNB	5381	SQ	4.5	1196	6	7	3.75	1435	7	8
SIN-DAC	1795	SQ	1.5	1197	17	19	1.25	1436	21	23
SIN-CCU	1799	SQ	1.5	1199	17	19	1.25	1439	21	23
SIN-DXB	3633	SQ	3	1211	9	10	2.5	1453	11	12
SIN-MAA	1817	SQ	1.5	1211	17	19	1.25	1454	21	23
NRT-LAX	5451	SQ	4.5	1211	6	7	3.75	1454	7	8
YUL-FRA	3648	AC	3	1216	9	10	2.5	1459	11	11
LHR-IAD	3677	VS	3	1226	9	10	2.5	1471	11	11
DXB-IST	1870	SQ	1.5	1247	17	18	1.25	1496	21	22
SIN-MEL	3743	SQ	3	1248	9	9	2.5	1497	11	11
SIN-ATH	5622	SQ	4.5	1249	6	6	3.75	1499	7	8
ICN-SFO	5658	SQ	4.5	1257	6	6	3.75	1509	7	8
SIN-BNE	3816	SQ	3	1272	9	9	2.5	1526	11	11
TRV-SIN	1927	MI	1.5	1285	17	18	1.25	1542	21	21
FRA-JFK	3855	SQ	3	1285	9	9	2.5	1542	11	11
SIN-SYD	3907	SQ	3	1302	9	9	2.5	1563	11	11
SIN-BLR	1972	SQ	1.5	1315	17	17	1.25	1578	21	21
YYZ-FRA	3952	AC	3	1317	9	9	2.5	1581	11	11
SIN-TPE	1997	SQ	1.5	1331	17	17	1.25	1598	21	21
SIN-VIE	6031	OS	4.5	1340	6	6	3.75	1608	7	7
SIN-CPH	6194	SQ	4.5	1376	6	6	3.75	1652	7	7
SIN-MLE	2114	SQ	1.5	1409	17	16	1.25	1691	21	19
MAN-MCO	4236	VS	3	1412	9	8	2.5	1694	11	10
SIN-LAX	8770	SQ	6	1462	5	4	5	1754	6	5
BKK-ICN	2271	SQ	1.5	1514	17	15	1.25	1817	21	18
SIN-NKG	2305	SQ	1.5	1537	17	15	1.25	1844	21	18
SIN-PVG	2357	SQ	1.5	1571	17	15	1.25	1886	21	17
SIN-EWR	9535	SQ	6	1589	5	4	5	1907	6	5
SIN-PER	2420	SQ	1.5	1613	17	14	1.25	1936	21	17
SIN-BOM	2436	SQ	1.5	1624	17	14	1.25	1949	21	17
SIN-KUL	185	SQ	0			181	0			217
SIN-PEN	373	SQ	0			90	0			108
LHR-BRU	218	BD	0			153	0			184
LHR-DUB	280	BD	0			120	0			143
LHR-GLA	345	BD	0			97	0			116
LHR-EDI	331	BD	0			101	0			121
LHR-BFS	325	BD	0			103	0			124
FRA-LYS	338	LH	0			99	0			119
FRA-NCE	444	LH	0			76	0			91
FRA-PRG	254	LH	0			132	0			158
MUC-CDG	425	LH	0			79	0			95
FRA-FDH	169	LH	0			198	0			237
FRA-PAD	110	LH	0			304	0			364
FRA-FMO	150	LH	0			223	0			267
FRA-CPH	423	LH	0			79	0			95
TXL-FRA	268	LH	0			125	0			150
BRE-FRA	208	LH	0			161	0			193
BRU-FRA	189	LH	0			177	0			212
DUS-FRA	117	LH	0			285	0			342
HAM-FRA	256	LH	0			131	0			157
GVA-FRA	286	LH	0			117	0			140
STR-FRA	97	LH	0			344	0			413
CGN-FRA	85	LH	0			393	0			471
DRS-FRA	240	LH	0			139	0			167
HAJ-FRA	174	LH	0			192	0			230
LEJ-FRA	187	LH	0			179	0			214
MUC-FRA	186	LH	0			180	0			216
NUE-FRA	117	LH	0			285	0			342
VIE-FRA	385	LH	0			87	0			104
SIN-PEN	373	MH	0			90	0			108
SIN-MES	397	MI	0			84	0			101
SIN-PDG	294	MI	0			114	0			137
KCH-SIN	440	MI	0			76	0			91
AKL-ROT	113	NZ	0			295	0			354
CHC-AKL	463	NZ	0			72	0			87
CHC-ZQN	216	NZ	0			155	0			186
CHC-DUD	204	NZ	0			164	0			197
AKL-NPL	142	NZ	0			235	0			282
AKL-PMR	233	NZ	0			144	0			172
AKL-WLG	298	NZ	0			112	0			135
CHC-WLG	189	NZ	0			177	0			212
There are some obvious problems here, such as the fact that not all routes offer F and C (notably KUL only has F, and there's no F on SIN-LAX or SIN-EWR), and I'm not entirely sure yet this'll be useful, but it was fun putting the spreadsheet together.

There are some interesting things to see, especially around the PPS sector thresholds. SIN-BOM gets you only 1.25 sectors in C, whereas SIN-DEL earns 2.5. The routes with the most PPS sectors per flown mile are FRA-MRS, SIN-CGK, FRA-GOT, FRA-MRS and KBV-SIN. If you look only at SQ-operated routes, these then become SIN-CGK, ZRH-MAN, SIN-SGN and JNB-CPT.

Ah well, back to work then.
WearyBizTrvlr is offline