FlyerTalk Forums

FlyerTalk Forums (https://www.flyertalk.com/forum/index.php)
-   oneworld (https://www.flyertalk.com/forum/oneworld-411/)
-   -   Longhaul US flights not considered transcons by OneWorld rules (https://www.flyertalk.com/forum/oneworld/354097-longhaul-us-flights-not-considered-transcons-oneworld-rules.html)

Kiwi Flyer May 24, 2005 1:55 pm

Thanks very much Hauteboy^ ^

RioFF May 24, 2005 2:53 pm

Not to be too greedy - but how about Asia? thanks

hauteboy May 24, 2005 3:03 pm

Sure. :)

Here's Asia (>1200 miles):
Code:

BKK,TH,CMB,LK, 1482,CX 703, 20May, 17Jun, 21:30,23:45  ,-T-T-SS,  777, 03:15
BKK,TH,KHI,PK, 2303,CX 701,      , 17Jun, 18:55,21:55  ,M---F--,  330, 05:00
BKK,TH,KHI,PK, 2303,CX 703,      , 17Jun, 20:15,23:15  ,--W----,  340, 05:00
BKK,TH,BOM,IN, 1871,CX 751,      , 17Jun, 17:00,19:30  ,--WT-SS,  777, 04:00
PEK,CN,HKG,HK, 1238,CX 317,      , 17Jun, 07:50,11:20  ,MT...SS,  330, 03:30
PEK,CN,HKG,HK, 1238,CX2039,      , 17Jun, 21:00,00:30+1 ,MTWT---,  330, 03:30
PEK,CN,HKG,HK, 1238,CX 313,      , 17Jun, 21:00,00:30+1 ,----FSS,  330, 03:30
CMB,LK,BKK,TH, 1482,CX 700,      , 17Jun, 02:45,07:10  ,M-W-F-S,  777, 03:25
CMB,LK,HKG,HK, 2495,CX 710,      , 17Jun, 01:00,12:00  ,-T-T-S-,  777, 09:00
CMB,LK,HKG,HK, 2495,CX 700,      , 17Jun, 02:45,12:10  ,M-W-F-S,  777, 07:25
CMB,LK,SIN,SG, 1709,CX 710,      , 17Jun, 01:00,07:05  ,-T-T-S-,  777, 04:05
DEL,IN,HKG,HK, 2329,CX 752,      , 17Jun, 07:00,15:00  ,-TW--SS,  330, 05:30
DEL,IN,HKG,HK, 2329,CX 753,      , 17Jun, 23:35,02:45+1 ,M------,  330, 05:40
DPS,ID,HKG,HK, 2149,CX 784,      , 17Jun, 15:55,20:45  ,--W---S,  777, 04:50
DPS,ID,HKG,HK, 2149,CX 784,      , 17Jun, 15:55,20:45  ,M--T---,  340, 04:50
DPS,ID,HKG,HK, 2149,CX 784,      , 17Jun, 15:55,20:45  ,----FS-,  777, 04:50
DPS,ID,HKG,HK, 2149,CX 784,      , 17Jun, 15:55,20:45  ,-T-----,  340, 04:50
FUK,JP,HKG,HK, 1273,CX 511,      , 30May, 10:50,15:00  ,M-----S,  330, 05:10
FUK,JP,HKG,HK, 1273,CX 511,  5Jun, 17Jun, 10:50,15:00  ,M-----S,  330, 05:10
FUK,JP,HKG,HK, 1273,CX 511,      , 17Jun, 10:50,15:00  ,-T...S-,  777, 05:10
HKG,HK,PEK,CN, 1238,CX2034,      , 17Jun, 03:25,06:35  ,-T...--,  330, 03:10
HKG,HK,PEK,CN, 1238,CX 312,      , 17Jun, 16:50,20:00  ,MT...SS,  330, 03:10
HKG,HK,PEK,CN, 1238,CX 318,      , 17Jun, 17:50,21:00  ,----FSS,  330, 03:10
HKG,HK,CMB,LK, 2495,CX 735,      , 17Jun, 14:05,20:45  ,M-W-F--,  777, 08:40
HKG,HK,CMB,LK, 2495,CX 703,      , 17Jun, 18:40,23:45  ,-T-T-SS,  777, 07:05
HKG,HK,DEL,IN, 2329,CX 753,      , 17Jun, 22:55,02:00+1 ,-T--FS-,  330, 05:35
HKG,HK,DEL,IN, 2329,CX 753,      , 17Jun, 23:35,02:45+1 ,M------,  330, 05:40
HKG,HK,DPS,ID, 2149,CX 785,      , 17Jun, 10:05,14:45  ,--W---S,  777, 04:40
HKG,HK,DPS,ID, 2149,CX 785,      , 17Jun, 10:05,14:45  ,M--T---,  340, 04:40
HKG,HK,DPS,ID, 2149,CX 785,      , 17Jun, 10:05,14:45  ,----FS-,  777, 04:40
HKG,HK,DPS,ID, 2149,CX 785,      , 17Jun, 10:05,14:45  ,-T-----,  340, 04:40
HKG,HK,FUK,JP, 1273,CX 510,      , 29May, 14:55,20:40  ,-----SS,  330, 04:45
HKG,HK,FUK,JP, 1273,CX 510,  4Jun, 17Jun, 14:55,20:40  ,-----SS,  330, 04:45
HKG,HK,FUK,JP, 1273,CX 510,      , 17Jun, 14:55,20:40  ,MT...--,  777, 04:45
HKG,HK,CGK,ID, 2027,CX 777,      , 17Jun, 09:20,13:05  ,MT...SS,  340, 04:45
HKG,HK,CGK,ID, 2027,CX 711,      , 17Jun, 16:05,21:15  ,MT...SS,  777, 06:10
HKG,HK,KHI,PK, 2955,CX 701,      , 17Jun, 15:50,21:55  ,M---F--,  330, 09:05
HKG,HK,KHI,PK, 2955,CX 703,      , 17Jun, 17:25,23:15  ,--W----,  340, 08:50
HKG,HK,KUL,MY, 1582,CX 723,      , 17Jun, 09:20,13:00  ,M----S-,  340, 03:40
HKG,HK,KUL,MY, 1582,CX 723,      , 17Jun, 09:20,13:00  ,-T-----,  330, 03:40
HKG,HK,KUL,MY, 1582,CX 723,      , 17Jun, 09:20,13:00  ,--...-S,  340, 03:40
HKG,HK,KUL,MY, 1582,CX 725,      ,  1Jun, 12:35,16:15  ,MT...SS,  340, 03:40
HKG,HK,KUL,MY, 1582,CX 725,  2Jun, 17Jun, 12:35,16:15  ,M-W-FSS,  340, 03:40
HKG,HK,KUL,MY, 1582,CX 725,  2Jun, 17Jun, 12:35,16:15  ,-T-T---,  330, 03:40
HKG,HK,KUL,MY, 1582,CX 721,      , 17Jun, 15:00,18:35  ,MT...SS,  777, 03:35
HKG,HK,BOM,IN, 2657,CX 751,      , 17Jun, 14:20,19:30  ,--WT-SS,  777, 07:40
HKG,HK,NGO,JP, 1650,CX2056,      , 17Jun, 03:30,08:25  ,-T...--,  330, 03:55
HKG,HK,NGO,JP, 1650,CX 530,      , 17Jun, 09:00,15:40  ,MT...SS,  777, 05:40
HKG,HK,NGO,JP, 1650,CX 536,      , 17Jun, 10:30,15:25  ,---T--S,  330, 03:55
HKG,HK,NGO,JP, 1650,CX 536,      , 17Jun, 10:30,15:25  ,-T-----,  340, 03:55
HKG,HK,NGO,JP, 1650,CX 532,      , 17Jun, 16:10,21:05  ,MT...SS,  330, 03:55
HKG,HK,KIX,JP, 1539,CX 506,      , 24May, 10:05,14:45  ,-T-----,  747, 03:40
HKG,HK,KIX,JP, 1539,CX 506,      , 29May, 10:05,14:45  ,----FSS,  340, 03:40
HKG,HK,KIX,JP, 1539,CX 506, 31May, 31May, 10:05,14:45  ,-T-----,  330, 03:40
HKG,HK,KIX,JP, 1539,CX 506,  7Jun, 17Jun, 10:05,14:45  ,-T-----,  747, 03:40
HKG,HK,KIX,JP, 1539,CX 506,  3Jun, 17Jun, 10:05,14:45  ,----F--,  340, 03:40
HKG,HK,KIX,JP, 1539,CX 506,  3Jun, 17Jun, 10:05,14:45  ,-----SS,  340, 03:40
HKG,HK,KIX,JP, 1539,CX 506,      , 17Jun, 10:05,14:45  ,M-WT---,  340, 03:40
HKG,HK,KIX,JP, 1539,CX 564,      , 17Jun, 13:10,19:40  ,MT...SS,  330, 05:30
HKG,HK,KIX,JP, 1539,CX 502,      , 28May, 16:20,21:00  ,M--TFS-,  777, 03:40
HKG,HK,KIX,JP, 1539,CX 502,      , 29May, 16:20,21:00  ,-TW---S,  330, 03:40
HKG,HK,KIX,JP, 1539,CX 502, 30May,  5Jun, 16:20,21:00  ,MTW---S,  330, 03:40
HKG,HK,KIX,JP, 1539,CX 502,  6Jun, 17Jun, 16:20,21:00  ,-TW---S,  330, 03:40
HKG,HK,KIX,JP, 1539,CX 502,  2Jun, 17Jun, 16:20,21:00  ,M--TFS-,  777, 03:40
HKG,HK,PEN,MY, 1488,CX 721,      , 17Jun, 15:00,20:30  ,MT...SS,  777, 05:30
HKG,HK,CTS,JP, 2132,CX 580,      , 21May, 09:45,15:35  ,-----S-,  747, 04:50
HKG,HK,CTS,JP, 2132,CX 580, 28May, 17Jun, 09:45,15:35  ,-----S-,  777, 04:50
HKG,HK,CTS,JP, 2132,CX 580,      , 17Jun, 09:45,15:35  ,--W---S,  747, 04:50
HKG,HK,CTS,JP, 2132,CX 580,      , 17Jun, 09:45,15:35  ,---T---,  330, 04:50
HKG,HK,ICN,KR, 1286,CX 410,      , 30May, 09:50,14:25  ,MT...SS,  330, 03:35
HKG,HK,ICN,KR, 1286,CX 410, 31May, 31May, 09:50,14:25  ,-T-----,  747, 03:35
HKG,HK,ICN,KR, 1286,CX 410,  1Jun, 17Jun, 09:50,14:25  ,MT...-S,  330, 03:35
HKG,HK,ICN,KR, 1286,CX 410, 31May, 17Jun, 09:50,14:25  ,-----S-,  330, 03:35
HKG,HK,ICN,KR, 1286,CX 418,      , 23May, 14:20,18:50  ,M------,  777, 03:30
HKG,HK,ICN,KR, 1286,CX 418, 30May, 17Jun, 14:20,18:50  ,M------,  340, 03:30
HKG,HK,ICN,KR, 1286,CX 418,      , 17Jun, 14:20,18:50  ,-T-----,  777, 03:30
HKG,HK,ICN,KR, 1286,CX 418,      , 17Jun, 14:20,18:50  ,---T---,  747, 03:30
HKG,HK,ICN,KR, 1286,CX 418,      , 17Jun, 14:20,18:50  ,------S,  340, 03:30
HKG,HK,ICN,KR, 1286,CX 418,      , 17Jun, 14:20,18:50  ,----F--,  777, 03:30
HKG,HK,ICN,KR, 1286,CX 418,      , 17Jun, 14:20,18:50  ,-----S-,  330, 03:30
HKG,HK,ICN,KR, 1286,CX 418,      , 17Jun, 14:20,18:50  ,--W----,  330, 03:30
HKG,HK,ICN,KR, 1286,CX 420,      , 17Jun, 14:25,20:40  ,MT...SS,  330, 05:15
HKG,HK,ICN,KR, 1286,CX 416,      , 27May, 16:20,20:50  ,----F--,  330, 03:30
HKG,HK,ICN,KR, 1286,CX 416,      , 30May, 16:20,20:50  ,M-W--SS,  777, 03:30
HKG,HK,ICN,KR, 1286,CX 416,      , 31May, 16:20,20:50  ,-T-T---,  777, 03:30
HKG,HK,ICN,KR, 1286,CX 416,  3Jun, 17Jun, 16:20,20:50  ,----F--,  330, 03:30
HKG,HK,ICN,KR, 1286,CX 416,  1Jun, 17Jun, 16:20,20:50  ,MTWT---,  777, 03:30
HKG,HK,ICN,KR, 1286,CX 416,  1Jun, 17Jun, 16:20,20:50  ,-----SS,  777, 03:30
HKG,HK,ICN,KR, 1286,CX 419,      , 17Jun, 20:00,22:35  ,--W----,  330, 03:35
HKG,HK,SIN,SG, 1595,CX 717,      , 17Jun, 08:55,12:25  ,MT...SS,  777, 03:30
HKG,HK,SIN,SG, 1595,CX 713,      , 17Jun, 08:55,15:05  ,MT...SS,  747, 06:10
HKG,HK,SIN,SG, 1595,CX 739,      , 17Jun, 10:40,14:20  ,-T---SS,  340, 03:40
HKG,HK,SIN,SG, 1595,CX 739,      , 17Jun, 10:40,14:20  ,M--TF--,  330, 03:40
HKG,HK,SIN,SG, 1595,CX 739,      , 17Jun, 10:40,14:20  ,--W----,  777, 03:40
HKG,HK,SIN,SG, 1595,CX 735,      , 24May, 14:05,17:50  ,-T-----,  330, 03:45
HKG,HK,SIN,SG, 1595,CX 735,      , 26May, 14:05,17:50  ,---T---,  777, 03:45
HKG,HK,SIN,SG, 1595,CX 735,      , 27May, 14:05,17:50  ,M-W-FSS,  777, 03:45
HKG,HK,SIN,SG, 1595,CX 735, 28May, 28May, 14:05,17:50  ,-----S-,  747, 03:45
HKG,HK,SIN,SG, 1595,CX 735, 29May, 17Jun, 14:05,17:50  ,-T-T-SS,  777, 03:45
HKG,HK,SIN,SG, 1595,CX 735, 28May, 17Jun, 14:05,17:50  ,M-W-F--,  777, 03:45
HKG,HK,SIN,SG, 1595,CX 711,      , 17Jun, 16:05,19:40  ,MT...SS,  777, 03:35
HKG,HK,SIN,SG, 1595,CX 715,      , 17Jun, 20:00,23:40  ,MT...SS,  330, 03:40
HKG,HK,SUB,ID, 2054,CX 781,      , 17Jun, 16:10,19:50  ,MT-T--S,  330, 04:40
HKG,HK,NRT,JP, 1842,CX 504,      , 17Jun, 09:10,14:25  ,MT...SS,  747, 04:15
HKG,HK,NRT,JP, 1842,CX 450,      , 17Jun, 10:10,17:20  ,MT...SS,  747, 06:10
HKG,HK,NRT,JP, 1842,CX 520,      , 17Jun, 10:30,16:00  ,MT...SS,  330, 04:30
HKG,HK,NRT,JP, 1842,CX 500,      , 17Jun, 15:05,20:20  ,MT...SS,  777, 04:15
HKG,HK,NRT,JP, 1842,CX 508,      , 17Jun, 16:05,21:25  ,MT...SS,  330, 04:20
CGK,ID,HKG,HK, 2027,CX 714,      , 17Jun, 07:25,14:55  ,MT...SS,  777, 06:30
CGK,ID,HKG,HK, 2027,CX 776,      , 17Jun, 15:05,21:00  ,MT...SS,  340, 04:55
KHI,PK,BKK,TH, 2303,CX 700,      , 17Jun, 00:30,07:30  ,---T---,  340, 05:00
KHI,PK,BKK,TH, 2303,CX2700,      , 17Jun, 23:30,06:30+1 ,M---F--,  330, 05:00
KHI,PK,HKG,HK, 2955,CX 700,      , 17Jun, 00:30,12:30  ,---T---,  340, 09:00
KHI,PK,HKG,HK, 2955,CX2700,      , 17Jun, 23:30,12:10+1 ,M---F--,  330, 09:40
KUL,MY,HKG,HK, 1582,CX 720,      , 17Jun, 09:40,13:30  ,MT...SS,  777, 03:50
KUL,MY,HKG,HK, 1582,CX 722,      , 17Jun, 14:00,17:55  ,M----S-,  340, 03:55
KUL,MY,HKG,HK, 1582,CX 722,      , 17Jun, 14:00,17:55  ,-T-----,  330, 03:55
KUL,MY,HKG,HK, 1582,CX 722,      , 17Jun, 14:00,17:55  ,--...-S,  340, 03:55
KUL,MY,HKG,HK, 1582,CX 724,      ,  1Jun, 17:55,21:45  ,MT...SS,  340, 03:50
KUL,MY,HKG,HK, 1582,CX 724,  2Jun, 17Jun, 17:55,21:45  ,M-W-FSS,  340, 03:50
KUL,MY,HKG,HK, 1582,CX 724,  2Jun, 17Jun, 17:55,21:45  ,-T-T---,  330, 03:50
BOM,IN,BKK,TH, 1871,CX 750,      , 17Jun, 04:50,10:25  ,M--TF-S,  777, 04:05
BOM,IN,HKG,HK, 2657,CX 750,      , 17Jun, 04:50,15:10  ,M--TF-S,  777, 07:50
NGO,JP,HKG,HK, 1650,CX 533,      , 17Jun, 10:05,13:10  ,MT...SS,  330, 04:05
NGO,JP,HKG,HK, 1650,CX 535,      , 17Jun, 16:35,19:35  ,---T--S,  330, 04:00
NGO,JP,HKG,HK, 1650,CX 535,      , 17Jun, 16:35,19:35  ,-T-----,  340, 04:00
NGO,JP,HKG,HK, 1650,CX 531,      , 17Jun, 17:15,22:00  ,MT...SS,  777, 05:45
NGO,JP,HKG,HK, 1650,CX2057,      , 17Jun, 22:15,01:20+1 ,MTWT---,  330, 04:05
KIX,JP,HKG,HK, 1539,CX 503,      , 29May, 10:10,13:05  ,-T--FSS,  777, 03:55
KIX,JP,HKG,HK, 1539,CX 503,      , 30May, 10:10,13:05  ,M-WT---,  330, 03:55
KIX,JP,HKG,HK, 1539,CX 503, 31May,  6Jun, 10:10,13:05  ,MTWT---,  330, 03:55
KIX,JP,HKG,HK, 1539,CX 503,  7Jun, 17Jun, 10:10,13:05  ,M-WT---,  330, 03:55
KIX,JP,HKG,HK, 1539,CX 503,  3Jun, 17Jun, 10:10,13:05  ,-T--FSS,  777, 03:55
KIX,JP,HKG,HK, 1539,CX 565,      , 17Jun, 11:15,15:55  ,MT...SS,  330, 05:40
KIX,JP,HKG,HK, 1539,CX 507,      , 24May, 18:10,21:00  ,-T-----,  747, 03:50
KIX,JP,HKG,HK, 1539,CX 507,      , 29May, 18:10,21:00  ,----FSS,  340, 03:50
KIX,JP,HKG,HK, 1539,CX 507, 31May, 31May, 18:10,21:00  ,-T-----,  330, 03:50
KIX,JP,HKG,HK, 1539,CX 507,  7Jun, 17Jun, 18:10,21:00  ,-T-----,  747, 03:50
KIX,JP,HKG,HK, 1539,CX 507,  3Jun, 17Jun, 18:10,21:00  ,----F--,  340, 03:50
KIX,JP,HKG,HK, 1539,CX 507,  3Jun, 17Jun, 18:10,21:00  ,-----SS,  340, 03:50
KIX,JP,HKG,HK, 1539,CX 507,      , 17Jun, 18:10,21:00  ,M-WT---,  340, 03:50
PEN,MY,HKG,HK, 1488,CX 720,      , 17Jun, 07:45,13:30  ,MT...SS,  777, 05:45
CTS,JP,HKG,HK, 2132,CX 581,      , 21May, 16:45,20:50  ,-----S-,  747, 05:05
CTS,JP,HKG,HK, 2132,CX 581, 28May, 17Jun, 16:45,20:50  ,-----S-,  777, 05:05
CTS,JP,HKG,HK, 2132,CX 581,      , 17Jun, 16:45,20:50  ,--W---S,  747, 05:05
CTS,JP,HKG,HK, 2132,CX 581,      , 17Jun, 16:45,20:50  ,---T---,  330, 05:05
ICN,KR,HKG,HK, 1286,CX 421,      , 17Jun, 09:35,13:50  ,MT...SS,  330, 05:15
ICN,KR,HKG,HK, 1286,CX 417,      , 20May, 10:30,13:10  ,----F--,  747, 03:40
ICN,KR,HKG,HK, 1286,CX 417,      , 28May, 10:30,13:10  ,-----S-,  330, 03:40
ICN,KR,HKG,HK, 1286,CX 417,      , 31May, 10:30,13:10  ,MT-T--S,  777, 03:40
ICN,KR,HKG,HK, 1286,CX 417, 21May,  1Jun, 10:30,13:10  ,--W-F--,  777, 03:40
ICN,KR,HKG,HK, 1286,CX 417,  4Jun, 17Jun, 10:30,13:10  ,-----S-,  330, 03:40
ICN,KR,HKG,HK, 1286,CX 417,  2Jun, 17Jun, 10:30,13:10  ,-T...--,  777, 03:40
ICN,KR,HKG,HK, 1286,CX 417,  2Jun, 17Jun, 10:30,13:10  ,M-----S,  777, 03:40
ICN,KR,HKG,HK, 1286,CX 411,      , 30May, 15:35,18:10  ,MT...SS,  330, 03:35
ICN,KR,HKG,HK, 1286,CX 411, 31May, 31May, 15:35,18:10  ,-T-----,  747, 03:35
ICN,KR,HKG,HK, 1286,CX 411,  1Jun, 17Jun, 15:35,18:10  ,MT...-S,  330, 03:35
ICN,KR,HKG,HK, 1286,CX 411, 31May, 17Jun, 15:35,18:10  ,-----S-,  330, 03:35
ICN,KR,HKG,HK, 1286,CX 419,      , 23May, 20:00,22:35  ,M------,  777, 03:35
ICN,KR,HKG,HK, 1286,CX 419, 30May, 17Jun, 20:00,22:35  ,M------,  340, 03:35
ICN,KR,HKG,HK, 1286,CX 419,      , 17Jun, 20:00,22:35  ,-T-----,  777, 03:35
ICN,KR,HKG,HK, 1286,CX 419,      , 17Jun, 20:00,22:35  ,---T---,  747, 03:35
ICN,KR,HKG,HK, 1286,CX 419,      , 17Jun, 20:00,22:35  ,------S,  340, 03:35
ICN,KR,HKG,HK, 1286,CX 419,      , 17Jun, 20:00,22:35  ,----F--,  777, 03:35
ICN,KR,HKG,HK, 1286,CX 419,      , 17Jun, 20:00,22:35  ,-----S-,  330, 03:35
ICN,KR,HKG,HK, 1286,CX 419,      , 17Jun, 20:00,22:35  ,--W----,  330, 03:35
SIN,SG,CMB,LK, 1709,CX 735,      , 17Jun, 18:55,20:45  ,M-W-F--,  777, 03:50
SIN,SG,HKG,HK, 1595,CX 710,      , 25May, 08:05,12:00  ,--W----,  330, 03:55
SIN,SG,HKG,HK, 1595,CX 710,      , 26May, 08:05,12:00  ,MT-TFSS,  777, 03:55
SIN,SG,HKG,HK, 1595,CX 710, 27May, 27May, 08:05,12:00  ,----F--,  777, 03:55
SIN,SG,HKG,HK, 1595,CX 710, 29May, 29May, 08:05,12:00  ,------S,  747, 03:55
SIN,SG,HKG,HK, 1595,CX 710, 30May, 17Jun, 08:05,12:00  ,M-W-F-S,  777, 03:55
SIN,SG,HKG,HK, 1595,CX 710, 27May, 17Jun, 08:05,12:00  ,-T-T-S-,  777, 03:55
SIN,SG,HKG,HK, 1595,CX 736,      , 17Jun, 10:20,14:10  ,MT...SS,  330, 03:50
SIN,SG,HKG,HK, 1595,CX 714,      , 17Jun, 11:05,14:55  ,MT...SS,  777, 03:50
SIN,SG,HKG,HK, 1595,CX 712,      , 17Jun, 13:35,19:50  ,MT...SS,  777, 06:15
SIN,SG,HKG,HK, 1595,CX 734,      , 17Jun, 16:05,19:55  ,-T---SS,  340, 03:50
SIN,SG,HKG,HK, 1595,CX 734,      , 17Jun, 16:05,19:55  ,M--TF--,  330, 03:50
SIN,SG,HKG,HK, 1595,CX 734,      , 17Jun, 16:05,19:55  ,--W----,  777, 03:50
SIN,SG,HKG,HK, 1595,CX 716,      , 17Jun, 18:20,22:05  ,MT...SS,  747, 03:45
SUB,ID,HKG,HK, 2054,CX 780,      , 17Jun, 08:25,14:05  ,MTW-F--,  330, 04:40
TPE,TW,NRT,JP, 1356,CX 450,      , 17Jun, 13:05,17:20  ,MT...SS,  747, 03:15
NRT,JP,HKG,HK, 1842,CX 509,      , 17Jun, 10:00,13:30  ,MT...SS,  777, 04:30
NRT,JP,HKG,HK, 1842,CX 501,      , 17Jun, 11:00,14:45  ,MT...SS,  330, 04:45
NRT,JP,HKG,HK, 1842,CX 451,      , 17Jun, 16:00,21:20  ,MT...SS,  747, 06:20
NRT,JP,HKG,HK, 1842,CX 521,      , 17Jun, 17:00,20:45  ,MT...SS,  330, 04:45
NRT,JP,HKG,HK, 1842,CX 505,      , 17Jun, 18:30,22:05  ,MT...SS,  747, 04:35
NRT,JP,TPE,TW, 1356,CX 451,      , 17Jun, 16:00,18:30  ,MT...SS,  747, 03:30

And South America:
Code:

BOG,CO,EZE,AR, 2916,LA 571, 20May, 17Jun, 10:55,22:25  ,-T-----,  767, 09:30
BOG,CO,SCL,CL, 2643,LA 579,      , 17Jun, 10:35,18:55  ,---T---,  767, 07:20
BOG,CO,SCL,CL, 2643,LA 573,      , 17Jun, 10:40,18:50  ,------S,  767, 07:10
BOG,CO,SCL,CL, 2643,LA 571,      , 17Jun, 10:55,17:35  ,-T-----,  767, 05:40
EZE,AR,CCS,VE, 3190,LA 560,      , 17Jun, 07:00,16:15  ,M---F--,  32S, 10:15
EZE,AR,LIM,PE, 1961,LP 426,      , 17Jun, 08:20,11:05  ,M-W--S-,  767, 04:45
EZE,AR,LIM,PE, 1961,LP 514,      , 17Jun, 08:45,11:30  ,-T-TF-S,  767, 04:45
EZE,AR,LIM,PE, 1961,LA 600,      , 17Jun, 18:15,23:55  ,MT...SS,  340, 07:40
EZE,AR,LIM,PE, 1961,LA 601,      , 17Jun, 01:45,10:40  ,-T-T--S,  340, 06:55
CCS,VE,LIM,PE, 1712,LA 563,      , 17Jun, 10:55,13:55  ,M---F--,  767, 04:00
CCS,VE,LIM,PE, 1712,LP 565,      , 17Jun, 20:05,23:05  ,-T-T--S,  32S, 04:00
CCS,VE,SCL,CL, 3053,LA 563,      , 17Jun, 10:55,19:05  ,M---F--,  767, 08:10
IPC,CL,SCL,CL, 2334,LA 834,      , 17Jun, 10:45,17:25  ,---T---,  767, 04:40
IPC,CL,SCL,CL, 2334,LA 834,      , 17Jun, 11:15,17:55  ,M------,  767, 04:40
IPC,CL,SCL,CL, 2334,LA 842,      , 17Jun, 13:25,20:05  ,-----S-,  767, 04:40
GYE,EC,SCL,CL, 2239,LA 579,      , 17Jun, 13:15,18:55  ,---T---,  767, 04:40
GYE,EC,SCL,CL, 2239,LA 554,      , 17Jun, 23:20,05:00+1 ,-TW--S-,  32S, 04:40
GYE,EC,SCL,CL, 2239,LA 557,      , 17Jun, 23:20,05:00+1 ,M---F--,  32S, 04:40
LIM,PE,EZE,AR, 1961,LP 515,      , 17Jun, 00:10,06:25  ,M-W-FS-,  767, 04:15
LIM,PE,EZE,AR, 1961,LP 427,      , 17Jun, 01:30,07:45  ,-T-T--S,  767, 04:15
LIM,PE,EZE,AR, 1961,LA 601,      , 17Jun, 01:45,10:40  ,M-W-FS-,  767, 06:55
LIM,PE,EZE,AR, 1961,LA 601,      , 17Jun, 01:45,10:40  ,-T-T--S,  340, 06:55
LIM,PE,CCS,VE, 1712,LP 564,      , 17Jun, 12:30,17:30  ,-T-T---,  32S, 04:00
LIM,PE,CCS,VE, 1712,LP 564,      , 17Jun, 13:00,18:00  ,------S,  32S, 04:00
LIM,PE,SCL,CL, 1531,LA 601,      , 17Jun, 01:45,06:05  ,M-W-FS-,  767, 03:20
LIM,PE,SCL,CL, 1531,LA 601,      , 17Jun, 01:45,06:05  ,-T-T--S,  340, 03:20
LIM,PE,SCL,CL, 1531,LA 531,      , 17Jun, 07:00,11:20  ,MT...SS,  767, 03:20
LIM,PE,SCL,CL, 1531,LP 609,      , 17Jun, 08:10,12:30  ,--W-F-S,  767, 03:20
LIM,PE,SCL,CL, 1531,LA 573,      , 17Jun, 14:30,18:50  ,------S,  767, 03:20
LIM,PE,SCL,CL, 1531,LA 563,      , 17Jun, 14:45,19:05  ,M---F--,  767, 03:20
LIM,PE,SCL,CL, 1531,LA5941,      , 17Jun, 15:05,19:25  ,-----S-,  767, 03:20
LIM,PE,SCL,CL, 1531,LP 633,  2Jun, 17Jun, 19:20,23:40  ,-T-T-S-,  767, 03:20
LIM,PE,SCL,CL, 1531,LP 633,      , 31May, 19:30,23:50  ,-T-T-S-,  767, 03:20
MVD,UY,GIG,BR, 1696,IB6862,      , 31May, 13:05,15:55  ,-T-T-S-,  340, 02:50
PUQ,CL,SCL,CL, 1356,LA 296,      , 22May, 07:40,11:55  ,----F-S,  32S, 04:15
PUQ,CL,SCL,CL, 1356,LA  80,      , 20May, 12:40,16:55  ,----F--,  73S, 04:15
PUQ,CL,SCL,CL, 1356,LA  80,      , 22May, 12:40,16:55  ,------S,  32S, 04:15
PUQ,CL,SCL,CL, 1356,LA  80, 23May, 17Jun, 13:35,17:50  ,MT...-S,  32S, 04:15
PUQ,CL,SCL,CL, 1356,LA 284,      , 17Jun, 16:25,20:40  ,MT...-S,  32S, 04:15
PUQ,CL,SCL,CL, 1356,LA  82,      , 17Jun, 17:20,21:35  ,-----S-,  32S, 04:15
PUQ,CL,SCL,CL, 1356,LA 990, 28May,  4Jun, 18:15,22:30  ,-----S-,  32S, 04:15
PUQ,CL,SCL,CL, 1356,LA 992,      , 21May, 19:00,23:15  ,-----S-,  32S, 04:15
PUQ,CL,SCL,CL, 1356,LA 990, 11Jun, 17Jun, 19:10,23:25  ,-----S-,  32S, 04:15
UIO,EC,SCL,CL, 2353,LA 554,      , 17Jun, 21:45,05:00+1 ,-TW--S-,  32S, 06:15
UIO,EC,SCL,CL, 2353,LA 557,      , 17Jun, 21:45,05:00+1 ,M---F--,  32S, 06:15
GIG,BR,SCL,CL, 2332,LA 755,      , 17Jun, 08:15,13:10  ,MT...SS,  32S, 05:55
GIG,BR,SCL,CL, 2332,LA 751,      , 17Jun, 14:35,19:35  ,MT...SS,  767, 06:00
GIG,BR,SCL,CL, 2332,LA 753,      , 17Jun, 18:00,21:40  ,------S,  32S, 04:40
SSA,BR,SCL,CL, 2486,LA 763,      , 17Jun, 10:00,14:50  ,------S,  32S, 05:50
SSA,BR,SCL,CL, 2486,LA 761,      , 17Jun, 12:30,17:20  ,---T---,  32S, 05:50
SCL,CL,BOG,CO, 2643,LA 578,      , 17Jun, 09:00,15:45  ,-T-----,  767, 07:45
SCL,CL,BOG,CO, 2643,LA 572,      , 17Jun, 09:20,15:50  ,------S,  767, 07:30
SCL,CL,BOG,CO, 2643,LA 570,      , 17Jun, 09:30,14:25  ,---T---,  767, 05:55
SCL,CL,CCS,VE, 3053,LA 560,      , 17Jun, 09:30,16:15  ,M---F--,  767, 06:45
SCL,CL,IPC,CL, 2334,LA 841,      , 17Jun, 09:00,12:25  ,-----S-,  767, 05:25
