FlyerTalk Forums

FlyerTalk Forums (https://www.flyertalk.com/forum/index.php)
-   Marriott | Marriott Bonvoy (https://www.flyertalk.com/forum/marriott-marriott-bonvoy-766/)
-   -   Points vs Cash (https://www.flyertalk.com/forum/marriott-marriott-bonvoy/2203910-points-vs-cash.html)

JapanFlyerT Sep 22, 2025 8:52 pm

Points vs Cash
 
Even with the 5th night free, it seems using points acquired at .89 cents each (40% bonus) still won't give you a better deal than paying cash, if you are Titanium and have a Chase or AMEX Bonvoy card.

On the surface, the points usage looks like 10% cheaper, but then once the forgone points earnings (23.5x) are calculated, the cash rate ends up ahead.

I have looked at properties in Bangkok, Japan and Australia. Perhaps there are good deals to be found, but they must be few and far between.

claimui Sep 22, 2025 9:10 pm

Points rates fluctuate a lot, as do cash rates. So just use the cheapest point rates and compare it to the most expensive cash rates. Now you can tell strangers on the Internet that you got a good deal.

More seriously, I don't think the part about a Chase or AMEX Bonvoy card is relevant. You could just as easily factor in 2% cashback or 3x credit card points or whatever else you would pay with.

DallasEsq Sep 22, 2025 9:27 pm

Personally, I wouldn't buy points unless I need them immediately for a redemption and I end up better off than paying cash. This has always been the case for me, but especially now as it seems the redemption rates are more closely aligned to cash rates than ever before.

cruser1 Sep 22, 2025 10:07 pm

Yeah, it's quite difficult to break-even if you're buying points or trying to achieve a value equal to or greater than the cost of buying points with Marriott in many cities!

There's 32 properties in Bangkok and 353 dates on the Marriott booking calendar. That means there's 11296 date / hotel combinations that can be booked. Of those, you can achieve a value greater than or equal to 0.89 cpp on 702 date / hotel combos at the moment, which is about 6.2%.

Code:


+-------------------------------------------------------+---------------+------------+-----------------------------------+---------------------------------------+-----------------------------+--------------+
|                      hotelName                      | hotelMnemonic | startDate  | lowestCashOnlyCost_amountAfterTax | lowestCashOnlyCost_amountAfterTax_USD | lowestPointsOnlyCost_points | costPerPoint |
+-------------------------------------------------------+---------------+------------+-----------------------------------+---------------------------------------+-----------------------------+--------------+
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-11-06 |                          5814.38 |                                182.71 |                      20500 |    0.891268 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-11-12 |                          5814.38 |                                182.71 |                      20500 |    0.891268 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-11-17 |                          6149.83 |                                193.25 |                      21500 |    0.898837 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-11-18 |                          6149.83 |                                193.25 |                      21500 |    0.898837 |
| The Westin  Grande Sukhumvit, Bangkok                | BKKWI        | 2025-10-09 |                          6597.09 |                                207.31 |                      23000 |    0.901348 |
| Courtyard Bangkok Bangkok                            | BKKCY        | 2025-10-05 |                          4248.97 |                                133.52 |                      14800 |    0.902162 |
| Courtyard Bangkok Bangkok                            | BKKCY        | 2025-10-07 |                          4248.97 |                                133.52 |                      14800 |    0.902162 |
| Courtyard Bangkok Bangkok                            | BKKCY        | 2025-10-23 |                          4248.97 |                                133.52 |                      14800 |    0.902162 |
| Courtyard Bangkok Bangkok                            | BKKCY        | 2025-10-19 |                          4137.16 |                                130.01 |                      14400 |    0.902847 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-11-26 |                          6481.76 |                                203.68 |                      22500 |    0.905244 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-10-08 |                          5199.99 |                                163.41 |                      18000 |    0.907833 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-10-28 |                          5199.99 |                                163.41 |                      18000 |    0.907833 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-11 |                          5344.61 |                                167.95 |                      18500 |    0.907838 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-17 |                          5344.61 |                                167.95 |                      18500 |    0.907838 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-18 |                          5344.61 |                                167.95 |                      18500 |    0.907838 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-19 |                          5344.61 |                                167.95 |                      18500 |    0.907838 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-31 |                          5344.61 |                                167.95 |                      18500 |    0.907838 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-11-20 |                          6368.04 |                                200.11 |                      22000 |    0.909591 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-11-04 |                          5814.38 |                                182.71 |                      20000 |    0.913550 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-12-03 |                          5814.38 |                                182.71 |                      20000 |    0.913550 |
| Renaissance  Bangkok Ratchaprasong Hotel              | BKKBR        | 2025-10-03 |                          7267.98 |                                228.39 |                      25000 |    0.913560 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-11-08 |                          5685.75 |                                178.67 |                      19500 |    0.916256 |
| Courtyard Bangkok Bangkok                            | BKKCY        | 2025-10-04 |                          4584.42 |                                144.06 |                      15600 |    0.923462 |
| Courtyard Bangkok Bangkok                            | BKKCY        | 2025-10-10 |                          4360.79 |                                137.03 |                      14800 |    0.925878 |
| The Westin  Grande Sukhumvit, Bangkok                | BKKWI        | 2025-10-11 |                          6485.27 |                                203.80 |                      22000 |    0.926364 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-10 |                          5458.32 |                                171.52 |                      18500 |    0.927135 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-12 |                          5458.32 |                                171.52 |                      18500 |    0.927135 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-25 |                          5458.32 |                                171.52 |                      18500 |    0.927135 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-26 |                          5458.32 |                                171.52 |                      18500 |    0.927135 |
| Courtyard Bangkok Bangkok                            | BKKCY        | 2025-10-08 |                          4248.97 |                                133.52 |                      14400 |    0.927222 |
| Courtyard Bangkok Bangkok                            | BKKCY        | 2025-10-09 |                          4248.97 |                                133.52 |                      14400 |    0.927222 |
| Courtyard Bangkok Bangkok                            | BKKCY        | 2025-10-28 |                          4248.97 |                                133.52 |                      14400 |    0.927222 |
| Courtyard Bangkok Bangkok                            | BKKCY        | 2025-10-29 |                          4248.97 |                                133.52 |                      14400 |    0.927222 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-10-03 |                          5199.99 |                                163.41 |                      17500 |    0.933771 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-10-07 |                          5199.99 |                                163.41 |                      17500 |    0.933771 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-10-23 |                          5199.99 |                                163.41 |                      17500 |    0.933771 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-12-03 |                          6254.32 |                                196.54 |                      21000 |    0.935905 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-11-07 |                          5814.38 |                                182.71 |                      19500 |    0.936974 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-11-22 |                          6149.83 |                                193.25 |                      20500 |    0.942683 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-14 |                          5572.04 |                                175.10 |                      18500 |    0.946486 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-21 |                          5572.04 |                                175.10 |                      18500 |    0.946486 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-24 |                          5572.04 |                                175.10 |                      18500 |    0.946486 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-11-01 |                          5572.04 |                                175.10 |                      18500 |    0.946486 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-11-23 |                          6026.90 |                                189.39 |                      20000 |    0.946950 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-05 |                          6481.76 |                                203.68 |                      21500 |    0.947349 |
| Courtyard Bangkok Bangkok                            | BKKCY        | 2025-10-11 |                          4360.79 |                                137.03 |                      14400 |    0.951597 |
| Renaissance  Bangkok Ratchaprasong Hotel              | BKKBR        | 2025-10-06 |                          6373.46 |                                200.28 |                      21000 |    0.953714 |
| Renaissance  Bangkok Ratchaprasong Hotel              | BKKBR        | 2025-10-07 |                          6373.46 |                                200.28 |                      21000 |    0.953714 |
| Courtyard Bangkok Bangkok                            | BKKCY        | 2025-10-21 |                          4137.16 |                                130.01 |                      13600 |    0.955956 |
| Courtyard Bangkok Bangkok                            | BKKCY        | 2025-10-22 |                          4137.16 |                                130.01 |                      13600 |    0.955956 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-11-15 |                          5799.47 |                                182.24 |                      19000 |    0.959158 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-11-16 |                          5799.47 |                                182.24 |                      19000 |    0.959158 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-11-29 |                          5799.47 |                                182.24 |                      19000 |    0.959158 |
| Courtyard Bangkok Bangkok                            | BKKCY        | 2025-09-27 |                          3913.53 |                                122.98 |                      12800 |    0.960781 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-10-06 |                          5199.99 |                                163.41 |                      17000 |    0.961235 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-10-11 |                          5199.99 |                                163.41 |                      17000 |    0.961235 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-10-14 |                          5199.99 |                                163.41 |                      17000 |    0.961235 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-10-19 |                          5199.99 |                                163.41 |                      17000 |    0.961235 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-10-24 |                          5199.99 |                                163.41 |                      17000 |    0.961235 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-10-25 |                          5199.99 |                                163.41 |                      17000 |    0.961235 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-11-11 |                          5814.38 |                                182.71 |                      19000 |    0.961632 |
| Renaissance  Bangkok Ratchaprasong Hotel              | BKKBR        | 2025-10-02 |                          7044.35 |                                221.36 |                      23000 |    0.962435 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-15 |                          5685.75 |                                178.67 |                      18500 |    0.965784 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-22 |                          5685.75 |                                178.67 |                      18500 |    0.965784 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-28 |                          5685.75 |                                178.67 |                      18500 |    0.965784 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-11-02 |                          5685.75 |                                178.67 |                      18500 |    0.965784 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-11-21 |                          6149.83 |                                193.25 |                      20000 |    0.966250 |
| Renaissance  Bangkok Ratchaprasong Hotel              | BKKBR        | 2025-10-04 |                          7379.79 |                                231.90 |                      24000 |    0.966250 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-02 |                          6481.76 |                                203.68 |                      21000 |    0.969905 |
| Renaissance  Bangkok Ratchaprasong Hotel              | BKKBR        | 2025-10-09 |                          6485.27 |                                203.80 |                      21000 |    0.970476 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-04 |                          6368.04 |                                200.11 |                      20500 |    0.976146 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-29 |                          5913.18 |                                185.82 |                      19000 |    0.978000 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-11-09 |                          5913.18 |                                185.82 |                      19000 |    0.978000 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-11-21 |                          5913.18 |                                185.82 |                      19000 |    0.978000 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-11-22 |                          5913.18 |                                185.82 |                      19000 |    0.978000 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-11-24 |                          5913.18 |                                185.82 |                      19000 |    0.978000 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-11-30 |                          5913.18 |                                185.82 |                      19000 |    0.978000 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-12-01 |                          5913.18 |                                185.82 |                      19000 |    0.978000 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-03 |                          6254.32 |                                196.54 |                      20000 |    0.982700 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-12-02 |                          6254.32 |                                196.54 |                      20000 |    0.982700 |
| Renaissance  Bangkok Ratchaprasong Hotel              | BKKBR        | 2025-09-27 |                          6261.64 |                                196.77 |                      20000 |    0.983850 |
| Courtyard Bangkok Bangkok                            | BKKCY        | 2025-10-14 |                          4137.16 |                                130.01 |                      13200 |    0.984924 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-16 |                          5799.47 |                                182.24 |                      18500 |    0.985081 |
| Renaissance  Bangkok Ratchaprasong Hotel              | BKKBR        | 2025-10-08 |                          6597.09 |                                207.31 |                      21000 |    0.987190 |
| The St. Regis  Bangkok                                | BKKXR        | 2025-09-27 |                          10063.35 |                                316.23 |                      32000 |    0.988219 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-09 |                          6140.61 |                                192.96 |                      19500 |    0.989538 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-10-04 |                          5199.99 |                                163.41 |                      16500 |    0.990364 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-10-09 |                          5199.99 |                                163.41 |                      16500 |    0.990364 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-10-15 |                          5199.99 |                                163.41 |                      16500 |    0.990364 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-10-16 |                          5199.99 |                                163.41 |                      16500 |    0.990364 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-10-17 |                          5199.99 |                                163.41 |                      16500 |    0.990364 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-10-18 |                          5199.99 |                                163.41 |                      16500 |    0.990364 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-10-22 |                          5199.99 |                                163.41 |                      16500 |    0.990364 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-10-26 |                          5199.99 |                                163.41 |                      16500 |    0.990364 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-11-19 |                          6149.83 |                                193.25 |                      19500 |    0.991026 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-11-20 |                          6149.83 |                                193.25 |                      19500 |    0.991026 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-30 |                          6026.90 |                                189.39 |                      19000 |    0.996789 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-07 |                          6368.04 |                                200.11 |                      20000 |    1.000550 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-23 |                          5913.18 |                                185.82 |                      18500 |    1.004432 |
| The Athenee Hotel, a  Luxury Collection Hotel, Ban... | BKKLA        | 2025-09-27 |                          7490.43 |                                235.38 |                      23200 |    1.014569 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-11-10 |                          5814.38 |                                182.71 |                      18000 |    1.015056 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-11-14 |                          5814.38 |                                182.71 |                      18000 |    1.015056 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-11-15 |                          5814.38 |                                182.71 |                      18000 |    1.015056 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-11-24 |                          6149.83 |                                193.25 |                      19000 |    1.017105 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-10-05 |                          5199.99 |                                163.41 |                      16000 |    1.021313 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-10-31 |                          5199.99 |                                163.41 |                      16000 |    1.021313 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-11-02 |                          5367.12 |                                168.66 |                      16500 |    1.022182 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-06 |                          6368.04 |                                200.11 |                      19500 |    1.026205 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-09-27 |                          5913.18 |                                185.82 |                      18000 |    1.032333 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-11-08 |                          5814.38 |                                182.71 |                      17500 |    1.044057 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-11-09 |                          5814.38 |                                182.71 |                      17500 |    1.044057 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-11-16 |                          5814.38 |                                182.71 |                      17500 |    1.044057 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-12-01 |                          5814.38 |                                182.71 |                      17500 |    1.044057 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-12-02 |                          5814.38 |                                182.71 |                      17500 |    1.044057 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-11-23 |                          6149.83 |                                193.25 |                      18500 |    1.044595 |
| Courtyard Bangkok Bangkok                            | BKKCY        | 2025-10-12 |                          4137.16 |                                130.01 |                      12400 |    1.048468 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-11-01 |                          5367.12 |                                168.66 |                      16000 |    1.054125 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-10-12 |                          5199.99 |                                163.41 |                      15500 |    1.054258 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-10-08 |                          6595.47 |                                207.26 |                      19500 |    1.062872 |
| Courtyard  Bangkok Suvarnabhumi Airport              | BKKAP        | 2025-09-27 |                          5143.49 |                                161.63 |                      14500 |    1.114690 |
| Le Méridien  Suvarnabhumi, Bangkok Golf Resort & S... | BKKSM        | 2025-11-05 |                          24448.73 |                                768.28 |                      31000 |    2.478323 |
+-------------------------------------------------------+---------------+------------+-----------------------------------+---------------------------------------+-----------------------------+--------------+


JapanFlyerT Sep 22, 2025 11:46 pm


Originally Posted by cruser1 (Post 37334049)
Yeah, it's quite difficult to break-even if you're buying points or trying to achieve a value equal to or greater than the cost of buying points with Marriott in many cities!

There's 32 properties in Bangkok and 353 dates on the Marriott booking calendar. That means there's 11296 date / hotel combinations that can be booked. Of those, you can achieve a value greater than or equal to 0.89 cpp on 702 date / hotel combos at the moment, which is about 6.2%.

Impressive data set. Is it from a public site? At just 6% it is no surprise I couldn't find a deal better than cash.

I do enjoy points bookings for their flexibility and the fact that a drop in points price can benefit us (if we notice the change). There is also an advantage in countries where the rates are based on number of guests.

ElevatorEnthusiast Sep 23, 2025 2:49 am

I never buy points - I simply compare the points cost to the cash cost (of the cheapest non-prepaid cancellable rate) and see if it exceeds 0.8 USD cents per point. If it does, I will generally redeem. I also prioritize redemptions in Latin American countries that quote prices in USD as I have experienced exchange rate nonsense in several countries in the region that is avoided by paying in points.

Jiatong Sep 23, 2025 5:19 am

Agree with post # 6. Also seeing the cash rates vary in Latin America on different rate plans more than 10%. ( Senior vs AA vs AmX) especially at the Resort locations. ( Los Suenos CR)

Kacee Sep 23, 2025 8:30 am


Originally Posted by JapanFlyerT (Post 37333991)
Even with the 5th night free, it seems using points acquired at .89 cents each (40% bonus) still won't give you a better deal than paying cash, if you are Titanium and have a Chase or AMEX Bonvoy card.

Well it depends on the redemption rate. If you're getting 2 cpp it does.

But in general buying points is a bad idea, absent some immediate need at confirmed value.

rylan Sep 23, 2025 8:43 am

.89c/pt is a poor value considering that you are normally only seeing .7c/pt redemption value on average... and as you mentioned you'd need to be over the 1.2c/pt value taking into account the lost bonuses/cc earn etc.

Schnit Sep 30, 2025 5:23 am

Its all about lucking out on timing and rates...I just booked a hotel last week where I got 2.4 cents per point (comparing points to the lowest possible cash rate). There are deals, they just have to work for you

nacho Oct 1, 2025 7:00 am


Originally Posted by JapanFlyerT (Post 37333991)
Even with the 5th night free, it seems using points acquired at .89 cents each (40% bonus) still won't give you a better deal than paying cash, if you are Titanium and have a Chase or AMEX Bonvoy card.

On the surface, the points usage looks like 10% cheaper, but then once the forgone points earnings (23.5x) are calculated, the cash rate ends up ahead.

I have looked at properties in Bangkok, Japan and Australia. Perhaps there are good deals to be found, but they must be few and far between.

Exactly, and sometimes some hotels have insane cash rate (10k pts per night or $100) - however, if you look at other hotels in the nearby area you can find a room that is half the price but higher point rate (23k points/nights vs. $50). In that case we went for the cash rate because we know we can use the points better than that.

JapanFlyerT Oct 1, 2025 7:26 pm


Originally Posted by nacho (Post 37348645)
Exactly, and sometimes some hotels have insane cash rate (10k pts per night or $100) - however, if you look at other hotels in the nearby area you can find a room that is half the price but higher point rate (23k points/nights vs. $50). In that case we went for the cash rate because we know we can use the points better than that.

There certainly are deals out there, just fewer than before. You just have to be lucky/selective with your dates and where you are going.

One positive about points is that while occupancy (i.e., the 3rd or 4th adult) can affect the cash rate, the points rate remains unchanged.

Hakuba:
Feb: 52,000 points (1-4 adults) or ¥93,000 (2 adults), ¥105,000 (4 adults)
Mar: 38,000 points (1-4 adults) or ¥52,000 (2 adults), ¥64,000 (4 adults)


nacho Oct 2, 2025 5:21 am


Originally Posted by JapanFlyerT (Post 37349909)
There certainly are deals out there, just fewer than before. You just have to be lucky/selective with your dates and where you are going.

One positive about points is that while occupancy (i.e., the 3rd or 4th adult) can affect the cash rate, the points rate remains unchanged.

Hakuba:
Feb: 52,000 points (1-4 adults) or ¥93,000 (2 adults), ¥105,000 (4 adults)
Mar: 38,000 points (1-4 adults) or ¥52,000 (2 adults), ¥64,000 (4 adults)

That's still a sweetspot for Marriott, but definitely not IHG and Hilton. I tried to use point to redeem a hotel in Korea and the next day after I made the reservation I got an email saying that they charge a 3rd person fee enclosing the T&C from IHG. I ended up cancelling the reservation because it makes zero sense to pay so much for an extra person.

For Hilton if you book a room in Narita: 2 people 25k, 3 people 58k. This doesn't even mean that the third person has lounge access in case the reservation is made by a HH D.

JapanFlyerT Oct 2, 2025 8:40 pm


Originally Posted by nacho (Post 37350439)
That's still a sweetspot for Marriott, but definitely not IHG and Hilton. I tried to use point to redeem a hotel in Korea and the next day after I made the reservation I got an email saying that they charge a 3rd person fee enclosing the T&C from IHG. I ended up cancelling the reservation because it makes zero sense to pay so much for an extra person.

I too am frustrated by IHG. Some places have larger rooms, but won't allow them to be booked with points. Instead, we can only get a basic room with a ridiculously high 3rd person fee.
That said, I have been on a points stay a couple times before and upgraded to a room with a sofa bed. In those cases I was permitted to have a 3rd person stay at no extra cost. They even threw in breakfast for a 3rd for free. Not a policy to depend on though.

MilanistaBaku Oct 3, 2025 1:26 am


Originally Posted by Jiatong (Post 37334402)
Agree with post # 6. Also seeing the cash rates vary in Latin America on different rate plans more than 10%. ( Senior vs AA vs AmX) especially at the Resort locations. ( Los Suenos CR)

I do the same with hotels in Turkiye ;)


All times are GMT -6. The time now is 1:35 am.


This site is owned, operated, and maintained by MH Sub I, LLC dba Internet Brands. Copyright © 2026 MH Sub I, LLC dba Internet Brands. All rights reserved. Designated trademarks are the property of their respective owners.