<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>FlyerTalk Forums - Qantas | Frequent Flyer</title>
		<link>https://www.flyertalk.com/forum/</link>
		<description>Qantas and Jetstar</description>
		<language>en</language>
		<lastBuildDate>Wed, 10 Jun 2026 05:13:47 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>5</ttl>
		<image>
			<url>https://www.flyertalk.com/forum/images/misc/rss.jpg</url>
			<title>FlyerTalk Forums - Qantas | Frequent Flyer</title>
			<link>https://www.flyertalk.com/forum/</link>
		</image>
		<item>
			<title>Qantas aka Jetstar re carry on</title>
			<link>https://www.flyertalk.com/forum/qantas-frequent-flyer/2219124-qantas-aka-jetstar-re-carry.html</link>
			<pubDate>Tue, 09 Jun 2026 03:47:21 GMT</pubDate>
			<description>Flying Y/Y+ CHC-SYD-LAX with an overnight in Sydney, and SYD-LAX on AA 
 
Have flown this short leg to SYD countless times, usually in Y (dont really rate the TT J product anyway) and for the first time today not only was my carry on weighed, when I...</description>
			<content:encoded><![CDATA[<div>Flying Y/Y+ CHC-SYD-LAX with an overnight in Sydney, and SYD-LAX on AA<br />
<br />
Have flown this short leg to SYD countless times, usually in Y (dont really rate the TT J product anyway) and for the first time today not only was my carry on weighed, when I asked politely why it was being weighed, it came with a whole lecture on safety, would I like to see Qantas policy etc.<br />
<br />
So it turns out on QF international in Y the limit is 7kg, so the same a Jetstar. I never actually knew this and have never had a problem with a rollaway and have never had it weighed before on QF (JQ of course, they do).<br />
<br />
The irony was this time I was travelling with a super light carry on so it was no issue and it was obviously not a heavy bag.<br />
<br />
It just seems like such overkill, and I'm surprised there was not any leeway for platinum. It really is getting less and clear why you would fly QF over JQ on TT.<br />
<br />
Have others noticed them more actively weighing carry on on QF? And if it was say 1kg over weight so a still feathery 8kg, would they make you repack in front of the counter like JQ does?<br />
<br />
I guess one saving grace they did not affix a naff cabin bag sticker to my bag!<br />
 </div>

]]></content:encoded>
			<category domain="https://www.flyertalk.com/forum/qantas-frequent-flyer-498/">Qantas | Frequent Flyer</category>
			<dc:creator>oranjemakker</dc:creator>
			<guid isPermaLink="true">https://www.flyertalk.com/forum/qantas-frequent-flyer/2219124-qantas-aka-jetstar-re-carry.html</guid>
		</item>
		<item>
			<title>Jetstar handbaggage</title>
			<link>https://www.flyertalk.com/forum/qantas-frequent-flyer/2219007-jetstar-handbaggage.html</link>
			<pubDate>Sat, 06 Jun 2026 09:13:50 GMT</pubDate>
			<description>Hi — I have a flight booked from Brisbane to RAR.  On most flights I have taken on Jetstar you can pay more for 14KG of hand luggage instead of 7.  However, on this flight there is no upsell option.  If I bring more than 7 to the airport will I be...</description>
			<content:encoded><![CDATA[<div>Hi — I have a flight booked from Brisbane to RAR.  On most flights I have taken on Jetstar you can pay more for 14KG of hand luggage instead of 7.  However, on this flight there is no upsell option.  If I bring more than 7 to the airport will I be forced to check my baggage?  Will there be an option at the airport to pay more for hand baggage?  Will it be extremely expensive?</div>

]]></content:encoded>
			<category domain="https://www.flyertalk.com/forum/qantas-frequent-flyer-498/">Qantas | Frequent Flyer</category>
			<dc:creator>happy10345</dc:creator>
			<guid isPermaLink="true">https://www.flyertalk.com/forum/qantas-frequent-flyer/2219007-jetstar-handbaggage.html</guid>
		</item>
		<item>
			<title>Why is QF short haul international in biz poor compared to QF biz domestic?</title>
			<link>https://www.flyertalk.com/forum/qantas-frequent-flyer/2219003-why-qf-short-haul-international-biz-poor-compared-qf-biz-domestic.html</link>
			<pubDate>Sat, 06 Jun 2026 06:38:55 GMT</pubDate>
			<description><![CDATA[Quite a few sectors undertaken by either my other half or myself or both of us and it's true to say there is quite a difference between QF domestic and short haul international in biz. I just can't get my head around it. Perth to Sydney or Brisbane...]]></description>
			<content:encoded><![CDATA[<div>Quite a few sectors undertaken by either my other half or myself or both of us and it's true to say there is quite a difference between QF domestic and short haul international in biz. I just can't get my head around it. Perth to Sydney or Brisbane and the service and food was passable. Sure on the latest PER to BNE sector in biz my wife compared her beef dish to her economy food of beef the other day between ADL and PER except that it was plated and not in a "box". Free flowing bottles of wine down the back....and lots of chocolate provided. So apart from the seat (unless it's broken which happened to me the other day between BNE and APW!! Sat in 1A..no recline, no footrest working. Report duly made by CSD. Not ideal though for a five hour overnight flight. Additionally food was just not edible. Some sloppy rice and overcooked chicken with carrot in allegedly a ginger base sauce. It was dire and not really touched. On international flights you get a pillow and.blanket yet between Perth and Sydney and Brisbane and Perth which is longer flights than many short haul international you get nothing to make it more comfortable. Why can't QF just be consistent on flights based upon flying times and provide better food on short haul international?. The food also between MEL and AKL (in economy) was very poor. Yet again, between MEL and PER (in Y) was passable.<br />
<img src="https://cimg4.ibsrv.net/gimg/www.flyertalk.com-vbulletin/2000x901/img_20260605_222017545_ae_af6ccca075bbc54765f4c65ee602a6d48762af38.jpg" alt="Just could not eat this ...QF international slop from BNE to APW" class="post_inline_image" loading="lazy" /><br />
<i>Just could not eat this ...QF international slop from BNE to APW</i><br />
<img src="https://cimg5.ibsrv.net/gimg/www.flyertalk.com-vbulletin/2000x901/img_20260605_140814311_ae_b57069567b14b38e6a6e811165e71552f91653a9.jpg" alt="Better....but wife said it was basically her Y class meal from ADL to PER and this was pictured in biz by me yesterday from PER to BNE." class="post_inline_image" loading="lazy" /><br />
<i>Better....but wife said it was basically her Y class meal from ADL to PER and this was pictured in biz by me yesterday from PER to BNE.</i><br />
 </div>

]]></content:encoded>
			<category domain="https://www.flyertalk.com/forum/qantas-frequent-flyer-498/">Qantas | Frequent Flyer</category>
			<dc:creator>nivsy</dc:creator>
			<guid isPermaLink="true">https://www.flyertalk.com/forum/qantas-frequent-flyer/2219003-why-qf-short-haul-international-biz-poor-compared-qf-biz-domestic.html</guid>
		</item>
		<item>
			<title>QF Meets - June 2026</title>
			<link>https://www.flyertalk.com/forum/qantas-frequent-flyer/2218750-qf-meets-june-2026-a.html</link>
			<pubDate>Mon, 01 Jun 2026 09:27:26 GMT</pubDate>
			<description>14 JUN 2026 BKK-SYD QF24       18:10 noideawhichloungeyet 
15 JUN 2026 SYD-ADL QF733     09:25 SYD DOM J 
16 JUN 2026 ADL-SYD QF730     06:000 ADL J 
16 JUN 2026 SYD-CNS QF922    09:45 SYD DOM J 
18 JUN 2026 CNS-BNE QF1891  06:00 CNS QP 
18 JUN 2026...</description>
			<content:encoded><![CDATA[<div>14 JUN 2026 BKK-SYD QF24       18:10 noideawhichloungeyet<br />
15 JUN 2026 SYD-ADL QF733     09:25 SYD DOM J<br />
16 JUN 2026 ADL-SYD QF730     06:000 ADL J<br />
16 JUN 2026 SYD-CNS QF922    09:45 SYD DOM J<br />
18 JUN 2026 CNS-BNE QF1891  06:00 CNS QP<br />
18 JUN 2026 BNE-CNS QF1809  17:05 BNE DOM J<br />
19:JUN 2026 ADL-SYD QF730     06:00 ADL J<br />
19 JUN 2026 SYD-BKK QF23       09:50 SYD F</div>

]]></content:encoded>
			<category domain="https://www.flyertalk.com/forum/qantas-frequent-flyer-498/">Qantas | Frequent Flyer</category>
			<dc:creator>DownUnderFlyer</dc:creator>
			<guid isPermaLink="true">https://www.flyertalk.com/forum/qantas-frequent-flyer/2218750-qf-meets-june-2026-a.html</guid>
		</item>
		<item>
			<title>Jetstar offer voucher for alternative flights</title>
			<link>https://www.flyertalk.com/forum/qantas-frequent-flyer/2218673-jetstar-offer-voucher-alternative-flights.html</link>
			<pubDate>Sun, 31 May 2026 00:43:03 GMT</pubDate>
			<description><![CDATA[New one on me. Have a flight booked next week, email from Jestar today says, 
 
"During busy travel periods, we’re introducing new options to give customers more flexibility. 
If you’d like to switch to one of the alternative flights below, you’ll...]]></description>
			<content:encoded><![CDATA[<div>New one on me. Have a flight booked next week, email from Jestar today says,<br />
<br />
&quot;During busy travel periods, we’re introducing new options to give customers more flexibility.<br />
If you’d like to switch to one of the alternative flights below, you’ll receive aAUD 20.00 Jetstar voucher per person to put towards your next adventure.<br />
This offer is valid for 24 hours (or until allocated seats are sold out).<br />
...<br />
Happy with your current flight? Just ignore this email and we'll see you as scheduled...&quot;<br />
<br />
So what are the odds my flight will be cancelled, or maybe the ones the day before or after that they suggest are at risk.<br />
 </div>

]]></content:encoded>
			<category domain="https://www.flyertalk.com/forum/qantas-frequent-flyer-498/">Qantas | Frequent Flyer</category>
			<dc:creator>macdo</dc:creator>
			<guid isPermaLink="true">https://www.flyertalk.com/forum/qantas-frequent-flyer/2218673-jetstar-offer-voucher-alternative-flights.html</guid>
		</item>
		<item>
			<title>Burn Qantas Points on Philippine Airlines</title>
			<link>https://www.flyertalk.com/forum/qantas-frequent-flyer/2218610-burn-qantas-points-philippine-airlines.html</link>
			<pubDate>Fri, 29 May 2026 11:54:04 GMT</pubDate>
			<description>Qantas has partnered with Philippine Airlines where Qantas members can burn points on PR flights. 
 
https://www.qantas.com/en-au/where-we-fly/partner-airlines/philippine-airlines 
 
However, at the time of writing, only Y and W classes are...</description>
			<content:encoded><![CDATA[<div>Qantas has partnered with Philippine Airlines where Qantas members can burn points on PR flights.<br />
<br />
<a href="https://www.qantas.com/en-au/where-we-fly/partner-airlines/philippine-airlines" target="_blank">https://www.qantas.com/en-au/where-w...ppine-airlines</a><br />
<br />
However, at the time of writing, only Y and W classes are available for redemption.</div>

]]></content:encoded>
			<category domain="https://www.flyertalk.com/forum/qantas-frequent-flyer-498/">Qantas | Frequent Flyer</category>
			<dc:creator>Metropolitan Airlines</dc:creator>
			<guid isPermaLink="true">https://www.flyertalk.com/forum/qantas-frequent-flyer/2218610-burn-qantas-points-philippine-airlines.html</guid>
		</item>
		<item>
			<title><![CDATA[QFF/ Accor points double up - seriously [working]]]></title>
			<link>https://www.flyertalk.com/forum/qantas-frequent-flyer/2218536-qff-accor-points-double-up-seriously-working.html</link>
			<pubDate>Wed, 27 May 2026 22:35:57 GMT</pubDate>
			<description><![CDATA[Recently stayed in an Accor hotel for the first time in years.  I've got comp Silver status with them as part of some other program deal (QF points club maybe?), never really paid much attention. 
 
Checked out of the Novotel CBR (good pool, good...]]></description>
			<content:encoded><![CDATA[<div>Recently stayed in an Accor hotel for the first time in years.  I've got comp Silver status with them as part of some other program deal (QF points club maybe?), never really paid much attention.<br />
<br />
Checked out of the Novotel CBR (good pool, good location, very average hotel) after a 3 night stay.  Spend around AU$850 all up including on restaurant dinner and 3 x breakfasts.<br />
<br />
Scored around 1,600 Accor points - PLUS this morning QFF credited 2,505 points for the stay.  Wasn't expecting that.<br />
<br />
Bonus.<br />
 </div>

]]></content:encoded>
			<category domain="https://www.flyertalk.com/forum/qantas-frequent-flyer-498/">Qantas | Frequent Flyer</category>
			<dc:creator>shillard</dc:creator>
			<guid isPermaLink="true">https://www.flyertalk.com/forum/qantas-frequent-flyer/2218536-qff-accor-points-double-up-seriously-working.html</guid>
		</item>
		<item>
			<title>Finding Alaska PNR on Qantas booked  ticket</title>
			<link>https://www.flyertalk.com/forum/qantas-frequent-flyer/2218363-finding-alaska-pnr-qantas-booked-ticket.html</link>
			<pubDate>Sun, 24 May 2026 12:16:13 GMT</pubDate>
			<description>Greetings, Qantas people. I have a one-world explorer round-the-world ticket booked by Qantas. (Yes, it was a mistake.) 
 
After about three and a half hours on the phone, I have managed to get a booking on two Alaska Airlines flights. In order to...</description>
			<content:encoded><![CDATA[<div>Greetings, Qantas people. I have a one-world explorer round-the-world ticket booked by Qantas. (Yes, it was a mistake.)<br />
<br />
After about three and a half hours on the phone, I have managed to get a booking on two Alaska Airlines flights. In order to select seats, put in global entry numbers, etc., I need the Alaska PNR, which, as we all know, is different from the Qantas PNR. Do any of you kind people know any way to obtain this without spending a very long time on the phone to Qantas? <br />
<br />
Thanks for any help! </div>

]]></content:encoded>
			<category domain="https://www.flyertalk.com/forum/qantas-frequent-flyer-498/">Qantas | Frequent Flyer</category>
			<dc:creator>hsmall</dc:creator>
			<guid isPermaLink="true">https://www.flyertalk.com/forum/qantas-frequent-flyer/2218363-finding-alaska-pnr-qantas-booked-ticket.html</guid>
		</item>
		<item>
			<title>QF Points/SC Earning Credit Card in New Zealand</title>
			<link>https://www.flyertalk.com/forum/qantas-frequent-flyer/2217906-qf-points-sc-earning-credit-card-new-zealand.html</link>
			<pubDate>Thu, 14 May 2026 03:29:33 GMT</pubDate>
			<description><![CDATA[Qantas seems to be really ramping up their promotional activity on this side of The Ditch, with more than 1M QF FFers here in NZ now according to their latest numbers. Hopefully that means that it's only a matter of time before we get a much more...]]></description>
			<content:encoded><![CDATA[<div>Qantas seems to be really ramping up their promotional activity on this side of The Ditch, with more than 1M QF FFers here in NZ now according to their latest numbers. Hopefully that means that it's only a matter of time before we get a much more competitive QF CC offering from Messrs Wallace and Glance via one or more of the big banks locally to challenge Air NZ's Airpoints Dollars/Status Points earning cards from ANZ and Westpac. I suspect that there's probably a rather large pool of NZ-based FFers who'd transfer a significant portion of their CC spend over to a QF-aligned card in a heartbeat.</div>

]]></content:encoded>
			<category domain="https://www.flyertalk.com/forum/qantas-frequent-flyer-498/">Qantas | Frequent Flyer</category>
			<dc:creator>scottienz69</dc:creator>
			<guid isPermaLink="true">https://www.flyertalk.com/forum/qantas-frequent-flyer/2217906-qf-points-sc-earning-credit-card-new-zealand.html</guid>
		</item>
		<item>
			<title>Status /Points Credits for JAL domestic flights</title>
			<link>https://www.flyertalk.com/forum/qantas-frequent-flyer/2217784-status-points-credits-jal-domestic-flights.html</link>
			<pubDate>Tue, 12 May 2026 01:45:45 GMT</pubDate>
			<description>Wondering if anyone else had a similar experience.  Flew one way domestic first class with JAL last year  (ITM-HND) and received full quota of Status/Points as listed on the Qantas earning table. Flew round trip HND-CTS in April, exactly same Fare...</description>
			<content:encoded><![CDATA[<div>Wondering if anyone else had a similar experience.  Flew one way domestic first class with JAL last year  (ITM-HND) and received full quota of Status/Points as listed on the Qantas earning table. Flew round trip HND-CTS in April, exactly same Fare class and received flexible economy credit and then when missing points/status query raised 'downgraded' to economy with no explanation! Qantas blames JAL, JAL blames Qantas and I am 100 status credits down, even with all the documentary evidence under the sun. Will raise a complaint with the Airlines Advocate, but curious if anyone has actually managed to navigate this mess and get the correct allocation as listed quite clearly on the earn tables and calculator.<br />
<br />
Dealing with the call center by phone and email really feels like you are at the mercy of the mood of whoever is at the end of the line and weather in the Philippines.</div>

]]></content:encoded>
			<category domain="https://www.flyertalk.com/forum/qantas-frequent-flyer-498/">Qantas | Frequent Flyer</category>
			<dc:creator>travelmoreworld</dc:creator>
			<guid isPermaLink="true">https://www.flyertalk.com/forum/qantas-frequent-flyer/2217784-status-points-credits-jal-domestic-flights.html</guid>
		</item>
	</channel>
</rss>
