FlyerTalk Forums

FlyerTalk Forums (https://www.flyertalk.com/forum/index.php)
-   Delta Air Lines | SkyMiles (https://www.flyertalk.com/forum/delta-air-lines-skymiles-665/)
-   -   Inventory: Y0 B2??? (https://www.flyertalk.com/forum/delta-air-lines-skymiles/1276478-inventory-y0-b2.html)

javabytes Nov 4, 2011 7:57 pm

Inventory: Y0 B2???
 
So I've never seen this before... DL 1968 LAX-MSP on 11/13 is showing Y0 B2???

[KVS Availability Tool 6.7.0/Diamond - Sabre: Availability/FS/US]
Code:

LAX  Los Angeles Intl CA US [KLAX]
MSP  Minneapolis St Paul Intl MN US [KMSP]
SUN  13 Nov 2011

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  --------------------------------------
DL        2268    LAX  00:45    MSP  06:23    738      F9 P9 A9 Y4 B0 M0 H0 Q0 K0 L0 U0 T0 E0
DL        1212    LAX  06:20    MSP  11:58    753      F9 P9 A6 Y9 B9 M9 H9 Q9 K7 L2 U0 T0 E0
DL        2116    LAX  07:50    MSP  13:29    757      F9 P9 A8 Y9 B9 M5 H1 Q0 K0 L0 U0 T0 E0
DL        1968    LAX  10:35    MSP  16:11    73H      F4 P2 A0 Y0 B2 M0 H0 Q0 K0 L0 U0 T0 E0
DL        2168    LAX  12:25    MSP  18:06    763      F9 P9 A9 Y2 B2 M0 H0 Q0 K0 L0 U0 T0 E0
DL        1668    LAX  15:05    MSP  20:39    73H      F9 P9 A2 Y0 B0 M0 H0 Q0 K0 L0 U0 T0 E0
DL        1568    LAX  19:00    MSP  00:34    738      F9 P9 A8 Y0 B0 M0 H0 Q0 K0 L0 U0 T0 E0
DL/##      4816    LAX  13:55    LAS  15:06    CR9      F4 P4 A1 Y0 B0 M0 H0 Q0 K0 L0 U0 T0 E0
 -> DL    1538    LAS  15:53    MSP  21:00    757      F0 P0 A0 Y0 B0 M0 H0 Q0 K0 L0 U0 T0 E0
DL/##      4620    LAX  17:35    LAS  18:44    CR9      F7 P7 A4 Y9 B1 M0 H0 Q0 K0 L0 U0 T0 E0
 -> DL    1682    LAS  19:25    MSP  00:37    M90      F9 P9 A6 Y6 B1 M0 H0 Q0 K0 L0 U0 T0 E0
DL/##      5745    LAX  09:20    MCI  14:35    E75      F9 P8 A6 Y4 B2 M1 H1 Q1 K0 L0 U0 T0 E0
 -> DL    957    MCI  15:14    MSP  16:40    M90      F9 P9 A9 Y9 B2 M1 H1 Q1 K0 L0 U0 T0 E0
DL        2020    LAX  12:25    MEM  18:04    320      F2 P2 A0 Y0 B0 M0 H0 Q0 K0 L0 U0 T0 E0
 -> DL    798    MEM  18:50    MSP  21:00    D95      F8 P8 A3 Y0 B0 M0 H0 Q0 K0 L0 U0 T0 E0
DL/##      4794    LAX  11:47    PHX  14:08    CR7      F2 P0 A0 Y1 B0 M0 H0 Q0 K0 L0 U0 T0 E0
 -> DL    1866    PHX  14:32    MSP  18:35    757      F9 P8 A7 Y2 B0 M0 H0 Q0 K0 L0 U0 T0 E0
DL/##      4720    LAX  12:45    SFO  14:11    CR9      F9 P9 A7 Y9 B0 M0 H0 Q0 K0 L0 U0 T0 E0
 -> DL    2322    SFO  15:26    MSP  20:59    73H      F4 P4 A1 Y1 B0 M0 H0 Q0 K0 L0 U0 T0 E0
DL        1414    LAX  10:14    SLC  13:08    320      F0 P0 A0 Y8 B0 M0 H0 Q0 K0 L0 U0 T0 E0
 -> DL    1074    SLC  14:25    MSP  18:02    320      F7 P6 A0 Y7 B0 M0 H0 Q0 K0 L0 U0 T0 E0
DL        2204    LAX  13:00    SLC  15:53    757      F9 P9 A9 Y0 B0 M0 H0 Q0 K0 L0 U0 T0 E0
 -> DL    1770    SLC  17:10    MSP  20:47    320      F5 P5 A0 Y1 B0 M0 H0 Q0 K0 L0 U0 T0 E0


avidflyer Nov 4, 2011 8:14 pm


Originally Posted by javabytes (Post 17394464)
So I've never seen this before... DL 1968 LAX-MSP on 11/13 is showing Y0 B2???

[KVS Availability Tool 6.7.0/Diamond - Sabre: Availability/FS/US]
Code:

LAX  Los Angeles Intl CA US [KLAX]
MSP  Minneapolis St Paul Intl MN US [KMSP]
SUN  13 Nov 2011

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  --------------------------------------
DL        2268    LAX  00:45    MSP  06:23    738      F9 P9 A9 Y4 B0 M0 H0 Q0 K0 L0 U0 T0 E0
DL        1212    LAX  06:20    MSP  11:58    753      F9 P9 A6 Y9 B9 M9 H9 Q9 K7 L2 U0 T0 E0
DL        2116    LAX  07:50    MSP  13:29    757      F9 P9 A8 Y9 B9 M5 H1 Q0 K0 L0 U0 T0 E0
DL        1968    LAX  10:35    MSP  16:11    73H      F4 P2 A0 Y0 B2 M0 H0 Q0 K0 L0 U0 T0 E0
DL        2168    LAX  12:25    MSP  18:06    763      F9 P9 A9 Y2 B2 M0 H0 Q0 K0 L0 U0 T0 E0
DL        1668    LAX  15:05    MSP  20:39    73H      F9 P9 A2 Y0 B0 M0 H0 Q0 K0 L0 U0 T0 E0
DL        1568    LAX  19:00    MSP  00:34    738      F9 P9 A8 Y0 B0 M0 H0 Q0 K0 L0 U0 T0 E0
DL/##      4816    LAX  13:55    LAS  15:06    CR9      F4 P4 A1 Y0 B0 M0 H0 Q0 K0 L0 U0 T0 E0
 -> DL    1538    LAS  15:53    MSP  21:00    757      F0 P0 A0 Y0 B0 M0 H0 Q0 K0 L0 U0 T0 E0
DL/##      4620    LAX  17:35    LAS  18:44    CR9      F7 P7 A4 Y9 B1 M0 H0 Q0 K0 L0 U0 T0 E0
 -> DL    1682    LAS  19:25    MSP  00:37    M90      F9 P9 A6 Y6 B1 M0 H0 Q0 K0 L0 U0 T0 E0
DL/##      5745    LAX  09:20    MCI  14:35    E75      F9 P8 A6 Y4 B2 M1 H1 Q1 K0 L0 U0 T0 E0
 -> DL    957    MCI  15:14    MSP  16:40    M90      F9 P9 A9 Y9 B2 M1 H1 Q1 K0 L0 U0 T0 E0
DL        2020    LAX  12:25    MEM  18:04    320      F2 P2 A0 Y0 B0 M0 H0 Q0 K0 L0 U0 T0 E0
 -> DL    798    MEM  18:50    MSP  21:00    D95      F8 P8 A3 Y0 B0 M0 H0 Q0 K0 L0 U0 T0 E0
DL/##      4794    LAX  11:47    PHX  14:08    CR7      F2 P0 A0 Y1 B0 M0 H0 Q0 K0 L0 U0 T0 E0
 -> DL    1866    PHX  14:32    MSP  18:35    757      F9 P8 A7 Y2 B0 M0 H0 Q0 K0 L0 U0 T0 E0
DL/##      4720    LAX  12:45    SFO  14:11    CR9      F9 P9 A7 Y9 B0 M0 H0 Q0 K0 L0 U0 T0 E0
 -> DL    2322    SFO  15:26    MSP  20:59    73H      F4 P4 A1 Y1 B0 M0 H0 Q0 K0 L0 U0 T0 E0
DL        1414    LAX  10:14    SLC  13:08    320      F0 P0 A0 Y8 B0 M0 H0 Q0 K0 L0 U0 T0 E0
 -> DL    1074    SLC  14:25    MSP  18:02    320      F7 P6 A0 Y7 B0 M0 H0 Q0 K0 L0 U0 T0 E0
DL        2204    LAX  13:00    SLC  15:53    757      F9 P9 A9 Y0 B0 M0 H0 Q0 K0 L0 U0 T0 E0
 -> DL    1770    SLC  17:10    MSP  20:47    320      F5 P5 A0 Y1 B0 M0 H0 Q0 K0 L0 U0 T0 E0


Very odd.

cfischer Nov 4, 2011 8:23 pm

must be some sort of an IT glitch

javabytes Nov 4, 2011 8:31 pm

Very odd. It's Y2 B2 now...

KVS Nov 5, 2011 9:44 am


Originally Posted by javabytes (Post 17394464)
So I've never seen this before... DL 1968 LAX-MSP on 11/13 is showing Y0 B2???


Originally Posted by javabytes (Post 17394608)
Very odd. It's Y2 B2 now...

As you have discovered, Airlines do have small IM anomalies from time-to-time ...


All times are GMT -6. The time now is 10:15 am.


This site is owned, operated, and maintained by MH Sub I, LLC dba Internet Brands. Copyright © 2026 MH Sub I, LLC dba Internet Brands. All rights reserved. Designated trademarks are the property of their respective owners.