FlyerTalk Forums - View Single Post - JetBlue reports March traffic
View Single Post
Old Apr 4, 2008 | 12:01 pm
  #1  
sbm12
A FlyerTalk Posting Legend
10 Countries Visited20 Countries Visited30 Countries Visited20 Years on Site
 
Join Date: Apr 2001
Location: PSM
Posts: 69,232
JetBlue reports March traffic

Code:
                      JETBLUE AIRWAYS TRAFFIC RESULTS

                                 March 2008   March 2007   % Change

 Revenue passenger miles (000)   2,455,292    2,264,011       8.4
 Available seat miles (000)      3,001,820    2,647,291      13.4
 Load factor                          81.8%        85.5%     (3.7) pts.
 Revenue passengers              2,071,056    1,955,335       5.9
 Departures                         18,734       17,180       9.0
 Average stage length                1,131        1,077       5.0

                                 Y-T-D 2008   Y-T-D 2007   % Change

 Revenue passenger miles (000)   6,563,254    5,942,430      10.4
 Available seat miles (000)      8,395,037    7,369,669      13.9
 Load factor                          78.2%        80.6%     (2.4) pts.
 Revenue passengers              5,518,098    5,090,815       8.4
 Departures                         52,265       46,574      12.2
 Average stage length                1,131        1,086       4.1
ASM is up a lot (13.4%) and LF is down 3.7%, though still in the relatively healthy 80% range. Big jump in RASM, too, though no indication of CASM change.
S.

Last edited by sbm12; Apr 4, 2008 at 5:11 pm Reason: fixed RASM/CASM comment.
sbm12 is offline