Extracting some additional data, I'm using 1483 as the number of SPG properties at the end of 2018.
If I add in any of the "Residences" or "Serviced Apartments" the 2021 data for the equivalent heritage SPG hotels doesn't make any sense. Also, I've ignored the "Timeshare*" data as well and simply taking the relevant "Totals Worldwide" as the basis number for each SPG chain.
Doing that, I get the following update to the table posted earlier:
Code:
by total numbers (v2)
brand 2021# 2021% 2018# 2018%
-------------------------------+------+-------+-------+-------+
Courtyard 1263 16% 1174 22%
Fairfield Inn & Suites 1200 15% 969 19%
Residence Inn 882 11% 787 15%
---- ----- ---- -----
3 brands 3345 41% 2930 56%
brand 2021# 2021% 2018# 2018%
-------------------------------+------+-------+-------+-------+
Marriott Hotels and Resorts 671 8% 568 11%
SpringHill Suites 517 6% 406 8%
TownePlace Suites 474 6% 360 7%
Sheraton 462 6% 441 30%*
---- ----- ---- -----
4 brands 2124 26% 1334 26%
---- ----- ---- -----
7 brands 5469 68% 4264 82%
brand 2021# 2021% 2018# 2018%
-------------------------------+------+-------+-------+-------+
Four Points 316 4% 271 18%*
Westin 243 3% 223 15%*
Autograph Collection 235 3% 154 3%
Aloft 214 3% 159 11%*
AC Hotels 201 2% 146 3%
Renaissance Hotels 178 2% 173 3%
The Luxury Collection 125 2% 110 7%*
The Ritz-Carlton 116 1% 107 2%
Le Meridian 111 1% 107 7%*
JW Marriott 106 1% 86 2%
Design Hotels 103 1% 0 0%*
---- ----- ---- -----
11 brands 1948 24% 666 13%
brand 2021# 2021% 2018# 2018%
-------------------------------+------+-------+-------+-------+
Moxy 97 1% 32 1%
Delta Hotels and Resorts 95 1% 56 1%
Element 86 1% 39 3%*
Protea Hotels 74 1% 92 2%
W Hotels 68 1% 55 4%*
Marriott Vacation Club 68 1% 65 1%
Tribute Portfolio 58 1% 31 2%*
---- ----- ---- -----
7 brands 546 7% 245 5%
brand 2021# 2021% 2018# 2018%
-------------------------------+------+-------+-------+-------+
St Regis 49 1% 41 3%*
Marriott Executive Apartments 34 0% 27 1%
EDITION Hotels 11 0% 5 0%
Bulgari 6 0% 6 0%*
Gaylord Hotels 6 0% 6 0%
---- ----- ---- -----
5 brands 106 1% 38 1%
brand 2021# 2021% 2018# 2018%
-------------------------------+------+-------+-------+-------+
Conference Centers 7 0.1%
---- ----- ---- -----
1 brand 7 0.1%
---- ----- ---- -----
30 brands 8069 100% 6703 100%
Note that the * percentages are from the 1483 total for SPG at the end of 2018. I kept the MR percentages as they were as well since I can't accurately integrate the two data sets.
David