FlyerTalk Forums - View Single Post - Feeling very "corporate-wage-slave" thread
Old Jun 18, 2016, 5:56 am
  #136  
CKBA
 
Join Date: Apr 2015
Location: US/UK - and elsewhere
Programs: BA Gold
Posts: 2,555
Nowhere near the top tier, but...

3 weeks:
2010-01-31 BHX AMS KL1424 274
2010-01-31 AMS KIX KL867 5740
2010-02-05 KIX AMS KL868 5740
2010-02-05 AMS BHX KL1435 274
2010-02-06 LHR YUL BA95 3240
2010-02-09 YUL LHR BA94 3240
2010-02-15 BHX DXB EK038 3480
2010-02-16 DXB DEL EK516 1360
2010-02-19 DEL DXB EK511 1360
2010-02-19 DXB BHX EK037 3480
Total of 28,188 miles (in Y) – but only 2 sectors on BA…

36-hours
2014-04-15 CHC SYD QF138 1340
2014-04-15 SYD SIN BA16 3916
2014-04-15 SIN LHR BA12 6743
2014-04-16 LHR IAD BA295 3670
Total of 15,669 miles (CHC-LHR in Y)

~ 1 month
2015-04-12 BWI LHR BA228 3620
2015-04-12 LHR VIE BA702 791
2015-04-16 VIE LHR BA697 791
2015-04-19 LHR BWI BA229 3620
2015-04-25 BWI MIA JJ2065 948
2015-04-25 MIA GRU JJ8403 4080
2015-04-26 GRU JPA JJ3356 1360
2015-04-29 JPA GRU JJ3357 1360
2015-04-30 GRU MIA JJ8034 4080
2015-05-01 MIA BWI JJ2398 948
2015-05-06 IAD LHR BA216 3670
2015-05-08 LHR IAD BA293 3670
2015-05-10 BWI AUS AA937 1340*
2015-05-10 AUS DFW AA937 184*
2015-05-10 DFW NRT AA61 6428*
2015-05-12 NRT ICN 763*
2015-05-15 ICN DFW AA280 6826
2015-05-14 DFW BWI AA1630 1218
Total of 45,697 miles (in Y)…. (*booked BWI-DFW-ICN)
CKBA is offline