FlyerTalk Forums - View Single Post - Help to check seat availability and flight loads
Old Jul 20, 2014, 9:19 pm
  #67  
KVS
FlyerTalk Evangelist
 
Join Date: Jan 2004
Location: Worldwide
Posts: 12,949
Arrow

Originally Posted by Willi90
my dad will be flying in WTP BA175 LHR-JFK on 2 August. To me it seems like it will be a very full flight. Can anyone look up the loads in CW, WTP, and WT?

How would you estimate the chances of CW award space opening up? Or an Op-Up
The flight is likely overbooked in Y and/or W:

[KVS Availability Tool 7.4.0/Diamond - Availability/FS/US]
Code:
LHR  London Heathrow UK [EGLL]
JFK  New York John F Kennedy Intl NY US [KJFK]
SAT  02 Aug 2014

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  -----------------------------------------------------------------
BA         117     LHR   08:30     JFK   11:05     744      F9 A9 J9 C9 D9 R9 I0 W2 E0 T0 Y9 B8 H2 K0 M0 L0 V0 S0 N0 Q0 O0 G0
BA         175     LHR   09:55     JFK   12:25     744      F9 A9 J9 C9 D9 R9 I0 W1 E1 T0 Y3 B2 H1 K0 M0 L0 V0 S0 N0 Q0 O0 G0
BA/AA      1516    LHR   10:30     JFK   13:10     77W      F0 A0 J9 C9 D9 R0 I0 Y0 B0 H0 K0 M0 L0 V0 S0 N0 Q0 O0 G0
BA         173     LHR   11:20     JFK   13:55     744      F9 A9 J9 C9 D9 R9 I0 W0 E0 T0 Y4 B2 H0 K0 M0 L0 V0 S0 N0 Q0 O0 G0
BA         177     LHR   13:10     JFK   15:50     777      F2 A2 J9 C9 D8 R8 I0 W3 E2 T0 Y9 B7 H5 K0 M0 L0 V0 S0 N0 Q0 O0 G0
BA         115     LHR   14:35     JFK   17:25     744      F4 A4 J9 C9 D9 R9 I0 W1 E1 T0 Y9 B7 H5 K1 M1 L0 V0 S0 N0 Q0 O0 G0
BA/AA      1506    LHR   15:15     JFK   18:20     77W      F0 A0 J9 C9 D9 R9 I9 Y9 B9 H0 K0 M0 L0 V0 S0 N0 Q0 O0 G0
BA         113     LHR   16:00     JFK   18:45     744      F4 A4 J6 C6 D6 R5 I0 W6 E3 T0 Y6 B5 H1 K0 M0 L0 V0 S0 N0 Q0 O0 G0
BA/AA      1510    LHR   17:00     JFK   20:00     77W      F9 A9 J9 C9 D9 R9 I9 Y9 B9 H0 K0 M0 L0 V0 S0 N0 Q0 O0 G0
BA         179     LHR   18:05     JFK   20:55     744      F9 A9 J9 C9 D9 R9 I0 W9 E9 T3 Y9 B9 H8 K1 M0 L0 V0 S0 N0 Q0 O0 G0
BA         181     LHR   19:00     JFK   22:00     777      F7 A6 J9 C9 D9 R9 I0 W9 E9 T9 Y9 B9 H9 K9 M9 L9 V0 S0 N0 Q0 O0 G0
BA         183     LHR   20:05     JFK   22:45     744      F9 A9 J9 C9 D9 R9 I0 W9 E9 T0 Y9 B9 H9 K2 M0 L0 V0 S0 N0 Q0 O0 G0

Last edited by KVS; Jul 21, 2014 at 11:35 am
KVS is offline