FlyerTalk Forums - View Single Post - Promo / Discount Code / Codes requests and/or offers (consolidated)
Old Dec 28, 2011, 9:45 pm
  #1077  
barelyelite
 
Join Date: Sep 2010
Location: SFO
Posts: 886
I went ahead and consolidated most of the codes from the last few pages for my own benefit. Maybe it's of use to others.

Credit goes to those who originally posted the codes.

Code:
Cities		Start	End	Code	Discount
ATL		4/29/2012	5/7/2012	6542BM	5%
BOS		1/22/2012	2/1/2012	9812AW	5%
BOS		3/24/2012	3/27/2012	2132BU	5%
BOS		3/28/2012	3/31/2012	5332BP	5%
BOS		4/15/2012	4/24/2012	1241DF	5%
BOS		4/18/2012	4/27/2012	1341BK	5%
BOS		4/25/2012	5/7/2012	4691AN	5%
BOS		9/16/2012	9/21/2012	3692BF	5%
CLT		3/2/2012	3/22/2012	9132AZ	5%
CLT		4/10/2012	4/25/2012	7442AX	5%
CLT		4/18/2012	5/2/2012	9942BI	5%
CUN		4/28/2012	5/21/2012	2742AX	7%
DCA, IAD, BWI		5/18/2012	5/30/2012	4652BM	5%
DCA, IAD, BWI		2/29/2012	3/11/2012	3622BA	5%
DCA, IAD, BWI		4/17/2012	4/29/2012	1142BM	5%
DCA, IAD, BWI		3/28/2012	4/6/2012	5232BJ	8%
DCA, IAD, BWI		1/19/2012	1/29/2012	4112BF	5%
DFW		5/16/2012	5/27/2012	2582BK	5%
EYW		1/23/2012	2/1/2012	6112AW	5%
GIG		12/25/2011	1/7/2012	98D1AK	5%
GIG		1/20/2012	1/29/2012	3712bj	5%
HNL		2/11/2012	2/25/2012	3422ay	5%
JFK, LGA, EWR, HPN		2/17/2012	2/27/2012	4722BH	5%
JFK, LGA, EWR, HPN		1/4/2012	1/14/2012	7112BR	5%
LAS		1/7/2012	1/16/2012	9312BE	5%
LAS		1/28/2012	2/5/2012	9412AV	5%
LAS		1/1/2012	1/31/2012	9512BK	5%
LAS		1/15/2012	1/24/2012	8312AZ	5%
LAS		1/25/2012	2/11/2012	9412AV	5%
LAX		1/16/2012	1/25/2012	4412AZ	10%
LAX		3/9/2012	3/21/2012	9732bs	5%
LAX		1/1/2012	1/9/2012	2512BN	5%
LAX		1/30/2012	2/15/2012	1912BW	5%
LAX, BUR, ONT, SNA		2/17/2012	2/29/2012	9522AY	5%
MCO		1/20/2012	1/29/2012	2212BL	5%
MCO		3/4/2012	3/14/2012	4132BP	7%
MIA		5/12/2012	5/21/2012	4252BQ	7%
MIA		3/15/2012	3/25/2012	2632BP	7%
MIA		6/9/2012	6/13/2012	7762AX	5%
MIA		8/8/2012	8/10/2012	2481AY	5%
MIA, RSW, FLL, PBI		1/26/2012	2/6/2012	9312BU	5%
MSY		5/16/2012	5/27/2012	2152AZ	5%
MSY		1/9/2012	1/18/2012	4512BE	5%
NYC		2/8/2012	2/10/2012	4822AV	5%
ORD		1/23/2012	1/25/2012	3212AV	5%
ORD		5/5/2012	5/8/2012	3852BM	5%
ORD		1/5/2012	1/8/2012	8512BS	5%
SAN		12/22/2011	1/4/2012	82D1AM	5%
SAN		1/23/2012	1/31/2012	4712BM	5%
SAN		1/5/2012	1/14/2012	1712BI	8%
SFO		2/27/2012	3/7/2012	7422bm	5%
SFO		3/7/2012	3/19/2012	8932ax	7%
SFO		3/24/2012	4/1/2012	5832bk	5%
SFO		1/23/2012	2/9/2012	3512br	5%
SFO		1/26/2012	1/28/2012	5412bi	5%
SFO		1/17/2012	1/27/2012	1312BK	5%
SFO		1/23/2012	2/9/2012	3512BR	5%
SFO		1/26/2012	1/28/2012	5412BI	5%
TPA		1/22/2012	2/12/2012	9912AT	7%
AUA		04/15/2012	04/25/2012	6742AZ	5%
BNA		04/05/2012	04/21/2012	4242AZ	5%
CUN		04/25/2012	05/05/2012	4842AZ	5%
CLT		04/26/2012	05/06/2012	5842AZ	5%
CLT, DEN, PHL, SAN		04/14/2012	05/05/2012	7942AZ	5%
EYW		04/05/2012	04/21/2012	7142AZ	5%
EZE		04/24/2012	05/11/2012	6942AZ	5%
FLL, MIA, PBI		04/19/2012	04/30/2012	4642AZ	5%
PUJ		04/27/2012	05/11/2012	7842AZ	5%
OGG		04/05/2012	04/19/2012	6442AZ	5%
SAN		03/30/2012	04/07/2012	6242AZ	5%
SLC		04/17/2012	05/04/2012	7542AZ	5%
STX		04/22/2012	05/12/2012	6842AZ	5%
Sorry for the unevenness of the columns... it works better if you copy it all and paste special unformatted to Excel. (If you have any ideas, let me know!)

Last edited by barelyelite; Jan 3, 2012 at 3:39 pm Reason: corrections, additions, etc.
barelyelite is offline