FlyerTalk Forums - View Single Post - TK "A" Fare Sale (Premium Economy) NYC/LAX - Europe/Asia/Middle East/Africa
Old Oct 23, 2011, 10:40 pm
  #1  
BryanIAH
 
Join Date: Apr 2010
Location: SEA
Programs: AS MVP 75K, DL Diamond, LH SEN, Hyatt Globalist, Marriott Ambassador
Posts: 2,360
TK "A" Fare Sale (Premium Economy) NYC/LAX - Europe/Asia/Middle East/Africa

This isn't a complete list. Most routes are available in regular economy for several hundred $ less. The A fares are a nice way to finish off any 2011 EQM in style! TK has a new lounge in IST too.

TK "A" fares earn bonus EQM/RDM when credited to certain programs (again, not a complete list):

CO: 150% EQM, 125% RDM
UA: 100% EQM, 150% RDM
US: 125%
AC: 110%
BD: 100%
A3: 100%
TK: 125%

Since CPM varies by mileage program I will list CPM on base miles only, followed by crediting to CO. OnePass will cease to exist at the end of this year so assume that UA accrual rules will apply for travel after 12/31/11.

Remember this is for premium economy, not regular economy. I won't make a separate thread for the economy deals (4-6 CPM). All prices are all-in and include base fare, YR, and taxes for a roundtrip itinerary. Most fares include one free stopover in IST with the opportunity to purchase one additional stopover for $50.

Destinations with a * may include some segments on equipment without premium economy. In these cases that segment will book into full Y, which credits at the following rates:

CO: 150% EQM, 100% RDM
UA: 100% EQM, 100% RDM
US: 100%
AC: 100%
BD: 100%
A3: 100%
TK: 100%

LAX

IST $1192 (13742 base, 8.67 CPM, 5.78 CPM)
TLV* $1280 (15150 base, 8.45 CPM, 5.63 CPM)
HBE* $1346 (15133 base, 8.90 CPM, 5.93 CPM)
AUH* $1344 (17494 base, 7.68 CPM, 5.12 CPM)
BAH* $1336 (16957 base, 7.88 CPM, 5.25 CPM)
MCT* $1335 (17909 base, 7.45 CPM, 4.97 CPM)
TAS* $1402 (17927 base, 7.82 CPM, 5.21 CPM)
PVG $1578 (23743 base, 6.64 CPM, 4.43 CPM)
HKG $1587 (23712 base, 6.69 CPM, 4.46 CPM)
NRT $1748 (24948 base, 7.01 CPM, 4.67 CPM)
ICN* $1758 (23630 base, 7.44 CPM, 4.96 CPM)
FRA* $1359 (16063 base, 8.46 CPM, 5.64 CPM)
MJI* $1342 (15787 base, 8.50 CPM, 5.67 CPM)
NBO* $1397 (19652 base, 7.11 CPM, 4.74 CPM)

NYC

IST $1063 (10031 base, 10.60 CPM, 7.06 CPM)
TLV* $1206 (11440 base, 10.54 CPM, 7.03 CPM)
HBE* $1272 (11422 base, 11.14 CPM, 7.42 CPM)
AUH* $1270 (13783 base, 9.21 CPM, 6.14 CPM)
BAH* $1262 (13246 base, 9.53 CPM, 6.35 CPM)
MCT* $1261 (14198 base, 8.88 CPM, 5.92 CPM)
TAS* $1328 (14216 base, 9.34 CPM, 6.23 CPM)
PVG $1504 (20032 base, 7.51 CPM, 5.01 CPM)
HKG $1504 (20001 base, 7.52 CPM, 5.01 CPM)
NRT $1674 (21238 base, 7.88 CPM, 5.23 CPM)
ICN* $1692 (19919 base, 8.49 CPM, 5.66 CPM)
FRA* $1285 (12352 base, 10.40 CPM, 6.94 CPM)
MJI* $1268 (12076 base, 10.50 CPM, 7.00 CPM)
NBO* $1323 (15941 base, 8.30 CPM, 5.53 CPM)

Last edited by BryanIAH; Oct 23, 2011 at 11:09 pm
BryanIAH is offline