FlyerTalk Forums - View Single Post - What's a TrueBlue 2 point worth??
View Single Post
Old Jan 11, 2011, 11:18 pm
  #2  
ScroogeMcFlyer
 
Join Date: Sep 2002
Posts: 396
Originally Posted by sbm12
I'm compiling some data for another blog post and I had this so I figured I'd share. I'm sure there is another thread with similar info (because I posted it there, too) but I cannot find it so I'll just start another one. The range of dates in my sample is pretty limited but the range of values varies sufficiently that I believe it has both extremes included. The good news is that it seems the low value end of the TB2 points has been shored up; your points are now worth a bit more and you didn't have to do anything to get that increase.

Code:
JFK-BUF	 $59.00 	 5,000 		1.18
LGB-SEA	 $79.00 	 5,900 		1.338983051
PWM-MCO	 $84.00 	 6,300 		1.333333333
ROC-MCO	 $113.00 	 8,400 		1.345238095
LGB-LAS	 $114.00 	 8,500 		1.341176471
ROC-MCO	 $119.00 	 8,900 		1.337078652
PWM-MCO	 $131.00 	 9,800 		1.336734694
PWM-MCO	 $139.00 	 10,300 	1.349514563
JFK-BUF	 $146.00 	 12,700 	1.149606299
ROC-MCO	 $153.00 	 11,400 	1.342105263
PWM-MCO	 $159.00 	 11,800 	1.347457627
JFK-BUF	 $166.00 	 14,500 	1.144827586
BDL-BOG	 $174.00 	 12,900 	1.348837209
LGB-SEA	 $189.00 	 14,000 	1.35
JFK-BQN	 $234.00 	 18,800 	1.244680851
JFK-BQN	 $274.00 	 23,900 	1.146443515
LGB-SDQ	 $319.00 	 33,600 	0.949404762
LGB-SDQ	 $319.00 	 23,700 	1.345991561
JFK-AUA	 $329.00 	 28,700 	1.146341463
JFK-AUA	 $399.00 	 42,000 	0.95
JFK-AUA	 $399.00 	 38,000 	1.05
JFK-LAX	 $411.00 	 39,200 	1.048469388
SFO-BOS	 $416.00 	 36,200 	1.149171271
SFO-BOS	 $416.00 	 39,700 	1.047858942
JFK-LAX	 $486.00 	 51,200 	0.94921875
SFO-BOS	 $486.00 	 51,200 	0.94921875
SFO-BOS	 $486.00 	 36,000 	1.35
SFO-BOS	 $546.00 	 57,500 	0.949565217
LGB-SDQ	 $655.00 	 69,000 	0.949275362
The extremes seem to be .95 cents at the low end and 1.35 cents at the high end. No surprise that last seat availability costs more; at lest not double like RR2.
You are complaining that RR2 costs double???... but RR2 points are worth 1.0 at the last minute and 1.67 for all WGA fares. TB2 is only work 0.95 at the last minute and 1.35 at best. Oh, and TB2 can change the value of their point at anytime without notice better OR WORSE, and the minimum points to redeem is 5,000 points one-way regardless of fare. To me, RR2 points seem to be worth more than TB2 points.
ScroogeMcFlyer is offline