FlyerTalk Forums - View Single Post - Club World Guide
View Single Post
Old Nov 11, 2009, 12:46 pm
  #1447  
Irish lad
 
Join Date: Nov 2003
Location: London, UK
Programs: BA GGL
Posts: 677
I have now updated the NGCW data for the month of October and they are shown below. By the end of the month, 42 of BA's 46 777s had been refitted adding to all of the 744s already done. GYMME was refit and dispatched to LGW. GYMMB is being refit at present.

The current situation is that ALL flights from LGW, whether 3 or 4 class will have NGCW fitted*. Moreover, ALL flights with F from LHR are also guaranteed to have it fitted.
As such, the matrix below now shows what percentage of flights on a route have F.

LHR flights
Of the 2300 outbound longhaul flights from LHR in October, almost 84% had NGCW fitted. The data are presented in reverse order to make it easier to see the routes that are less likely to have NGCW.

A tailreg, such as GVIIY, shows that the flight was operated with NGCW.
"No" means it was operated with a non-NGCW aircraft.
"---" means no flight that day.

The data also show what type of aircraft flew each route in October. Generally speaking, the odds for the opposite direction (e.g. DEL-LHR on BA142) will be the same but there will be one or two exceptions. If you want a particular stat for a route INTO LHR, just ask.

Code:
		%age		All				Flights	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31
		NGCW	NGCW	flights	747	777	767	with F	Thu	Fri	Sat	Sun	Mon	Tue	Wed	Thu	Fri	Sat	Sun	Mon	Tue	Wed	Thu	Fri	Sat	Sun	Mon	Tue	Wed	Thu	Fri	Sat	Sun	Mon	Tue	Wed	Thu	Fri	Sat
BA1103	YYC	0.0	0	1	0	0	1	0.0	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	No	---	---	---
BA187	EWR	0.0	0	3	0	0	3	0.0	No	No	No	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---
BA265	IAD	0.0	0	7	0	0	7	0.0	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	No	No	No	No	No	No	No
BA047	DAR	0.0	0	13	0	0	13	0.0	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	---	No	---	No
BA255	LUN	0.0	0	13	0	0	13	0.0	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	No	---	---	No	---	No	---
BA063	EBB	0.0	0	15	0	0	15	0.0	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	No	No
BA253	NAS	0.0	0	22	0	0	22	0.0	---	No	No	No	---	No	No	---	No	No	No	---	No	No	---	No	No	No	---	No	No	---	No	No	No	---	No	No	---	No	No
BA103	YYC	0.0	0	30	0	0	30	0.0	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	---	No	No	No
BA229	BWI	0.0	0	31	0	0	31	0.0	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No
BA069	PHL	0.0	0	31	0	0	31	0.0	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No
BA163	TLV	0.0	0	31	0	0	31	0.0	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No
BA133	JED	17.4	4	23	0	5	18	13.0	No	No	No	No	---	No	---	No	No	No	No	---	No	---	No	No	No	No	---	No	---	No	No	No	GYMMI	---	GYMMS	No	GVIIN	---	GVIIF
BA297	ORD	22.6	7	31	0	7	24	22.6	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	GVIIL	GVIIL	GVIIS	GVIIY	GVIIS	GVIIG	GVIIS
BA043	CPT	33.3	2	6	0	6	0	0.0	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	GYMMT	No	---	No	No	GYMMT	No
BA095	YUL	35.5	11	31	0	23	8	0.0	GYMMS	No	No	GYMMU	GYMMS	GYMMF	No	GYMMR	No	No	No	GYMMF	No	GYMMR	No	No	No	No	GYMMS	GYMMU	GYMMR	No	GYMMU	No	No	No	No	No	No	No	No
BA035	MAA	47.6	10	21	0	21	0	4.8	---	No	GYMMU	No	GYMMU	GYMMS	---	---	No	No	No	GYMMR	GYMMF	---	---	No	GYMMS	No	No	GYMMR	---	---	No	GYMMG	---	No	GYMMT	---	---	GYMMS	No
BA081	ACC	51.6	16	31	0	21	10	29.0	No	No	No	No	No	No	No	No	No	No	GYMMF	GYMMI	GVIIM	GYMMS	GVIIK	GYMMO	GVIIL	GYMMU	GYMMN	GYMMS	GYMMT	GVIIL	GYMML	No	No	No	No	GVIIV	GYMMR	No	GYMMS
BA039	PEK	52.2	12	23	0	23	0	21.7	---	No	GYMMF	No	No	---	No	---	GYMMS	GYMMR	No	GYMMT	---	No	---	No	GYMMT	No	No	---	No	---	GYMMR	GYMMT	No	GYMMI	GYMMJ	GYMMI	GYMML	---	GYMMO
BA277	HYD	54.5	12	22	0	22	0	4.5	---	GYMMS	No	---	No	No	GYMMF	---	GYMMR	No	---	No	GYMMR	No	---	GYMMT	No	---	GYMMU	No	GYMMU	---	No	No	---	GYMMR	GYMMN	GYMMT	---	GYMMR	GYMMU
BA219	DEN	56.7	17	30	0	30	0	13.3	No	No	GYMMS	No	GYMMI	GYMMI	GYMML	GYMMS	GYMML	GYMMT	GYMMT	No	No	No	GYMMF	No	GYMMR	No	No	No	GYMMS	GYMMU	GYMMF	No	GYMMU	GYMMU	---	No	GYMMU	GYMMU	No
BA257	DEL	62.1	18	29	5	24	0	17.2	GYMMR	GYMMF	No	GYMMS	No	No	GYMMS	GYMMF	GYMMT	GYMMS	No	No	No	GYMMF	No	GYMMR	No	GYMMS	No	No	No	GYMMS	GYMMT	GYMMR	GCIVL	---	GCIVJ	---	GCIVE	GBNLM	GCIVD
BA249	GIG	64.3	9	14	0	14	0	7.1	GYMMF	---	No	---	GYMMF	---	---	GYMMT	---	No	---	No	---	---	GYMMR	---	No	---	GYMMT	---	---	GYMMR	---	GYMMO	GYMMS	---	GYMMU	---	No	---	---
BA1039	PEK	71.4	5	7	0	7	0	42.9	No	---	---	---	---	GYMML	---	No	---	---	---	---	GYMMN	---	GYMMS	---	---	---	---	GYMMH	---	GYMMT	---	---	---	---	---	---	---	---	---
BA093	YYZ	74.2	23	31	6	17	8	74.2	GVIIS	GVIIB	GYMMG	GRAES	GVIIJ	GBNLU	GBNLV	GYMMP	GZZZA	GYMMJ	GVIIK	GVIIS	GCIVC	GCIVP	GYMMN	GYMMN	GYMMO	GVIID	GVIIK	GBNLF	GBNLL	GYMMH	GYMMO	No	No	No	No	No	No	No	No
BA123	MRU	76.9	10	13	3	10	0	23.1	---	GYMMR	---	GYMMR	---	---	No	---	GYMMF	---	GYMMS	---	---	No	---	GYMMF	---	GYMMR	---	---	No	---	GYMMS	---	GBYGC	---	---	GBYGB	---	GBNLW	---
BA165	TLV	77.4	24	31	0	24	7	77.4	GVIIL	GVIIX	GZZZA	GVIIN	GVIIG	GVIIY	GVIIN	GVIIX	GVIIE	GZZZC	GVIIB	GVIIW	GVIIY	GVIIB	GVIIF	GVIIY	GZZZB	GVIIW	GZZZC	GRAES	GVIIU	GVIIK	GVIIX	GZZZC	No	No	No	No	No	No	No
BA105	DXB	80.8	21	26	0	23	3	80.8	GYMML	GVIIL	GVIIF	GZZZB	GVIIU	GVIIS	GZZZB	GYMMI	GVIIN	GVIIM	GZZZA	GYMMG	No	GZZZB	GYMMJ	GVIIL	---	GYMML	GYMMJ	No	GZZZC	GVIIY	GVIIY	GYMML	No	---	---	---	---	No	No
BA275	LAS	85.7	6	7	0	7	0	0.0	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	GYMMH	GYMMS	GYMMR	GYMMS	GYMMT	No	GYMMR
BA065	NBO	93.5	29	31	0	31	0	22.6	GYMMT	GYMMU	GYMMT	GYMMT	GYMMT	GYMMR	GYMMU	GYMMU	GYMMU	GYMMU	GYMMU	GYMMU	GYMMU	GYMMU	GYMMU	GYMMU	GYMMU	GYMMF	GYMMF	GYMMF	GYMMF	GYMMF	No	No	GVIIU	GVIIU	GVIIM	GVIIU	GVIIU	GVIIB	GVIIB
BA193	DFW	96.8	30	31	0	31	0	96.8	GVIIU	GVIIU	GVIIB	GVIIB	GVIIB	GVIIB	GVIIB	GVIIB	GVIIB	GVIIU	GVIIS	GVIIU	GVIIU	GVIIU	GVIIH	GVIIH	GVIIU	GVIIU	GVIIF	GVIIS	GVIIS	GVIIN	GVIIN	GVIIL	No	GYMMN	GYMMO	GYMMO	GYMMH	GYMMH	GYMMJ
BA077	LAD	100.0	9	9	0	9	0	100.0	---	GVIIM	---	---	---	GVIID	---	---	GVIIK	---	---	---	GVIIE	---	---	GVIID	---	---	---	GVIID	---	---	GVIIU	---	---	---	GYMMH	---	---	GVIIM	---
BA033	JNB	100.0	15	15	15	0	0	100.0	---	---	---	GBNLE	---	GCIVL	---	GCIVP	GCIVY	GBYGC	GBNLO	---	GBNLA	---	GCIVT	GCIVZ	GCIVY	GBNLK	---	GCIVE	---	GCIVW	GCIVO	GBNLO	---	---	---	---	---	---	---
BA243	MEX	100.0	17	17	17	0	0	100.0	---	GCIVD	GCIVB	---	GCIVA	---	GCIVU	---	GBNLD	GCIVU	---	GCIVB	---	GCIVD	---	GBNLS	GCIVB	---	GBNLM	---	GBNLZ	---	GCIVU	GBNLJ	---	GBNLL	---	GCIVD	---	GBNLR	---
BA011	SIN	100.0	21	21	21	0	0	100.0	GCIVV	GBNLT	GCIVM	GBYGG	GCIVJ	---	GBNLD	GBYGA	GBNLK	GCIVW	GBYGG	GCIVA	GCIVB	---	GCIVX	GBNLX	GBNLT	GBYGE	---	GBNLY	GCIVN	GBYGF	GBNLR	GBYGA	---	---	---	---	---	---	---
BA169	PVG	100.0	22	22	0	22	0	100.0	---	GYMMK	GYMMO	GYMMG	GYMMN	---	GYMMH	---	GYMMO	GYMMG	GYMMH	GYMMJ	---	GYMMK	---	GYMMH	GYMMK	GYMMO	GYMML	---	GYMMN	---	GYMMH	GYMMI	GYMMK	GYMML	---	GYMMG	---	GYMMK	GYMMH
BA263	RUH	100.0	22	22	0	22	0	100.0	GZZZB	GVIIK	---	GVIIM	---	GZZZB	GVIIH	GZZZB	GVIIY	---	GVIIH	---	GZZZC	GVIIJ	GYMMO	GVIIB	---	GVIIN	---	GZZZB	GVIIE	GYMMI	GVIIW	---	---	GYMMK	GYMMI	---	GYMMJ	GYMMP	GZZZB
BA279	LAX	100.0	24	24	24	0	0	100.0	GBNLS	GCIVP	GBNLI	GBNLV	GCIVP	GBNLZ	GBNLM	GCIVB	GCIVU	GBNLV	GCIVN	GCIVK	GCIVD	GCIVC	GBNLR	GCIVL	GBNLD	GCIVC	GCIVX	GBNLI	GBNLF	GCIVB	GCIVK	GBNLL	---	---	---	---	---	---	---
BA289	PHX	100.0	27	27	27	0	0	100.0	GBNLW	GCIVU	GBNLM	GBNLW	GCIVD	GBNLX	---	GCIVN	GBNLI	GBNLA	GCIVA	GBNLA	GBNLX	---	GBNLI	GCIVU	GCIVN	GBNLD	GCIVJ	GCIVB	---	GBNLF	GCIVE	GBNLW	GCIVU	GBNLR	GBNLM	---	GBNLJ	GBNLK	GBNLM
BA195	IAH	100.0	30	30	6	24	0	100.0	GVIIE	GVIIE	GVIIE	GVIIV	GVIIV	GVIIJ	GVIIV	GRAES	GVIIW	GVIIS	GVIIV	GVIIV	GVIIV	GVIIK	GVIIE	GVIIE	GVIIK	GVIIK	GVIIS	GVIIH	GYMMJ	GVIID	GVIIL	GVIID	GCIVO	GCIVG	---	GCIVY	GBNLP	GCIVI	GBNLO
BA115	JFK	100.0	30	30	2	28	0	100.0	---	GVIIN	GVIIL	GVIIY	GVIIN	GVIIU	GVIIY	GVIIH	GVIIG	GVIID	GVIIY	GVIIG	GVIIN	GVIIY	GVIIB	GVIIW	GVIIJ	GVIIX	GVIIE	GVIIF	GVIIX	GVIIE	GVIIK	GCIVU	GVIIF	GBNLD	GVIIK	GVIIG	GVIIW	GYMMI	GVIIV
BA183	JFK	100.0	30	30	26	4	0	100.0	GCIVY	GCIVG	GVIIW	GCIVV	GCIVY	GCIVO	GCIVV	GCIVG	GBYGD	GVIIE	GCIVI	GBYGC	GBYGE	GBYGF	GCIVF	GBYGD	GVIIM	GCIVF	GCIVY	GCIVX	GBYGC	GCIVY	GCIVF	GVIIK	GBNLP	GBYGB	GBNLK	GBYGC	GCIVG	GCIVY	---
BA083	ABV	100.0	31	31	0	31	0	100.0	GVIIM	GVIIF	GVIIS	GYMMO	GVIIS	GVIIH	GVIIN	GVIIK	GVIIM	GVIIH	GYMMO	GVIIX	GVIIJ	GVIIX	GVIID	GVIIX	GVIIG	GVIIB	GVIIG	GVIIB	GVIIG	GRAES	GVIIG	GRAES	GVIIE	GRAES	GVIIJ	GRAES	GVIIM	GRAES	GVIID
BA227	ATL	100.0	31	31	0	31	0	100.0	GVIIG	GYMMH	GVIIK	GVIIE	GVIIM	GYMMH	GVIIG	GVIIU	GYMMG	GVIIF	GVIIM	GVIIH	GYMMK	GVIIW	GVIIV	GYMMK	GVIIV	GVIIL	GVIIN	GYMMN	GVIIB	GVIIF	GVIIE	GVIIF	GVIIB	GVIIB	GVIIB	GVIIL	GVIIL	GVIIW	GVIIG
BA119	BLR	100.0	31	31	31	0	0	100.0	GCIVK	GBNLU	GCIVV	GBNLN	GBNLE	GBNLS	GCIVT	GBNLL	GBNLJ	GBYGA	GBNLT	GBNLR	GBNLZ	GCIVF	GCIVN	GCIVA	GBNLY	GBNLL	GBNLP	GBYGA	GCIVT	GCIVM	GBNLP	GBYGD	GCIVJ	GCIVP	GCIVM	GBNLN	GCIVZ	GCIVP	GBNLS
BA139	BOM	100.0	31	31	31	0	0	100.0	GCIVM	GCIVZ	GBYGD	GCIVY	GCIVX	GCIVX	GBNLY	GCIVF	GCIVF	GCIVG	GCIVF	GCIVR	GCIVF	GCIVH	GCIVG	GCIVG	GBYGB	GBYGB	GBYGB	GBNLE	GCIVZ	GCIVG	GCIVR	GBYGB	GCIVG	GCIVD	GBNLX	GBNLR	GBNLR	GCIVO	GCIVK
BA199	BOM	100.0	31	31	0	31	0	100.0	GVIIH	GVIIH	GVIIH	GVIIF	GVIIF	GVIIL	GVIIL	GYMMH	GVIIL	GVIIL	GVIIL	GVIIL	GVIIL	GVIIL	GVIIM	GYMMJ	GYMMJ	GRAES	GYMMK	GVIIE	GVIIW	GVIIW	GVIIJ	GVIIJ	GYMMG	GVIIN	GVIIN	GVIIF	GVIIF	GVIIE	GVIIE
BA213	BOS	100.0	31	31	24	7	0	100.0	GBYGF	GCIVH	GBNLJ	GCIVC	GBNLZ	GCIVN	GCIVN	GCIVY	GBYGC	GBNLZ	GCIVB	GCIVD	GCIVU	GBNLJ	GCIVZ	GBYGF	GCIVD	GCIVG	GBNLZ	GBYGB	GCIVF	GCIVK	GCIVX	GBYGF	GVIIS	GVIIM	GVIIE	GVIIH	GVIIE	GVIIH	GVIIL
BA215	BOS	100.0	31	31	2	29	0	100.0	GCIVG	GCIVE	GVIIG	GVIIL	GVIIL	GVIIK	GVIIS	GYMML	GVIIJ	GVIIX	GVIID	GVIIB	GVIIS	GVIIV	GVIIJ	GVIIF	GVIIF	GVIIF	GVIIU	GVIIW	GYMMH	GZZZC	GVIIB	GVIIM	GZZZB	GZZZC	GYMMG	GYMMN	GVIIV	GYMMJ	GZZZC
BA239	BOS	100.0	31	31	0	31	0	100.0	GVIIF	GVIIS	GYMMH	GVIIS	GVIIH	GVIIE	GVIIK	GVIIM	GVIIH	GYMMO	GVIIX	GVIIJ	GVIIX	GVIID	GVIIX	GVIIG	GVIIB	GVIIG	GVIIB	GVIIG	GRAES	GVIIG	GRAES	GVIIE	GRAES	GVIIJ	GRAES	GVIIM	GRAES	GVIID	GVIIK
BA155	CAI	100.0	31	31	31	0	0	100.0	GCIVC	GBNLM	GBYGA	GBNLM	GBNLJ	GBNLE	GBNLT	GCIVC	GCIVI	GBNLS	GCIVU	GBNLZ	GBNLE	GBNLT	GCIVO	GCIVN	GCIVG	GCIVU	GBYGC	GCIVO	GCIVO	GBNLI	GCIVM	GBNLP	GBNLK	GCIVJ	GBYGA	GCIVW	GCIVD	GCIVD	GCIVV
BA059	CPT	100.0	31	31	31	0	0	100.0	GBNLJ	GBNLY	GCIVT	GBYGA	GBYGB	GCIVR	GBYGD	GBNLV	GCIVN	GCIVD	GBNLF	GCIVX	GCIVK	GCIVY	GBNLD	GBNLU	GBNLZ	GCIVR	GBNLD	GBYGD	GBNLM	GBNLA	GBNLX	GCIVA	GBNLM	GBNLY	GCIVL	GBNLD	GBNLL	GBNLJ	GBNLR
BA143	DEL	100.0	31	31	7	24	0	100.0	GVIIV	GVIIW	GVIIJ	GVIIJ	GRAES	GVIIV	GVIIJ	GVIIV	GVIIS	GVIIV	GYMMJ	GVIIK	GVIIK	GRAES	GRAES	GVIIK	GVIIS	GVIIS	GVIID	GVIIK	GVIIH	GVIIH	GVIIS	GVIIH	GBNLV	GBNLV	GCIVD	GBNLX	GBNLX	GBNLS	GBNLD
BA125	DOH	100.0	31	31	31	0	0	100.0	GCIVO	GBNLE	GCIVH	GCIVO	GBYGD	GCIVS	GCIVW	GCIVI	GBNLT	GCIVV	GCIVO	GCIVZ	GBNLK	GCIVO	GBYGD	GBNLE	GBYGF	GBNLE	GBNLN	GCIVM	GCIVM	GBNLP	GBNLN	GBNLN	GCIVR	GCIVF	GCIVR	GCIVS	GBNLE	GBYGC	GBYGB
BA107	DXB	100.0	31	31	31	0	0	100.0	GCIVZ	GBYGE	GCIVY	GBYGD	GCIVS	GCIVH	GCIVY	GBYGG	GCIVH	GCIVF	GBNLN	GBYGB	GCIVZ	GCIVI	GCIVS	GBNLN	GCIVI	GBNLN	GCIVM	GBYGF	GBYGB	GCIVF	GCIVI	GCIVG	GBYGE	GCIVR	GBNLP	GBNLP	GCIVS	GBYGE	GBNLN
BA109	DXB	100.0	31	31	0	31	0	100.0	GVIIK	GYMML	GVIIY	GVIIH	GZZZB	GYMMN	GVIIF	GVIIN	GYMMH	GVIIY	GYMMG	GZZZC	GYMMJ	GZZZC	GVIIL	GZZZC	GVIIX	GYMMK	GZZZB	GYMML	GVIIM	GYMMJ	GYMMJ	GVIIG	GVIIJ	GYMMH	GVIIW	GVIIN	GYMMG	GVIIF	GVIIN
BA185	EWR	100.0	31	31	0	31	0	100.0	GZZZA	GVIIV	GVIIV	GYMMJ	GYMMP	GYMMP	GVIIX	GZZZC	GYMMP	GVIIW	GVIIW	GYMMN	GRAES	GVIIF	GVIIS	GRAES	GRAES	GYMMN	GVIIH	GVIIJ	GVIIK	GZZZB	GVIIH	GVIIS	GVIIH	GZZZA	GZZZC	GVIID	GZZZC	GZZZC	GYMMN
BA189	EWR	100.0	31	31	0	31	0	93.5	GVIIJ	GVIID	GZZZB	GVIID	GVIIX	GZZZA	GYMMP	GVIIJ	GVIIU	GZZZB	GVIIG	GVIIF	GZZZA	GYMMN	GZZZB	GVIIU	GVIIH	GVIIE	GVIIV	GZZZC	GVIIL	GVIIB	GYMMI	GZZZA	GYMMR	GVIIS	GVIIL	GYMMU	GVIIG	GVIIN	GVIIW
BA247	GRU	100.0	31	31	31	0	0	100.0	GCIVW	GCIVF	GCIVS	GCIVZ	GBNLN	GCIVI	GBYGE	GCIVS	GCIVO	GCIVX	GCIVG	GCIVO	GBYGB	GBYGG	GCIVI	GCIVW	GBYGC	GCIVS	GBNLT	GBYGE	GBNLT	GCIVV	GBNLE	GCIVW	GCIVI	GBYGC	GCIVN	GBNLS	GBYGB	GBNLI	GCIVJ
BA025	HKG	100.0	31	31	31	0	0	100.0	GBNLK	GBYGG	GCIVR	GBNLT	GBYGF	GBYGA	GBYGC	GBNLO	GCIVZ	GCIVY	GBYGA	GBNLT	GCIVS	GBNLE	GBNLT	GCIVS	GCIVM	GBNLV	GBNLO	GBNLP	GBYGA	GBNLO	GBYGE	GCIVS	GCIVY	GCIVZ	GBYGD	GCIVO	GBNLN	GBNLE	GBNLP
BA031	HKG	100.0	31	31	31	0	0	100.0	GCIVL	GBNLV	GCIVK	GBNLF	GCIVU	GBNLW	GBNLF	GBNLZ	GCIVA	GCIVK	GBNLS	GBNLJ	GBNLM	GBNLV	GCIVK	GCIVC	GBNLM	GCIVT	GCIVL	GCIVP	GCIVE	GBNLL	GBNLD	GBNLI	GBNLW	GCIVT	GBNLL	GCIVJ	GCIVK	GCIVA	GCIVE
BA217	IAD	100.0	31	31	24	7	0	100.0	GBYGE	GBYGF	GCIVW	GCIVG	GCIVC	GBNLT	GBYGB	GCIVW	GBYGE	GCIVH	GCIVS	GCIVS	GCIVH	GCIVZ	GBYGC	GCIVV	GCIVX	GCIVI	GCIVI	GCIVG	GCIVG	GBYGE	GCIVG	GCIVR	GVIIM	GZZZB	GZZZA	GZZZB	GZZZB	GZZZA	GVIIX
BA293	IAD	100.0	31	31	0	31	0	100.0	GRAES	GZZZB	GVIIX	GZZZA	GZZZA	GVIIG	GYMMK	GVIIF	GZZZB	GYMML	GZZZC	GZZZA	GVIIW	GYMMJ	GVIIN	GVIIJ	GVIIY	GZZZB	GVIIW	GVIIM	GYMML	GVIIM	GVIIV	GVIIB	GVIIG	GVIIX	GYMMK	GYMMK	GYMMK	GYMMG	GYMMG
BA197	IAH	100.0	31	31	7	24	0	100.0	GYMMI	GVIIG	GVIIU	GVIIK	GVIIE	GVIIM	GVIIU	GVIIG	GVIIF	GVIIG	GVIIF	GVIIM	GVIIH	GVIIN	GVIIW	GVIIV	GVIIE	GVIIV	GVIIL	GVIIN	GVIIF	GVIIU	GVIIF	GVIIV	GCIVC	GCIVO	GCIVG	GCIVI	GBNLK	GCIVR	GCIVM
BA117	JFK	100.0	31	31	27	4	0	100.0	GCIVX	GBNLP	GCIVO	GCIVX	GCIVH	GCIVW	GBYGG	GCIVM	GCIVR	GBYGG	GCIVZ	GCIVY	GCIVI	GBYGC	GCIVV	GBNLP	GBNLE	GBYGD	GCIVV	GCIVF	GCIVY	GCIVX	GBYGA	GBNLK	GBYGF	GCIVV	GCIVW	GVIIE	GVIIH	GVIIU	GVIIH
BA175	JFK	100.0	31	31	29	2	0	100.0	GBYGD	GBYGD	GBYGF	GBYGC	GBYGC	GCIVG	GBNLN	GCIVZ	GCIVW	GBYGE	GCIVH	GCIVF	GCIVY	GBNLP	GBYGB	GBYGB	GCIVV	GCIVX	GCIVG	GCIVZ	GBNLN	GBYGD	GBYGD	GCIVX	GCIVF	GBYGF	GVIIH	GBNLE	GCIVF	GVIIV	GBYGC
BA177	JFK	100.0	31	31	25	6	0	100.0	GBNLT	GCIVM	GBNLP	GCIVW	GCIVG	GCIVV	GCIVF	GCIVX	GCIVM	GBNLN	GBNLK	GBNLK	GCIVG	GCIVG	GBNLN	GBNLO	GBNLO	GBNLP	GBNLE	GBNLK	GCIVV	GBNLK	GCIVS	GCIVO	GVIIW	GBNLX	GVIIV	GVIIB	GVIIX	GVIIL	GYMMI
BA179	JFK	100.0	31	31	23	8	0	100.0	GVIID	GRAES	GRAES	GVIIU	GCIVO	GCIVF	GCIVO	GCIVJ	GBYGB	GCIVI	GBNLA	GBNLE	GBNLN	GBNLK	GCIVB	GCIVR	GBNLP	GBNLX	GBYGA	GCIVV	GBNLK	GCIVS	GCIVZ	GCIVZ	GYMML	GVIIV	GBNLO	GYMMJ	GCIVN	GYMMO	GCIVF
BA055	JNB	100.0	31	31	31	0	0	100.0	GBYGA	GBYGC	GBYGB	GCIVF	GBYGE	GCIVZ	GCIVH	GCIVV	GBNLE	GCIVR	GBYGE	GCIVW	GBYGD	GCIVR	GBNLK	GCIVO	GCIVZ	GCIVO	GCIVW	GCIVI	GCIVR	GBYGB	GBNLT	GCIVV	GBNLT	GBNLE	GBYGE	GCIVM	GCIVW	GCIVZ	GBNLK
BA057	JNB	100.0	31	31	31	0	0	100.0	GBNLF	GBNLW	GCIVD	GCIVB	GBNLV	GBNLJ	GCIVL	GBNLX	GBNLM	GCIVT	GBNLW	GBNLL	GCIVJ	GBNLF	GCIVD	GCIVJ	GCIVP	GBNLR	GBNLL	GCIVU	GCIVC	GCIVD	GCIVJ	GBNLZ	GBYGD	GBNLN	GBYGF	GBYGA	GBNLO	GCIVG	GCIVU
BA157	KWI	100.0	31	31	0	31	0	100.0	GVIIL	GVIIX	GZZZA	GVIIN	GVIIG	GVIIY	GYMMI	GVIIL	GVIIE	GZZZC	GVIIB	GVIIW	GVIIY	GVIIB	GVIIF	GVIIY	GZZZB	GVIIW	GZZZC	GVIIX	GYMMK	GVIIK	GZZZA	GZZZC	GZZZC	GYMMG	GYMML	GVIIW	GYMMI	GZZZB	GYMMK
BA269	LAX	100.0	31	31	31	0	0	100.0	GBNLV	GCIVT	GCIVP	GBNLL	GBNLY	GCIVP	GBNLZ	GBNLM	GCIVK	GBNLW	GBNLL	GBNLU	GBNLV	GBNLD	GCIVJ	GBNLM	GBNLR	GCIVL	GCIVU	GCIVC	GBNLA	GCIVJ	GBNLI	GCIVD	GBNLY	GBNLK	GCIVO	GBNLO	GCIVA	GCIVF	GCIVR
BA283	LAX	100.0	31	31	31	0	0	100.0	GCIVE	GBNLR	GCIVL	GBNLJ	GCIVR	GBYGD	GCIVG	GBNLY	GBNLA	GBNLX	GBNLI	GBNLO	GBYGG	GCIVX	GBNLM	GBNLF	GCIVK	GBNLA	GBYGD	GCIVS	GBYGF	GBNLD	GCIVC	GCIVB	GCIVP	GBNLZ	GBNLD	GCIVE	GCIVX	GCIVU	GBYGA
BA075	LOS	100.0	31	31	31	0	0	100.0	GBNLP	GCIVO	GBNLE	GCIVH	GCIVW	GBYGC	GCIVX	GCIVD	GBYGG	GBNLO	GCIVV	GCIVH	GBYGA	GCIVW	GBNLP	GCIVY	GBNLK	GCIVV	GCIVZ	GCIVR	GCIVW	GBNLN	GBNLK	GCIVI	GCIVM	GCIVW	GCIVY	GCIVR	GBYGE	GBYGA	GCIVI
BA073	MCT	100.0	31	31	0	31	0	100.0	GZZZC	GZZZC	GZZZC	GZZZC	GZZZC	GZZZC	GZZZC	GZZZA	GVIIV	GYMMP	GRAES	GRAES	GYMMI	GVIIM	GZZZA	GZZZA	GZZZA	GZZZA	GZZZA	GZZZA	GZZZA	GVIIV	GZZZB	GZZZB	GVIID	GVIIH	GZZZB	GZZZC	GZZZA	GVIIY	GZZZA
BA207	MIA	100.0	31	31	31	0	0	100.0	GBNLR	GBNLL	GBNLZ	GBNLZ	GCIVK	GCIVK	GCIVK	GBNLW	GBNLW	GCIVC	GCIVC	GCIVC	GBNLS	GBNLS	GBNLJ	GBNLV	GCIVE	GBNLI	GBNLI	GCIVT	GCIVL	GCIVP	GCIVP	GCIVT	GBNLX	GBNLJ	GBNLW	GBNLW	GCIVU	GBNLD	GCIVC
BA209	MIA	100.0	31	31	31	0	0	100.0	GBNLM	GCIVB	GCIVE	GBNLI	GCIVT	GCIVT	GBNLU	GBNLI	GCIVJ	GCIVJ	GCIVJ	GCIVN	GCIVN	GCIVN	GCIVP	GCIVB	GCIVT	GCIVD	GCIVC	GBNLW	GBNLW	GCIVL	GCIVL	GCIVK	GBNLA	GCIVA	GCIVA	GBNLY	GBNLY	GBNLX	GBNLX
