FlyerTalk Forums - View Single Post - Club World Guide
View Single Post
Old Aug 19, 2009, 3:35 pm
  #1357  
Irish lad
 
Join Date: Nov 2003
Location: London, UK
Programs: BA GGL
Posts: 677
I have now updated the NGCW data for the month of July and they are shown below. By the end of the month, 39 of BA's 44 777s (including G-YMMS which was delivered at the end of the month) had been refitted adding to all of the 744s already done.

The current situation is that ALL flights from LGW, whether 3 or 4 class will have NGCW fitted. Moreover, ALL flights with F from LHR are also guaranteed to have it fitted.
As such, the matrix below now shows what percentage of flights on a route have F.

LHR flights
Of the 2426 outbound longhaul flights from LHR in July, almost 82% had NGCW fitted. The data are presented in reverse order to make it easier to see the routes that are less likely to have NGCW.

A tailreg, such as GVIIY, shows that the flight was operated with NGCW.
"No" means it was operated with a non-NGCW aircraft.
"---" means no flight that day.

The data also show what type of aircraft flew each route in July.

Generally speaking, the odds for the opposite direction (e.g. DEL-LHR on BA142) will be the same but there will be one or two exceptions. If you want a particular stat for a route INTO LHR, just ask.

Code:
		%age		All				%age	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31		
		NGCW	NGCW	flights	747	777	767	with F	Wed	Thu	Fri	Sat	Sun	Mon	Tue	Wed	Thu	Fri	Sat	Sun	Mon	Tue	Wed	Thu	Fri	Sat	Sun	Mon	Tue	Wed	Thu	Fri	Sat	Sun	Mon	Tue	Wed	Thu	Fri		
BA1253	NAS	0.0	0	5	0	0	5	0.0	---	No	---	---	---	---	---	---	No	---	---	---	---	---	---	No	---	---	---	---	---	---	No	---	---	---	---	---	---	No	---	BA1253	NAS
BA047	DAR	0.0	0	13	0	0	13	0.0	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	BA047	DAR
BA063	EBB	0.0	0	13	0	0	13	0.0	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	BA063	EBB
BA255	LUN	0.0	0	14	0	0	14	0.0	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	BA255	LUN
BA133	JED	0.0	0	22	0	0	22	0.0	---	No	No	No	No	---	No	---	No	No	No	No	---	No	---	No	No	No	No	---	No	---	No	No	No	No	---	No	---	No	No	BA133	JED
BA253	NAS	0.0	0	22	0	0	22	0.0	No	---	No	No	No	---	No	No	---	No	No	No	---	No	No	---	No	No	No	---	No	No	---	No	No	No	---	No	No	---	No	BA253	NAS
BA187	EWR	0.0	0	26	0	0	26	0.0	---	No	No	No	No	No	No	---	No	No	No	No	No	No	---	No	No	No	No	No	No	---	No	No	No	No	No	No	---	No	No	BA187	EWR
BA081	ACC	0.0	0	31	0	0	31	0.0	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA081	ACC
BA229	BWI	0.0	0	31	0	0	31	0.0	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA229	BWI
BA297	ORD	0.0	0	31	0	0	31	0.0	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA297	ORD
BA069	PHL	0.0	0	31	0	0	31	0.0	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA069	PHL
BA163	TLV	0.0	0	31	0	0	31	0.0	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA163	TLV
BA103	YYC	0.0	0	31	0	0	31	0.0	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA103	YYC
BA277	HYD	13.6	3	22	0	22	0	0.0	No	---	No	No	---	No	GYMMF	No	---	GYMMR	No	---	No	No	No	---	No	No	---	No	No	No	---	No	No	---	GYMMF	No	No	---	No	BA277	HYD
BA035	MAA	19.0	4	21	0	21	0	0.0	---	---	No	GYMMR	No	GYMMF	GYMMR	---	---	No	No	No	No	No	---	---	No	No	No	No	No	---	---	No	GYMMR	No	No	No	---	---	No	BA035	MAA
BA265	IAD	25.8	8	31	0	13	18	22.6	No	No	No	No	No	No	GZZZB	No	GYMMR	No	No	No	No	GYMMP	No	GVIIX	No	No	GYMML	No	GZZZA	No	GVIID	No	No	No	No	GVIIY	No	No	No	BA265	IAD
BA123	MRU	28.6	4	14	0	14	0	0.0	GYMMF	---	No	---	No	---	---	No	---	No	---	No	---	---	GYMMF	---	No	---	No	---	---	GYMMF	---	No	---	No	---	---	GYMMR	---	No	BA123	MRU
BA219	DEN	29.0	9	31	0	31	0	0.0	No	No	No	No	No	No	No	GYMMF	GYMMF	GYMMF	GYMMF	GYMMR	GYMMR	GYMMR	No	No	No	No	No	No	GYMMF	No	No	No	No	No	No	GYMMF	No	No	No	BA219	DEN
BA027	HKG	35.5	11	31	0	31	0	0.0	No	GYMMF	No	No	GYMMR	No	No	No	No	No	No	No	No	No	No	GYMMF	GYMMR	No	GYMMF	No	No	GYMMR	GYMMF	No	No	GYMMR	No	No	GYMMF	GYMMR	GYMMF	BA027	HKG
BA249	GIG	38.5	5	13	0	13	0	0.0	---	No	---	GYMMF	---	No	---	---	No	---	No	---	GYMMF	---	---	No	---	GYMMF	---	GYMMR	---	---	No	---	GYMMF	---	No	---	---	No	---	BA249	GIG
BA095	YUL	38.7	12	31	0	31	0	6.5	GYMMR	GYMMR	GYMMR	No	GYMMF	No	No	GYMMR	No	No	GVIIE	GYMMJ	No	GYMMF	GYMMR	GYMMR	No	No	No	No	No	No	No	GYMMR	No	GYMMF	No	No	No	No	No	BA095	YUL
BA093	YYZ	93.5	29	31	9	22	0	90.3	GCIVP	GVIIF	GVIIL	GVIIU	GVIIE	GVIIG	GBNLM	GCIVL	GVIIH	GVIIW	GVIIN	GZZZA	GYMML	GCIVD	GBNLI	No	GZZZC	GRAES	GYMMR	GVIIY	GCIVD	GCIVU	No	GVIIX	GVIIF	GVIIV	GVIIJ	GBNLY	GCIVC	GZZZB	GVIIH	BA093	YYZ
BA189	EWR	96.8	30	31	0	31	0	96.8	GZZZA	GVIIL	GVIIG	GZZZA	GZZZB	GVIIX	No	GVIIH	GZZZA	GVIIN	GZZZA	GVIIV	GVIID	GVIIG	GVIIN	GVIIY	GVIIF	GVIIN	GVIIM	GVIIX	GVIIN	GRAES	GVIIX	GVIIK	GZZZC	GVIIY	GVIIU	GVIIX	GVIIG	GVIIH	GVIIF	BA189	EWR
BA105	DXB	100.0	3	3	0	3	0	100.0	GYMMG	GYMMO	GYMML	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	BA105	DXB
BA1053	SEA	100.0	4	4	0	4	0	100.0	---	---	---	---	GVIIJ	---	---	---	---	---	---	GVIIS	---	---	---	---	---	---	GVIIJ	---	---	---	---	---	---	GVIIS	---	---	---	---	---	BA1053	SEA
BA077	LAD	100.0	5	5	0	5	0	100.0	---	---	GVIIN	---	---	---	---	---	---	GVIIU	---	---	---	---	---	---	GVIIU	---	---	---	---	---	---	GVIIJ	---	---	---	---	---	---	GVIIL	BA077	LAD
BA1039	PEK	100.0	9	9	9	0	0	100.0	---	GCIVP	---	---	---	---	GCIVR	---	GCIVR	---	---	---	---	GCIVG	---	GBYGE	---	---	---	---	GCIVA	---	GCIVH	---	---	---	---	GCIVW	---	GBNLY	---	BA1039	PEK
BA115	JFK	100.0	11	11	1	10	0	100.0	GVIIX	GYMMH	GVIIU	GVIIX	GYMML	GVIIY	GYMMP	GVIIE	GVIIY	GVIID	GBNLE	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	BA115	JFK
BA243	MEX	100.0	18	18	18	0	0	100.0	GCIVT	---	GBNLI	GBNLL	---	GBNLV	---	GCIVD	---	GBNLI	GCIVT	---	GCIVA	---	GBNLR	---	GBNLI	GBNLW	---	GCIVT	---	GBNLI	---	GCIVU	GBNLJ	---	GCIVD	---	GBNLG	---	GCIVE	BA243	MEX
BA113	JFK	100.0	20	20	20	0	0	100.0	---	---	---	---	---	---	---	---	---	---	---	GBNLO	GBNLY	GBYGG	GBNLN	GBNLK	GBNLO	GBNLP	GBNLT	GCIVW	GBNLP	GBNLT	GBNLN	GBNLN	GBNLN	GBNLE	GCIVJ	GBYGF	GBNLK	GBYGB	GBNLP	BA113	JFK
BA053	SEA	100.0	20	20	0	20	0	100.0	---	GVIIY	---	---	---	GYMML	GYMML	GVIIU	GVIIU	---	GYMMN	---	GYMMJ	GVIIF	GVIIW	GVIIW	---	GYMMJ	---	GYMMJ	GYMMG	GVIIE	GVIIE	---	GYMMO	---	GYMMK	GYMMH	GVIIW	GVIIM	---	BA053	SEA
BA169	PVG	100.0	21	21	0	21	0	100.0	GYMMO	---	GYMMP	GYMMO	---	GYMMI	---	GYMMI	---	GYMMJ	GYMMH	GYMMK	GYMMN	---	GYMMG	---	GYMMG	GYMMI	GYMMO	GYMMH	---	GYMMP	---	GYMMK	GYMML	GYMMH	GYMMO	---	GYMMI	---	GYMML	BA169	PVG
BA033	JNB	100.0	22	22	22	0	0	100.0	---	GCIVY	GBYGC	GBYGG	GBNLT	---	GCIVC	---	GBNLK	GBYGF	GCIVV	GBNLN	---	GBNLJ	---	GCIVY	GCIVV	GCIVF	GCIVM	---	GBNLD	---	GBNLE	GCIVR	GBYGD	GBYGF	---	GCIVD	---	GBYGD	GCIVS	BA033	JNB
BA039	PEK	100.0	22	22	22	0	0	100.0	GBNLL	---	GCIVD	GCIVY	GCIVZ	GBYGG	---	GCIVT	---	GBNLH	GCIVX	GCIVR	GBYGD	---	GCIVA	---	GBNLH	GCIVY	GBYGA	GBYGG	---	GCIVL	---	GCIVP	GCIVV	GCIVY	GBYGD	---	GBNLZ	---	GCIVC	BA039	PEK
BA263	RUH	100.0	23	23	0	23	0	100.0	GVIIG	GVIIG	GVIIJ	---	GVIIW	---	GZZZA	GZZZA	GVIIK	GVIIM	---	GVIIF	---	GZZZA	GZZZA	GVIIL	GZZZA	---	GZZZA	---	GZZZB	GZZZB	GVIIK	GVIIU	---	GZZZC	---	GZZZC	GZZZC	GZZZC	GZZZC	BA263	RUH
BA289	PHX	100.0	26	26	26	0	0	100.0	---	GCIVD	GBNLF	GBNLR	GBNLF	GCIVC	GBNLY	---	GBNLL	GCIVB	GBNLJ	GBNLA	GBNLJ	GCIVC	---	GBNLH	GCIVD	GBNLU	GCIVK	GBNLL	GCIVL	---	GBNLH	GBNLA	GCIVM	GCIVU	GBNLF	GCIVP	---	GBNLA	GCIVK	BA289	PHX
BA087	YVR	100.0	26	26	26	0	0	100.0	GCIVJ	GBNLF	---	GBNLD	GBNLV	GCIVE	GCIVN	GCIVA	GBNLJ	---	GCIVC	GCIVN	GBNLM	GBNLD	GCIVP	GBNLA	---	GCIVK	GBNLX	GCIVE	GBNLI	GBNLH	GBNLA	---	GBNLL	GCIVJ	GBNLV	GBNLG	GBNLA	GCIVE	---	BA087	YVR
BA179	JFK	100.0	29	29	4	25	0	100.0	GBNLK	GBNLM	GCIVY	GBNLK	---	GVIIH	GYMMO	GVIIS	GYMMH	GVIIX	---	GVIIX	GYMMH	GYMMJ	GVIIF	GYMMH	GVIIJ	GVIIS	GVIIL	GVIIW	GYMML	GVIIJ	GYMML	GVIIE	GVIIY	GVIIG	GVIIS	GYMMI	GVIIH	GYMMO	GVIIM	BA179	JFK
BA215	BOS	100.0	30	30	30	0	0	100.0	GBYGA	GBNLT	GCIVU	---	GBNLR	GBNLY	GCIVU	GCIVR	GBYGA	GBNLJ	GBNLP	GBYGF	GCIVN	GBNLN	GCIVG	GCIVM	GBNLW	GBNLK	GCIVF	GCIVK	GCIVY	GCIVG	GBYGB	GCIVM	GBNLT	GCIVZ	GCIVU	GBYGG	GCIVZ	GBYGF	GBNLL	BA215	BOS
BA257	DEL	100.0	30	30	0	30	0	96.7	GYMMH	GYMMG	GYMMG	GYMMG	GVIIK	GVIIK	GVIIK	GYMMO	GYMML	GYMMI	GYMMR	GYMMN	GVIIM	GVIIW	GYMMN	GYMMJ	GYMMJ	---	GYMMJ	GYMML	GVIIE	GYMMG	GYMMG	GYMMG	GVIIE	GYMMO	GVIIH	GVIIH	GYMMO	GYMMJ	GYMMK	BA257	DEL
BA083	ABV	100.0	31	31	0	31	0	100.0	GYMMN	GVIIN	GVIIW	GVIIM	GYMMO	GYMMO	GVIIJ	GRAES	GVIIJ	GRAES	GVIIX	GYMMH	GVIIW	GVIIJ	GVIIM	GVIIJ	GVIIE	GVIIL	GZZZB	GVIIE	GVIIJ	GVIIK	GVIIM	GVIIY	GVIIN	GYMMK	GVIIM	GVIIL	GVIIM	GVIIL	GVIIW	BA083	ABV
BA227	ATL	100.0	31	31	0	31	0	100.0	GVIIL	GVIIU	GYMMO	GVIIJ	GVIIS	GVIIW	GVIID	GVIID	GVIIN	GYMMH	GVIIS	GVIIY	GVIIX	GYMMH	GVIIX	GVIIF	GYMMH	GVIIJ	GVIIS	GVIIS	GYMMP	GVIIS	GVIIS	GYMML	GVIIS	GVIIX	GVIIG	GYMMJ	GVIIF	GVIIG	GYMMO	BA227	ATL
BA119	BLR	100.0	31	31	31	0	0	100.0	GCIVW	GBNLD	GBNLX	GCIVZ	GCIVV	GCIVU	GBYGA	GBYGC	GCIVA	GBNLV	GBYGF	GBNLR	GBYGF	GCIVW	GCIVM	GBNLW	GBNLF	GBYGD	GBNLM	GCIVM	GCIVG	GBNLW	GCIVM	GBNLD	GBNLZ	GBNLU	GCIVN	GBYGA	GBYGA	GBNLL	GBNLX	BA119	BLR
BA139	BOM	100.0	31	31	31	0	0	100.0	GBYGG	GCIVM	GCIVV	GCIVV	GCIVR	GCIVI	GCIVG	GCIVV	GCIVV	GBYGE	GCIVW	GCIVG	GCIVG	GCIVT	GCIVI	GCIVX	GBYGA	GCIVI	GCIVH	GCIVH	GBNLU	GCIVV	GBYGC	GCIVW	GCIVI	GCIVF	GCIVF	GCIVA	GBNLL	GCIVF	GCIVV	BA139	BOM
BA199	BOM	100.0	31	31	0	31	0	100.0	GVIIH	GVIIH	GVIIH	GVIIH	GVIIM	GVIIM	GVIIM	GVIIM	GVIIM	GVIIJ	GVIIJ	GRAES	GVIIS	GVIIS	GVIIS	GVIIS	GVIIW	GVIIW	GVIIU	GVIIU	GVIIU	GVIIU	GVIIU	GVIIH	GYMMG	GVIIN	GVIIN	GVIIN	GVIIN	GVIIN	GVIIJ	BA199	BOM
BA213	BOS	100.0	31	31	31	0	0	100.0	GCIVU	GCIVS	GBYGG	GBNLA	GBNLX	GBNLZ	GBNLL	GBNLA	GBYGG	GCIVV	GBNLY	GBNLG	GCIVL	GCIVP	GBNLP	GBNLN	GCIVF	GCIVM	GCIVO	GBNLH	GCIVU	GBNLR	GBNLT	GBYGD	GCIVB	GCIVL	GCIVA	GCIVJ	GBNLT	GCIVY	GCIVX	BA213	BOS
BA239	BOS	100.0	31	31	1	30	0	100.0	GVIIN	GVIIW	GVIIM	GBNLI	GRAES	GVIIJ	GRAES	GVIIJ	GRAES	GVIIK	GRAES	GVIIW	GVIIJ	GVIIM	GVIIJ	GVIIE	GVIIL	GZZZB	GVIIE	GVIIJ	GVIIK	GVIIM	GVIIL	GVIIN	GYMMK	GVIIM	GVIIL	GVIIM	GVIIS	GVIIW	GVIIG	BA239	BOS
BA155	CAI	100.0	31	31	31	0	0	100.0	GBNLT	GBNLA	GBNLE	GBNLE	GBYGB	GBNLN	GBNLT	GCIVF	GCIVE	GCIVX	GBNLO	GBYGE	GBNLO	GBNLK	GBNLK	GBNLV	GBNLU	GBNLT	GCIVA	GBNLN	GCIVM	GCIVM	GBNLZ	GBNLR	GBNLI	GBNLT	GBYGF	GBNLK	GCIVR	GBNLU	GCIVA	BA155	CAI
BA059	CPT	100.0	31	31	31	0	0	100.0	GBYGE	GCIVC	GCIVK	GBNLZ	GBNLM	GCIVV	GBNLN	GBNLX	GCIVT	GCIVE	GBNLH	GCIVJ	GBYGC	GCIVU	GCIVN	GCIVA	GBNLJ	GBNLA	GCIVY	GCIVJ	GCIVS	GCIVT	GCIVJ	GBNLM	GBNLX	GBNLJ	GBNLU	GBNLW	GBNLV	GBNLD	GBNLG	BA059	CPT
BA143	DEL	100.0	31	31	0	31	0	100.0	GVIIV	GVIIV	GVIIE	GVIIV	GVIIF	GVIIF	GVIIF	GVIIL	GVIIL	GVIIF	GVIIF	GVIIU	GVIIU	GVIIV	GVIIK	GRAES	GVIID	GVIID	GVIID	GVIIV	GVIIV	GVIIG	GVIIG	GVIIW	GVIIW	GRAES	GVIIV	GVIIV	GVIIK	GVIID	GRAES	BA143	DEL
BA193	DFW	100.0	31	31	0	31	0	100.0	GVIIE	GVIID	GVIID	GVIIG	GVIIG	GYMMP	GVIIV	GVIIV	GVIIW	GVIIV	GYMMK	GVIIH	GVIIK	GVIID	GVIIG	GVIIG	GVIIG	GVIIK	GVIIG	GVIIM	GVIID	GVIID	GVIIF	GVIIF	GVIIV	GVIIJ	GYMMI	GRAES	GRAES	GVIIY	GVIIY	BA193	DFW
BA125	DOH	100.0	31	31	31	0	0	100.0	GBNLO	GBYGB	GCIVI	GCIVF	GCIVF	GBYGA	GCIVM	GBNLO	GCIVI	GBNLN	GCIVM	GBNLK	GCIVO	GCIVO	GBNLT	GCIVO	GCIVO	GBYGG	GBNLE	GBNLE	GBNLK	GBYGC	GBNLK	GCIVI	GCIVS	GBNLP	GCIVO	GBNLE	GCIVS	GBNLN	GBNLN	BA125	DOH
BA107	DXB	100.0	31	31	31	0	0	100.0	GBNLN	GCIVV	GCIVO	GCIVI	GCIVI	GCIVF	GBYGB	GCIVO	GCIVY	GCIVY	GCIVS	GCIVM	GCIVZ	GCIVH	GCIVS	GCIVG	GBYGD	GBNLN	GBNLK	GCIVX	GCIVV	GBYGA	GBYGD	GCIVC	GCIVF	GBNLN	GCIVZ	GCIVH	GCIVX	GCIVS	GBNLE	BA107	DXB
BA109	DXB	100.0	31	31	0	31	0	100.0	GVIIW	GVIIM	GVIIY	GVIIW	GVIIH	GZZZA	GVIIS	GYMML	GYMMI	GYMMN	GYMMJ	GVIIJ	GVIIF	GYMMN	GYMMH	GVIIM	GVIIS	GVIIE	GVIIW	GZZZB	GYMMH	GVIIN	GVIIN	GVIIM	GVIIM	GYMMG	GYMMH	GYMMO	GVIIL	GVIIE	GVIIN	BA109	DXB
BA185	EWR	100.0	31	31	0	31	0	100.0	GVIIS	GVIIK	GVIIV	GVIIE	GYMMK	GYMMN	GYMMN	GVIIX	GYMMG	GVIIL	GYMMG	GYMMP	GYMMO	GYMMO	GVIIU	GZZZC	GRAES	GVIIY	GYMMK	GYMMK	GYMMK	GVIIY	GYMMI	GRAES	GRAES	GYMMN	GYMMP	GYMMG	GVIIJ	GZZZA	GVIIS	BA185	EWR
BA247	GRU	100.0	31	31	31	0	0	100.0	GCIVO	GBYGD	GCIVM	GCIVX	GBNLO	GBNLK	GCIVI	GCIVW	GBNLW	GBNLK	GCIVZ	GCIVF	GBNLP	GBYGF	GBYGA	GBNLP	GBNLV	GCIVG	GBYGD	GBYGB	GCIVX	GCIVO	GBYGA	GBNLP	GBYGG	GCIVV	GCIVG	GCIVL	GBNLX	GCIVM	GCIVO	BA247	GRU
BA025	HKG	100.0	31	31	31	0	0	100.0	GBYGC	GBYGF	GBYGB	GCIVW	GBNLE	GCIVY	GBYGE	GBYGF	GCIVM	GBYGG	GBYGA	GCIVS	GBYGE	GBYGD	GCIVV	GBNLE	GBYGE	GBYGF	GBNLF	GBYGA	GCIVW	GCIVR	GCIVK	GCIVH	GCIVP	GCIVM	GCIVS	GBYGD	GCIVW	GBYGC	GCIVZ	BA025	HKG
BA031	HKG	100.0	31	31	31	0	0	100.0	GBNLW	GBNLL	GBNLG	GCIVD	GCIVA	GBNLU	GCIVP	GBNLV	GCIVN	GCIVA	GCIVD	GCIVP	GBNLA	GBNLG	GCIVC	GCIVK	GCIVT	GBNLI	GBNLU	GBNLA	GBNLL	GBNLU	GBNLP	GBNLH	GCIVW	GBNLS	GBNLM	GBNLH	GCIVP	GBNLF	GCIVL	BA031	HKG
BA217	IAD	100.0	31	31	31	0	0	100.0	GBYGB	GBYGG	GCIVZ	GCIVH	GBYGA	GCIVR	GCIVF	GCIVZ	GCIVB	GCIVW	GCIVG	GCIVW	GCIVW	GCIVI	GBYGE	GCIVH	GCIVG	GBYGC	GBYGE	GBNLK	GCIVZ	GBYGD	GCIVS	GCIVO	GCIVO	GCIVO	GCIVI	GCIVO	GCIVO	GBNLT	GBNLT	BA217	IAD
BA293	IAD	100.0	31	31	0	31	0	100.0	GYMMI	GZZZA	GZZZA	GYMML	GZZZA	GZZZB	GVIIH	GVIIY	GVIIS	GVIIY	GVIIY	GVIIL	GVIIL	GVIIE	GYMMJ	GZZZA	GVIIM	GZZZA	GYMMP	GZZZA	GVIIF	GYMML	GYMMK	GYMMJ	GVIIU	GVIIE	GVIIY	GVIIF	GYMMJ	GVIIU	GVIIE	BA293	IAD
BA195	IAH	100.0	31	31	0	31	0	100.0	GVIID	GVIIS	GVIIS	GYMMJ	GVIIU	GVIIL	GVIIL	GVIIF	GVIIG	GVIIH	GVIIH	GVIIK	GYMMP	GVIIU	GYMML	GYMMK	GVIIV	GVIIV	GVIIV	GYMMN	GYMMN	GVIIV	GVIIV	GVIIV	GVIID	GVIID	GVIID	GVIIJ	GVIIV	GVIIV	GVIIV	BA195	IAH
BA197	IAH	100.0	31	31	0	31	0	100.0	GVIIU	GYMMP	GYMMH	GVIIS	GVIIX	GVIIS	GVIIY	GVIIN	GVIID	GVIIS	GVIIV	GVIIG	GVIIG	GVIIX	GVIIV	GVIIN	GVIIN	GVIIM	GYMMH	GVIIL	GVIIS	GVIIL	GVIIJ	GVIIS	GYMMH	GVIIU	GVIIX	GVIIG	GVIIE	GVIIF	GVIIU	BA197	IAH
BA117	JFK	100.0	31	31	31	0	0	100.0	GCIVG	GCIVZ	GCIVF	GBNLO	GCIVJ	GCIVG	GCIVX	GCIVS	GBYGE	GCIVO	GBNLT	GCIVA	GCIVH	GCIVS	GCIVR	GBYGD	GBNLN	GBNLE	GCIVT	GCIVZ	GBYGC	GCIVH	GCIVW	GBYGF	GBNLK	GCIVB	GCIVW	GCIVM	GCIVF	GCIVV	GCIVY	BA117	JFK
BA175	JFK	100.0	31	31	31	0	0	100.0	GCIVM	GCIVX	GCIVX	GCIVR	GBYGC	GCIVX	GBYGC	GBNLK	GCIVZ	GCIVZ	GCIVY	GCIVY	GCIVI	GCIVZ	GCIVO	GCIVI	GCIVI	GCIVR	GBYGC	GCIVG	GBYGD	GBNLK	GCIVC	GCIVS	GCIVY	GCIVI	GBYGG	GCIVV	GBNLE	GCIVH	GCIVW	BA175	JFK
BA177	JFK	100.0	31	31	31	0	0	100.0	GCIVV	GBNLN	GBNLT	GBNLN	GBNLK	GBYGB	GBNLO	GBYGB	GBNLN	GBYGD	GBYGC	GBNLE	GBNLT	GBNLT	GCIVH	GBNLT	GBNLT	GBNLL	GCIVL	GCIVF	GBNLE	GBNLP	GCIVF	GBNLE	GBNLE	GBNLK	GBNLE	GCIVI	GCIVH	GCIVO	GCIVG	BA177	JFK
BA183	JFK	100.0	31	31	27	4	0	100.0	GBNLE	GCIVR	GCIVS	GVIIY	GBYGD	GCIVS	GCIVW	GBNLT	GCIVS	GCIVR	GVIIM	GBYGG	GCIVR	GCIVY	GCIVW	GBYGG	GCIVH	GVIIX	GBNLP	GCIVR	GCIVF	GBYGG	GCIVG	GCIVG	GZZZB	GCIVG	GBNLT	GBNLN	GCIVM	GCIVR	GBYGB	BA183	JFK
BA055	JNB	100.0	31	31	31	0	0	100.0	GCIVI	GCIVH	GBYGA	GBYGE	GCIVM	GCIVH	GBYGG	GBYGD	GBYGC	GCIVH	GCIVI	GCIVX	GCIVM	GCIVX	GCIVF	GBYGC	GCIVZ	GCIVX	GCIVV	GCIVO	GBYGF	GCIVI	GCIVY	GCIVZ	GBYGA	GBYGB	GBNLP	GBYGB	GCIVG	GBYGA	GBYGG	BA055	JNB
BA057	JNB	100.0	31	31	31	0	0	100.0	GBNLR	GBNLH	GBNLU	GCIVT	GBNLD	GCIVJ	GBNLI	GBNLD	GBNLY	GBNLM	GCIVL	GCIVT	GBNLW	GBNLL	GBNLJ	GBNLM	GCIVL	GCIVE	GCIVU	GBNLZ	GCIVP	GBNLD	GCIVE	GBNLF	GCIVD	GCIVT	GCIVC	GCIVY	GCIVD	GBNLJ	GCIVP	BA057	JNB
BA157	KWI	100.0	31	31	0	31	0	100.0	GVIIY	GVIIJ	GVIIX	GZZZB	GVIIY	GRAES	GVIIU	GYMMH	GVIIX	GVIIE	GVIIL	GVIID	GVIIE	GVIIN	GVIIY	GVIIU	GVIIX	GYMML	GVIIX	GVIIN	GRAES	GVIIX	GVIIY	GZZZB	GVIIG	GVIIH	GZZZC	GVIIW	GVIIU	GVIIJ	GVIIX	BA157	KWI
BA269	LAX	100.0	31	31	31	0	0	100.0	GCIVC	GBNLU	GBNLZ	GBNLM	GBNLW	GBNLA	GBNLD	GCIVN	GBNLM	GCIVL	GCIVP	GBNLW	GBNLL	GBNLF	GBNLM	GCIVT	GBNLA	GCIVU	GBNLZ	GBNLY	GCIVB	GCIVE	GBNLF	GCIVD	GBNLS	GCIVC	GBNLW	GCIVN	GBNLF	GBNLG	GBNLA	BA269	LAX
BA279	LAX	100.0	31	31	31	0	0	100.0	GBNLU	GBNLV	GBNLW	GCIVC	GCIVK	GBNLX	GCIVA	GCIVJ	GCIVP	GBNLR	GCIVN	GBNLY	GBNLD	GCIVJ	GCIVD	GCIVU	GCIVN	GCIVA	GBNLV	GCIVL	GBNLH	GCIVD	GBNLS	GBNLL	GCIVJ	GCIVN	GCIVP	GBNLJ	GBNLY	GBNLW	GBNLV	BA279	LAX
BA283	LAX	100.0	31	31	31	0	0	100.0	GBYGD	GCIVK	GBNLJ	GCIVU	GBNLU	GCIVW	GBYGD	GCIVG	GBNLZ	GBNLX	GBNLW	GBNLL	GBYGA	GBYGA	GBYGC	GBNLL	GCIVE	GBNLD	GBNLR	GBYGF	GCIVI	GCIVY	GBNLG	GBNLY	GCIVE	GBNLY	GCIVY	GCIVZ	GBYGF	GCIVT	GBNLS	BA283	LAX
BA075	LOS	100.0	31	31	31	0	0	100.0	GCIVY	GBNLO	GBNLN	GBNLT	GCIVG	GBYGC	GCIVZ	GCIVY	GCIVO	GBNLT	GBNLN	GCIVH	GCIVY	GCIVF	GCIVZ	GCIVZ	GCIVM	GCIVO	GCIVZ	GBYGC	GCIVH	GCIVZ	GBYGF	GBNLK	GBYGF	GCIVH	GBYGA	GCIVF	GCIVV	GBNLE	GCIVF	BA075	LOS
BA073	MCT	100.0	31	31	0	31	0	100.0	GZZZB	GZZZB	GVIIK	GVIIL	GVIIV	GYMMK	GVIIG	GVIIG	GVIIV	GZZZB	GZZZB	GZZZB	GZZZB	GZZZB	GZZZC	GZZZB	GZZZB	GZZZC	GZZZC	GVIID	GZZZC	GYMMK	GZZZA	GZZZA	GZZZA	GZZZA	GZZZA	GZZZA	GVIID	GVIIK	GVIIK	BA073	MCT
