FlyerTalk Forums - View Single Post - Club World Guide
View Single Post
Old May 10, 2009, 11:13 am
  #1252  
Irish lad
 
Join Date: Nov 2003
Location: London, UK
Programs: BA GGL
Posts: 677
I have updated the NGCW data for the month of April and they are shown below. By the end of the month, 32 of BA's 42 777s had been refitted adding to all of the 744s already done. Since then, a further one has been added (G-VIIT) with two more currently being done (G-YMMO and G-VIIR).

There is a change to the presentation this month. With G-YMMO currently being refitted it means that ALL flights with F, whether from LHR or LGW, will have NGCW fitted. As such, the matrix below now shows what percentage of flights on a route have F. However, this can change: for example BA035 to MAA is currently being operated with no F cabin but had one on 95% of flights last month.

LHR flights
Of the 2250 outbound longhaul flights from LHR in April, over 81% had NGCW fitted. The data are presented in reverse order to make it easier to see the routes that are less likely to have NGCW.

A tailreg, such as GVIIY, shows that the flight was operated with NGCW.
"No" means it was operated with a non-NGCW aircraft.
"---" means no flight that day.

The data also show what type of aircraft flew each route in April.

Generally speaking, the odds for the opposite direction (e.g. DEL-LHR on BA142) will be the same but there will be one or two exceptions. If you want a particular stat for a route INTO LHR, just ask.

Code:
		%age		All				%age																																
		NGCW	NGCW	flights	747	777	767	with F																																
BA1253	NAS	0.0	0	5	0	0	5	0	---	No	---	---	---	---	---	---	No	---	---	---	---	---	---	No	---	---	---	---	---	---	No	---	---	---	---	---	---	No	BA1253	NAS
BA047	DAR	0.0	0	13	0	0	13	0	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	BA047	DAR
BA063	EBB	0.0	0	13	0	0	13	0	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	BA063	EBB
BA255	LUN	0.0	0	13	0	0	13	0	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	BA255	LUN
BA253	NAS	0.0	0	21	0	0	21	0	No	---	No	No	No	---	No	No	---	No	No	No	---	No	No	---	No	No	No	---	No	No	---	No	No	No	---	No	No	---	BA253	NAS
BA187	EWR	0.0	0	25	0	0	25	0	---	No	No	No	No	No	No	---	No	No	No	No	No	No	---	No	No	No	No	No	No	---	No	No	No	No	No	No	---	No	BA187	EWR
BA081	ACC	0.0	0	30	0	0	30	0	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA081	ACC
BA229	BWI	0.0	0	30	0	0	30	0	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA229	BWI
BA297	ORD	0.0	0	30	0	0	30	0	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA297	ORD
BA069	PHL	0.0	0	30	0	0	30	0	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA069	PHL
BA163	TLV	0.0	0	30	0	0	30	0	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA163	TLV
BA095	YUL	0.0	0	30	0	0	30	0	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA095	YUL
BA103	YYC	0.0	0	30	0	0	30	0	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA103	YYC
BA219	DEN	0.0	0	30	0	30	0	3	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA219	DEN
BA249	GIG	7.7	1	13	0	13	0	0	---	GYMMF	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	BA249	GIG
BA277	HYD	14.3	3	21	0	21	0	10	No	---	GYMMG	No	---	No	GYMMF	No	---	No	No	---	GYMMF	No	No	---	No	No	---	No	No	No	---	No	No	---	No	No	No	---	BA277	HYD
BA265	IAD	20.0	1	5	0	3	2	20	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	No	No	GZZZC	No	No	BA265	IAD
BA257	DEL	33.3	10	30	0	30	0	27	GVIIM	GVIIM	GYMMF	GVIIK	GVIIG	GVIIN	GVIIG	GYMMF	No	No	GVIIN	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	GVIIL	No	No	BA257	DEL
BA065	NBO	62.1	18	29	0	29	0	34	GYMMG	GVIIU	No	No	No	No	No	No	GVIIH	GYMMF	GYMMF	GYMMF	No	No	GYMMP	GVIID	No	No	---	GYMMF	GYMMF	GYMMN	GVIIH	GYMMF	GYMMF	No	GYMMF	GYMMF	GYMMH	GVIIV	BA065	NBO
BA293	IAD	76.7	23	30	0	30	0	73	GYMMF	GYMMH	GYMMP	GYMMG	No	GZZZA	GVIIY	GVIIM	GVIIG	GVIIH	GVIIH	No	GZZZC	GYMMI	No	GYMMP	No	GYMMP	GVIIN	GZZZA	GVIIJ	No	GYMMP	No	GYMMN	GVIID	GVIID	GVIIH	No	GYMMI	BA293	IAD
BA053	SEA	76.9	10	13	0	13	0	85	GYMMP	---	---	GYMMF	---	GVIIG	---	GYMMP	---	---	No	---	GVIIN	---	No	---	---	GVIIG	---	GVIIN	---	GYMMG	---	---	GVIIG	---	GVIIH	---	No	---	BA053	SEA
BA093	YYZ	83.3	25	30	9	21	0	67	GCIVL	GVIIS	No	GVIIS	GZZZC	GYMMF	GCIVT	GBNLJ	GVIIX	No	GVIIY	GZZZA	GYMMK	GBNLF	GBNLY	GYMMF	GYMMF	GYMMI	GYMMF	GYMML	GBNLF	GBNLF	GYMMF	No	GRAES	GYMMF	No	GCIVP	GBNLY	No	BA093	YYZ
BA015	SYD	86.7	26	30	0	30	0	100	GYMMI	GYMMJ	GYMMK	GYMMH	GYMML	GYMMG	GYMMK	GYMMI	GYMMG	GYMML	GYMMN	No	GYMMJ	GYMMN	GYMML	No	GYMMH	GYMMG	GYMMN	GYMMP	No	GYMMI	GYMMH	GYMMG	No	GYMMP	GYMMI	GYMMG	GYMMJ	GYMMN	BA015	SYD
BA169	PVG	90.5	19	21	0	21	0	100	GYMMK	---	GYMMH	No	GYMMG	GYMMJ	---	GYMML	---	GYMMK	GYMMP	GYMMG	GYMMP	---	GYMMI	---	GYMMN	GYMML	No	GYMMI	---	GYMML	---	GYMMP	GYMMI	GYMMN	GYMMH	---	GYMMP	---	BA169	PVG
BA109	DXB	93.3	28	30	0	30	0	100	GVIIJ	GRAES	GVIIV	GVIIV	GVIIK	GZZZB	GYMMJ	GVIIW	GVIIS	GVIIU	No	GVIIX	GVIIM	GYMMG	GVIIU	GVIIJ	GVIIX	GVIIV	GVIIW	GZZZB	GYMMI	GVIIN	GVIIG	GVIIG	GYMMP	GVIIG	GZZZA	No	GRAES	GVIIK	BA109	DXB
BA035	MAA	95.0	19	20	0	20	0	95	---	---	GYMML	GYMMI	GYMMJ	GYMMK	GYMMP	---	---	GYMMH	GYMMI	GYMMH	GYMMI	GYMML	---	---	GYMMP	GYMMK	No	GYMMK	GYMMG	---	---	GYMMN	GYMMK	GYMMH	GYMMK	GYMMN	---	---	BA035	MAA
BA189	EWR	96.7	29	30	0	30	0	93	GVIIS	GZZZA	GVIIW	GZZZB	GZZZB	GRAES	GZZZA	GVIIL	GZZZB	GVIIY	GZZZA	GVIIJ	GVIIH	GZZZC	GRAES	GZZZB	GZZZA	GZZZA	GZZZA	GVIIK	GZZZA	GYMMF	GZZZB	GVIIX	GZZZB	GZZZB	GVIIE	GVIIX	No	GZZZA	BA189	EWR
BA295	ORD	96.7	29	30	0	30	0	93	GVIIH	GVIIH	GVIIS	GVIIW	GVIIU	GVIIY	GRAES	GVIIN	GVIID	GVIIW	GVIIX	GVIIE	GYMML	GVIIL	GVIIL	GRAES	GVIID	GYMMF	GVIIH	GYMMH	GVIIK	GVIIK	GVIID	GVIID	No	GRAES	GYMML	GVIIE	GVIIX	GVIIM	BA295	ORD
BA299	ORD	96.7	29	30	8	22	0	97	GVIIW	GVIIK	GVIIK	GBNLL	GRAES	GCIVF	GVIIV	GVIIY	GVIIY	GVIIS	GBNLG	GVIIN	GCIVR	GZZZB	GVIIV	GVIIV	GVIIJ	GBNLA	GVIIV	GBNLP	GVIIY	GRAES	GVIIX	GVIIM	GCIVD	GVIIX	GBNLE	No	GVIIJ	GVIIS	BA299	ORD
BA105	DXB	96.7	29	30	0	30	0	100	GZZZA	GVIIJ	GZZZB	GYMMP	GZZZA	GVIIK	GZZZB	GZZZB	GVIIK	GRAES	GYMMJ	GZZZB	GVIIU	GVIIJ	GYMMG	GVIIM	GVIIK	GZZZB	GZZZB	GVIIX	GZZZB	GZZZB	GVIIM	GVIIV	GVIIM	GZZZA	GVIIX	GZZZA	GZZZA	No	BA105	DXB
BA197	IAH	96.7	29	30	0	30	0	100	GVIIX	GVIIG	GVIIX	GVIIG	GVIIX	GVIIL	GVIIX	GVIIJ	GVIIJ	GYMMP	GVIIJ	GVIIH	GVIIJ	GRAES	GVIIG	GVIIE	GVIIG	GVIIU	GVIIK	GVIIU	GVIID	GVIIX	GVIIY	No	GVIIY	GVIIJ	GVIIY	GVIIJ	GVIIS	GVIIH	BA197	IAH
BA067	PHL	96.7	29	30	0	30	0	100	GZZZC	GVIIN	GZZZA	GVIIJ	GVIIH	GVIIW	GVIIJ	GZZZA	No	GZZZB	GVIIV	GVIIG	GVIIE	GVIID	GZZZC	GVIIY	GZZZB	GVIIM	GVIIY	GVIIE	GYMML	GZZZA	GVIIE	GZZZB	GVIIE	GVIIV	GVIIM	GVIIK	GZZZC	GVIIL	BA067	PHL
BA165	TLV	96.7	29	30	0	30	0	100	GRAES	GVIIY	No	GZZZA	GVIIJ	GVIIS	GVIIW	GVIIU	GRAES	GZZZA	GZZZB	GVIIV	GVIIG	GVIIE	GVIIM	GVIIK	GVIIY	GRAES	GVIIM	GVIIY	GVIIE	GVIIW	GVIIV	GVIIH	GZZZA	GVIIE	GVIIV	GRAES	GVIIK	GVIIE	BA165	TLV
BA077	LAD	100.0	4	4	0	4	0	100	---	---	GVIIM	---	---	---	---	---	---	GVIIE	---	---	---	---	---	---	GVIIH	---	---	---	---	---	---	GVIIJ	---	---	---	---	---	---	BA077	LAD
BA113	JFK	100.0	5	5	3	2	0	100	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	GVIIM	GCIVP	GBYGA	GVIIL	GCIVF	BA113	JFK
BA1039	PEK	100.0	9	9	9	0	0	100	---	GCIVR	---	---	---	---	GCIVO	---	GBYGF	---	---	---	---	GCIVZ	---	GBNLS	---	---	---	---	GCIVZ	---	GCIVV	---	---	---	---	GCIVS	---	GBYGC	BA1039	PEK
BA123	MRU	100.0	13	13	13	0	0	100	GBNLA	---	GBNLH	---	GCIVB	---	---	GBNLX	---	GBNLM	---	GBNLW	---	---	GCIVN	---	GBNLW	---	GCIVB	---	---	GCIVA	---	GBNLW	---	GBNLJ	---	---	GCIVB	---	BA123	MRU
BA243	MEX	100.0	17	17	17	0	0	100	GCIVP	---	GBNLL	GBNLJ	---	GBNLL	---	GBNLI	---	GCIVN	GCIVD	---	GCIVA	---	GCIVK	---	GBNLA	GCIVT	---	GCIVJ	---	GBNLW	---	GCIVD	GBNLF	---	GBNLH	---	GCIVL	---	BA243	MEX
BA039	PEK	100.0	21	21	21	0	0	100	GCIVK	---	GCIVN	GCIVX	GBYGF	GCIVW	---	GCIVL	---	GBNLI	GCIVZ	GBYGD	GBYGB	---	GCIVD	---	GCIVK	GBYGG	GBYGA	GCIVG	---	GBNLH	---	GBNLS	GBYGB	GCIVH	GBYGG	---	GBNLV	---	BA039	PEK
BA115	JFK	100.0	25	25	0	25	0	100	GVIIG	GVIIW	GVIIJ	GVIIH	GYMMP	GVIIJ	GYMMH	GVIIX	GVIIU	GVIIV	GYMMH	GYMMI	GVIIV	GVIIG	GVIIY	GVIIU	GVIIM	GVIIY	GYMMK	GVIIM	GVIIN	GVIIE	GVIIN	GRAES	GVIIV	---	---	---	---	---	BA115	JFK
BA289	PHX	100.0	25	25	25	0	0	100	---	GBNLW	GBNLU	GBNLW	GBNLZ	GBNLH	GCIVL	---	GBNLM	GBNLV	GBNLW	GBNLG	GBNLD	GCIVN	---	GBNLX	GBNLJ	GCIVB	GCIVC	GCIVP	GCIVN	---	GBNLD	GCIVC	GBNLJ	GCIVK	GBNLS	GBNLU	---	GBNLF	BA289	PHX
BA083	ABV	100.0	30	30	0	30	0	100	GVIIK	GYMMK	GVIIE	GRAES	GVIIE	GVIIV	GVIIE	GVIIK	GVIIE	GVIIN	GVIIK	GVIIU	GZZZB	GVIIX	GVIIN	GVIIX	GVIIN	GYMMN	GVIIX	GVIIG	GRAES	GVIIM	GVIIJ	GVIIW	GVIIL	GVIIW	GVIIL	GVIIW	GVIIY	GVIIW	BA083	ABV
BA227	ATL	100.0	30	30	0	30	0	100	GVIIE	GVIIX	GVIIG	GVIIX	GVIIL	GVIIX	GVIIL	GVIIV	GVIIV	GVIIJ	GRAES	GRAES	GRAES	GVIIV	GVIIJ	GVIIG	GVIIU	GVIIK	GVIIU	GVIIV	GVIIU	GVIIY	GRAES	GVIIY	GVIIX	GVIIY	GVIIJ	GVIID	GVIIH	GVIIJ	BA227	ATL
BA119	BLR	100.0	30	30	30	0	0	100	GBNLT	GCIVY	GCIVE	GCIVG	GCIVA	GCIVA	GBYGG	GBNLT	GBYGB	GCIVE	GCIVG	GCIVB	GBNLH	GCIVG	GCIVJ	GBNLP	GCIVC	GCIVR	GBNLH	GBNLV	GCIVS	GCIVL	GBYGA	GBNLU	GCIVM	GCIVT	GCIVC	GCIVF	GBNLG	GCIVI	BA119	BLR
BA139	BOM	100.0	30	30	30	0	0	100	GBNLE	GBNLN	GBNLO	GCIVO	GBNLT	GCIVO	GCIVD	GBNLP	GCIVW	GBNLO	GCIVI	GCIVO	GBNLO	GCIVD	GCIVF	GCIVF	GCIVV	GCIVX	GCIVI	GCIVI	GCIVE	GCIVF	GBYGE	GBYGD	GCIVW	GCIVI	GCIVI	GBNLY	GCIVI	GCIVG	BA139	BOM
BA199	BOM	100.0	30	30	0	30	0	100	GVIIV	GVIIV	GVIIY	GVIIY	GYMMI	GYMMI	GVIIS	GVIIS	GVIIM	GVIIM	GYMMK	GVIIW	GVIIW	GVIIW	GVIIW	GVIIW	GVIIW	GVIIW	GRAES	GRAES	GVIIG	GVIIG	GVIIS	GVIIS	GVIIS	GVIIS	GVIIG	GVIIG	GVIIG	GVIIG	BA199	BOM
BA213	BOS	100.0	30	30	30	0	0	100	GCIVM	GBYGC	GBYGB	GBNLF	GCIVJ	GBNLX	GCIVN	GCIVM	GCIVS	GCIVY	GCIVU	GCIVA	GCIVN	GCIVL	GBNLT	GBNLN	GCIVF	GBNLZ	GCIVA	GBNLJ	GBNLJ	GBNLN	GCIVW	GCIVF	GCIVB	GBNLG	GBNLL	GBNLF	GCIVO	GBYGE	BA213	BOS
BA215	BOS	100.0	30	30	30	0	0	100	GCIVY	GBYGF	GCIVY	GBNLP	GCIVG	GBNLZ	GCIVY	GBYGE	GBNLK	GCIVX	GBNLO	GCIVG	GBNLF	GCIVI	GCIVZ	GBNLE	GBYGD	GBNLO	GCIVF	GCIVC	GCIVM	GCIVZ	GBNLO	GCIVI	GBNLP	GCIVG	GBNLZ	GCIVV	GBYGD	GBNLE	BA215	BOS
BA239	BOS	100.0	30	30	0	30	0	100	GVIIL	GVIIE	GRAES	GVIIE	GVIIV	GVIIE	GVIIK	GVIIE	GVIIN	GVIIK	GVIIU	GVIIM	GVIIX	GVIIN	GVIIX	GVIIN	GVIIV	GVIIX	GVIIG	GVIIW	GVIIM	GVIIJ	GVIIW	GVIIL	GVIIW	GVIIL	GVIIW	GVIIY	GVIIW	GVIIY	BA239	BOS
BA155	CAI	100.0	30	30	30	0	0	100	GCIVX	GBNLX	GBNLW	GBNLK	GBNLK	GBNLO	GBNLO	GCIVG	GBNLJ	GBNLR	GBNLK	GBNLN	GBNLK	GBNLK	GCIVR	GBNLW	GCIVB	GCIVF	GCIVM	GBNLM	GBNLK	GCIVG	GBNLW	GBYGA	GCIVC	GCIVE	GBYGA	GBNLO	GCIVS	GCIVX	BA155	CAI
BA059	CPT	100.0	30	30	30	0	0	100	GBNLY	GCIVK	GCIVP	GBNLU	GCIVK	GBNLD	GCIVE	GBNLG	GCIVT	GCIVL	GBNLI	GBNLZ	GCIVK	GCIVA	GBNLD	GCIVD	GBNLV	GBNLU	GBNLD	GBNLY	GCIVD	GCIVC	GCIVE	GBNLX	GBNLS	GBNLY	GCIVD	GBNLZ	GCIVJ	GBNLV	BA059	CPT
BA143	DEL	100.0	30	30	30	0	0	100	GBNLG	GCIVT	GBNLJ	GBNLM	GCIVU	GBNLM	GCIVK	GBNLS	GBNLV	GCIVC	GBNLD	GCIVL	GCIVL	GBNLY	GBNLV	GBNLY	GBNLH	GCIVD	GCIVJ	GBNLG	GBNLD	GBNLD	GCIVT	GCIVT	GCIVT	GCIVJ	GCIVN	GBNLM	GCIVA	GBNLS	BA143	DEL
BA193	DFW	100.0	30	30	0	30	0	100	GVIIN	GVIID	GVIID	GVIID	GVIID	GVIID	GVIID	GVIID	GVIIL	GVIIL	GVIIL	GVIIL	GVIIL	GVIIH	GVIIH	GVIIH	GVIIL	GVIIL	GVIIL	GVIIL	GVIIL	GVIIL	GVIIK	GVIIK	GVIIK	GVIIK	GVIIK	GVIIM	GVIIM	GVIID	BA193	DFW
BA125	DOH	100.0	30	30	30	0	0	100	GBYGB	GBYGB	GCIVF	GCIVF	GCIVH	GCIVV	GBNLP	GBYGD	GCIVH	GBYGA	GBYGD	GBYGB	GCIVV	GBNLP	GCIVM	GCIVO	GCIVO	GCIVO	GCIVO	GBNLN	GBNLN	GBNLO	GBNLE	GBNLK	GBNLN	GCIVX	GCIVS	GCIVM	GCIVG	GBYGF	BA125	DOH
BA107	DXB	100.0	30	30	30	0	0	100	GCIVG	GCIVI	GBNLN	GCIVH	GBNLE	GCIVG	GBYGE	GBYGF	GBYGD	GCIVW	GCIVH	GBNLP	GCIVG	GCIVS	GBYGD	GBYGD	GCIVG	GCIVI	GBNLE	GCIVF	GCIVI	GCIVI	GCIVR	GCIVR	GCIVI	GBNLE	GCIVG	GCIVY	GCIVV	GCIVW	BA107	DXB
BA185	EWR	100.0	30	30	0	30	0	100	GVIIY	GZZZB	GVIIU	GVIIN	GVIIS	GVIIU	GVIIU	GRAES	GZZZA	GVIID	GVIID	GZZZC	GVIIY	GYMMK	GYMMK	GZZZC	GRAES	GVIIE	GVIIE	GZZZC	GYMMH	GVIIV	GYMMK	GVIIE	GVIIN	GVIIN	GRAES	GYMML	GVIIE	GZZZB	BA185	EWR
BA247	GRU	100.0	30	30	30	0	0	100	GBNLO	GCIVZ	GBNLT	GCIVI	GCIVX	GCIVI	GBYGC	GBNLO	GCIVO	GBNLP	GBYGG	GCIVF	GCIVM	GCIVH	GCIVV	GBNLK	GBNLN	GBNLK	GCIVS	GBNLE	GCIVR	GCIVM	GBNLP	GCIVZ	GBYGC	GBYGD	GBNLP	GBYGG	GCIVM	GCIVV	BA247	GRU
BA025	HKG	100.0	30	30	30	0	0	100	GCIVV	GBNLE	GBYGF	GBYGC	GBNLN	GBYGB	GCIVW	GCIVV	GBNLT	GBYGB	GCIVV	GBNLT	GBYGA	GCIVX	GBYGF	GBYGE	GBNLE	GCIVY	GBNLO	GBYGA	GCIVX	GBYGC	GCIVO	GCIVX	GCIVY	GBYGB	GCIVZ	GCIVW	GCIVR	GBNLK	BA025	HKG
BA027	HKG	100.0	30	30	30	0	0	100	GBNLF	GBNLA	GBNLY	GBNLH	GCIVS	GCIVR	GBNLL	GCIVB	GBNLX	GBNLL	GBNLM	GBNLR	GBNLW	GCIVU	GBNLH	GCIVN	GCIVJ	GCIVK	GCIVE	GCIVB	GCIVT	GBNLM	GCIVK	GBNLD	GBNLW	GBNLF	GBNLJ	GBNLI	GCIVT	GCIVK	BA027	HKG
BA031	HKG	100.0	30	30	30	0	0	100	GCIVD	GCIVC	GCIVU	GBNLS	GBNLV	GCIVB	GCIVA	GBNLD	GCIVJ	GBNLU	GBNLV	GBNLY	GCIVE	GBNLS	GBNLR	GBNLG	GCIVP	GBNLS	GBNLL	GCIVU	GBNLV	GCIVJ	GBNLG	GBNLH	GCIVN	GBNLM	GCIVA	GBNLA	GBNLU	GCIVL	BA031	HKG
BA217	IAD	100.0	30	30	30	0	0	100	GBNLK	GCIVM	GBNLK	GBNLN	GCIVO	GCIVM	GCIVM	GBNLN	GBNLN	GCIVM	GCIVO	GCIVI	GBNLP	GBNLO	GBNLO	GCIVH	GCIVX	GCIVV	GCIVX	GCIVX	GCIVY	GCIVW	GCIVF	GBNLN	GBYGD	GCIVW	GBNLN	GCIVI	GBYGB	GBYGB	BA217	IAD
BA195	IAH	100.0	30	30	0	30	0	100	GVIIU	GYMMG	GVIIL	GVIIL	GVIIW	GVIIH	GVIIH	GVIIH	GYMMJ	GVIIX	GVIIG	GVIIY	GVIID	GVIIY	GVIID	GYMMK	GYMMK	GVIID	GVIID	GVIID	GVIIH	GVIIH	GYMMN	GYMMK	GYMML	GYMML	GVIIN	GVIIV	GVIIV	GVIIX	BA195	IAH
BA117	JFK	100.0	30	30	30	0	0	100	GCIVH	GBYGG	GCIVO	GBNLE	GBNLY	GBYGE	GBNLN	GCIVH	GCIVR	GBNLE	GBNLT	GBNLU	GBYGF	GBNLT	GBNLN	GCIVW	GBNLO	GCIVM	GCIVP	GBYGE	GBNLO	GBYGG	GCIVX	GCIVW	GCIVO	GBNLH	GCIVF	GBYGB	GBYGC	GCIVO	BA117	JFK
BA175	JFK	100.0	30	30	29	1	0	100	GBNLN	GBNLK	GBYGE	GBYGB	GBNLM	GBNLP	GCIVX	GBNLE	GCIVZ	GCIVH	GVIIW	GCIVH	GCIVI	GCIVF	GCIVO	GCIVY	GCIVH	GBYGE	GCIVH	GBYGB	GCIVF	GBNLE	GBYGD	GBYGE	GCIVH	GBNLK	GBYGC	GCIVG	GBNLP	GBYGG	BA175	JFK
BA177	JFK	100.0	30	30	25	5	0	100	GBYGC	GCIVG	GCIVS	GCIVS	GCIVM	GCIVD	GCIVZ	GBYGB	GBNLP	GBYGD	GBYGA	GBNLO	GBYGG	GCIVO	GBYGB	GCIVM	GVIIE	GBNLP	GBNLN	GCIVY	GCIVH	GVIIU	GBNLK	GVIIN	GBNLK	GBNLN	GZZZB	GBNLK	GVIIN	GBNLN	BA177	JFK
BA179	JFK	100.0	30	30	30	0	0	100	GBYGD	GCIVP	GBYGD	GCIVM	GCIVY	GBNLK	GBNLT	GBYGG	GCIVL	GBYGG	GBNLN	GCIVY	GCIVO	GBYGB	GBNLP	GBNLF	GCIVR	GBYGF	GBYGD	GCIVM	GCIVG	GBNLK	GBNLH	GCIVS	GCIVG	GBYGE	GCIVO	GCIVC	GCIVF	GBNLW	BA179	JFK
BA183	JFK	100.0	30	30	28	2	0	100	GBYGE	GCIVH	GCIVW	GBNLO	GBYGD	GBYGF	GCIVS	GCIVY	GCIVI	GBYGE	GCIVM	GCIVW	GBYGD	GCIVW	GCIVG	GCIVI	GBYGA	GVIIJ	GCIVZ	GCIVO	GBYGE	GCIVS	GCIVG	GBNLE	GVIIH	GCIVV	GCIVH	GBNLN	GBYGA	GCIVH	BA183	JFK
BA055	JNB	100.0	30	30	30	0	0	100	GCIVF	GCIVX	GCIVR	GCIVV	GCIVZ	GBNLE	GBNLK	GCIVF	GCIVG	GBYGF	GCIVS	GCIVX	GBYGE	GCIVY	GBYGG	GCIVS	GCIVZ	GBYGB	GBYGG	GCIVW	GBYGD	GBYGB	GCIVH	GCIVV	GBYGG	GCIVR	GCIVX	GBYGE	GCIVZ	GCIVS	BA055	JNB
BA057	JNB	100.0	30	30	30	0	0	100	GBNLJ	GCIVB	GBNLZ	GCIVN	GCIVL	GCIVC	GBNLU	GBNLZ	GBNLY	GBNLS	GCIVN	GCIVD	GBNLM	GCIVP	GCIVL	GBNLZ	GCIVA	GCIVL	GCIVT	GBNLA	GCIVP	GBNLU	GCIVB	GBNLZ	GBNLL	GBNLU	GCIVK	GBNLH	GBNLR	GCIVP	BA057	JNB
BA157	KWI	100.0	30	30	0	30	0	100	GRAES	GVIIY	GVIIH	GZZZA	GVIIJ	GVIIS	GYMMI	GVIIU	GRAES	GZZZA	GZZZB	GVIIV	GYMMG	GVIIE	GVIIM	GVIIK	GVIIY	GRAES	GVIIM	GVIIY	GVIIE	GVIIW	GVIIV	GVIIH	GZZZA	GVIIE	GVIIS	GRAES	GVIIK	GRAES	BA157	KWI
BA269	LAX	100.0	30	30	30	0	0	100	GCIVU	GBNLZ	GBNLX	GCIVL	GCIVC	GCIVE	GBNLG	GCIVC	GBNLS	GBNLH	GBNLZ	GCIVC	GCIVU	GBNLH	GBNLG	GCIVJ	GBNLR	GBNLD	GCIVU	GBNLX	GBNLU	GBNLG	GBNLZ	GCIVN	GBNLU	GCIVA	GCIVT	GCIVJ	GCIVP	GBNLG	BA269	LAX
BA279	LAX	100.0	30	30	30	0	0	100	GBNLZ	GBNLG	GCIVT	GCIVC	GBNLA	GCIVJ	GBNLM	GCIVN	GCIVE	GCIVB	GCIVT	GCIVJ	GBNLI	GBNLR	GCIVE	GBNLV	GBNLY	GBNLH	GCIVD	GBNLU	GBNLW	GBNLJ	GCIVD	GCIVP	GCIVA	GCIVB	GBNLW	GCIVN	GBNLJ	GBNLY	BA279	LAX
BA283	LAX	100.0	30	30	30	0	0	100	GCIVZ	GBNLH	GBNLD	GCIVB	GBNLD	GBYGC	GCIVG	GCIVX	GBNLH	GBNLZ	GBNLX	GBNLS	GCIVH	GBYGF	GCIVI	GCIVB	GBNLD	GCIVN	GBNLM	GCIVR	GBYGC	GCIVH	GBNLX	GCIVJ	GCIVE	GBNLR	GCIVW	GCIVR	GBNLK	GBNLI	BA283	LAX
BA075	LOS	100.0	30	30	30	0	0	100	GCIVR	GCIVO	GCIVG	GBYGE	GBYGE	GCIVH	GCIVH	GCIVR	GBNLE	GBNLN	GCIVW	GBYGF	GCIVS	GCIVV	GBYGA	GBNLO	GCIVM	GCIVH	GBYGE	GCIVH	GBYGG	GBYGA	GBNLN	GCIVM	GCIVF	GCIVF	GCIVY	GBYGC	GCIVH	GBNLP	BA075	LOS
BA073	MCT	100.0	30	30	0	30	0	100	GZZZB	GZZZC	GZZZC	GZZZC	GVIIN	GZZZC	GZZZC	GZZZC	GZZZC	GZZZC	GZZZC	GVIID	GZZZA	GZZZA	GZZZA	GZZZA	GZZZC	GZZZC	GYMMI	GVIIH	GZZZC	GZZZC	GZZZC	GZZZC	GZZZC	GZZZC	GZZZC	GZZZB	GZZZB	GZZZC	BA073	MCT
BA207	MIA	100.0	30	30	30	0	0	100	GBNLS	GBNLS	GBNLF	GBNLA	GBNLF	GBNLS	GBNLV	GBNLV	GCIVA	GCIVA	GCIVA	GBNLH	GBNLV	GBNLV	GBNLU	GCIVU	GCIVU	GBNLG	GBNLG	GBNLS	GBNLL	GBNLL	GBNLV	GCIVA	GBNLG	GBNLD	GBNLD	GBNLD	GCIVD	GCIVD	BA207	MIA
