FlyerTalk Forums

FlyerTalk Forums (https://www.flyertalk.com/forum/index.php)
-   United Airlines | MileagePlus (https://www.flyertalk.com/forum/united-airlines-mileageplus-681/)
-   -   Return of the wide-body jet, SFO-ORD and ORD-SFO? (https://www.flyertalk.com/forum/united-airlines-mileageplus/1476410-return-wide-body-jet-sfo-ord-ord-sfo.html)

californiabloke Jun 15, 2013 10:13 pm

Return of the wide-body jet, SFO-ORD and ORD-SFO?
 
It appears that UA flights using a wide-body jet, SFO-ORD and ORD-SFO, have returned.

Beginning in mid-August, and it appears daily through the rest of the calendar year, a B777-200 with lie-flat seats in GF and BF is scheduled to be used for an afternoon flight, SFO-ORD, and an evening flight, ORD-SFO.

I hope this is true, along with many UA fliers! I miss the internationally-configured B767-300 (and the B747 from years ago) on flights in between ORD and SFO. :)

TA Jun 15, 2013 11:10 pm

Good for us, not good for UA. Don't they have somewhere more productive to put this one?

WineCountryUA Jun 15, 2013 11:19 pm


Originally Posted by TA (Post 20930687)
..... Don't they have somewhere more productive to put this one?

These must be 1 of the 2 unconverted 3-Class 777 (looking at the seatmaps) -- can not be use TPAC/TATL now that UA has announced all lie flat for those routes. Presently using on the NRT<>HNL but fall may be lower demand period.

mre5765 Jun 15, 2013 11:24 pm


Originally Posted by TA (Post 20930687)
Good for us, not good for UA. Don't they have somewhere more productive to put this one?

Could be a cost cutting exercise.

I noticed in DEN on Friday an Airbus departing for YEG, normally an RJ route. If mainline narrow bodies are being used for hub to non hub routes, then wide bodies have to be used for hub to hub.

mduell Jun 15, 2013 11:33 pm

There's also a couple IAD rotations in the schedule.

Upcoming heavy metal domestic non-Hawaii at SFO:

Code:

flight | acft | orig | dest | departure |    from    |    to    |  days 
--------+------+------+------+-----------+------------+------------+---------
 UA1892 | 744  | BWI  | SFO  | 20:35:00  | 2013-08-01 | 2013-08-01 |    T 
 UA999  | 777  | IAD  | SFO  | 08:55:00  | 2013-08-13 | 2013-08-13 |  T   
 UA212  | 777  | SFO  | ORD  | 13:15:00  | 2013-08-13 | 2013-08-20 |  T   
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-08-13 | 2013-08-27 |  T   
 UA674  | 777  | ORD  | SFO  | 20:00:00  | 2013-08-14 | 2013-08-14 |  W   
 UA727  | 777  | SFO  | IAD  | 13:00:00  | 2013-08-14 | 2013-08-21 |  W   
 UA694  | 777  | SFO  | ORD  | 13:15:00  | 2013-08-14 | 2013-08-26 | M W   
 UA741  | 777  | ORD  | SFO  | 20:00:00  | 2013-08-15 | 2013-08-22 |    T 
 UA694  | 777  | SFO  | ORD  | 13:15:00  | 2013-08-15 | 2013-08-22 |    T 
 UA694  | 777  | SFO  | ORD  | 13:15:00  | 2013-08-16 | 2013-08-23 |    F 
 UA741  | 777  | ORD  | SFO  | 20:00:00  | 2013-08-16 | 2013-08-23 |  W F 
 UA694  | 777  | SFO  | ORD  | 13:15:00  | 2013-08-17 | 2013-08-24 |      S
 UA548  | 777  | ORD  | SFO  | 20:00:00  | 2013-08-17 | 2013-08-24 |      S
 UA764  | 777  | SFO  | ORD  | 13:15:00  | 2013-08-18 | 2013-08-25 |      S
 UA548  | 777  | ORD  | SFO  | 20:00:00  | 2013-08-18 | 2013-08-25 |      S
 UA741  | 777  | ORD  | SFO  | 20:00:00  | 2013-08-19 | 2013-08-26 | M     
 UA999  | 777  | IAD  | SFO  | 08:55:00  | 2013-08-20 | 2013-08-20 |  T   
 UA694  | 777  | SFO  | ORD  | 13:15:00  | 2013-08-27 | 2013-10-25 | MTW F S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-08-28 | 2013-10-02 |  TW   
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-08-29 | 2013-10-03 | M  TF 
 UA694  | 777  | SFO  | ORD  | 13:15:00  | 2013-08-29 | 2013-10-24 |    T 
 UA694  | 777  | SFO  | ORD  | 13:15:00  | 2013-08-31 | 2013-10-19 |      S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-09-01 | 2013-09-22 |      S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-09-29 | 2013-10-20 |      S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-10-04 | 2013-11-04 | MTW F 
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-10-10 | 2013-10-24 |    T 
 UA694  | 777  | SFO  | ORD  | 13:15:00  | 2013-10-26 | 2013-10-26 |      S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-10-27 | 2013-10-27 |      S
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-10-27 | 2013-11-04 | MT... S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-10-31 | 2013-10-31 |    T 
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-11-02 | 2013-11-02 |      S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-11-03 | 2013-11-03 |      S
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-11-05 | 2013-11-12 | MT T  S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-11-05 | 2013-11-27 | MT... 
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-11-06 | 2013-12-18 |  W F 
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-11-09 | 2013-12-07 |      S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-11-10 | 2013-12-15 |      S
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-11-14 | 2013-11-14 |    T 
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-11-17 | 2013-11-26 | MT T  S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-11-28 | 2013-11-28 |    T 
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-11-28 | 2013-11-28 |    T 
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2013-11-29 | 2013-12-13 | MT... 
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-12-01 | 2013-12-19 | MT T  S
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-12-14 | 2013-12-14 |      S
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-12-20 | 2013-12-22 |    F S
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-12-21 | 2014-01-04 |      S
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-12-23 | 2013-12-29 | M  TF S
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-12-24 | 2013-12-25 |  TW   
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-12-30 | 2013-12-30 | M     
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2013-12-31 | 2013-12-31 |  T   
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2014-01-01 | 2014-01-06 | M ... S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2014-01-06 | 2014-03-12 | MT... 
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2014-01-07 | 2014-02-09 | MT... S
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2014-01-11 | 2014-03-08 |      S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2014-01-12 | 2014-03-02 |      S
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2014-02-10 | 2014-03-28 | MT... S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2014-03-09 | 2014-03-23 |      S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2014-03-13 | 2014-03-20 |    T 
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2014-03-14 | 2014-03-24 | MTW F 
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2014-03-15 | 2014-03-15 |      S
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2014-03-22 | 2014-03-22 |      S
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2014-03-25 | 2014-03-25 |  T   
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2014-03-26 | 2014-03-28 |  W F 
 UA555  | 777  | ORD  | SFO  | 20:00:00  | 2014-03-27 | 2014-03-27 |    T 
 UA694  | 777  | SFO  | ORD  | 13:30:00  | 2014-03-29 | 2014-03-29 |      S

edit: ignore the ellipsis, it's some stupid phpbb issue

enki Jun 15, 2013 11:56 pm

Is that a one-day BWI-SFO 744 service I see on 8/1? I haven't seen one of those on a domestic route in a while. Have I been missing them?

astroflyer Jun 16, 2013 12:00 am

I loved the 747 they were running between the two a few summers ago. I somehow got on one that got canceled twice and replaced with the new config. Some of my favorite upgrades ever.

BayAreaPilot Jun 16, 2013 1:23 am


Originally Posted by enki (Post 20930803)
Is that a one-day BWI-SFO 744 service I see on 8/1?

The flight number (1892) indicates it's a military charter.

Kacee Jun 16, 2013 5:38 am


Originally Posted by WineCountryUA (Post 20930714)
These must be 1 of the 2 unconverted 3-Class 777 (looking at the seatmaps) -- can not be use TPAC/TATL now that UA has announced all lie flat for those routes. Presently using on the NRT<>HNL but fall may be lower demand period.

No it's an IPTE 772 with lie flats in J.

halls120 Jun 16, 2013 5:54 am


Originally Posted by Kacee (Post 20931482)
No it's an IPTE 772 with lie flats in J.

Now that they aren't rotating these aircraft into MX for the conversion, it's likely that they have some excess capacity in their 777 international fleet.

LASUA1K Jun 16, 2013 7:04 am

This is great news, but it looks like the 757's are slowly leaving.

This is probably a rotation flight, the flight comes on from SFO, in time for an FRA flight.

JDS747 Jun 16, 2013 8:18 am


Originally Posted by LASUA1K (Post 20931654)
This is great news, but it looks like the 757's are slowly leaving.

This is probably a rotation flight, the flight comes on from SFO, in time for an FRA flight.

I speculate they will be doing this to fill the void left by the HI birds getting refurbished.

Since all the non ER IPTE 777s are flying out of ORD/IAD to Europe and SA they will have to do something to fill that slot in SFO when the domestic 777s go in for refurb, so a non ER IPTE 777 from ORD or IAD makes sense.

So maybe HNL-ORD-FRA and back either via ORD or IAD.

spin88 Jun 16, 2013 9:58 am


Originally Posted by TA (Post 20930687)
Good for us, not good for UA. Don't they have somewhere more productive to put this one?

Well when CO took over they said UA was stupid to be using international birds hub to hub. Since it was done by UA, they stopped it...



Originally Posted by LASUA1K (Post 20931654)
This is great news, but it looks like the 757's are slowly leaving.

This is probably a rotation flight, the flight comes on from SFO, in time for an FRA flight.

And UA did this, added a tag as (1) they had unused time on the AC, or (2) were rotating planes so they were in KSFO where UAs main maintenance base was.

Adding a domestic tag using an international aircraft is very economical if you can fill the plane. The CASM using a 772 or 763 is better than flying two (or three) A320/319/737s. I think after a while the CO folks looked around, someone said "why are we running 3 narrow bodies at the same time?" and actually figured out that what UA was doing made sense for their network, fleet, and maintenance locations.

CO was never good at fleet planning, had a small second tier network, and it has taken them a while to realize that they are no longer running "Air IAH/EWR"

SunLover Jun 16, 2013 12:33 pm


Originally Posted by spin88 (Post 20932367)
Well when CO took over they said UA was stupid to be using international birds hub to hub. Since it was done by UA, they stopped it...

This is untrue. PMCO would often run their international birds Europe-EWR-IAH-South America to increase utilization. And if you are talking about solely domestic hub-to-hub flying; that would seem to be sub-optimal use of two isle metal capable of longer routes.


SunLover

sbm12 Jun 16, 2013 3:00 pm


Originally Posted by spin88 (Post 20932367)
CO was never good at fleet planning,

On what are you basing this assertion? Their fleet utilization numbers were among the highest in the industry IIRC.


All times are GMT -6. The time now is 1:28 am.


This site is owned, operated, and maintained by MH Sub I, LLC dba Internet Brands. Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Designated trademarks are the property of their respective owners.