Go Back  FlyerTalk Forums > Community > Trip Reports
Reload this Page >

The All-Airline FT Menu Collection

The All-Airline FT Menu Collection

Old Jan 18, 2014, 3:30 pm
  #1291  
Moderator, Hilton Honors
Original Poster
 
Join Date: Nov 2003
Location: on a short leash
Programs: some
Posts: 71,419
Austrian Airlines


Business Class

Economy Class

Last edited by Kiwi Flyer; Dec 29, 2019 at 7:53 pm
Kiwi Flyer is offline  
Old Jan 18, 2014, 3:33 pm
  #1292  
Moderator, Hilton Honors
Original Poster
 
Join Date: Nov 2003
Location: on a short leash
Programs: some
Posts: 71,419
Bangkok Airways


Business Class
Kiwi Flyer is offline  
Old Jan 18, 2014, 3:34 pm
  #1293  
Moderator, Hilton Honors
Original Poster
 
Join Date: Nov 2003
Location: on a short leash
Programs: some
Posts: 71,419
BMI


Business Class

Premium Economy Class
Kiwi Flyer is offline  
Old Jan 18, 2014, 3:35 pm
  #1294  
Moderator, Hilton Honors
Original Poster
 
Join Date: Nov 2003
Location: on a short leash
Programs: some
Posts: 71,419
British Airways (1 of 2)


First Class
Code:
  1. Abu Dhabi to London | March 2008
  2. Abu Dhabi to Muscat | March 2008
  3. Bahrain to London | January 2008
  4. Bangkok to London | June 2011
  5. Bangkok to Sydney | August 2009
  6. Bangkok to Sydney | March 2008
  7. Beirut to Rome | c 1972
  8. Bombay to Colombo | c 1972
  9. Cairo to London | December 2010
  10. Cairo to London | December 2010
  11. Cairo to London | April 2006
  12. Capetown to London | June 2012
  13. Capetown to London | September 2011
  14. Capetown to London | August 2008
  15. Capetown to London | May 2007
  16. Capetown to London | February 2006
  17. Colombo to Kuala Lumpur | c 1972
  18. Delhi to Beirut | c 1972
  19. Doha to Bahrain | January 2008
  20. Dubai to London | April 2013
  21. Dubai to London | November 2004
  22. Dubai to London | June 2004
  23. Hong Kong to London | May 2013
  24. Hong Kong to London | September 2011
  25. Hong Kong to London | April 2011
  26. Hong Kong to Rangoon | c 1972
  27. Johannesburg to London | January 2009
  28. Johannesburg to London | February 2008
  29. Kuwait to Bombay | c 1972
  30. London to Abu Dhabi | December 2011
  31. London to Abu Dhabi | March 2008
  32. London to Bangkok | December 2011
  33. London to Bangkok | June 2011
  34. London to Bangkok | August 2009
  35. London to Bangkok | March 2008
  36. London to Beijing | May 2016
  37. London to Beijing | September 2011
  38. London to Boston | July 2016
  39. London to Boston | April 2002
  40. London to Boston | c 1980
  41. London to Cairo | December 2010
  42. London to Cairo | December 2010
  43. London to Cairo | December 2006
  44. London to Capetown | January 2012
  45. London to Capetown | August 2008
  46. London to Capetown | February 2006
  47. London to Dallas | March 2005
  48. London to Delhi | September 2007
  49. London to Dubai | June 2004
  50. London to Hong Kong | May 2013
  51. London to Hong Kong | March 2011
  52. London to Hong Kong | January 2009
  53. London to Hong Kong | October 2008
  54. London Gatwick to Houston | July 2006
  55. London to Johannesburg | May 2007
  56. London to Johannesburg | October 2003
  57. London to Kuwait | c 1972
  58. London to Los Angeles | April 2013
  59. London to Los Angeles | April 2013
  60. London to Los Angeles | April 2012
  61. London to Los Angeles | December 2007
  62. London to Los Angeles | April 2006
  63. London to Los Angeles | March 2006
  64. London to Los Angeles | April 2004
  65. London to Miami | September 2010
  66. London to Miami | June 2009
  67. London to Miami | April 2008
  68. London to Mumbai | January 2004
  69. London to Muscat | December 2011
  70. London to Muscat | August 2009
  71. London to Nairobi | August 2012
  72. London to New York | June 2019
  73. London to New York | August 2012
  74. London to New York | July 2010
  75. London to New York | July 2009
  76. London to New York | July 2009
  77. London to New York | February 2009
  78. London to New York | December 2008
  79. London to New York | August 2008
  80. London to New York | June 2008
  81. London to New York | May 2008
  82. London to New York | December 2006
  83. London to New York | October 2003
  84. London to New York on Concorde | September 2003
  85. London to New York on Concorde | August 2003
  86. London to New York on Concorde | March 2003
  87. London to New York | June 2002
  88. London to Philadelphia | February 2005
  89. London to Phoenix | September 2004
  90. London to St Lucia | May 2011
  91. London to San Diego | July 2019
  92. London to San Deigo | August 2018
  93. London to San Francisco | January 2010
  94. London to San Francisco | January 2005
  95. London to San Francisco | August 2003
  96. London to San Francisco | May 2003
  97. London to Sao Paulo | October 2007
  98. London to Seattle | August 2009
  99. London to Singapore | May 2009
  100. London to Singapore | February 2006
  101. London to Singapore | December 2004
  102. London to Singapore | July 2004
  103. London to Singapore | March 2004
  104. London to Singapore | April 2003
  105. London to Tel Aviv | February 2007
  106. London to Tokyo | March 2007
  107. London to Toronto | May 2012
  108. London to Toronto | April 2011
  109. London to Toronto | May 2006
  110. London to Toronto | September 2003
  111. London to Vancouver | March 2008
  112. London to Vancouver | November 2005
  113. London to Washington | November 2014
  114. London to Washington | March 2014
  115. London to Washington | August 2012
  116. London to Washington | October 2005
  117. London to Washington on Concorde | c 1982
  118. Los Angeles to London | December 2009
  119. Los Angeles to London | March 2008
  120. Los Angeles to London | August 2004
  121. Los Angeles to London | October 2003
  122. Los Angeles to London | January 2003
  123. Melbourne to Singapore | March 2006
  124. Melbourne to Singapore | January 2005
  125. Melbourne to Singapore | April 2004
  126. Melbourne to Singapore | April 2003
  127. Melbourne to Singapore | April 2003
  128. Miami to London | September 2010
  129. Miami to London | June 2009
  130. Miami to London | August 2008
  131. Mumbai to London | December 2009
  132. Mumbai to London | September 2004
  133. Muscat to London | January 2012
  134. Muscat to London | August 2009
  135. Muscat to Abu Dhabi | March 2008
  136. New York to London | July 2018
  137. New York to London | August 2012
  138. New York to London | December 2008
  139. New York to London on Concorde | October 2003
  140. New York to London on Concorde | October 2003
  141. New York to London | July 2003
  142. Orlando to London | January 2005
  143. Phoenix to London | February 2006
  144. Phoenix to London | September 2004
  145. Rangoon to Delhi | c 1972
  146. Rome to London | c 1972
  147. St Lucia to London | May 2011
  148. San Diego to London | March 2017
  149. San Francisco to London | August 2019
  150. San Francisco to London | August 2012
  151. San Francisco to London | August 2009
  152. San Francisco to London | December 2004
  153. San Francisco to London | September 2003
  154. San Francisco to London | April 2003
  155. Sao Paulo to Buenos Aires | October 2007
  156. Seattle to London | July 2004
  157. Singapore to London | July 2019
  158. Singapore to London | December 2011
  159. Singapore to London | December 2010
  160. Singapore to London | December 2010
  161. Singapore to London | August 2009
  162. Singapore to London | April 2008
  163. Singapore to London | March 2006
  164. Singapore to London | January 2005
  165. Singapore to London | April 2004
  166. Singapore to London | April 2003
  167. Singapore to London | April 2003
  168. Singapore to Melbourne | February 2006
  169. Singapore to Melbourne | December 2004
  170. Singapore to Melbourne | July 2004
  171. Singapore to Melbourne | March 2004
  172. Singapore to Melbourne | April 2003
  173. Singapore to Sydney | May 2009
  174. Sydney to Bangkok | June 2011
  175. Sydney to Singapore | December 2011
  176. Sydney to Singapore | December 2010
  177. Sydney to Singapore | December 2010
  178. Sydney to Singapore | August 2009
  179. Sydney to Singapore | April 2008
  180. Tel Aviv to London | February 2007
  181. Tokyo to London | June 2012
  182. Tokyo to London | March 2007
  183. Toronto to London | May 2006
  184. Toronto to London | May 2006
  185. Toronto to London | September 2003
  186. Vancouver to London | July 2009
  187. Vancouver to London | November 2005
  188. Vancouver to London | June 2004
  189. Washington to London | July 2010
  190. Washington to London | c 1982
  191. Concorde wine cellar | March 2003
  192. London Concorde Room | November 2014
  193. London Concorde Room | June 2011
  194. London Concorde Room | February 2009
  195. London Concorde Room | May 2003
  196. London First Class Lounge | March 2018
  197. London First Class Lounge | January 2018
  198. London First Class Lounge | March 2017
  199. London First Class Lounge | August 2016
  200. London First Class Lounge | May 2015
  201. London First Class Lounge | December 2013
  202. London First Class Lounge | December 2011
  203. London First Class Lounge | December 2011
  204. London First Class Lounge | June 2011
  205. London First Class Lounge | March 2011
  206. London First Class Lounge | March 2011
  207. London First Class Lounge | December 2010
  208. London First Class Lounge | December 2010
  209. London First Class Lounge | December 2010
  210. London First Class Lounge | December 2010
  211. London First Class Lounge | December 2008
  212. London First Class Lounge | October 2007
  213. London First Class Lounge | October 2006
  214. London First Class Lounge | September 2006
  215. New York First Class Lounge | April 2004
  216. Toronto First Class Lounge | September 2003

Last edited by Kiwi Flyer; Dec 29, 2019 at 8:02 pm
Kiwi Flyer is offline  
Old Jan 18, 2014, 3:37 pm
  #1295  
Moderator, Hilton Honors
Original Poster
 
Join Date: Nov 2003
Location: on a short leash
Programs: some
Posts: 71,419
British Airways (2 of 2)


Business Class
Code:
  1. Abu Dhabi to London | January 2012
  2. Abu Dhabi to London | January 2012
  3. Abu Dhabi to London | October 2006
  4. Antigua to London | February 2003
  5. Bahrain to London | October 2007
  6. Bangkok to London | September 2010
  7. Bangkok to London | February 2008
  8. Bangkok to Sydney | June 2011
  9. Bangkok to Sydney | July 2007
  10. Bologna to London | April 2005
  11. Boston to London | December 2016
  12. Boston to London | April 2010
  13. Bridgetown to London | April 2004
  14. Buenos Aires to London | July 2008
  15. Cairo to London | January 2009
  16. Cairo to London | December 2003
  17. Cape Town to London | December 2018
  18. Chicago to London | September 2012
  19. Chicago to London | March 2012
  20. Chicago to London | June 2011
  21. Chicago to London | June 2011
  22. Chicago to London | March 2011
  23. Copenhagen to London | June 2003
  24. Dallas to London | November 2006
  25. Dallas to London | March 2005
  26. Dubai to London | December 2012
  27. Hong Kong to London | October 2009
  28. Istanbul to London | January 2009
  29. Johannesburg to London | December 2008
  30. Kuwait to London | October 2007
  31. Larnaca to London | December 2009
  32. London to Abu Dhabi | December 2011
  33. London to Abu Dhabi | December 2011
  34. London to Abu Dhabi | October 2006
  35. London to Antigua | April 2004
  36. London to Antigua | February 2003
  37. London to Bahrain | October 2007
  38. London to Bologna | April 2005
  39. London to Boston | April 2002
  40. London to Cairo | January 2017
  41. London to Cairo | January 2009
  42. London to Cape Town | December 2018
  43. London to Chicago | July 2011
  44. London to Chicago | June 2008
  45. London to Chicago | August 2001
  46. London to Dallas | December 2012
  47. London to Dallas | November 2006
  48. London to Dallas | March 2005
  49. London to Denver | January 2011
  50. London to Hong Kong | November 2004
  51. London to Istanbul | January 2009
  52. London to Johannesburg | June 2012
  53. London to Kuala Lumpur | September 2015
  54. London to Kuwait | October 2007
  55. London to Larnaca | December 2009
  56. London to Los Angeles | January 2014
  57. London to Los Angeles | June 2012
  58. London to Los Angeles | April 2012
  59. London to Los Angeles | October 2006
  60. London to Muscat | August 2010
  61. London to Nairobi | September 2007
  62. London Gatwick to Naples | May 2018
  63. London to Newark | May 2014
  64. London to Newark | October 2008
  65. London to New York | June 2019
  66. London City to New York | April 2018
  67. London to New York | January 2013
  68. London to New York | October 2010
  69. London to New York | February 2009
  70. London to New York | April 2008
  71. London to New York | July 2003
  72. London to Orlando | July 2019
  73. London to Orlando | April 2005
  74. London to Orlando | January 2005
  75. London to Philadelphia | January 2013
  76. London to Phoenix | October 2007
  77. London to San Francisco | January 2009
  78. London to San Francisco | September 2004
  79. London to Sao Paulo | December 2008
  80. London to Seattle | December 2018
  81. London to Seattle | January 2013
  82. London to Seattle | January 2012
  83. London to Shannon | June 2015
  84. London to Shannon | November 2011
  85. London to Singapore | May 2009
  86. London to Singapore | May 2009
  87. London to Singapore | May 2007
  88. London to Singapore | August 2003
  89. London to Tokyo | June 2012
  90. London to Vancouver | November 2008
  91. London to Vancouver | April 2005
  92. London to Washington | November 2011
  93. London to Washington | September 2010
  94. London to Washington | January 2007
  95. London to Washington | March 2005
  96. London to Washington | December 2003
  97. Los Angeles to London | December 2013
  98. Los Angeles to London | November 2011
  99. Los Angeles to London | December 2004
  100. Melbourne to Singapore | September 2005
  101. Melbourne to Singapore | April 2003
  102. Miami to London | December 2011
  103. Miami to London | December 2011
  104. Miami to London | October 2007
  105. Montreal to London | May 2012
  106. Mumbai to London | August 2001
  107. Muscat to London | August 2010
  108. Nairobi to London | September 2007
  109. Naples to London Gatwick | May 2018
  110. New York to London | January 2013
  111. New York to London | January 2013
  112. New York to London | February 2009
  113. New York to London | July 2008
  114. New York to London | April 2008
  115. New York to London | January 2008
  116. New York to London | December 2006
  117. New York to Paris | August 2017
  118. Orlando to London | July 2019
  119. Orlando to London | May 2011
  120. Orlando to London | April 2005
  121. Paris to New York | August 2017
  122. Paris to Newark | August 2017
  123. San Francisco to London | July 2012
  124. San Francisco to London | September 2004
  125. Sao Paulo to Buenos Aires | December 2008
  126. Shannon to New York | June 2015
  127. Shannon to New York | November 2011
  128. Singapore to London | October 2006
  129. Singapore to London | September 2006
  130. Singapore to London | April 2003
  131. Singapore to Sydney | June 2012
  132. Singapore to Sydney | May 2009
  133. Singapore to Sydney | May 2009
  134. Sydney to Bangkok | September 2010
  135. Sydney to Bangkok | July 2008
  136. Sydney to Bangkok | August 2005
  137. Sydney to Singapore | October 2006
  138. Vancouver to London | November 2008
  139. Washington to London | October 2010
  140. Washington to London | October 2010
  141. Washington to London | December 2005
  142. Washington to London | April 2005
  143. Washington to London | June 2003
  144. Windhoek to Johannesburg | August 2013
  145. Chicago Lounge | June 2011
  146. New York Lounge | February 2009

Premium Economy Class

Last edited by Kiwi Flyer; Dec 29, 2019 at 7:47 pm
Kiwi Flyer is offline  
Old Jan 18, 2014, 3:38 pm
  #1296  
Moderator, Hilton Honors
Original Poster
 
Join Date: Nov 2003
Location: on a short leash
Programs: some
Posts: 71,419
Brussels Airlines


Business Class

Last edited by Kiwi Flyer; Dec 21, 2014 at 1:33 am
Kiwi Flyer is offline  
Old Jan 18, 2014, 3:40 pm
  #1297  
Moderator, Hilton Honors
Original Poster
 
Join Date: Nov 2003
Location: on a short leash
Programs: some
Posts: 71,419
Cathay Pacific (1 of 2)


First Class
Code:
  1. Amsterdam to Hong Kong | January 2004
  2. Auckland to Hong Kong | January 2003
  3. Auckland to Hong Kong | August 2002
  4. Auckland to Hong Kong | August 2002
  5. Bangkok to Delhi | July 2011
  6. Bangkok to Hong Kong | August 2005
  7. Bangkok to Hong Kong | October 2003
  8. Bangkok to Singapore | September 2008
  9. Bangkok to Singapore | September 2006
  10. Bangkok to Singapore | July 2004
  11. Chicago to Hong Kong | May 2018
  12. Chicago to Hong Kong | March 2017
  13. Delhi to Hong Kong | July 2011
  14. Hong Kong to Adelaide | September 2006
  15. Hong Kong to Auckland | February 2004
  16. Hong Kong to Bangkok | April 2018
  17. Hong Kong to Bangkok | July 2011
  18. Hong Kong to Bangkok | September 2008
  19. Hong Kong to Bangkok | September 2006
  20. Hong Kong to Bangkok | June 2006
  21. Hong Kong to Bangkok | November 2005
  22. Hong Kong to Bangkok | August 2005
  23. Hong Kong to Bangkok | July 2004
  24. Hong Kong to Bangkok | October 2003
  25. Hong Kong to Bangkok | August 2002
  26. Hong Kong to Bangkok | August 2002
  27. Hong Kong to Jakarta | July 2004
  28. Hong Kong to Johannesburg | February 2012
  29. Hong Kong to Johannesburg | March 2011
  30. Hong Kong to Johannesburg | March 2010
  31. Hong Kong to Johannesburg | April 2004
  32. Hong Kong to Johannesburg | October 2003
  33. Hong Kong to London | July 2011
  34. Hong Kong to London | May 2010
  35. Hong Kong to London | April 2010
  36. Hong Kong to London | May 2009
  37. Hong Kong to London | October 2006
  38. Hong Kong to London | July 2003
  39. Hong Kong to London | August 2002
  40. Hong Kong to Los Angeles | March 2016
  41. Hong Kong to Los Angeles | November 2013
  42. Hong Kong to Los Angeles | April 2013
  43. Hong Kong to Los Angeles | November 2012
  44. Hong Kong to Los Angeles | May 2007
  45. Hong Kong to Los Angeles | May 2005
  46. Hong Kong to Los Angeles | December 2004
  47. Hong Kong to Manila | April 2010
  48. Hong Kong to Melbourne | October 2008
  49. Hong Kong to Mumbai | January 2009
  50. Hong Kong to New York | May 2009
  51. Hong Kong to New York | February 2005
  52. Hong Kong to New York | July 2004
  53. Hong Kong to Osaka | July 2011
  54. Hong Kong to Osaka | August 2002
  55. Hong Kong to Osaka | August 2002
  56. Hong Kong to Paris | January 2013
  57. Hong Kong to San Francisco | June 2012
  58. Hong Kong to San Francisco | March 2012
  59. Hong Kong to San Francisco | March 2011
  60. Hong Kong to San Francisco | April 2010
  61. Hong Kong to Seoul | May 2009
  62. Hong Kong to Singapore | February 2016
  63. Hong Kong to Singapore | July 2012
  64. Hong Kong to Sydney | April 2005
  65. Hong Kong to Sydney | January 2004
  66. Hong Kong to Sydney | January 2003
  67. Hong Kong to Tokyo | April 2013
  68. Hong Kong to Tokyo | March 2013
  69. Hong Kong to Tokyo | September 2008
  70. Hong Kong to Tokyo | March 2007
  71. Hong Kong to Tokyo | September 2006
  72. Hong Kong to Tokyo | February 2006
  73. Hong Kong to Tokyo | September 2003
  74. Hong Kong to Tokyo | March 2003
  75. Hong Kong to Toronto | May 2011
  76. Hong Kong to Toronto | October 2003
  77. Hong Kong to Vancouver | May 2004
  78. Hong Kong to Vancouver | November 2003
  79. Hong Kong to Vancouver | August 2003
  80. Jakarta to Hong Kong | July 2004
  81. Johannesburg to Hong Kong | November 2013
  82. Johannesburg to Hong Kong | March 2012
  83. Johannesburg to Hong Kong | March 2011
  84. Johannesburg to Hong Kong | March 2010
  85. Johannesburg to Hong Kong | May 2004
  86. Johannesburg to Hong Kong | December 2003
  87. Johannesburg to Hong Kong | November 2003
  88. London to Hong Kong | March 2013
  89. London to Hong Kong | March 2013
  90. London to Hong Kong | June 2004
  91. London to Hong Kong | March 2003
  92. London to Hong Kong | January 2003
  93. Los Angeles to Hong Kong | April 2018
  94. Los Angeles to Hong Kong | December 2012
  95. Los Angeles to Hong Kong | March 2011
  96. Los Angeles to Hong Kong | April 2010
  97. Los Angeles to Hong Kong | May 2009
  98. Los Angeles to Hong Kong | December 2007
  99. Los Angeles to Hong Kong | May 2007
  100. Los Angeles to Hong Kong | August 2005
  101. New York to Hong Kong | February 2016
  102. New York to Hong Kong | August 2008
  103. New York to Hong Kong | December 2007
  104. New York to Hong Kong | July 2004
  105. New York to Vancouver | April 2012
  106. New York to Vancouver | March 2012
  107. New York to Vancouver | November 2011
  108. New York to Vancouver | July 2009
  109. New York to Vancouver | October 2012
  110. New York to Vancouver | February 2005
  111. New York to Vancouver | April 2004
  112. Osaka to Hong Kong | July 2011
  113. Osaka to Hong Kong | August 2002
  114. Osaka to Hong Kong | August 2002
  115. San Francisco to Hong Kong | May 2014
  116. San Francisco to Hong Kong | July 2012
  117. San Francisco to Hong Kong | February 2012
  118. San Francisco to Hong Kong | February 2012
  119. San Francisco to Hong Kong | November 2011
  120. San Francisco to Hong Kong | December 2010
  121. San Francisco to Hong Kong | April 2010
  122. San Francisco to Hong Kong | March 2010
  123. San Francisco to Hong Kong | July 2009
  124. San Francisco to Hong Kong | January 2009
  125. San Francisco to Hong Kong | October 2003
  126. San Francisco to Hong Kong | August 2002
  127. San Francisco to Hong Kong | August 2002
  128. Singapore to Hong Kong | September 2008
  129. Singapore to Hong Kong | September 2006
  130. Singapore to Hong Kong | July 2004
  131. Sydney to Hong Kong | May 2005
  132. Sydney to Hong Kong | January 2004
  133. Taipei to Hong Kong | May 2007
  134. Taipei to Hong Kong | September 2006
  135. Taipei to Hong Kong | February 2006
  136. Tokyo to Hong Kong | May 2014
  137. Tokyo to Hong Kong | January 2014
  138. Tokyo to Hong Kong | August 2012
  139. Tokyo to Hong Kong | June 2006
  140. Tokyo to Hong Kong | March 2005
  141. Tokyo to Hong Kong | January 2004
  142. Tokyo to Hong Kong | September 2003
  143. Hong Kong to Tokyo | March 2003
  144. Tokyo to Taipei | September 2006
  145. Toronto to Hong Kong | April 2010
  146. Toronto to Hong Kong | September 2008
  147. Toronto to Hong Kong | October 2003
  148. Vancouver to Hong Kong | September 2006
  149. Vancouver to Hong Kong | April 2005
  150. Vancouver to Hong Kong | February 2005
  151. Vancouver to Hong Kong | April 2004
  152. Vancouver to New York | November 2016
  153. Vancouver to New York | February 2016
  154. Vancouver to New York JFK | March 2008
  155. Vancouver to New York | May 2004
  156. Vancouver to New York | November 2003
  157. Hong Kong First Class Lounge | March 2016
  158. Hong Kong First Class Lounge | March 2016
  159. Hong Kong First Class Lounge | March 2016
  160. Hong Kong First Class Lounge | December 2013

Last edited by Kiwi Flyer; Oct 21, 2018 at 2:44 pm
Kiwi Flyer is offline  
Old Jan 18, 2014, 3:42 pm
  #1298  
Moderator, Hilton Honors
Original Poster
 
Join Date: Nov 2003
Location: on a short leash
Programs: some
Posts: 71,419
Cathay Pacific (2 of 2)


Business Class
Code:
  1. Auckland to Hong Kong | May 2019
  2. Auckland to Hong Kong | July 2004
  3. Auckland to Hong Kong | June 2004
  4. Bangkok to Delhi | January 2011
  5. Bangkok to Hong Kong | June 2013
  6. Bangkok to Hong Kong | May 2013
  7. Bangkok to Hong Kong | March 2010
  8. Bangkok to Hong Kong | May 2009
  9. Bangkok to Hong Kong | August 2006
  10. Bangkok to Hong Kong | November 2005
  11. Bangkok to Hong Kong | December 2004
  12. Bangkok to Hong Kong | December 2003
  13. Bangkok to Hong Kong | October 2003
  14. Bangkok to Singapore | December 2010
  15. Bangkok to Singapore | July 2007
  16. Bangkok to Singapore | July 2006
  17. Beijing to Hong Kong | May 2016
  18. Beijing to Hong Kong | February 2004
  19. Chennai to Hong Kong | May 2009
  20. Chicago to Hong Kong | April 2013
  21. Colombo to Hong Kong | November 2006
  22. Denpasar to Hong Kong | August 2002
  23. Denpasar to Hong Kong | August 2002
  24. Dublin to Hong Kong | June 2019
  25. Hong Kong to Amsterdam | August 2012
  26. Hong Kong to Auckland | June 2019
  27. Hong Kong to Auckland | April 2011
  28. Hong Kong to Auckland | January 2010
  29. Hong Kong to Auckland | June 2003
  30. Hong Kong to Bangkok | November 2010
  31. Hong Kong to Bangkok | December 2004
  32. Hong Kong to Bangkok | October 2003
  33. Hong Kong to Beijing | September 2005
  34. Hong Kong to Beijing | August 2005
  35. Hong Kong to Beijing | February 2004
  36. Hong Kong to Denpasar | January 2013
  37. Hong Kong to Denpasar | September 2003
  38. Hong Kong to Denpasar | August 2002
  39. Hong Kong to Denpasar | August 2002
  40. Hong Kong to Dubai | February 2010
  41. Hong Kong to Dublin | June 2019
  42. Hong Kong to Kuala Lumpur | December 2015
  43. Hong Kong to Kuala Lumpur | December 2013
  44. Hong Kong to London | May 2010
  45. Hong Kong to London | August 2008
  46. Hong Kong to Los Angeles | January 2012
  47. Hong Kong to Los Angeles | August 2007
  48. Hong Kong to Los Angeles | June 2004
  49. Hong Kong to Los Angeles | October 2003
  50. Hong Kong to Manila | June 2011
  51. Hong Kong to Melbourne | August 2008
  52. Hong Kong to Melbourne | November 2003
  53. Hong Kong to New York | November 2009
  54. Hong Kong to New York | August 2004
  55. Hong Kong to Osaka | January 2006
  56. Hong Kong to San Francisco | July 2011
  57. Hong Kong to San Francisco | May 2009
  58. Hong Kong to San Francisco | June 2002
  59. Hong Kong to Seoul | March 2016
  60. Hong Kong to Seoul | June 2011
  61. Hong Kong to Seoul | May 2010
  62. Hong Kong to Seoul | October 2009
  63. Hong Kong to Seoul | October 2007
  64. Hong Kong to Seoul | October 2007
  65. Hong Kong to Seoul | July 2005
  66. Hong Kong to Seoul | October 2003
  67. Hong Kong to Seoul | January 2003
  68. Hong Kong to Singapore | May 2018
  69. Hong Kong to Singapore | June 2014
  70. Hong Kong to Singapore | December 2013
  71. Hong Kong to Singapore | April 2011
  72. Hong Kong to Singapore | December 2010
  73. Hong Kong to Singapore | August 2010
  74. Hong Kong to Singapore | May 2009
  75. Hong Kong to Singapore | January 2009
  76. Hong Kong to Singapore | November 2004
  77. Hong Kong to Singapore | August 2001
  78. Hong Kong to Sydney | October 2010
  79. Hong Kong to Sydney | June 2006
  80. Hong Kong to Taipei | December 2018
  81. Hong Kong to Taipei | January 2012
  82. Hong Kong to Taipei | October 2010
  83. Hong Kong to Taipei | August 2008
  84. Hong Kong to Taipei | January 2004
  85. Hong Kong to Taipei | May 2007
  86. Hong Kong to Taipei | February 2007
  87. Hong Kong to Taipei | May 2004
  88. Hong Kong to Taipei | November 2003
  89. Hong Kong to Tokyo | October 2007
  90. Hong Kong to Tokyo | January 2003
  91. Hong Kong to Vancouver | January 2012
  92. Hong Kong to Vancouver | December 2011
  93. Hong Kong to Vancouver | December 2011
  94. Hong Kong to Vancouver | December 2010
  95. Hong Kong to Vancouver | October 2007
  96. Hong Kong to Vancouver | July 2006
  97. Hong Kong to Vancouver | January 2003
  98. Jakarta to Hong Kong | December 2010
  99. Jakarta to Hong Kong | October 2009
  100. Johannesburg to Hong Kong | November 2010
  101. Kuala Lumpur to Hong Kong | May 2013
  102. London to Hong Kong | May 2008
  103. London to Hong Kong | June 2003
  104. Los Angeles to Hong Kong | October 2007
  105. Los Angeles to Hong Kong | August 2007
  106. Los Angeles to Hong Kong | June 2007
  107. Los Angeles to Hong Kong | January 2006
  108. Los Angeles to Hong Kong | June 2004
  109. Los Angeles to Taipei | December 2004
  110. Melbourne to Hong Kong | June 2014
  111. Melbourne to Hong Kong | August 2008
  112. Melbourne to Hong Kong | January 2003
  113. New York to Hong Kong | December 2015
  114. New York to Hong Kong | April 2011
  115. New York to Hong Kong | July 2004
  116. New York to Vancouver | June 2015
  117. Osaka to Hong Kong | February 2006
  118. San Francisco to Hong Kong | July 2011
  119. San Francisco to Hong Kong | November 2009
  120. San Francisco to Hong Kong | January 2009
  121. San Francisco to Hong Kong | February 2008
  122. San Francisco to Hong Kong | August 2001
  123. Seoul to Hong Kong | April 2016
  124. Seoul to Hong Kong | May 2009
  125. Seoul to Hong Kong | April 2009
  126. Seoul to Hong Kong | October 2007
  127. Seoul to Hong Kong | July 2005
  128. Seoul to Taipei | June 2011
  129. Seoul to Taipei | January 2003
  130. Singapore to Bangkok | December 2010
  131. Singapore to Bangkok | July 2007
  132. Singapore to Bangkok | August 2005
  133. Singapore to Bangkok | September 2003
  134. Singapore to Colombo | July 2006
  135. Singapore to Hong Kong | December 2011
  136. Singapore to Hong Kong | December 2011
  137. Singapore to Hong Kong | April 2011
  138. Singapore to Hong Kong | October 2003
  139. Surabaya to Hong Kong | June 2004
  140. Sydney to Hong Kong | July 2011
  141. Sydney to Hong Kong | August 2010
  142. Sydney to Hong Kong | February 2010
  143. Sydney to Hong Kong | October 2007
  144. Sydney to Hong Kong | July 2006
  145. Taipei to Hong Kong | June 2011
  146. Taipei to Hong Kong | October 2010
  147. Taipei to Hong Kong | October 2007
  148. Taipei to Hong Kong | July 2007
  149. Taipei to Hong Kong | December 2004
  150. Taipei to Hong Kong | August 2004
  151. Taipei to Hong Kong | December 2003
  152. Taipei to Hong Kong | January 2003
  153. Taipei to Tokyo | January 2012
  154. Taipei to Tokyo | March 2005
  155. Taipei to Tokyo | November 2003
  156. Taipei to Tokyo | January 2003
  157. Tokyo to Hong Kong | January 2010
  158. Tokyo to Hong Kong | November 2003
  159. Tokyo to Hong Kong | November 2003
  160. Tokyo to Hong Kong | January 2003
  161. Tokyo to Taipei | January 2012
  162. Tokyo to Taipei | October 2007
  163. Tokyo to Taipei | January 2003
  164. Vancouver to Hong Kong | December 2018
  165. Vancouver to Hong Kong | May 2009
  166. Vancouver to Hong Kong | June 2006
  167. Vancouver to Hong Kong | December 2002
  168. Vancouver to Hong Kong | December 2011
  169. Vancouver to New York | January 2012
  170. Vancouver to New York | December 2011
  171. Vancouver to New York | March 2011
  172. Vancouver to New York | October 2007
  173. Vancouver to New York | April 2005
  174. Vancouver to New York | February 2003
  175. Vancouver to New York | January 2003

Economy Class

