Community
Wiki Posts
Search

SQ2 - go around at SFO tonight?

Thread Tools
 
Search this Thread
 
Old Apr 17, 2014, 1:43 am
  #1  
Original Poster
 
Join Date: Apr 2002
Location: boulder, co usa
Programs: UA 2MM, Hyatt Globalist, Marriott Plat
Posts: 347
Question SQ2 - go around at SFO tonight?

Flight data shows SQ down to 300' and speed at 154 knots before heading back up to 4,000' and 250 knots? Any intel on what happened?

Time knots mph alt change
09:19PM 37.5905 -122.3080 298° West 147 169 1,000 -720 Descending FlightAware ADS-B
09:20PM 37.5954 -122.3200 298° West 140 161 800 -780 Descending FlightAware ADS-B
09:20PM 37.6002 -122.3310 298° West 136 157 600 -600 Descending FlightAware ADS-B
09:20PM 37.6042 -122.3410 298° West 134 154 500 -600 Descending FlightAware ADS-B
09:20PM 37.6064 -122.3460 298° West 133 153 400 -600 Descending FlightAware ADS-B
09:21PM 37.6104 -122.3550 299° West 134 154 300 1,560 Descending FlightAware ADS-B
09:21PM 37.6183 -122.3720 300° West 146 168 1,400 2,400 Climbing FlightAware ADS-B
09:21PM 37.6228 -122.3830 298° West 173 199 1,800 2,520 Climbing FlightAware ADS-B
09:21PM 37.6285 -122.3970 295° West 202 232 2,600 2,520 Climbing FlightAware ADS-B
09:22PM 37.6339 -122.4120 294° West 227 261 3,000 1,200 Climbing FlightAware ADS-B
09:22PM 37.6417 -122.4340 294° West 241 277 3,200 600 Climbing FlightAware ADS-B
09:22PM 37.6428 -122.4374 295° West 248 285 3,200 1,200 Level FlightAware ADS-B (KSFO)
09:22PM 37.6526 -122.4650 294° West 241 277 3,700 1,500 Climbing FlightAware ADS-B
09:22PM 37.6540 -122.4694 294° West 244 281 3,800 1,080 Climbing FlightAware ADS-B (KSFO)
09:23PM 37.6598 -122.4860 294° West 243 280 4,000 960 Climbing FlightAware ADS-B
martusd is offline  
Old Apr 17, 2014, 4:20 pm
  #2  
FlyerTalk Evangelist
 
Join Date: Oct 2001
Location: YYZ
Programs: A3&O6 Gold,IC AMB & HH Diamond
Posts: 14,132
So what are we to deduce from this data? Is it a mystery?
djjaguar64 is offline  
Old Apr 17, 2014, 9:17 pm
  #3  
 
Join Date: Jan 2009
Location: San Francisco
Programs: UA 1K/AS 100K …Bonvoy Titanium..Hertz Presidents Club
Posts: 1,116
Could be a few reasons. Traffic on the runway, to high coming in. Go arounds at airports around the world are quite common.
minhaoxue is online now  


Contact Us - Manage Preferences - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

This site is owned, operated, and maintained by MH Sub I, LLC dba Internet Brands. Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Designated trademarks are the property of their respective owners.