Oct 27, 09, 10:13 am
#1711
Join Date: Jun 2005
Location: 'tween MAN & DUB
Programs: LH SEN, BD Blue, NH Plastic, HH Silver
Posts: 3,109
UA678 FT seat map
Let's start a seat map for UA678 ORD-EWR
Code:
A B C D
+------------------------------------------------------+
| | | | | | |
1 | xxxxxx | Conci | | | xxxxxx | xxxxxx |
| | erge | | | | |
| | Mike | | | | |
+------------------------------------------------------+
| | | | | | |
2 | violist| xxxxxx | | | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
3 | xxxxxx | xxxxxx | | | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
A B C D E F
+------------------------------------------------------+
| | | | | | |
6 |chchkiwi| Newbie | Renard | xxxxxx | xxxxxx |Bonnerbl|
| | Runner | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
7 | fox | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| yankee | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
8 |spaceman| xxxxxx | From | Ski | xxxxxx |AC_flyer|
| | | NYC | Adcock | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
9 |BEG2IAH | lili | xxxxxx | Share | xxxxxx | Bonnie |
| | | | holder | | SEA |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
10 | tracon | xxxxxx | Pat+ | Fredd | Mrs | xxxxxx |
| | | | | Fredd | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
11 | eap+1 | eap | harperb | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
12 |sjefenole xxxxx | xxxxxx | Golden | xxxxxx | xxxxxx |
| | | | Toque | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
13 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
14 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | LRESFG |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
15 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
16 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
17 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
18 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
19 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
20 | xxxxxx | xxxxxx | RCyyz | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
21 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
22 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
23 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
24 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
25 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
26 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
__________________
Star Mega Do
photos |
seatmap (please PM your charter seat # to me
)
Last edited by NewbieRunner; Nov 2, 09 at 10:05 pm .
Reason: updated to include Giordano's crowd
Oct 27, 09, 10:19 am
#1712
A FlyerTalk Posting Legend and Moderator: InterContinental Hotels
Join Date: Nov 2006
Location: SZG, Austria
Programs: LH SEN, OW EMD, IC RA
Posts: 41,773
Quote:
Originally Posted by
SkiAdcock
More Informations can be found here:
FT Game - Spotting FTs signatures
Oct 27, 09, 10:20 am
#1713
FlyerTalk Evangelist
Join Date: Jul 2007
Location: SEA/IAH
Programs: CO Gold, BD Gold, hotwire elite, SPG dirt, PWP General Secretary
Posts: 14,117
Quote:
Originally Posted by
Bonnerbl
Colpuck - Bring your ear plugs -- I'm right in front of you and I snore :->
That's ok my seat mate and I have already agreed to bottle service.
Oct 27, 09, 10:26 am
#1714
FlyerTalk Evangelist
Join Date: Apr 2006
Location: Nearly equidistant from EWR and PHL. Stranger in a strange land - a Devils fan in Phlyers country.
Programs: PWP Chief of Les Clefs d':rolleyes:, Sarcasm Diamond, Stupidity Hater Titanium, CO Silver
Posts: 13,946
Quote:
Originally Posted by
NewbieRunner
Let's start a seat map for UA678 ORD-EWR
I'm in 1B for that flight, IIRC.
__________________
The
UDU is an African drum originated by the Igbo people of Nigeria. An EUA is an upgrade.|
My FM |
Our FM
Oct 27, 09, 10:37 am
#1715
Join Date: May 2005
Location: NYC
Posts: 1,280
I am waaaaaaaay in the back of the bus seat
53G on LH405... somebody send me some fancy drinks from C!!!
Quote:
Originally Posted by
colpuck
Well I did the whY map, for the people willing to admit to being in Y.
Code:
A B C D E F G H J K
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
32 | xxxxxx | xxxxxx | | | |xxxxxxx| xxxxxx | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
33 | xxxxxx | xxxxxx | | | |xxxxxxx| xxxxxx | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
34 | xxxxxx | xxxxxx | | | |xxxxxxx| xxxxxx | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
35 | xxxxxx | xxxxxx | | | |xxxxxxx| xxxxxx | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
36 | xxxxxx | xxxxxx | | | |xxxxxxx| xxxxxx | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
37 | xxxxxx | xxxxxx | | | |xxxxxxx| xxxxxx | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
38 | xxxxxx | xxxxxx | | | |xxxxxxx| xxxxxx | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
39 | xxxxxx | xxxxxx | | | |xxxxxxx| xxxxxx | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
40 | xxxxxx | xxxxxx | |Share | |xxxxxxx| xxxxxx | | |
| | | |holder | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
41 | xxxxxx | xxxxxx | | | |xxxxxxx| xxxxxx | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
42 | xxxxxx | xxxxxx | | | |xxxxxxx| xxxxxx | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
43 | xxxxxx | xxxxxx | | | |xxxxxxx| xxxxxx | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
44 | xxxxxx | xxxxxx | | | |xxxxxxx| xxxxxx | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
45 | xxxxxx | xxxxxx | | | |xxxxxxx| xxxxxx | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
46 | xxxxxx | xxxxxx | | | |xxxxxxx| xxxxxx | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
47 | xxxxxx | xxxxxx | |Cova | |xxxxxxx| xxxxxx | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
48 | xxxxxx | xxxxxx | | | |xxxxxxx| xxxxxx | | |violist|
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
49 | xxxxxx | xxxxxx | | | |xxxxxxx| xxxxxx | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
50 | xxxxxx | xxxxxx | | | |xxxxxxx| xxxxxx | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
51 | xxxxxx | xxxxxx | | | |xxxxxxx| xxxxxx | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
52 | xxxxxx | xxxxxx | | | |xxxxxxx| xxxxxx | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
53 | xxxxxx | xxxxxx | | | |xxxxxxx| Zoonil | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
54 | xxxxxx | xxxxxx | | | |xxxxxxx| xxxxxx | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
55 | xxxxxx | xxxxxx | | | |xxxxxxx| xxxxxx | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
| | | | | | | | | | |
56 | xxxxxx | xxxxxx | | | |xxxxxxx| xxxxxx | | |
| | | | | | | | | | |
| | | | | | | | | | |
+----------------------------------------------------------------------------------------+
Oct 27, 09, 10:38 am
#1716
Join Date: Sep 2002
Location: YYZ
Programs: Aeroplan E
Posts: 481
Quote:
Originally Posted by
NewbieRunner
Let's start a seat map for UA678 ORD-EWR
I am in 8F
Oct 27, 09, 11:24 am
#1717
Join Date: Oct 2007
Location: EDSB
Programs: LH SEN, BD Gold, US Silver, UA Prem Exec.
Posts: 70
seatmap for
UA678 ORD-EWR
Code:
A B C D
+------------------------------------------------------+
| | | | | | |
1 | xxxxxx | Conci | | | xxxxxx | xxxxxx |
| | erge | | | | |
| | Mike | | | | |
+------------------------------------------------------+
| | | | | | |
2 | xxxxxx | xxxxxx | | | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
3 | xxxxxx | xxxxxx | | | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
A B C D E F
+------------------------------------------------------+
| | | | | | |
6 | fox- | Newbie | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| yankee | Runner | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
7 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
8 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |AC_flyer|
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
9 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
10 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
11 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
12 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
13 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
14 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
15 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
16 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
17 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
18 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
19 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
20 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
21 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
22 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
23 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
24 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
25 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
| | | | | | |
26 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| | | | | | |
| | | | | | |
+------------------------------------------------------+
The Seatmap for the partyflight LH405 is not correct anymore because some people here did quote old postings, so anyone who want to correct it?
Oct 27, 09, 11:29 am
#1718
Join Date: Dec 2004
Location: NYC
Programs: CO Plat, Starwood Plat, Hyatt Diamond, Hilton Diamond, Marriott Gold, CO World Plus, Hertz #1 Gold
Posts: 760
Quote:
Originally Posted by
cova
Go to Checkmytrip.com. Below your return segment is a [+] box with "view details" in red. Click on view details. You should also have a green check mark which confirms your seat.
Thanks, but that didn't work for me. However, I went back to the LH site and saw it there. I'd written them about putting my CO OP # on the flights about 3 weeks ago, and had also requested the kind of seat I wanted in the email. They'd responded that my # was in the record now and they'd accommodated seat request.
I'm in 11G on LH405; 8C on UA678.
Last edited by From NYC; Oct 27, 09 at 11:35 am .
Oct 27, 09, 11:33 am
#1719
Join Date: Jun 2005
Location: 'tween MAN & DUB
Programs: LH SEN, BD Blue, NH Plastic, HH Silver
Posts: 3,109
Quote:
Originally Posted by
foxyankee
The Seatmap for the partyflight LH405 is not correct anymore because some people here did quote old postings, so anyone who want to correct it?
Are you talking about the C map or WHY map? I've been updating my
original seat map for the C cabin based on what people have actually posted since the seat map went up.
p.s. @
foxyankee , I see you have edited the seatmap itself and I will update the original map/post, but for others it would be easier if you simply post the flight and seat number here.
__________________
Star Mega Do
photos |
seatmap (please PM your charter seat # to me
)
Last edited by NewbieRunner; Oct 27, 09 at 11:47 am .
Reason: added P.S.
Oct 27, 09, 12:32 pm
#1720
Join Date: Oct 2003
Location: DCA
Programs: CO Infinite Plat MM Lifetime PresClub, AvisFirst, Marriott Platinum, Hilton Silver
Posts: 4,944
Quote:
Originally Posted by
From NYC
Thanks, but that didn't work for me. However, I went back to the LH site and saw it there. I'd written them about putting my CO OP # on the flights about 3 weeks ago, and had also requested the kind of seat I wanted in the email. They'd responded that my # was in the record now and they'd accommodated seat request.
I'm in 11G on LH405; 8C on UA678.
I did the message email at lufthansa.com and requested that my CO OnePass number be added. The LH system now takes it. It now shows in my reservation at checkmytrip.com.
But I can not see it on LH.com. I can get the passenger receipt, but that does not show seats or FF number. How do you see FF# on LH.com?
Oct 27, 09, 12:52 pm
#1721
FlyerTalk Evangelist
Join Date: Aug 2002
Programs: UA1PMM, Marriott LifetimePlatinum
Posts: 19,030
I'm in 8D on the ORD-EWR flight, with upgrade waitlisted using e-500s. The agent said F is almost full, so I'm not really expecting it to clear. But being in the back w/ my fellow FTers (at least on a short flight) will be lots of fun if it doesn't. And goodness knows I accumulated enough drink chits over the years
One week from today - can't wait! Cheers.
__________________
Sharon
Oct 27, 09, 1:05 pm
#1722
Join Date: Oct 2003
Location: Catlett, VA, USA
Programs: UA GS/1K/MM, AA Platinum, HH Diamond, Starwood Platinum
Posts: 190
I am in 8A on the way to EWR. I suspect that w/l u/g with 500s is dreaming - the flight is F1 right now and I doubt that it will grow
Oct 27, 09, 1:08 pm
#1723
Join Date: Dec 2002
Location: Washington, D.C.
Programs: DL PM (NW Plat Emeritus), UA PE, FL lifetime Elite
Posts: 2,251
46K on the Lufty - I'll be the one opening the window shade to look out.
__________________
Worldperks, 1981-2009. R.I.P.
Oct 27, 09, 1:11 pm
#1724
FlyerTalk Evangelist
Join Date: Aug 2002
Programs: UA1PMM, Marriott LifetimePlatinum
Posts: 19,030
Quote:
Originally Posted by
spaceman
I am in 8A on the way to EWR. I suspect that w/l u/g with 500s is dreaming - the flight is F1 right now and I doubt that it will grow
Well, it's a short flight, we're going to be surrounded by FTers all in a good mood for the start of a 3-day fab trip & we're in E+, not E-. Not like the end of the earth if F doesn't clear
__________________
Sharon
Oct 27, 09, 1:19 pm
#1725
Join Date: Feb 2009
Location: DFW (slightly right of rwy 31R approach path)
Programs: OnePass, AAdvantage, Mileage Plus
Posts: 14
I will be in 44A on LH405 and in 9A on UA678.
BEG2IAH
Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off