Travel Tools - Weekly timetable for a route
eurotrotter
May 9, 12, 3:45 am
Hi all,
Is there any way of identifying the timetable for a particular airline (or even all airlines) on a route. I'm only interested in direct flights, which should make it easier, but I'd really like to be able to identify which airlines fly a particular route and which days/times they fly it...
Thanks for the help!
Is there any way of identifying the timetable for a particular airline (or even all airlines) on a route. I'm only interested in direct flights, which should make it easier, but I'd really like to be able to identify which airlines fly a particular route and which days/times they fly it...
There sure is:
[KVS Availability Tool 6.9.9.R3/Diamond - Amadeus: Timetable/NL-BCDF] (http://www.KVSTool.com/)
LON London Metro UK = LHR LGW STN LTN LCY QQS QQW ZLS ZEP
DUS Dusseldorf Metro / Intl DE = DUS NRN QDF [EDDL]
MON 29 Oct 2012 - 05 Nov 2012
Carrier Flight From Depart To Arrive A/C St Frequency | Dur'n | Dep T | Arr T | Effect | Ending | Exceptions
--------- ------ ---- -------- ---- -------- --- -- ----------------------------------------------------------------
BD 3245 LHR 07:05 DUS 09:25 EQV 0 1234567 01:20 1 - 29 Oct 05 Nov
LH 3389 LHR 07:05 DUS 09:25 735 0 1234567 01:20 1 - 28 Oct 22 Dec
EY/AB 1173 STN 07:25 DUS 09:40 DH4 0 123456- 01:15 - - 29 Oct 24 Dec
AB 8893 STN 07:25 DUS 09:40 DH4 0 123456- 01:15 - - 29 Oct 24 Dec
BA 936 LHR 07:25 DUS 09:50 319 0 1234567 01:25 5 - 28 Oct 22 Dec
QF/BA 3451 LHR 07:25 DUS 09:50 319 0 1234567 01:25 5 - 28 Oct 22 Dec
BD 3251 LHR 08:05 DUS 10:25 320 0 1234567 01:20 1 - 28 Oct 30 Mar
LH 3381 LHR 08:10 DUS 10:30 733 0 1234567 01:20 1 - 28 Oct 24 Dec
AA/BA 6508 LHR 09:05 DUS 11:30 319 0 1234567 01:25 5 - 28 Oct 23 Dec
QF/BA 3445 LHR 09:05 DUS 11:30 319 0 1234567 01:25 5 - 28 Oct 24 Dec
BA 938 LHR 09:05 DUS 11:30 319 0 1234567 01:25 5 - 28 Oct 24 Dec
BD 3243 LHR 12:10 DUS 14:30 320 0 1234567 01:20 1 - 28 Oct 30 Mar
LH 3383 LHR 12:10 DUS 14:30 733 0 1234567 01:20 1 - 29 Oct 25 Dec
AB 8747 STN 12:35 DUS 14:50 73G 0 123---- 01:15 - - 29 Oct 31 Oct Mon 05 Nov
EY/AB 1171 STN 12:35 DUS 14:50 73G 0 123---- 01:15 - - 29 Oct 31 Oct Mon 05 Nov
AA/BA 6514 LHR 13:05 DUS 15:30 319 0 1234567 01:25 5 - 28 Oct 23 Dec
BA 940 LHR 13:05 DUS 15:30 319 0 1234567 01:25 5 - 28 Oct 24 Dec
AB 8677 STN 14:35 DUS 16:50 DH4 0 ------7 01:15 - - 04 Nov 27 Jan
BA 942 LHR 14:45 DUS 17:10 319 0 12345-7 01:25 5 - 28 Oct 23 Dec
AA/BA 6422 LHR 14:45 DUS 17:10 319 0 12345-7 01:25 5 - 28 Oct 24 Dec
BA 944 LHR 16:05 DUS 18:30 319 0 1234567 01:25 5 - 29 Oct 05 Nov
QF/BA 3441 LHR 16:05 DUS 18:30 319 0 1234567 01:25 5 - 28 Oct 22 Dec
AA/BA 6450 LHR 16:05 DUS 18:30 319 0 -----6- 01:25 5 - 03 Nov 09 Feb
AB 8747 STN 16:30 DUS 18:45 DH4 0 1--45-- 01:15 - - 01 Nov 21 Dec Mon 29 Oct
EY/AB 1171 STN 16:30 DUS 18:45 DH4 0 1--45-- 01:15 - - 01 Nov 21 Dec Mon 29 Oct
BA 932 LHR 17:35 DUS 19:55 319 0 1234567 01:20 5 - 28 Oct 23 Dec
NH/LH 6147 LHR 17:50 DUS 20:10 733 0 1234567 01:20 1 - 28 Oct 30 Mar
BD 3253 LHR 17:50 DUS 20:10 733 0 1234567 01:20 1 - 28 Oct 30 Mar
LH 3385 LHR 17:50 DUS 20:10 735 0 1234567 01:20 1 - 28 Oct 23 Dec
LH 3387 LHR 19:10 DUS 21:30 733 0 ------7 01:20 1 - 28 Oct 23 Dec
LH 3387 LHR 19:35 DUS 21:55 EQV 0 123456- 01:20 1 - 29 Oct 05 Nov
BD 3249 LHR 19:35 DUS 21:55 EQV 0 1234567 01:20 1 - 29 Oct 05 Nov
BA 946 LHR 19:40 DUS 22:00 319 0 12345-7 01:20 5 - 28 Oct 23 Dec
JL/BA 7701 LHR 19:40 DUS 22:00 319 0 12345-7 01:20 5 - 29 Oct 23 Dec
AB 8343 STN 19:55 DUS 22:10 DH4 0 123---7 01:15 - - 29 Oct 04 Nov Mon 05 Nov
AB 8343 STN 20:20 DUS 22:35 DH4 0 1--45-- 01:15 - - 01 Nov 21 Dec Mon 29 Oct
KL/## 1024 LHR 18:10 AMS 20:30 E90 0 1234567 03:00 4 - 28 Oct 06 Jan
-> KL/## 1863 AMS 21:15 DUS 22:10 F70 0 - -
BA 1382 LHR 06:35 MAN 07:35 319 0 12345-- 03:05 5 3 29 Oct 05 Nov
-> LH/EW 3429 MAN 08:15 DUS 10:40 CR9 0 1 -
BD 3301 LHR 08:55 HAM 11:30 320 0 12345-- 03:05 1 2 29 Oct 29 Mar
-> BD 2977 HAM 12:05 DUS 13:00 320 0 2 -
KL 1008 LHR 10:00 AMS 12:30 73H 0 12345-- 03:05 4 - 29 Oct 29 Mar
-> KL/## 1857 AMS 13:15 DUS 14:05 F70 0 - -
AF 2581 LHR 18:00 CDG 20:10 321 0 12345-7 03:05 4 2E 28 Oct 29 Mar
-> AF 1106 CDG 20:55 DUS 22:05 318 0 2F -
BD 3301 LHR 08:55 HAM 11:30 320 0 12345-- 03:10 1 2 29 Oct 21 Dec
-> LH 2709 HAM 12:10 DUS 13:05 320 0 2 -
BA 2764 LGW 18:00 AMS 20:10 734 0 1234-67 03:10 N - 28 Oct 23 Dec
-> KL/## 1863 AMS 21:15 DUS 22:10 F70 0 - -
BD 3471 LCY 18:25 FRA 20:55 E90 0 12345-- 03:10 - 1 29 Oct 24 Dec
-> BD 3318 FRA 21:45 DUS 22:35 733 0 1 -
BD 3471 LCY 18:25 FRA 20:55 E90 0 12345-- 03:10 - 1 29 Oct 05 Nov
-> LH 88 FRA 21:45 DUS 22:35 733 0 1 -
LH/CL 937 LCY 18:25 FRA 20:55 E90 0 12345-- 03:10 - 1 29 Oct 05 Nov
-> LH 88 FRA 21:45 DUS 22:35 733 0 1 -
KL 1000 LHR 06:35 AMS 09:05 73H 0 1234567 03:15 4 - 28 Oct 30 Mar
-> KL/## 1855 AMS 09:55 DUS 10:50 F70 0 - -
inlanikai
May 9, 12, 11:58 am
Just about any online tool can give it to you. Here it is from ExpertFlyer.com
Results from ExpertFlyer.com (http://www.expertflyer.com/?a=s)Flight Availability Search
Departing LON on 06/01/12 12:00 AM for NYC
Direct/Non-Stop Only
Frequency
Flight Stops Depart Arrive Aircraft Reliability Available Classes
0 Connections
BA 117 0 LHR JFK 744 M,T,W,Th,F,Sa F7 A7 J9 C9 D9 R9 I4 W3 E1 T0 Y9 B9 H9 K9 M9 L9 V9 S9 N2 Q0 O0 G0
06/01/12 8:30 AM 06/01/12 11:00 AM 80% / 19m
0 Connections
AA (BA) 6138 0 LHR JFK 744 Daily F7 A3 J7 R7 D7 I0 Y7 W1 B7 K7 H7 M1 L0 V0 G0 S0 N0 Q0 O0
06/01/12 8:30 AM 06/01/12 11:00 AM 80% / 19m
0 Connections
VS 3 0 LHR JFK 346 Daily J9 C9 D9 I8 Z0 W9 S7 K0 Y2 B1 R0 L0 U0 M0 E0 Q0 X0 N0 O0
06/01/12 9:30 AM 06/01/12 12:20 PM 95% / 9m
0 Connections
CY (VS) 1830 0 LHR JFK 346 F J0 C0 I0 Y0 B0 N0 S0 H0 M0 T0 W0 L0 U0 X0
06/01/12 9:30 AM 06/01/12 12:20 PM 95% / 9m
0 Connections
BA 175 0 LHR JFK 744 Su,M,T,Th,F,Sa F9 A7 J9 C9 D9 R9 I5 W2 E0 T0 Y9 B9 H9 K9 M9 L9 V9 S0 N0 Q0 O0 G0
06/01/12 9:55 AM 06/01/12 12:35 PM 75% / 25m
0 Connections
AA (BA) 6140 0 LHR JFK 744 Daily F7 A3 J7 R7 D7 I3 Y7 W0 B7 K1 H7 M0 L0 V0 G0 S0 N0 Q0 O0
06/01/12 9:55 AM 06/01/12 12:35 PM 75% / 25m
0 Connections
UA 19 0 LHR EWR 752 Daily J3 C0 D0 Z0 P0 Y9 B9 M9 E9 U9 H9 Q9 V8 W5 S2 T2 L0 K0 G0 N0
06/01/12 8:40 AM 06/01/12 12:05 PM 94% / 11m
0 Connections
BD (UA) 6113 0 LHR EWR 757 Daily J4 C0 D0 Z0 Y7 B7 M7 U7 H0 Q0 V0 W0 S0 T0 L0 K0
06/01/12 8:40 AM 06/01/12 12:05 PM 98% / 11m
0 Connections
BA 185 0 LHR EWR 777 Daily F9 A9 J9 C9 D9 R6 I0 W3 E2 T0 Y9 B9 H9 K9 M8 L3 V0 S0 N0 Q0 O0 G0
06/01/12 10:15 AM 06/01/12 1:00 PM 74% / 18m
0 Connections
AA (BA) 6148 0 LHR EWR 777 Daily F7 A7 J7 R7 D7 I0 Y7 W1 B7 H7 K0 M0 L0 V0 S0 N0 Q0 G0 O0
06/01/12 10:15 AM 06/01/12 1:00 PM 74% / 18m
0 Connections
UA 29 0 LHR EWR 777 Daily J9 C1 D0 Z0 P0 Y9 B9 M9 E9 U9 H9 Q9 V9 W5 S1 T0 L0 K0 G0 N0
06/01/12 10:05 AM 06/01/12 1:05 PM 74% / 21m
0 Connections
BD (UA) 6109 0 LHR EWR 777 Daily J4 C0 D0 Z0 Y7 B7 M7 U7 H0 Q0 V0 W0 S0 T0 L0 K0
06/01/12 10:05 AM 06/01/12 1:05 PM 79% / 21m