Korean Air Skypass - KAL36 Odd Altitude Changes Over Canada - Normal?




davevi
Aug 28, 11, 11:34 pm
DL ATL-ICN Odd Altitude Over Canada?
My friend is flying to ICN from ATL on Delta code share Korean Air 36 (747-4).

I was monitoring his flight using FlightAware and noticed something odd. Over Canada the 747 dropped to 9300 feet and continued on eventually moving back up to 34,000. As I write this there are two more hours in the flight.

I am just wondering if this is normal for traffic control? I looked at FlightAware's archive of previous flights and I cannot find another ATL-ICN KAL36 flight that had this altitude adjustment (or anything close to it).

I realize it could be any number of things that cannot be known, but this is a big drop for an international flight to take. In my 500k miles of international flying I've never been on a flight that did anything like this (unless it ended in an emergency landing for something like a medical incident).

Here are the stats from the web site:
03:21PM 49.65 -86.17 107° East 470 541 32,000 Toronto Center
03:21PM 49.63 -86.08 346° North 470 541 32,000 Edmonton Center
03:22PM 49.77 -86.13 350° North 470 541 32,000 Winnipeg Center
03:23PM 49.88 -86.17 346° North 470 541 32,000 Winnipeg Center
03:24PM 50.02 -86.22 346° North 470 541 32,000 Winnipeg Center
03:25PM 50.15 -86.27 345° North 470 541 32,000 Winnipeg Center
03:26PM 50.27 -86.32 143° Southeast 470 541 32,000 -15,000 Winnipeg Center
03:27PM 42.90 -78.93 166° South 300 345 9,300 -13,680 Toronto Center
03:28PM 42.80 -78.90 166° South 330 380 11,300 2,280 Toronto Center
03:29PM 42.70 -78.87 168° South 370 426 13,900 2,640 Toronto Center
03:30PM 42.58 -78.83 166° South 400 460 16,600 2,520 Toronto Center
03:31PM 42.48 -78.80 175° South 410 472 19,000 2,220 Toronto Center
03:32PM 42.35 -78.78 162° South 430 495 21,100 1,920 Toronto Center
03:33PM 42.23 -78.73 162° South 440 506 22,900 2,400 Toronto Center
03:34PM 42.12 -78.68 332° Northwest 450 518 25,900 6,660 Toronto Center
03:34PM 51.30 -86.63 347° North 470 541 32,800 5,220 Winnipeg Center
03:35PM 51.43 -86.68 90° East 480 552 33,700 780 Winnipeg Center
03:35PM 51.43 -86.67 350° North 480 552 33,700 240 Edmonton Center
03:36PM 51.55 -86.70 343° North 480 552 34,000 120 Edmonton Center


bubbashow
Aug 29, 11, 7:38 am
Why would you post the same question in two forums?

Paella747
Aug 29, 11, 10:14 pm
Why would you post the same question in two forums?

Why would he? To increase the probability that he'd find an answer to his enquiry.


hwkim0505
Aug 30, 11, 6:05 pm
Why would you post the same question in two forums?

What a odds!!

A_Lee
Aug 31, 11, 12:24 am
Looks to me as though all the entries from 3:27 to 3:34 from Toronto Center are for a different aircraft. An aircraft that had recently taken off and was ascending, and it got confused with the KE aircraft. Look at the heading, etc. It simply doesn't match with the KE plane's route. The entries just prior to that and immediately after seem to have combined data from both aircraft, so should be discarded. That would also explain why it suddenly jumped from Winnipeg Center to Toronto Center, then back. Very likely nothing at all unusual happened on the flight, and it's just that FlightAware screwed up by matching up the wrong data to the KE flight.

N227UA
Aug 31, 11, 9:41 am
DL ATL-ICN Odd Altitude Over Canada?
My friend is flying to ICN from ATL on Delta code share Korean Air 36 (747-4).

I was monitoring his flight using FlightAware and noticed something odd. Over Canada the 747 dropped to 9300 feet and continued on eventually moving back up to 34,000. As I write this there are two more hours in the flight.

I am just wondering if this is normal for traffic control? I looked at FlightAware's archive of previous flights and I cannot find another ATL-ICN KAL36 flight that had this altitude adjustment (or anything close to it).

I realize it could be any number of things that cannot be known, but this is a big drop for an international flight to take. In my 500k miles of international flying I've never been on a flight that did anything like this (unless it ended in an emergency landing for something like a medical incident).

Here are the stats from the web site:
03:21PM 49.65 -86.17 107° East 470 541 32,000 Toronto Center
03:21PM 49.63 -86.08 346° North 470 541 32,000 Edmonton Center
03:22PM 49.77 -86.13 350° North 470 541 32,000 Winnipeg Center
03:23PM 49.88 -86.17 346° North 470 541 32,000 Winnipeg Center
03:24PM 50.02 -86.22 346° North 470 541 32,000 Winnipeg Center
03:25PM 50.15 -86.27 345° North 470 541 32,000 Winnipeg Center
03:26PM 50.27 -86.32 143° Southeast 470 541 32,000 -15,000 Winnipeg Center
03:27PM 42.90 -78.93 166° South 300 345 9,300 -13,680 Toronto Center
03:28PM 42.80 -78.90 166° South 330 380 11,300 2,280 Toronto Center
03:29PM 42.70 -78.87 168° South 370 426 13,900 2,640 Toronto Center
03:30PM 42.58 -78.83 166° South 400 460 16,600 2,520 Toronto Center
03:31PM 42.48 -78.80 175° South 410 472 19,000 2,220 Toronto Center
03:32PM 42.35 -78.78 162° South 430 495 21,100 1,920 Toronto Center
03:33PM 42.23 -78.73 162° South 440 506 22,900 2,400 Toronto Center
03:34PM 42.12 -78.68 332° Northwest 450 518 25,900 6,660 Toronto Center
03:34PM 51.30 -86.63 347° North 470 541 32,800 5,220 Winnipeg Center
03:35PM 51.43 -86.68 90° East 480 552 33,700 780 Winnipeg Center
03:35PM 51.43 -86.67 350° North 480 552 33,700 240 Edmonton Center
03:36PM 51.55 -86.70 343° North 480 552 34,000 120 Edmonton Center



Don't trust flightaware.

Also, please do not cross post on multiple forums.



SEO by vBSEO ©2011, Crawlability, Inc.