I am due to fly on AZ1027 from MXP to FCO on 20DEC and the availability at present looks like this:
[KVS Availability Tool 3.3.2/Platinum - WSpan: ITN/US-TAP]
Code:
MXP Milan Malpensa IT [LIMC]
FCO Rome Fiumicino IT [LIRF]
SAT 20 Dec 2008
Carrier Flight From Depart To Arrive A/C St Availability
--------- ------ ---- --------- ---- --------- ---- ---- --------------------------------------------
AZ 1017 MXP 07:00 FCO 08:20 320 0 Y7 B7 M7 H7 K7 V7 T7 N7 S7 Q7 L7 O7 X7 W7 R0
AZ 2015 LIN 07:00 FCO 08:10 319 0 Y7 B7 M7 H7 K7 V0 T0 N0 S0 Q0 L0 O7 X7 W0 R0
AZ 2311 BGY 07:05 FCO 08:20 M80 0 Y7 B7 M7 H7 K7 V6 T4 N5 S0 Q2 L0 O0 X7 W6 R0
AZ 1304 PMF 07:20 FCO 08:20 E70 0 Y7 B7 M7 H7 K7 V7 T7 N7 S7 Q7 L7 O7 X7 W7 R4
AZ 2019 LIN 07:30 FCO 08:40 M82 0 Y7 B7 M7 H7 K7 V7 T7 N7 S7 Q7 L7 O7 X7 W7 R7
AZ 2021 LIN 08:00 FCO 09:10 M82 0 Y7 B7 M7 H7 K7 V7 T7 N7 S7 Q7 L7 O7 X7 W7 R7
AZ 2029 LIN 09:30 FCO 10:40 M82 0 Y7 B7 M7 H7 K7 V7 T7 N7 S7 Q7 L7 O7 X7 W7 R7
AZ 2039 LIN 10:00 FCO 11:10 321 0 Y7 B7 M7 H7 K7 V7 T7 N7 S7 Q7 L7 O7 X7 W7 R7
AZ 1310 PMF 10:55 FCO 11:55 E70 0 Y7 B7 M7 H7 K7 V7 T7 N7 S7 Q7 L7 O7 X7 W7 R4
AZ 2045 LIN 11:00 FCO 12:10 321 0 Y7 B7 M7 H7 K7 V7 T7 N7 S5 Q7 L0 O7 X7 W7 R2
AZ 1027 MXP 11:25 FCO 12:50 E70 0 Y0 B0 M0 H0 K0 V0 T0 N0 S0 Q0 L0 O0 X0 W0 R1
AZ 2051 LIN 12:00 FCO 13:10 M82 0 Y7 B7 M7 H7 K7 V7 T4 N6 S0 Q1 L0 O7 X7 W7 R7
AZ 2071 LIN 15:00 FCO 16:10 M82 0 Y7 B7 M7 H7 K7 V7 T7 N7 S7 Q7 L7 O7 X7 W7 R7
AZ 1039 MXP 15:30 FCO 16:50 E70 0 Y7 B7 M7 H7 K7 V5 T3 N4 S0 Q1 L0 O7 X6 W5 R1
AZ 1047 MXP 19:45 FCO 21:05 M80 0 Y7 B7 M7 H7 K7 V7 T7 N7 S7 Q7 L7 O7 X7 W7 R1
It seems to me rather strange that AZ1027 is apparently completely full whereas most other AZ flights from MIL to ROM show at least Y7 B7 M7 H7 K7.
Could this be a zeroing out of all classes on AZ1027 in prelude to a planned cancellation?
Even more bizarre: it still has one seat in R class (lowest possible class, 0 miles earning) and yet no seat in full fare Y?