FlyerTalk Forums - View Single Post - sleeper rewards direct trains only?
View Single Post
Old Jan 30, 2012, 5:41 pm
  #14  
darben
 
Join Date: Oct 2007
Programs: AGR, PC, HH no status as I stopped paying for travel
Posts: 1,454
I consider anything over one hour delay unacceptable for this connection as there are no other alternatives for someone if they miss the connection. I have been unlucky enough to miss a guaranteed connection. Train left 5 minutes after our arrival in Washington. Not enough time to make connection Amtrak put us up overnight in Washington at their expense and We enjoyed Washington the next day as it was kite flying day and the cherry blossoms were out. Problem was no room availability the next day stuck in coach WAS - NOL. Not the best experience. I included a link so OP could check for himself, but on a long distance trip without recourse I tend to take a very conservative approach to connections. Those who feel safe cutting things close may do so.
The Status for train 3 arriving into LAX
2012-01-30: Scheduled: 8:15 am Actual: 8:02 am Delay: -13 minutes
2012-01-29: Scheduled: 8:15 am Actual: 7:08 am Delay: -67 minutes
2012-01-28: Scheduled: 8:15 am Actual: 7:05 am Delay: -70 minutes
2012-01-27: Scheduled: 8:15 am Actual: 8:08 am Delay: -7 minutes
2012-01-26: Scheduled: 8:15 am Actual: 8:11 am Delay: -4 minutes
2012-01-25: Scheduled: 8:15 am Actual: 7:28 am Delay: -47 minutes
2012-01-24: Scheduled: 8:15 am Actual: 7:18 am Delay: -57 minutes
2012-01-23: Scheduled: 8:15 am Actual: 12:15 pm Delay: + 240 minutes
2012-01-22: Scheduled: 8:15 am Actual: 7:34 am Delay: -41 minutes
2012-01-21: Scheduled: 8:15 am Actual: 7:09 am Delay: -66 minutes
2012-01-20: Scheduled: 8:15 am Actual: 7:25 am Delay: -50 minutes
2012-01-19: Scheduled: 8:15 am Actual: 8:20 am Delay: 5 minutes
2012-01-18: Scheduled: 8:15 am Actual: 9:00 am Delay: 45 minutes
2012-01-17: Scheduled: 8:15 am Actual: 8:25 am Delay: 10 minutes
2012-01-16: Scheduled: 8:15 am Actual: 8:03 am Delay: -12 minutes
2012-01-15: Scheduled: 8:15 am Actual: 7:08 am Delay: -67 minutes
2012-01-14: Scheduled: 8:15 am Actual: 8:52 am Delay: 37 minutes
2012-01-13: Scheduled: 8:15 am Actual: 7:26 am Delay: -49 minutes
2012-01-12: Scheduled: 8:15 am Actual: 8:05 am Delay: -10 minutes
2012-01-11: Scheduled: 8:15 am Actual: 8:08 am Delay: -7 minutes
012-01-10: Scheduled: 8:15 am Actual: 7:30 am Delay: -45 minutes
2012-01-09: Scheduled: 8:15 am Actual: 7:27 am Delay: -48 minutes
2012-01-08: Scheduled: 8:15 am Actual: 7:16 am Delay: -59 minutes
2012-01-07: Scheduled: 8:15 am Actual: 7:06 am Delay: -69 minutes
2012-01-06: Scheduled: 8:15 am Actual: 7:56 am Delay: -19 minutes
2012-01-05: Scheduled: 8:15 am Actual: 7:27 am Delay: -48 minutes
2012-01-04: Scheduled: 8:15 am Actual: 7:30 am Delay: -45 minutes

2012-01-03: Scheduled: 8:15 am Actual: 8:03 am Delay: -12 minutes
darben is offline