FlyerTalk Forums - View Single Post - AVOD Guide (Will your flight have it and what to expect)
Old May 13, 2010, 1:58 pm
  #40  
Irish lad
 
Join Date: Nov 2003
Location: London, UK
Programs: BA GGL
Posts: 677
The data below provides information on the IFE used on longhaul flights during the month of April 2010. Of the 2000 or so longhaul flights during the month (disrupted by the volcanic ash), just over 80% had AVOD onboard. Below are the summary statistics for each longhaul route flown, sorted by destination:

Heathrow - by flight number

Code:
		Flights	AVOD	TES	GMIS	%age
				18 ch	12 ch	AVOD
BA005	NRT	24	24	0	0	100.0
BA009	SYD	24	24	0	0	100.0
BA011	SIN	19	19	0	0	100.0
BA015	SYD	24	24	0	0	100.0
BA025	HKG	24	24	0	0	100.0
BA027	HKG	24	24	0	0	100.0
BA033	JNB	18	18	0	0	100.0
BA035	MAA	16	16	0	0	100.0
BA039	PEK	17	17	0	0	100.0
BA047	DAR	10	10	0	0	100.0
BA049	SEA	24	24	0	0	100.0
BA055	JNB	24	24	0	0	100.0
BA057	JNB	24	24	0	0	100.0
BA059	CPT	24	24	0	0	100.0
BA063	EBB	16	16	0	0	100.0
BA065	NBO	25	17	0	8	68.0
BA067	PHL	24	12	0	12	50.0
BA069	PHL	24	24	0	0	100.0
BA073	MCT	25	5	0	20	20.0
BA075	LOS	25	25	0	0	100.0
BA077	LAD	7	0	0	7	0.0
BA081	ACC	24	18	0	6	75.0
BA083	ABV	24	3	0	21	12.5
BA085	YVR	24	24	0	0	100.0
BA093	YYZ	24	5	0	19	20.8
BA095	YUL	24	23	0	1	95.8
BA099	YYZ	24	24	0	0	100.0
BA103	YYC	24	24	0	0	100.0
BA1039	PEK	7	7	0	0	100.0
BA107	DXB	24	16	0	8	66.7
BA109	DXB	24	17	0	7	70.8
BA115	JFK	23	17	0	6	73.9
BA117	JFK	25	22	0	3	88.0
BA119	BLR	24	24	0	0	100.0
BA123	MRU	11	11	0	0	100.0
BA125	DOH	25	25	0	0	100.0
BA133	JED	17	17	0	0	100.0
BA139	BOM	25	25	0	0	100.0
BA143	DEL	25	12	0	13	48.0
BA155	CAI	24	24	0	0	100.0
BA157	KWI	24	7	0	17	29.2
BA163	TLV	24	24	0	0	100.0
BA165	TLV	25	8	0	17	32.0
BA169	PVG	17	17	0	0	100.0
BA175	JFK	24	24	0	0	100.0
BA177	JFK	24	20	0	4	83.3
BA179	JFK	24	14	0	10	58.3
BA183	JFK	24	22	0	2	91.7
BA185	EWR	25	5	0	20	20.0
BA187	EWR	21	21	0	0	100.0
BA189	EWR	24	6	0	18	25.0
BA193	DFW	24	5	0	19	20.8
BA195	IAH	25	15	0	10	60.0
BA197	IAH	24	24	0	0	100.0
BA199	BOM	24	9	0	15	37.5
BA207	MIA	25	25	0	0	100.0
BA209	MIA	24	24	0	0	100.0
BA213	BOS	25	25	0	0	100.0
BA215	BOS	23	23	0	0	100.0
BA217	IAD	24	24	0	0	100.0
BA219	DEN	24	24	0	0	100.0
BA227	ATL	24	10	0	14	41.7
BA229	BWI	24	24	0	0	100.0
BA239	BOS	24	3	0	21	12.5
BA243	MEX	14	14	0	0	100.0
BA247	GRU	24	24	0	0	100.0
BA249	GIG	10	10	0	0	100.0
BA253	NAS	17	17	0	0	100.0
BA255	LUN	11	11	0	0	100.0
BA257	DEL	24	15	0	9	62.5
BA263	RUH	18	13	0	5	72.2
BA265	IAD	24	20	0	4	83.3
BA269	LAX	24	24	0	0	100.0
BA275	LAS	24	24	0	0	100.0
BA277	HYD	17	17	0	0	100.0
BA279	LAX	25	25	0	0	100.0
BA283	LAX	24	24	0	0	100.0
BA285	SFO	24	24	0	0	100.0
BA287	SFO	24	24	0	0	100.0
BA289	PHX	20	20	0	0	100.0
BA293	IAD	24	13	0	11	54.2
BA295	ORD	24	24	0	0	100.0
BA297	ORD	24	14	0	10	58.3
Heathrow - by destination

Code:
	Flights	AVOD	TES	GMIS	%age
			18 ch	12 ch	AVOD
ABV	24	3	0	21	12.5
ACC	24	18	0	6	75.0
ATL	24	10	0	14	41.7
BLR	24	24	0	0	100.0
BOM	49	34	0	15	69.4
BOS	72	51	0	21	70.8
BWI	24	24	0	0	100.0
CAI	24	24	0	0	100.0
CPT	24	24	0	0	100.0
DAR	10	10	0	0	100.0
DEL	49	27	0	22	55.1
DEN	24	24	0	0	100.0
DFW	24	5	0	19	20.8
DOH	25	25	0	0	100.0
DXB	48	33	0	15	68.8
EBB	16	16	0	0	100.0
EWR	70	32	0	38	45.7
GIG	10	10	0	0	100.0
GRU	24	24	0	0	100.0
HKG	48	48	0	0	100.0
HYD	17	17	0	0	100.0
IAD	72	57	0	15	79.2
IAH	49	39	0	10	79.6
JED	17	17	0	0	100.0
JFK	144	119	0	25	82.6
JNB	66	66	0	0	100.0
KWI	24	7	0	17	29.2
LAD	7	0	0	7	0.0
LAS	24	24	0	0	100.0
LAX	73	73	0	0	100.0
LOS	25	25	0	0	100.0
LUN	11	11	0	0	100.0
MAA	16	16	0	0	100.0
MCT	25	5	0	20	20.0
MEX	14	14	0	0	100.0
MIA	49	49	0	0	100.0
MRU	11	11	0	0	100.0
NAS	17	17	0	0	100.0
NBO	25	17	0	8	68.0
NRT	24	24	0	0	100.0
ORD	48	38	0	10	79.2
PEK	24	24	0	0	100.0
PHL	48	36	0	12	75.0
PHX	20	20	0	0	100.0
PVG	17	17	0	0	100.0
RUH	18	13	0	5	72.2
SEA	24	24	0	0	100.0
SFO	48	48	0	0	100.0
SIN	19	19	0	0	100.0
SYD	48	48	0	0	100.0
TLV	49	32	0	17	65.3
YUL	24	23	0	1	95.8
YVR	24	24	0	0	100.0
YYC	24	24	0	0	100.0
YYZ	48	29	0	19	60.4

Gatwick

Code:
		Flights	AVOD	TES	GMIS	%age
				18 ch	12 ch	AVOD
BA2037	MCO	25	25	0	0	100.0
BA2039	MCO	8	8	0	0	100.0
BA2043	MLE	10	10	0	0	100.0
BA2055	SSH	10	10	0	0	100.0
BA2153	BGI	10	10	0	0	100.0
BA2155	BGI	25	0	0	25	0.0
BA2157	ANU	17	17	0	0	100.0
BA2159	UVF	18	15	0	3	83.3
BA2167	TPA	17	17	0	0	100.0
BA2233	BDA	24	0	0	24	0.0
BA2263	KIN	11	5	0	6	45.5
BA2285	MBJ	7	5	0	2	71.4
If there is any other way you would like this data presented, please let me know. Thanks!
Irish lad is offline