View Single Post
Old Apr 16, 09, 1:58 pm   #1217
Irish lad
 
Join Date: Nov 2003
Location: London, UK
Programs: BA Gold, BD*G
Posts: 521
I have updated the NGCW data for the month of March and they are shown in the matrices below. By the end of the month, 28 of BA's 42 777s had been refitted adding to all of the 744s already done.

LHR flights
Of the 2400 or so outbound longhaul flights from LHR in March, over 78% had NGCW fitted. The data are presented in reverse order to make it easier to see the routes that are less likely to have NGCW.

A tailreg, such as GVIIY, shows that the flight was operated with NGCW.
"No" means it was operated with a non-NGCW aircraft.
"---" means no flight that day.

The data also show what type of aircraft flew each route in March and will thus give an indication as to whether more 777 NGCW aircraft will affect that route.

Generally speaking, the odds for the opposite direction (e.g. DEL-LHR on BA142) will be the same but there will be one or two exceptions. If you want a particular stat for a route INTO LHR, just ask.

Code:
		%age		All				1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	
		NGCW	NGCW	flights	747	777	767	Sun	Mon	Tue	Wed	Thu	Fri	Sat	Sun	Mon	Tue	Wed	Thu	Fri	Sat	Sun	Mon	Tue	Wed	Thu	Fri	Sat	Sun	Mon	Tue	Wed	Thu	Fri	Sat	Sun	Mon	Tue	
BA047	DAR	0.0	0	13	0	0	13	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	No	---	BA047
BA255	LUN	0.0	0	13	0	0	13	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	BA255
BA063	EBB	0.0	0	14	0	0	14	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	No	---	No	BA063
BA253	NAS	0.0	0	22	0	0	22	No	---	No	No	---	No	No	No	---	No	No	---	No	No	No	---	No	No	---	No	No	No	---	No	No	---	No	No	No	---	No	BA253
BA187	EWR	0.0	0	27	0	0	27	No	No	---	No	No	No	No	No	No	---	No	No	No	No	No	No	---	No	No	No	No	No	No	---	No	No	No	No	No	No	No	BA187
BA229	BWI	0.0	0	29	0	0	29	No	No	No	No	No	No	No	No	No	---	No	No	No	No	No	No	---	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA229
BA081	ACC	0.0	0	31	0	0	31	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA081
BA297	ORD	0.0	0	31	0	0	31	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA297
BA069	PHL	0.0	0	31	0	0	31	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA069
BA163	TLV	0.0	0	31	0	0	31	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA163
BA103	YYC	0.0	0	31	0	0	31	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA103
BA249	GIG	7.7	1	13	0	13	0	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	GYMMF	---	No	---	---	No	---	No	---	No	---	---	---	No	---	BA249
BA099	YYZ	9.7	3	31	2	1	28	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	GBNLR	GCIVE	GVIIH	BA099
BA095	YUL	12.9	4	31	0	28	3	No	GYMMG	No	GYMMF	No	No	GYMMF	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	GYMMF	No	No	No	No	No	No	No	BA095
BA277	HYD	13.6	3	22	0	22	0	---	No	No	No	---	GYMMF	No	---	No	No	No	---	No	No	---	No	No	No	---	GYMMF	No	---	No	No	GYMML	---	No	No	---	No	No	BA277
BA147	CCU	25.0	3	12	0	12	0	---	---	GYMMF	---	GYMMF	---	No	---	---	No	---	No	---	No	---	---	No	---	GYMMF	---	No	---	---	No	---	No	---	No	---	---	---	BA147
BA035	MAA	31.6	6	19	0	19	0	GYMMG	No	---	---	---	No	No	GYMMK	No	---	---	---	No	No	GYMMJ	No	---	---	---	No	No	GYMMJ	No	---	---	---	No	No	No	GYMMI	GYMML	BA035
BA145	DAC	33.3	4	12	0	12	0	No	---	---	GYMML	---	No	---	No	---	---	GYMMI	---	No	---	No	---	---	GYMML	---	No	---	No	---	---	GYMMG	---	No	---	---	---	---	BA145
BA219	DEN	38.7	12	31	0	31	0	No	No	GYMMG	No	No	No	No	No	No	GYMMG	No	No	GYMMI	GYMMF	GYMMF	GYMMF	GYMMI	No	No	No	No	No	No	GYMMI	GYMMF	GYMMF	GYMMF	GYMMF	No	No	No	BA219
BA105	DXB	38.7	12	31	0	14	17	No	No	GYMMI	No	GYMMP	No	No	GYMMJ	No	GYMMK	No	GYMMG	No	No	No	No	GVIIS	No	GYMMH	No	No	GVIIE	No	No	No	GYMML	No	No	GZZZB	GVIIH	GVIIE	BA105
BA189	EWR	41.9	13	31	0	19	12	No	No	GZZZB	No	GYMMJ	No	GVIIY	No	No	GZZZB	No	GZZZA	No	No	No	No	GZZZB	No	GZZZC	No	GVIIX	No	No	GZZZA	No	GZZZB	No	GZZZB	No	GVIIM	GZZZC	BA189
BA215	BOS	58.1	18	31	3	28	0	No	No	GRAES	GYMMG	No	GZZZB	No	GYMMP	No	GYMMI	GYMMH	No	GZZZA	GVIIS	No	No	GYMML	No	No	GZZZB	GYMMF	No	GYMMF	GYMMG	GYMMI	No	GVIIE	No	GCIVS	GBNLI	GCIVS	BA215
BA127	DXB	66.7	10	15	0	14	1	---	No	---	No	No	---	GYMML	---	GYMMI	---	No	GYMMH	---	GYMMH	---	GYMML	---	---	GYMML	---	GYMMK	---	GYMMH	---	No	GYMMG	---	GYMMK	---	---	---	BA127
BA065	NBO	71.0	22	31	0	31	0	GYMMF	GYMMF	GVIID	GVIIW	GVIIG	No	GRAES	GYMMF	GYMMF	No	GRAES	GVIIM	No	GVIIK	No	No	GRAES	GRAES	GVIIG	No	GVIIM	GYMMF	No	GVIIJ	GRAES	GRAES	No	GVIID	GYMMJ	No	GYMMF	BA065
BA077	LAD	75.0	3	4	0	4	0	---	---	---	---	---	GVIIW	---	---	---	---	---	---	GVIIU	---	---	---	---	---	---	No	---	---	---	---	---	---	GVIIX	---	---	---	---	BA077
BA169	PVG	77.3	17	22	0	22	0	GYMMJ	GYMMI	---	No	---	No	GYMMJ	No	GYMMK	---	GYMMG	---	No	GYMMK	GYMMH	GYMMJ	---	GYMMI	---	GYMMJ	GYMMP	GYMMK	No	---	GYMMP	---	GYMMK	GYMMH	GYMMP	GYMMJ	---	BA169
BA015	SYD	83.9	26	31	0	31	0	GYMML	GYMMJ	GYMMK	GYMMI	No	GYMMG	No	GYMMH	GYMMP	No	GYMMK	GYMMP	GYMML	GYMMI	GYMMG	GYMMK	GYMMJ	GYMMP	No	GYMML	GYMMI	GYMMP	GYMMJ	GYMMK	GYMMH	GYMMP	GYMMI	GYMML	GYMMK	GYMMH	No	BA015
BA093	YYZ	83.9	26	31	1	30	0	GVIIM	No	GVIIW	GVIIK	GVIIU	GVIIX	GYMMI	GVIIY	GVIIL	GVIIM	GVIIG	GYMML	No	GYMMJ	No	GVIIL	GVIIN	GVIID	GVIID	GVIIJ	GYMMG	GRAES	GYMML	GVIIW	GVIIK	GVIIY	GVIIU	GZZZA	No	No	GBNLZ	BA093
BA173	JFK	85.7	24	28	0	28	0	GVIIU	GYMMP	GVIIX	GVIIL	GVIIJ	GYMMP	GVIIM	GVIIK	No	GVIIW	GVIIY	GVIIS	GYMMG	GVIID	GVIIX	No	GVIIL	GVIIK	GVIIV	GYMMH	GVIIY	GVIID	GVIIE	GVIIU	No	GVIIS	No	GVIIW	---	---	---	BA173
BA179	JFK	88.5	23	26	3	23	0	---	GVIIK	GVIIY	No	GYMML	GVIIY	---	GVIIU	GVIIG	No	GVIIN	GYMMJ	GVIIL	---	No	GVIID	GVIIM	GVIIS	GVIIL	GVIIS	---	GVIIW	GYMMG	GVIIL	GVIIE	GYMMJ	GVIIG	---	GCIVI	GBNLO	GBNLT	BA179
BA113	JFK	88.9	24	27	3	24	0	GVIID	GRAES	GBYGA	GVIIV	GRAES	GYMML	No	GVIIJ	GVIIU	---	No	GVIIN	GVIIW	GVIIL	GVIIG	No	GCIVF	GVIIM	GVIIX	GYMMG	GVIIS	GVIIX	GVIIW	GBNLO	GVIIL	GVIIU	GYMMJ	GVIIG	---	---	---	BA113
BA213	BOS	90.3	28	31	3	28	0	GVIIJ	GVIIL	GVIIM	GVIIG	GYMMG	GVIIK	GVIID	GVIIW	GVIIX	GVIIJ	GVIIU	GRAES	No	GVIIN	GVIIS	GVIIU	No	No	GVIIN	GVIID	GVIIJ	GVIIS	GVIIV	GVIIX	GVIIN	GVIIL	GVIIL	GVIIY	GBNLW	GCIVC	GCIVE	BA213
BA157	KWI	90.3	28	31	0	31	0	GVIIW	GVIIV	GYMMP	GVIIX	GVIIL	GVIIJ	GYMMP	GVIIM	GVIIK	No	GVIIW	GVIIY	GVIIS	GYMMG	GVIID	GVIIX	No	GVIIL	GVIIK	GVIIV	GYMMH	GVIIY	GYMMK	GVIIE	GVIIM	GVIIG	GVIIS	No	GVIIN	GVIIX	GVIIG	BA157
BA067	PHL	90.3	28	31	0	31	0	GZZZB	No	GVIIG	GZZZB	GVIID	GYMMK	GZZZB	GZZZA	GZZZA	GVIIU	GZZZA	No	GZZZB	GZZZB	GZZZC	GZZZA	No	GZZZB	GVIIJ	GZZZC	GZZZB	GYMMG	GZZZB	GVIIN	GZZZA	GVIID	GZZZC	GVIIU	GVIIX	GVIIG	GVIIN	BA067
BA053	SEA	92.3	12	13	1	12	0	---	GBNLM	---	---	---	GVIIS	GVIIS	---	No	---	---	---	GVIIY	GVIIJ	---	GVIIM	---	---	---	GVIIU	GVIIU	---	GVIIL	---	---	---	GYMML	GRAES	---	GVIIE	---	BA053
BA083	ABV	93.5	29	31	0	31	0	GVIIS	GVIIJ	GVIIL	GVIIM	GVIIW	GVIIG	GVIIK	GVIIN	GVIIW	GVIIX	GVIID	GVIIU	GVIIM	No	GVIIK	GVIIS	GVIIU	GVIIY	No	GVIIG	GVIID	GVIIM	GVIIS	GVIIV	GVIIX	GVIIN	GYMMG	GVIIL	GVIIE	GRAES	GVIIL	BA083
BA193	DFW	93.5	29	31	0	31	0	GVIIL	GVIIM	No	GRAES	GVIIK	GVIID	GVIIX	GVIIX	GVIIJ	GVIIL	GVIIJ	GVIIG	GVIIG	GRAES	GRAES	No	GVIIJ	GVIIN	GRAES	GRAES	GRAES	GVIIJ	GRAES	GYMML	GVIIW	GVIIK	GVIIY	GVIIJ	GVIIG	GVIIJ	GVIID	BA193
BA299	ORD	93.5	29	31	3	28	0	GRAES	GVIIW	GVIIK	GVIIU	GVIIX	GVIIL	GVIIL	GVIIL	GVIIM	GVIIG	No	GVIIW	GVIIJ	GVIIW	GVIIL	GVIIN	GVIID	GYMMH	GYMMG	GVIIK	GVIIK	No	GVIIY	GVIIK	GVIIY	GVIIM	GVIIK	GVIIK	GBNLU	GCIVI	GCIVU	BA299
BA165	TLV	93.5	29	31	0	31	0	GVIIX	GVIIJ	GVIIL	GVIIM	GVIIW	GVIIG	GVIIK	GRAES	GVIIW	GVIIX	GVIID	GVIIU	GVIIM	No	GVIIK	GVIIS	GVIIU	GVIIY	No	GVIIG	GVIID	GVIIM	GVIIS	GVIIV	GVIIX	GVIIN	GRAES	GVIIL	GVIID	GVIIX	GVIIG	BA165
BA049	SEA	96.6	28	29	25	4	0	GVIIV	---	GBNLL	GBNLP	GBNLF	GBNLT	GCIVX	No	GBNLG	GCIVJ	GCIVU	GBNLT	---	GCIVF	GVIIN	GBNLD	GCIVO	GBNLO	GBNLP	GCIVF	GCIVZ	GVIIL	GBNLR	GBNLE	GBNLO	GBYGA	GCIVV	GCIVW	GCIVW	GCIVO	GBYGE	BA049
BA185	EWR	96.8	30	31	0	31	0	GYMMI	GVIIG	No	GVIID	GZZZA	GVIIV	GYMMK	GYMMI	GVIIY	GZZZA	GVIIM	GZZZB	GRAES	GZZZA	GZZZB	GRAES	GZZZC	GVIIJ	GZZZB	GVIIM	GZZZC	GZZZA	GVIIJ	GZZZB	GVIIJ	GZZZA	GVIID	GYMMJ	GZZZC	GYMMG	GYMMG	BA185
BA1039	PEK	100.0	1	1	1	0	0	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	GBYGD	BA1039
BA227	ATL	100.0	3	3	0	3	0	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	GVIIS	GVIIU	GVIIS	BA227
BA183	JFK	100.0	4	4	4	0	0	GBYGG	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	GBYGD	GCIVW	GBYGF	BA183
BA005	NRT	100.0	10	10	10	0	0	GCIVR	GCIVK	GCIVU	GBYGF	GBYGA	GCIVY	GBYGB	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	GBYGG	GCIVU	GBNLY	BA005
BA243	MEX	100.0	13	13	13	0	0	---	GCIVE	---	GBNLW	---	GBNLZ	---	---	GBNLJ	---	GCIVN	---	GCIVT	---	---	GBNLF	---	GCIVC	---	GBNLY	---	---	GBNLS	---	GBNLD	---	GBNLU	---	---	GBNLD	---	BA243
BA123	MRU	100.0	13	13	13	0	0	GBNLI	---	---	GBNLL	---	GCIVU	---	GCIVP	---	---	GCIVJ	---	GBNLJ	---	GBNLS	---	---	GBNLM	---	GCIVB	---	GBNLF	---	---	GBNLX	---	GCIVC	---	GCIVK	---	---	BA123
BA007	NRT	100.0	21	21	21	0	0	---	---	---	---	---	---	---	GBNLS	GBNLW	GBNLF	GBYGG	GCIVK	GBNLI	GCIVX	GCIVU	GCIVA	GBNLU	GBYGG	GBNLW	GCIVA	GBYGB	GCIVJ	GBNLM	GCIVA	GBYGE	GBNLI	GCIVU	GCIVV	---	---	---	BA007
BA289	PHX	100.0	23	23	23	0	0	GBNLR	GBNLX	---	---	GCIVA	GCIVK	GCIVN	GBNLH	GCIVD	---	---	GBNLV	GCIVB	GCIVJ	GCIVP	GCIVB	---	---	GCIVP	GBNLA	GCIVK	GBNLI	GCIVC	---	---	GCIVB	GCIVN	GBNLA	GCIVT	GBNLM	GBNLR	BA289
BA043	CPT	100.0	24	24	24	0	0	GBNLS	GBNLA	---	GBNLH	GBNLA	GCIVC	GBNLY	GBNLR	GBNLA	---	GBNLR	GCIVU	GBNLV	GBNLX	GCIVD	GBNLH	GBNLF	---	GCIVD	GBNLV	GCIVE	GBNLY	GBNLH	GBNLR	---	GBNLL	GCIVP	GBNLJ	---	---	---	BA043
BA039	PEK	100.0	26	26	26	0	0	GCIVS	GCIVY	GCIVB	GBNLI	GBNLW	---	GCIVE	GCIVX	GBNLH	GCIVV	GCIVL	GCIVN	---	GBNLM	GCIVY	GBNLP	GBYGE	GBNLG	GCIVC	---	GBYGA	GCIVZ	GCIVS	GBNLU	GCIVK	GBNLD	---	GBNLF	GCIVZ	GBNLN	---	BA039
BA257	DEL	100.0	27	27	24	3	0	GCIVP	GCIVB	---	GBNLF	GCIVC	GCIVP	GCIVP	GBNLL	GBNLM	---	GCIVA	GBNLM	GBNLG	GBNLG	GBNLG	GBNLG	---	GCIVK	GCIVK	GCIVK	GBNLF	GBNLW	GBNLU	---	GBNLS	GCIVU	GBNLJ	GBNLG	GVIIL	GVIIK	GVIIW	BA257
BA027	HKG	100.0	27	27	27	0	0	GCIVT	---	GCIVK	GCIVV	GBNLL	GBNLX	GCIVC	---	GBNLR	---	GCIVP	GCIVJ	GCIVU	GBNLJ	---	GCIVD	GBNLH	GBNLF	GBNLM	GCIVN	GCIVB	GCIVE	GBNLF	GBNLH	GBNLR	GBNLX	GBNLI	GCIVP	GBNLJ	GCIVK	GCIVJ	BA027
BA197	IAH	100.0	27	27	24	3	0	GCIVV	GBNLZ	GCIVJ	---	GCIVJ	GCIVM	GBNLI	GBNLT	GBNLK	GBYGD	---	GBYGF	GCIVI	GBYGB	GCIVO	GBNLE	GCIVH	---	GCIVH	GBYGA	GCIVM	GBNLO	GBNLT	GCIVY	---	GCIVS	GBNLP	GBNLK	GVIIU	GVIIS	GVIIJ	BA197
BA265	IAD	100.0	28	28	0	28	0	GYMMP	GZZZB	GVIIU	GVIIY	GVIIY	GYMMJ	GVIIJ	GYMML	GZZZB	GVIIY	GYMMJ	GYMMI	GYMMH	GVIIG	GYMMP	GZZZB	GVIIX	GZZZC	GVIIS	GVIIX	GVIIV	GYMMH	GZZZA	GVIIY	GZZZB	GVIIE	GZZZB	GVIIS	---	---	---	BA265
BA293	IAD	100.0	30	30	27	3	0	GBNLE	GBYGC	GBNLR	GCIVJ	GBNLG	GCIVG	GBNLG	GCIVA	GCIVF	---	GCIVK	GCIVD	GBYGB	GBNLD	GCIVH	GCIVG	GBNLD	GBNLZ	GCIVJ	GCIVW	GBNLY	GBNLT	GBNLO	GBNLS	GCIVC	GCIVN	GCIVI	GBNLU	GVIIK	GZZZC	GYMMP	BA293
BA117	JFK	100.0	30	30	30	0	0	GBYGA	---	GCIVX	GCIVS	GCIVY	GBNLK	GCIVO	GBYGG	GBYGF	GBYGE	GCIVS	GCIVG	GCIVV	GBNLE	GBYGA	GBYGF	GBNLO	GCIVS	GCIVG	GCIVY	GCIVX	GCIVH	GCIVW	GCIVR	GBYGA	GBYGB	GBNLN	GCIVY	GBYGC	GCIVH	GCIVR	BA117
BA175	JFK	100.0	30	30	30	0	0	GBNLK	---	GBYGF	GCIVH	GBNLE	GCIVI	GBNLK	GCIVO	GBYGG	GBYGF	GCIVX	GCIVO	GBYGA	GBNLN	GBNLE	GBYGD	GBYGF	GCIVW	GBNLK	GBNLK	GCIVO	GBNLE	GCIVH	GCIVX	GCIVR	GBNLK	GBYGB	GBNLN	GBYGF	GCIVX	GBNLE	BA175
BA119	BLR	100.0	31	31	31	0	0	GCIVJ	GBNLK	GBNLG	GBYGE	GCIVS	GCIVE	GCIVG	GCIVF	GCIVV	GCIVK	GBNLN	GBYGE	GBNLD	GBNLP	GBYGE	GCIVI	GBNLZ	GCIVX	GBYGF	GCIVE	GBYGC	GCIVS	GBYGC	GCIVK	GBYGD	GCIVH	GBNLF	GCIVZ	GBNLN	GCIVJ	GCIVX	BA119
BA139	BOM	100.0	31	31	31	0	0	GCIVG	GCIVU	GBYGE	GCIVF	GCIVI	GCIVR	GCIVF	GBYGE	GCIVW	GCIVY	GCIVY	GCIVX	GBYGC	GCIVR	GCIVR	GCIVZ	GCIVR	GCIVY	GBYGD	GCIVZ	GBYGE	GBNLN	GBNLK	GBNLP	GCIVZ	GCIVR	GBNLE	GBNLO	GBNLL	GBNLE	GCIVN	BA139
BA199	BOM	100.0	31	31	0	31	0	GVIIN	GVIIN	GVIIN	GVIIN	GVIIN	GVIIN	GVIIV	GVIIV	GVIIV	GVIIV	GVIIV	GVIIV	GVIIV	GVIIV	GVIIW	GVIIW	GVIIW	GVIIW	GYMMI	GVIIW	GVIIN	GVIIK	GVIIM	GVIIM	GVIIV	GVIIV	GVIIV	GVIIV	GVIIV	GVIIV	GVIIV	BA199
BA239	BOS	100.0	31	31	0	31	0	GVIIY	GVIIS	GVIIJ	GVIIS	GVIIM	GVIIU	GVIIG	GVIIS	GVIIN	GVIIS	GVIIX	GVIID	GVIIX	GVIIM	GVIIY	GVIIK	GVIIV	GVIIU	GVIIY	GVIIL	GVIIG	GVIIU	GVIIG	GVIIS	GVIIG	GVIIW	GVIIN	GYMMG	GRAES	GVIIL	GVIIK	BA239
BA155	CAI	100.0	31	31	31	0	0	GCIVY	GCIVJ	GBNLK	GCIVG	GCIVG	GCIVJ	GCIVA	GCIVG	GCIVG	GCIVT	GBYGB	GBYGB	GBNLM	GCIVI	GBNLP	GCIVF	GCIVI	GCIVI	GBNLO	GBNLO	GBNLR	GBYGG	GBYGG	GBYGC	GBYGC	GBYGC	GBNLG	GCIVS	GBYGE	GBYGG	GBNLP	BA155
BA059	CPT	100.0	31	31	31	0	0	GBNLJ	GBNLY	GCIVN	GCIVB	GBNLV	GCIVD	GBNLF	GCIVK	GCIVN	GBNLW	GBNLF	GBNLX	GBNLZ	GCIVL	GCIVE	GCIVU	GCIVA	GBNLU	GBNLG	GBNLW	GCIVA	GBNLX	GCIVU	GBNLJ	GBNLA	GCIVK	GBNLW	GBNLY	GBNLZ	GBNLG	GCIVT	BA059
BA143	DEL	100.0	31	31	31	0	0	GBNLG	GBNLV	GBNLJ	GBNLJ	GBNLJ	GCIVN	GBNLL	GBNLX	GCIVU	GBNLD	GBNLG	GBNLG	GBNLW	GBNLW	GBNLF	GCIVK	GCIVC	GBNLW	GCIVU	GCIVU	GCIVU	GCIVD	GCIVN	GBNLD	GBNLY	GCIVT	GCIVT	GBNLZ	GBNLI	GCIVP	GBNLF	BA143
BA125	DOH	100.0	31	31	31	0	0	GBYGE	GBNLO	GBYGB	GCIVI	GCIVX	GBNLN	GBNLP	GBNLP	GCIVO	GBNLP	GBYGA	GBYGA	GCIVM	GCIVM	GCIVM	GBNLN	GBNLT	GCIVR	GBYGA	GCIVM	GBNLE	GBYGD	GBYGE	GBYGB	GCIVH	GCIVV	GBYGF	GBYGF	GBYGB	GBYGB	GCIVG	BA125
BA107	DXB	100.0	31	31	31	0	0	GCIVM	GBYGF	GBYGC	GBYGA	GCIVF	GCIVF	GCIVR	GBNLK	GBNLN	GBYGA	GCIVR	GCIVR	GCIVS	GBYGC	GBNLN	GCIVM	GCIVX	GCIVF	GCIVM	GCIVO	GCIVS	GCIVO	GCIVX	GBYGD	GCIVV	GBYGF	GBYGG	GCIVX	GBNLE	GBYGC	GBNLK	BA107
BA109	DXB	100.0	31	31	0	31	0	GVIIK	GVIIY	GVIIS	GVIIJ	GVIIS	GVIIM	GVIIU	GVIIG	GVIIS	GVIIN	GVIIS	GVIIX	GVIID	GVIIX	GVIIM	GVIIY	GVIIK	GVIIV	GVIIU	GVIIY	GVIIW	GVIIG	GVIIU	GVIIG	GVIIS	GVIIX	GVIIW	GVIIN	GVIIH	GZZZB	GYMMJ	BA109
BA247	GRU	100.0	31	31	31	0	0	GCIVZ	GBNLS	GCIVO	GBNLN	GBNLS	GBNLA	GCIVU	GBYGC	GCIVL	GCIVO	GBNLE	GCIVL	GBNLY	GBNLV	GCIVW	GBNLJ	GBNLK	GBNLT	GBNLJ	GCIVD	GBNLJ	GBYGA	GBNLY	GCIVF	GCIVW	GCIVJ	GBNLL	GCIVU	GCIVV	GCIVM	GCIVO	BA247
BA025	HKG	100.0	31	31	31	0	0	GBNLP	GCIVR	GCIVY	GBYGD	GBYGF	GCIVS	GCIVW	GCIVY	GCIVX	GCIVM	GCIVV	GBNLK	GBYGE	GBNLR	GBNLO	GCIVJ	GBNLP	GBYGE	GBYGC	GBYGF	GCIVW	GBNLP	GCIVZ	GBYGG	GBNLN	GBYGD	GBYGC	GBNLP	GCIVR	GCIVY	GBYGG	BA025
BA031	HKG	100.0	31	31	31	0	0	GBNLF	GBNLI	GBNLM	GCIVL	GBNLI	GBNLR	GCIVJ	GBNLY	GBNLS	GBNLH	GBNLY	GBNLU	GBNLS	GCIVB	GBNLM	GCIVP	GBNLX	GBNLY	GBNLS	GBNLZ	GBNLD	GCIVK	GBNLI	GBNLM	GBNLU	GBNLS	GBNLD	GBNLS	GBNLF	GBNLX	GBNLM	BA031
BA217	IAD	100.0	31	31	31	0	0	GBNLU	GCIVH	GCIVM	GBYGB	GBYGB	GBYGB	GBNLV	GBNLA	GBNLI	GCIVR	GBYGC	GCIVI	GBNLP	GBYGG	GBNLZ	GBNLL	GBNLN	GBYGD	GCIVS	GCIVS	GBYGD	GCIVN	GBNLL	GBNLK	GBYGF	GCIVZ	GBNLK	GCIVT	GBYGA	GCIVF	GBYGB	BA217
BA195	IAH	100.0	31	31	28	3	0	GCIVX	GCIVM	GCIVF	GCIVM	GCIVR	GBYGD	GCIVH	GBNLD	GBNLP	GCIVI	GBNLP	GBYGC	GCIVR	GCIVG	GBNLK	GBNLT	GCIVW	GBYGF	GCIVF	GBYGE	GCIVI	GBNLK	GBNLE	GCIVH	GCIVI	GBYGG	GCIVZ	GBYGG	GVIIY	GVIIW	GVIIY	BA195
BA115	JFK	100.0	31	31	28	3	0	GBNLT	GBNLG	GCIVE	GBYGG	GBNLP	GBNLG	GBNLT	GBNLE	GCIVA	GBNLG	GBNLM	GCIVS	GBNLT	GBYGD	GCIVF	GCIVO	GBNLE	GCIVH	GCIVT	GBYGB	GBNLO	GCIVM	GCIVM	GBNLT	GBNLE	GBNLO	GBYGE	GBNLE	GVIIM	GVIIN	GVIIX	BA115
BA177	JFK	100.0	31	31	31	0	0	GBYGB	GBYGE	GCIVH	GCIVX	GCIVM	GBNLP	GBNLN	GBYGA	GBNLD	GBNLN	GBYGE	GBNLP	GCIVG	GBNLK	GBYGC	GCIVH	GCIVG	GBNLE	GBNLE	GBNLE	GBNLT	GCIVX	GBYGF	GBYGF	GBNLT	GBNLE	GBNLO	GBNLM	GCIVX	GBNLL	GBNLO	BA177
BA055	JNB	100.0	31	31	31	0	0	GCIVI	GCIVV	GBNLE	GBNLK	GCIVH	GBYGG	GBYGF	GBYGD	GCIVH	GCIVG	GCIVW	GBNLN	GCIVY	GBYGF	GBYGB	GBYGG	GBYGA	GCIVO	GCIVX	GCIVG	GCIVF	GCIVR	GCIVI	GCIVS	GBNLP	GCIVY	GCIVH	GCIVF	GBNLK	GCIVZ	GCIVI	BA055
BA057	JNB	100.0	31	31	31	0	0	GCIVA	GCIVS	GBNLX	GCIVW	GBYGC	GBNLW	GBNLZ	GCIVI	GBNLU	GBNLL	GBYGD	GCIVF	GCIVA	GCIVZ	GCIVX	GBNLA	GBNLL	GCIVZ	GCIVI	GCIVC	GBNLL	GBYGB	GCIVT	GBNLW	GCIVA	GCIVX	GCIVE	GCIVC	GCIVN	GBNLU	GBNLH	BA057
BA269	LAX	100.0	31	31	31	0	0	GBNLD	GCIVP	GBNLU	GBNLV	GBNLR	GBNLF	GCIVM	GBNLU	GBNLL	GCIVP	GBNLU	GBNLZ	GCIVD	GCIVW	GBNLA	GBNLX	GBNLY	GBNLJ	GCIVN	GBNLD	GBNLX	GCIVU	GBNLW	GCIVD	GCIVP	GCIVE	GBNLH	GBYGE	GBNLX	GBNLH	GBNLI	BA269
BA279	LAX	100.0	31	31	31	0	0	GCIVL	GBNLL	GBNLW	GBNLY	GCIVE	GBNLH	GBNLU	GBNLV	GCIVJ	GBNLY	GBNLV	GBNLH	GBNLF	GCIVP	GCIVK	GBNLZ	GBNLS	GCIVD	GCIVB	GBNLX	GBNLM	GCIVC	GCIVA	GBNLL	GBNLI	GBNLF	GBNLR	GBNLX	GCIVA	GBNLY	GCIVC	BA279
BA283	LAX	100.0	31	31	31	0	0	GCIVB	GBNLU	GBNLF	GBNLS	GCIVP	GCIVV	GBNLS	GBNLM	GBNLF	GCIVA	GBNLA	GBNLI	GCIVW	GBNLA	GCIVA	GBNLY	GCIVE	GCIVJ	GCIVA	GBNLR	GBNLI	GBNLH	GBNLG	GCIVP	GCIVE	GBNLY	GBNLA	GCIVK	GCIVO	GBYGF	GCIVV	BA283
